Winn-Dixie Stores, Inc. (NASDAQ:WINN), today announced a joint initiative with the Department of Health designed to help under-insured customers battle this year’s flu season. Select Winn-Dixie pharmacies in Florida, Louisiana and Alabama will now fill prescriptions of the antiviral drugs Tamiflu and/or Relenza for free* for patients who have little or no prescription insurance coverage. These antiviral drugs are used to treat individuals diagnosed with influenza, as well as to help prevent the spread of influenza to those who have recently been exposed to the virus.
In order to qualify for this program, customers must have a valid physician’s prescription for the antiviral medication. *A state-regulated fee may be charged for dispensing the antiviral medication; however, this fee will be waived in cases where patients are unable to pay. For a list of Winn-Dixie store locations where the antiviral program is available, please go to http://winn-dixie.com/Store_Locations/search.asp or see list of participating stores below.
Additionally, all of Winn-Dixie’s 401 pharmacies are now mixing children’s Tamiflu suspension which is currently in short supply.
For more information regarding the antiviral program or Tamiflu suspension, customers may speak to the pharmacist at their neighborhood Winn-Dixie.
Winn-Dixie pharmacies filling prescriptions of the antiviral drugs Tamiflu and/or Relenza for patients who have little or no prescription insurance coverage:
Alabama
Store | Address | City | County | Patient Line | ||||||||||||||
| 0599 | 187 Baldwin Square | Fairhope | Baldwin | 251-990-5779 | ||||||||||||||
| 0429 | 800 Noble Street | Anniston | Calhoun | 256-236-2271 | ||||||||||||||
| 0525 | 815 South Pelham Road | Jacksonville | Calhoun | 256-435-5851 | ||||||||||||||
| 0447 | 1408 Golden Springs Road | Anniston | Calhoun | 256-831-9960 | ||||||||||||||
| 0411 | 640 Ollie Avenue | Clanton | Chilton | 205-755-1711 | ||||||||||||||
| 0442 | 3331 Rainbow Drive | Rainbow City | Etowah | 256-442-7275 | ||||||||||||||
| 0405 | 2220 Bessemer Hwy. | Birmingham | Jefferson | 205-788-1942 | ||||||||||||||
| 0435 | 4476 Montevallo Road | Birmingham | Jefferson | 205-951-9711 | ||||||||||||||
| 0458 | 1721 U.S. Hwy. 31 North | Fultondale | Jefferson | 205-841-2021 | ||||||||||||||
| 0461 | 465 Main Street | Trussville | Jefferson | 205-661-1110 | ||||||||||||||
| 0500 | 4701 Center Point Road | Pinson | Jefferson | 205-680-3969 | ||||||||||||||
| 0514 | 2653 Valley Dale Road | Birmingham | Jefferson | 205-995-4960 | ||||||||||||||
| 0517 | 3925 Cross Haven Drive | Birmingham | Jefferson | 205-969-1260 | ||||||||||||||
| 0550 | 104 River Square Plaza | Hueytown | Jefferson | 205-491-3889 | ||||||||||||||
| 0574 | 2402 Old Springville Road | Birmingham | Jefferson | 205-854-8880 | ||||||||||||||
| 0595 | 2910 Morgan Road | Bessemer | Jefferson | 205-425-2828 | ||||||||||||||
| 0579 | 1617 S. College Street | Auburn | Lee | 334-826-8382 | ||||||||||||||
| 0578 | 5651 Moffat Road | Mobile | Mobile | 251-461-9909 | ||||||||||||||
| 0469 | 335 Helena Marketplace | Helena | Shelby | 205-620-5334 | ||||||||||||||
| 0509 | 150 Chelsea Corners | Chelsea | Shelby | 205-678-8878 | ||||||||||||||
| 0410 | 1009 Martin Street South | Pell City | St. Clair | 205-884-1115 | ||||||||||||||
| 0400 | 33404 U.S. Hwy. 280 | Childersburg | Talladega | 256-378-5727 | ||||||||||||||
| 0456 | 1061 U.S Hwy. 280 East | Alexander City | Tallapoosa | 256-234-5156 | ||||||||||||||
| 0407 | 4205 University Blvd. East | Tuscaloosa | Tuscaloosa | 205-553-9477 | ||||||||||||||
| 0479 | 9750 Hwy. 69 South | Tuscaloosa | Tuscaloosa | 205-366-9626 | ||||||||||||||
| 0526 | 13580 Hwy. 43 North | Northport | Tuscaloosa | 205-333-0678 | ||||||||||||||
| 0528 | 10 McFarland Blvd. | Northport | Tuscaloosa | 205-345-2755 | ||||||||||||||
| 0496 | 2601 U.S. Hwy. 78 East | Jasper | Walker | 205-221-2340 | ||||||||||||||
Florida
Store | Address | City | County | Patient Line | ||||||||||||
| 30 | 1080 NW Santa Fe Blvd. | High Springs | Alachua | 386-454-4259 | ||||||||||||
| 160 | 2500 N. Main Street | Gainesville | Alachua | 352-373-0800 | ||||||||||||
| 144 | 1436 State Road #121 & I-10 | Macclenny | Baker | 904-259-5868 | ||||||||||||
| 481 | 3621 U.S. Hwy. 231 N. | Panama City Bch. | Bay | 850-914-0200 | ||||||||||||
| 85 | 470 West Madison | Starke | Bradford | 904-964-6757 | ||||||||||||
| 2325 | 100 Canaveral Plaza Blvd. | Cocoa Beach | Brevard | 321-868-2287 | ||||||||||||
| 2230 | 190 Malabar Road SW | Palm Bay | Brevard | 321-984-2575 | ||||||||||||
| 2367 | 7960 U.S. Hwy. 1 | Micco | Brevard | 772-663-1135 | ||||||||||||
| 203 | 1055 Hallandale Beach Blvd. | Hallandale | Broward | 954-457-8637 | ||||||||||||
| 204 | 1035 NW 9th Avenue | Ft Lauderdale | Broward | 954-763-5454 | ||||||||||||
| 210 | 3116 W. Commercial Blvd. | Ft Lauderdale | Broward | 954-739-2829 | ||||||||||||
| 244 | 6301 County Line Road | Miramar | Broward | 954-981-1282 | ||||||||||||
| 330 | 3260 Davie Blvd. | Ft Lauderdale | Broward | 954-587-3126 | ||||||||||||
| 736 | 3280 S. Tamiami Trail | Port Charlotte | Charlotte | 941-625-2518 | ||||||||||||
| 8 | 1339 Blanding Blvd. | Orange Park | Clay | 904-272-2095 | ||||||||||||
| 103 | 1545 County Road 220 | Orange Park | Clay | 904-264-5766 | ||||||||||||
| 145 | 248 Blanding Blvd. | Orange Park | Clay | 904-276-1122 | ||||||||||||
| 2217 | 6405 W. Gulf To Lake Hwy. | Crystal River | Citrus | 352-795-5530 | ||||||||||||
| 743 | 4849 Golden Gate Parkway | Naples | Collier | 239-352-6159 | ||||||||||||
| 81 | 5800 South Marion | Lake City | Columbia | 386-755-0997 | ||||||||||||
| 214 | 1100 NW 54th Street | Miami | Dade | 305-757-8892 | ||||||||||||
| 233 | 11030 NW 7th Avenue | Miami | Dade | 305-756-9552 | ||||||||||||
| 242 | 1201 E. 10th Street | Hialeah | Dade | 305-863-3338 | ||||||||||||
| 247 | 1155 NW 11th Street | Miami | Dade | 305-545-5276 | ||||||||||||
| 251 | 3275 SW 22nd Street | Miami | Dade | 305-460-8941 | ||||||||||||
| 254 | 11241 SW 40th Street | Miami | Dade | 305-559-5285 | ||||||||||||
| 285 | 5850 SW 73rd Street | Miami | Dade | 305-666-3454 | ||||||||||||
| 292 | 1630 West 49th Street | Hialeah | Dade | 305-822-6025 | ||||||||||||
| 302 | 240 N.E. 8 Street | Homestead | Dade | 305-248-0231 | ||||||||||||
| 618 | 1330 East Oak Street | Arcadia | Desoto | 863-494-2444 | ||||||||||||
| 37 | 777 Market Street | Jacksonville | Duval | 904-632-0844 | ||||||||||||
| 80 | 9866 Baymeadows Road | Jacksonville | Duval | 904-642-9550 | ||||||||||||
| 89 | 2261 W. Edgewood Avenue | Jacksonville | Duval | 904-924-0615 | ||||||||||||
| 161 | 49 Arlington Road South | Jacksonville | Duval | 904-724-3080 | ||||||||||||
| 190 | 1520 W. University Blvd. | Jacksonville | Duval | 904-739-0380 | ||||||||||||
| 191 | 5207 Normandy Blvd. | Jacksonville | Duval | 904-786-4639 | ||||||||||||
| 2601 | 1012 Edgewood Avenue | Jacksonville | Duval | 904-695-2727 | ||||||||||||
| 2602 | 5134 Firestone Road | Jacksonville | Duval | 904-777-9911 | ||||||||||||
| 2603 | 201 W. 48th Street | Jacksonville | Duval | 904-766-4700 | ||||||||||||
| 495 | 5975 Mobile Hwy. | Pensacola | Escambia | 850-453-3846 | ||||||||||||
| 498 | 1550 S. Hwy. 29 | Cantonment | Escambia | 850-968-3318 | ||||||||||||
| 2247 | 1260 W. Palm Coast Parkway | Palm Coast | Flagler | 386-446-4699 | ||||||||||||
| 184 | 1632 W. Jefferson Street | Quincy | Gadsden | 850-627-4686 | ||||||||||||
| 667 | 1510 U.S. Hwy. 17 North | Wauchula | Hardee | 863-767-1062 | ||||||||||||
| 721 | 906 South Main Street | Labelle | Hendry | 863-675-3088 | ||||||||||||
| 652 | 31100 Cortez Road | Brooksville | Hernando | 352-754-5166 | ||||||||||||
| 627 | 2540 Bearss Avenue | Tampa | Hillsborough | 813-972-2446 | ||||||||||||
| 639 | 8438 North Armenia Avenue | Tampa | Hillsborough | 813-931-7728 | ||||||||||||
| 678 | 9822 U.S. Hwy. 301 | Riverview | Hillsborough | 813-671-1684 | ||||||||||||
| 697 | 8424 Sheldon Road | Tampa | Hillsborough | 813-886-9427 | ||||||||||||
| 777 | 9535 E. Fowler Avenue | Thonotosassa | Hillsborough | 813-986-8027 | ||||||||||||
| 2659 | 2525 E. Hillsbourgh Avenue | Tampa | Hillsborough | |||||||||||||
| 2366 | 2950 SW 9th Street | Vero Beach | Indian River | 772-562-3175 | ||||||||||||
| 555 | 4478 Market Street | Marianna | Jackson | 850-526-1800 | ||||||||||||
| 2225 | 684 E. Hwy. 50 | Clermont | Lake | 352-242-9061 | ||||||||||||
| 2335 | 1955 North State Road 19 | Eustis | Lake | 352-589-2646 | ||||||||||||
| 2336 | 27405 U.S. Hwy 27 | Leesburg | Lake | 352-315-4199 | ||||||||||||
| 728 | 14600 Palm Beach Blvd. | Fort Myers | Lee | 239-693-6944 | ||||||||||||
| 745 | 1145 Homestead Road | Lehigh Acres | Lee | 239-368-2100 | ||||||||||||
| 52 | 38130 N. Monroe Street | Tallahassee | Leon | 850-562-2255 | ||||||||||||
| 86 | 111 South Magnolia Drive | Tallahassee | Leon | 850-656-2904 | ||||||||||||
| 116 | 110 Paul Russell Road | Tallahassee | Leon | 850-656-9189 | ||||||||||||
| 168 | 2200 N. Young Blvd. | Chiefland | Levy | 352-493-7447 | ||||||||||||
| 171 | 727 W. Noble Avenue | Williston | Levy | 352-528-5302 | ||||||||||||
| 2206 | 15912 East State Road 40 | Silver Springs | Marion | 352-625-2866 | ||||||||||||
| 2211 | 2640 NE 14th Street | Ocala | Marion | 352-622-6099 | ||||||||||||
| 2229 | 184 Marion Oaks Blvd. | Ocala | Marion | 352-347-3115 | ||||||||||||
| 307 | 2160 S. Federal Hwy. | Stuart | Martin | 772-221-3402 | ||||||||||||
| 364 | 3320 S. Salerno Road | Stuart | Martin | 772-283-1714 | ||||||||||||
| 317 | 2778 N. Roosevelt Blvd. | Key West | Monroe | 305-294-0658 | ||||||||||||
| 142 | 550969 U.S. Hwy.1 | Hilliard | Nassau | 904-845-7199 | ||||||||||||
| 180 | 96076 Lofton Square Ct. | Yulee | Nassau | 904-261-6500 | ||||||||||||
| 558 | 1326 Ferdon Blvd. N. | Crestview | Okaloosa | 850-689-1556 | ||||||||||||
| 331 | 3246 Hwy. 441 South | Okeechobee | Okeechobee | 863-763-2313 | ||||||||||||
| 2246 | 1565 U.S. 441 North | Apopka | Orange | 407-880-6493 | ||||||||||||
| 2216 | 2103 Americana Blvd. | Orlando | Orange | 407-438-3326 | ||||||||||||
| 2250 | 1531 East Silver Star Road | Ocoee | Orange | 407-299-6960 | ||||||||||||
| 2270 | 12500 Lake Underhill Road | Orlando | Orange | 407-384-7116 | ||||||||||||
| 2301 | 2722 N. Pine Hills Road | Orlando | Orange | 407-295-9200 | ||||||||||||
| 2390 | 5732 N. Hiawassee Road | Orlando | Orange | 407-523-7837 | ||||||||||||
| 2652 | 4520 S. Semoran Blvd. | Orlando | Orange | 407-658-1349 | ||||||||||||
| 2656 | 3201 W. Colonial Drive | Orlando | Orange | 407-578-8151 | ||||||||||||
| 2238 | 4855 Irlo Bronson Hwy. | St Cloud | Osceola | 407-892-5232 | ||||||||||||
| 2260 | 1347 E. Vine Street | Kissimmee | Osceola | 407-933-5088 | ||||||||||||
| 2265 | 900 Cypress Parkway | Poinciana | Osceola | 407-847-9803 | ||||||||||||
| 271 | 1491 South Dixie Hwy. | Lantana | Palm Beach | 561-586-4634 | ||||||||||||
| 295 | 1225 W. 45th Street | Mangonia Park | Palm Beach | 561-845-0559 | ||||||||||||
| 299 | 4360 Okeechobee Blvd. | West Palm Beach | Palm Beach | 561-616-3360 | ||||||||||||
| 309 | 7915 S. Dixie Hwy. | West Palm Beach | Palm Beach | 561-585-8460 | ||||||||||||
| 390 | 3700 Broadway | Riviera Beach | Palm Beach | 561-494-0835 | ||||||||||||
| 0608 | 12715 Hwy. 301 | Dade City | Pasco | 352-523-2930 | ||||||||||||
| 710 | 14134 U.S. Hwy. 19 North | Hudson | Pasco | 727-869-3114 | ||||||||||||
| 649 | 11100 4th Street North | St Petersburg | Pinellas | 727-579-0637 | ||||||||||||
| 629 | 2630 U.S. Hwy. 92 | Lakeland | Polk | 863-665-5553 | ||||||||||||
| 663 | 2700 Recker Hwy. | Winter Haven | Polk | 863-291-3522 | ||||||||||||
| 706 | 1305 W. Ariana Street | Lakeland | Polk | 863-688-3117 | ||||||||||||
| 713 | 243 U.S. Hwy. 27 South | Dundee | Polk | 863-439-3941 | ||||||||||||
| 668 | 3500 North Tamiami Trail | Sarasota | Sarasota | 941-355-6812 | ||||||||||||
| 2273 | 1750 Sunshadow Dr. | Casselberry | Seminole | 407-696-2885 | ||||||||||||
| 2349 | 4870 N. Kings Hwy | Ft Pierce | St. Lucie | 772-466-5163 | ||||||||||||
| 2358 | 2009 South U.S. 1 | Ft Pierce | St. Lucie | 772-465-6324 | ||||||||||||
| 2320 | 1122 N.Main Street | Bushnell | Sumter | 352-568-0669 | ||||||||||||
| 198 | 911 Pinewood Street | Live Oak | Suwannee | 386-362-6350 | ||||||||||||
| 2203 | 1838 S. Ridgewood Ave. | Edgewater | Volusia | 386-428-1844 | ||||||||||||
| 2241 | 1200 Deltona Blvd. | Deltona | Volusia | 386-574-5445 | ||||||||||||
| 2304 | 1835 State Road 44 | New Smyrna Beach | Volusia | 386-424-0440 | ||||||||||||
| 2309 | 352 W. Granada Blvd. | Ormond Beach | Volusia | 386-677-0602 | ||||||||||||
| 577 | 1030 Hwy. 331 South | Defuniak Springs | Walton | 850-892-9668 |
Louisiana
Store | Address | City | County | Patient Line | ||||||||||||
| 1444 | 12125 Hwy. 90 | Luling | St. Charles | 985-785-9054 | ||||||||||||
| 1456 | 1104 East Main Street | New Iberia | Iberia | 337-365-8048 | ||||||||||||
| 1463 | 1803 La. Hwy. 3125 | Gramercy | St. James | 225-869-8695 | ||||||||||||
| 1490 | 2004 North Parkerson Ave. | Crowley | Acadia | 337-785-2421 | ||||||||||||
| 1549 | 924 Rees Street | Breaux Bridge | St. Martin | 337-332-6339 | ||||||||||||
| 1559 | 204 Northwest Blvd. | Franklin | St. Mary | 337-828-0161 | ||||||||||||
| 1570 | 1800 W. Laurel | Eunice | St. Landry | 337-457-4827 | ||||||||||||
| 1572 | 213 Hospital Road | New Roads | Pointe Coupee | 225-638-5151 | ||||||||||||
| 1583 | 1830 West Airline Hwy | Laplace | St. John The Baptist | 985-653-9974 | ||||||||||||
| 1588 | 12519 Airline Hwy. | Destrehan | St. Charles | 985-764-1318 | ||||||||||||
| 1590 | 17682 Airline Hwy. | Prairieville | Ascension | 225-677-9501 |
About Winn-Dixie
Winn-Dixie Stores, Inc., is one of the nation’s largest food retailers. Founded in 1925, the Company is headquartered in Jacksonville, Fla. The Company currently operates 515 retail grocery locations, including 401 in-store pharmacies, in Florida, Alabama, Louisiana, Georgia and Mississippi. For more information, please visit www.winn-dixie.com.
Contacts:
Robin Lake Miller, 904-370-7715 or
904-327-1445 (cell)
MediaRelations@winn-dixie.com
or
St.
John & Partners
Patrick McSweeney, 904-596-2085 or 904-923-4871
(cell)
patrickm@sjp.com