Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3132L9HM0 | ACADEMY MORTGAGE CORPORATION | 1 | 363 | 1 | |||||||||||||||||||
ACTION ONE FINANCIAL CORP | 1 | 354 | 1 | ||||||||||||||||||||
ADVISORS MORTGAGE GROUP LLC | 1 | 584 | 1 | ||||||||||||||||||||
ALL WESTERN MORTGAGE INC | 1 | 246 | 1 | ||||||||||||||||||||
ALL WESTERN MORTGAGE INC (NMLS #14210) | 1 | 424 | 1 | ||||||||||||||||||||
AMERICAN BANCHSHARES MORTGAGE LLC | 1 | 360 | 1 | ||||||||||||||||||||
AMERICAN FINANCING CORP | 2 | 591 | 1 | ||||||||||||||||||||
AMERICAN PACIFIC MTG CORP | 3 | 1,135 | 2 | ||||||||||||||||||||
AMERIFIRST FINANCIAL INC | 1 | 610 | 1 | ||||||||||||||||||||
BANK OF ENGLAND A CORPORATION | 1 | 447 | 1 | ||||||||||||||||||||
BAY EQUITY LLC | 3 | 1,180 | 2 | ||||||||||||||||||||
BROKER SOLUTIONS INC DBA NEW AMERICAN FUNDING | 2 | 940 | 2 | ||||||||||||||||||||
CASTLE & COOKE MORTGAGE LLC | 2 | 983 | 2 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC DBA RESIDENTIAL HOME LOANS | 2 | 664 | 1 | ||||||||||||||||||||
CITYWIDE HOME LOANS A UTAH CORPORATION | 1 | 247 | 1 | ||||||||||||||||||||
COLUMBIA STATE BANK A WASHINGTON CORPORATION | 1 | 357 | 1 | ||||||||||||||||||||
COMMERCE HOME MORTGAGE | 1 | 324 | 1 | ||||||||||||||||||||
CORNERSTONE HOME LENDING INC | 1 | 328 | 1 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC A CORPORATION | 2 | 561 | 1 | ||||||||||||||||||||
DIRECTIONS EQUITY LLC | 1 | 267 | 1 | ||||||||||||||||||||
DIRECTORS MORTGAGE INC | 1 | 243 | 0 | ||||||||||||||||||||
E MORTGAGE MANAGEMENT LLC A LIMITED LIBILITY COMPANY | 1 | 474 | 1 | ||||||||||||||||||||
EAGLE HOME MORTGAGE OF CALIFORNIA | 1 | 368 | 1 | ||||||||||||||||||||
EMBRACE HOME LOANS INC | 1 | 271 | 1 | ||||||||||||||||||||
ENVOY MORTGAGE LTD | 1 | 283 | 1 | ||||||||||||||||||||
EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 4 | 1,138 | 2 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 14 | 4,850 | 10 | ||||||||||||||||||||
FBC MORTGAGE LLC | 1 | 225 | 0 | ||||||||||||||||||||
FINANCE OF AMERICA LLC | 4 | 1,412 | 3 | ||||||||||||||||||||
FIRST CHOICE LOAN SERVICES INC | 1 | 347 | 1 | ||||||||||||||||||||
FLORIDA CAPITAL BANK N A | 1 | 254 | 1 | ||||||||||||||||||||
FREEDOM MORTGAGE CORPORATION | 1 | 272 | 1 | ||||||||||||||||||||
GEORGE MASON MORTGAGE LLC A VIRGINIA LIMTED LIABILITY COMPAN | 1 | 379 | 1 | ||||||||||||||||||||
GEORGETOWN MORTGAGE LLC | 1 | 254 | 1 | ||||||||||||||||||||
GRAYSTONE MORTGAGE LLC | 1 | 237 | 0 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 7 | 2,474 | 5 | ||||||||||||||||||||
GUILD MORTGAGE COMPANY | 9 | 3,596 | 7 | ||||||||||||||||||||
HAMILTON GROUP FUNDING INC | 1 | 424 | 1 | ||||||||||||||||||||
HOME POINT FINANCIAL CORPORATION | 2 | 727 | 1 | ||||||||||||||||||||
HOME SAVINGS MORTGAGE LLC | 2 | 723 | 1 | ||||||||||||||||||||
HOMEBRIDGE FINANCIAL SERVICES INC | 1 | 487 | 1 | ||||||||||||||||||||
HOMEWARD RESIDENTIAL INC | 1 | 462 | 1 | ||||||||||||||||||||
HURON VALLEY FINANCIAL INC | 1 | 255 | 1 | ||||||||||||||||||||
INSPIRE HOME LOANS INC | 1 | 257 | 1 | ||||||||||||||||||||
INTERNATIONAL CITY MORTGAGE INC DBA PACIFIC RIM MORTGAGE | 1 | 258 | 1 | ||||||||||||||||||||
ISERVE RESIDENTIAL LENDING LLC | 1 | 319 | 1 | ||||||||||||||||||||
JPS LENDERS LTD | 1 | 227 | 0 | ||||||||||||||||||||
LADERA LENDING INC | 1 | 297 | 1 | ||||||||||||||||||||
LENDUS LLC DBA AMERICAN EAGLE MORTGAGE A LIMITED LIABILTIY C | 1 | 272 | 1 | ||||||||||||||||||||
LOAN SIMPLE INC | 1 | 259 | 1 | ||||||||||||||||||||
MANN MORTGAGE LLC A LIMITED LIABLLITY COMPANY | 1 | 229 | 0 | ||||||||||||||||||||
MCLEAN MORTGAGE CORPORATION | 1 | 379 | 1 | ||||||||||||||||||||
MEREDITH VILLAGE SAVINGS BANK | 1 | 348 | 1 | ||||||||||||||||||||
MIDDLETOWN VALLEY BANK | 1 | 318 | 1 | ||||||||||||||||||||
MIDWEST EQUITY MORTGAGE LLC | 1 | 227 | 0 | ||||||||||||||||||||
NATIONS DIRECT MORTGAGE LLC DBA MOTIVE LENDING | 3 | 997 | 2 | ||||||||||||||||||||
NATIONS LENDING CORPORATION | 1 | 275 | 1 | ||||||||||||||||||||
NATIONSTARMORTGAGE | 1 | 450 | 1 | ||||||||||||||||||||
NATIONWIDE SECURITY MORTGAGE CORPOR | 1 | 239 | 0 | ||||||||||||||||||||
NORTHEAST HOME LOAN LLC | 1 | 542 | 1 | ||||||||||||||||||||
NORTHPOINTE BANK | 1 | 280 | 1 | ||||||||||||||||||||
NOVA FINANCIAL & INVESTMENT CORPORATION | 1 | 232 | 0 | ||||||||||||||||||||
OGI MORTGAGE BANKERS | 1 | 310 | 1 | ||||||||||||||||||||
ONPOINT COMMUNITY CREDIT UNION | 1 | 285 | 1 | ||||||||||||||||||||
PARAMOUNT EQUITY MORTGAGE LLC | 1 | 239 | 0 | ||||||||||||||||||||
PARAMOUNT RESIDENTIAL MORTGAGE GROU | 1 | 277 | 1 | ||||||||||||||||||||
PARKSIDE LENDING LLC | 1 | 350 | 1 | ||||||||||||||||||||
PERL MORTGAGE INC | 1 | 343 | 1 | ||||||||||||||||||||
PLANET HOME LENDING LLC | 1 | 302 | 1 | ||||||||||||||||||||
PLATINUM MORTGAGE INC | 1 | 248 | 1 | ||||||||||||||||||||
PLAZA HOME MORTGAGE | 1 | 378 | 1 | ||||||||||||||||||||
PRIMARY RESIDENTIAL MORTGAGE INC | 3 | 1,227 | 3 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK FSB | 1 | 371 | 1 | ||||||||||||||||||||
READY MORTGAGE LENDERS LLC (20555) | 1 | 438 | 1 | ||||||||||||||||||||
RELIANCE FIRST CAPITAL LLC | 1 | 392 | 1 | ||||||||||||||||||||
SECURITYNATIONAL MORTGAGE COMPANY | 4 | 1,282 | 3 | ||||||||||||||||||||
SFMC LP | 1 | 320 | 1 | ||||||||||||||||||||
SIERRA PACIFIC MORTGAGE COMPANY INC | 1 | 300 | 1 | ||||||||||||||||||||
SOUTH PACIFIC FINANCIAL CORPORATION | 1 | 347 | 1 | ||||||||||||||||||||
STEARNS LENDING LLC | 1 | 445 | 1 | ||||||||||||||||||||
SUMMIT FUNDING INC | 1 | 304 | 1 | ||||||||||||||||||||
SYNERGY ONE LENDING INC | 1 | 299 | 1 | ||||||||||||||||||||
TAYLOR MORRISON HOME FUNDING LLC | 1 | 280 | 1 | ||||||||||||||||||||
TRI COUNTIES BANK | 1 | 400 | 1 | ||||||||||||||||||||
TRISTONE FINANCIAL LLC | 1 | 283 | 1 | ||||||||||||||||||||
UNION HOME MORTGAGE CORP A CORPORATION | 1 | 424 | 1 | ||||||||||||||||||||
WAUNA FEDERAL CREDIT UNION | 1 | 251 | 1 | ||||||||||||||||||||
WILLIAM LYON MORTGAGE LLC | 1 | 424 | 1 | ||||||||||||||||||||
WINTRUST MORTGAGE A DIVISION OF BARRINGTON BANK AND TRUST CO | 2 | 542 | 1 | ||||||||||||||||||||
1ST SECURITY BANK OF WASHINGTON | 1 | 369 | 1 | ||||||||||||||||||||
Total | 142 | $48,955 | 112% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132XVMV2 | ABERDEEN FEDERAL CREDIT UNION | 1 | 158 | 2 | |||||||||||||||||||
BESTWAY MORTGAGE CORP | 1 | 170 | 2 | ||||||||||||||||||||
COLLINS COMMUNITY CREDIT UNION AN IOWA CREDIT UNION | 2 | 330 | 3 | ||||||||||||||||||||
CORE MORTGAGE SERVICES LLC | 1 | 151 | 2 | ||||||||||||||||||||
COUNTRY CLUB BANK A MISSOURI STATE BANK | 1 | 172 | 2 | ||||||||||||||||||||
COUNTYBANK A CORPORATION | 1 | 163 | 2 | ||||||||||||||||||||
FIRST BANK & TRUST | 1 | 165 | 2 | ||||||||||||||||||||
FIRST BANK A NC CORPORATION | 1 | 164 | 2 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK A NATIONAL BANK | 1 | 162 | 2 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 152 | 2 | ||||||||||||||||||||
FIRST FINANCIAL BANK NA | 1 | 152 | 2 | ||||||||||||||||||||
FIRST MORTGAGE SERVICES GROUP INC | 1 | 166 | 2 | ||||||||||||||||||||
FIRST NATIONAL BANK A SOUTH DAKOTA BANKING CORPORATION | 1 | 171 | 2 | ||||||||||||||||||||
FIRST NATIONAL BANK IN HOWELL | 1 | 152 | 2 | ||||||||||||||||||||
FIRST PREMIER BANK A CORPORATION | 1 | 152 | 2 | ||||||||||||||||||||
FIRST UTAH BANK A CORPORATION | 1 | 167 | 2 | ||||||||||||||||||||
FLORIDA PARISHES BANK A STATE BANK | 1 | 170 | 2 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 12 | 1,925 | 20 | ||||||||||||||||||||
HOME LOAN INVESTMENT BANK FSB A FEDERAL SAVINGS BANK | 1 | 162 | 2 | ||||||||||||||||||||
INTEGRA MORTGAGE INC | 1 | 160 | 2 | ||||||||||||||||||||
LIBERTY FIRST CREDIT UNION A STATE CHARTERED CREDIT UNION | 1 | 157 | 2 | ||||||||||||||||||||
LINCOLN FEDERAL SAVINGS BANK OF NEBRASKA A CORPORATION | 2 | 311 | 3 | ||||||||||||||||||||
LRS FINANCIAL NETWORK INC DBA HNB MORTGAGE A CORPORATION | 1 | 171 | 2 | ||||||||||||||||||||
MIDCOUNTRY BANK A FEDERAL SAVINGS BANK | 1 | 161 | 2 | ||||||||||||||||||||
MILLENNIUM FINANCIAL GROUP INC DBA MLEND A CORPORATION | 1 | 175 | 2 | ||||||||||||||||||||
ORION FEDERAL CREDIT UNION A FEDERAL CREDIT UNION | 1 | 152 | 2 | ||||||||||||||||||||
PEN AIR FEDERAL CREDIT UNION | 3 | 478 | 5 | ||||||||||||||||||||
PLAINS COMMERCE BANK A CORPORATION | 1 | 173 | 2 | ||||||||||||||||||||
PLATTSMOUTH STATE BANK | 1 | 172 | 2 | ||||||||||||||||||||
RESOURCE FINANCIAL SERVICES INC | 1 | 158 | 2 | ||||||||||||||||||||
SECURITY BANK OF KANSAS CITY A CORPORATION | 1 | 172 | 2 | ||||||||||||||||||||
SOUND CREDIT UNION | 1 | 153 | 2 | ||||||||||||||||||||
SOUTHEAST BANK | 1 | 155 | 2 | ||||||||||||||||||||
STATE BANK AND TRUST COMPANY A STATE CHARTERED BANK | 3 | 475 | 5 | ||||||||||||||||||||
SUNSET BANK & SAVINGS A STATE SAVINGS BANK | 1 | 155 | 2 | ||||||||||||||||||||
THE EQUITABLE BANK SSB | 1 | 164 | 2 | ||||||||||||||||||||
UNITED MUTUAL FUNDING CORP A FLORIDA CORPORATION | 1 | 174 | 2 | ||||||||||||||||||||
US COMMUNITY CREDIT UNION A STATE CHARTERED CREDIT UNION 262 | 1 | 154 | 2 | ||||||||||||||||||||
UWHARRIE BANK A CORPORATION | 1 | 157 | 2 | ||||||||||||||||||||
WHITNEY BANK MISSISSIPPI | 1 | 169 | 2 | ||||||||||||||||||||
WILSON BANK & TRUST | 1 | 172 | 2 | ||||||||||||||||||||
WRIGHT FINANCIAL INC | 1 | 165 | 2 | ||||||||||||||||||||
Total | 59 | $9,537 | 110% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132XVMW0 | AMERICAN NATIONAL BANK AND TRUST COMPANY | 1 | 150 | 3 | |||||||||||||||||||
BANK OF PUTNAM COUNTY A STATE BANK | 1 | 144 | 3 | ||||||||||||||||||||
CNB BANK INC A STATE BANK | 1 | 135 | 3 | ||||||||||||||||||||
COLLINS COMMUNITY CREDIT UNION AN IOWA CREDIT UNION | 1 | 142 | 3 | ||||||||||||||||||||
CYPRUS FEDERAL CREDIT UNION | 1 | 148 | 3 | ||||||||||||||||||||
EAGLEBANK A CORPORATION | 1 | 139 | 3 | ||||||||||||||||||||
F & M BANK A BANKING CORPORATION | 1 | 128 | 2 | ||||||||||||||||||||
FIRST AMERICAN BANK & TRUST CO A STATE BANK | 1 | 146 | 3 | ||||||||||||||||||||
FIRST MERCHANTS BANK A STATE BANK | 1 | 134 | 3 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 18 | 2,470 | 47 | ||||||||||||||||||||
GREATER IOWA CREDIT UNION A CORPORATION | 1 | 130 | 2 | ||||||||||||||||||||
LIBERTY MORTGAGE CORPORATION AN ALABAMA CORPORATION | 1 | 136 | 3 | ||||||||||||||||||||
OAK MORTGAGE COMPANY LLC A LIMITED LIABILITY COMPANY | 1 | 143 | 3 | ||||||||||||||||||||
QUEENSBOROUGH NATIONAL BANK & TRUST COMPANY | 1 | 149 | 3 | ||||||||||||||||||||
RESOURCE FINANCIAL SERVICES INC | 1 | 150 | 3 | ||||||||||||||||||||
RUHL MORTGAGE LLC A LIMITED LIABILITY CORPORATION | 1 | 149 | 3 | ||||||||||||||||||||
SERVICE FIRST FEDERAL CREDIT UNION A CORPORATION | 1 | 144 | 3 | ||||||||||||||||||||
TELHIO CREDIT UNION INC | 1 | 148 | 3 | ||||||||||||||||||||
THE MORTGAGE SOURCE INC | 1 | 144 | 3 | ||||||||||||||||||||
WEST PENN FINANCIAL SERVICES CENTER INC | 1 | 130 | 2 | ||||||||||||||||||||
WRIGHT FINANCIAL INC | 1 | 144 | 3 | ||||||||||||||||||||
Total | 38 | $5,303 | 104% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132XVMX8 | AMERICAN SAVINGS BANK FSB PORTSMOUTH OHIO AN OHIO CORPORATIO | 1 | 119 | 2 | |||||||||||||||||||
AUGUSTA MORTGAGE CO A CORPORATION | 1 | 123 | 2 | ||||||||||||||||||||
CENTRAL BANK & TRUST CO | 1 | 115 | 2 | ||||||||||||||||||||
CITIZENS BANK | 1 | 118 | 2 | ||||||||||||||||||||
CORNERSTONE BANK | 1 | 125 | 2 | ||||||||||||||||||||
FAIRPORT SAVINGS BANK | 1 | 124 | 2 | ||||||||||||||||||||
FIRST MERCHANTS BANK A STATE BANK | 2 | 231 | 4 | ||||||||||||||||||||
FIRST PREMIER BANK A CORPORATION | 1 | 124 | 2 | ||||||||||||||||||||
FOCUS BANK | 1 | 113 | 2 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 12 | 1,411 | 26 | ||||||||||||||||||||
GEORGIA BANKING COMPANY DBA NATIONAL MORTGAGE ALLIANCE A STA | 1 | 112 | 2 | ||||||||||||||||||||
HOME SAVINGS BANK | 1 | 120 | 2 | ||||||||||||||||||||
HOWARD HANNA MORTGAGE SERVICES | 1 | 120 | 2 | ||||||||||||||||||||
HUNT MORTGAGE CORPORATION | 5 | 596 | 11 | ||||||||||||||||||||
IDAHO FIRST BANK AN IDAHO CORPORATION | 1 | 118 | 2 | ||||||||||||||||||||
LINCOLN FEDERAL SAVINGS BANK OF NEBRASKA A CORPORATION | 1 | 120 | 2 | ||||||||||||||||||||
MARS BANK A PENNSYLVANIA CHARTERED BANK | 1 | 111 | 2 | ||||||||||||||||||||
OAK MORTGAGE COMPANY LLC A LIMITED LIABILITY COMPANY | 1 | 120 | 2 | ||||||||||||||||||||
PEN AIR FEDERAL CREDIT UNION | 1 | 111 | 2 | ||||||||||||||||||||
PREMIUM MORTGAGE CORP A CORPORATION | 1 | 124 | 2 | ||||||||||||||||||||
QUOIN FINANCIAL BANK A SOUTH DAKOTA CORPORATION | 1 | 122 | 2 | ||||||||||||||||||||
STARION BANK A CORPORATION | 1 | 112 | 2 | ||||||||||||||||||||
STATE BANK AND TRUST COMPANY A STATE CHARTERED BANK | 1 | 121 | 2 | ||||||||||||||||||||
STOCKMAN BANK OF MONTANA A CORPORATION | 2 | 234 | 4 | ||||||||||||||||||||
SUNMARK FEDERAL CREDIT UNION A FEDERAL CREDIT UNION | 1 | 116 | 2 | ||||||||||||||||||||
THE PADUCAH BANK AND TRUST COMPANY | 1 | 119 | 2 | ||||||||||||||||||||
WESTBURY BANK A CORPORATION | 1 | 121 | 2 | ||||||||||||||||||||
WESTERN STATE BANK A CORPORATION | 1 | 125 | 2 | ||||||||||||||||||||
WILSON BANK & TRUST | 1 | 125 | 2 | ||||||||||||||||||||
Total | 46 | $5,450 | 95% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132XVMY6 | ALPHA MORTGAGE CORPORATION A NORTH CAROLINA CORPORATION | 1 | 100 | 3 | |||||||||||||||||||
AVADIAN CREDIT UNION | 1 | 109 | 3 | ||||||||||||||||||||
BANKIOWA | 1 | 94 | 3 | ||||||||||||||||||||
CITIZENS BANK | 1 | 86 | 3 | ||||||||||||||||||||
CLEAR MOUNTAIN BANK | 1 | 98 | 3 | ||||||||||||||||||||
FIRST DAKOTA NATIONAL BANK A CORPORATION | 1 | 90 | 3 | ||||||||||||||||||||
FIRST FEDERAL BANK | 1 | 105 | 3 | ||||||||||||||||||||
FIRST WESTERN MORTGAGE INC | 1 | 96 | 3 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 15 | 1,524 | 46 | ||||||||||||||||||||
HOWARD HANNA MORTGAGE SERVICES | 1 | 101 | 3 | ||||||||||||||||||||
HUNT MORTGAGE CORPORATION | 1 | 108 | 3 | ||||||||||||||||||||
JONAH BANK OF WYOMING | 1 | 104 | 3 | ||||||||||||||||||||
LINCOLN FEDERAL SAVINGS BANK OF NEBRASKA A CORPORATION | 1 | 103 | 3 | ||||||||||||||||||||
MARS BANK A PENNSYLVANIA CHARTERED BANK | 1 | 101 | 3 | ||||||||||||||||||||
MORGANTOWN BANK & TRUST CO INC | 1 | 95 | 3 | ||||||||||||||||||||
PINNACLE BANK | 1 | 102 | 3 | ||||||||||||||||||||
PREMIER MORTGAGE SERVICES INC A COLORADO CORPORATION | 1 | 87 | 3 | ||||||||||||||||||||
PRIORITY BANK A FEDERAL SAVINGS BANK | 1 | 90 | 3 | ||||||||||||||||||||
WESTERN SECURITY BANK DIVISION OF GLACIER BANK A CORPORATION | 1 | 102 | 3 | ||||||||||||||||||||
Total | 33 | $3,295 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132XVMZ3 | ALLIED FIRST BANK SB | 1 | 162 | 2 | |||||||||||||||||||
AMERICAN FINANCING CORPORATION A COLORADO CORPORATION | 1 | 170 | 3 | ||||||||||||||||||||
AMERICAN MORTGAGE & EQUITY CONSULTANTS INC A CORPORATION | 1 | 152 | 2 | ||||||||||||||||||||
CAMDEN NATIONAL BANK | 3 | 485 | 7 | ||||||||||||||||||||
CITIZENS UNION BANK OF SHELBYVILLE A CORPORATION | 1 | 155 | 2 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK | 1 | 155 | 2 | ||||||||||||||||||||
CORNERSTONE MORTGAGE INC | 1 | 168 | 3 | ||||||||||||||||||||
CORPORATE INVESTORS MORTGAGE GROUP INC A CORPORATION | 2 | 322 | 5 | ||||||||||||||||||||
CRYSTAL CLEAR MORTGAGE LLC | 1 | 175 | 3 | ||||||||||||||||||||
FIDELIS MORTGAGE CORPORATION | 1 | 156 | 2 | ||||||||||||||||||||
FIRST FINANCIAL BANK NA | 1 | 160 | 2 | ||||||||||||||||||||
FIRST NATIONAL BANK OF MIDDLE TENNESSEE A NATIONAL BANK | 1 | 161 | 2 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 4 | 654 | 10 | ||||||||||||||||||||
FRONTIER FINANCIAL INC DBA FRONTIER MORTGAGE A CORPORATION | 1 | 151 | 2 | ||||||||||||||||||||
GEORGIA BANKING COMPANY DBA NATIONAL MORTGAGE ALLIANCE A STA | 1 | 162 | 2 | ||||||||||||||||||||
GRAYSTONE MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 166 | 2 | ||||||||||||||||||||
HOME STATE BANK NA A CORPORATION | 1 | 167 | 3 | ||||||||||||||||||||
MIDWEST EQUITY MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 152 | 2 | ||||||||||||||||||||
MUTUAL FEDERAL BANK A FEDERAL SAVINGS BANK | 1 | 155 | 2 | ||||||||||||||||||||
NICOLET NATIONAL BANK A NATIONAL BANK | 1 | 155 | 2 | ||||||||||||||||||||
NORTHERN MORTGAGE SERVICES INC A MICHIGAN CORPORATION | 1 | 168 | 3 | ||||||||||||||||||||
PRIMARY RESIDENTIAL MORTGAGE INC | 3 | 499 | 7 | ||||||||||||||||||||
PROSPER MORTGAGE FUNDING LLC | 1 | 152 | 2 | ||||||||||||||||||||
RELIANT BANK A TENNESSEE CORPORATION | 1 | 174 | 3 | ||||||||||||||||||||
RESCOM FINANCIAL SERVICES | 1 | 166 | 2 | ||||||||||||||||||||
SMARTBANK A TENNESSEE BANKING CORPORATION | 1 | 151 | 2 | ||||||||||||||||||||
SOUTHPOINT BANK AN ALABAMA STATE CHARTERED BANK | 1 | 167 | 3 | ||||||||||||||||||||
STOCK YARDS BANK & TRUST COMPANY | 1 | 168 | 3 | ||||||||||||||||||||
THE EQUITABLE BANK SSB | 1 | 169 | 3 | ||||||||||||||||||||
THE MCCUE MORTGAGE COMPANY | 1 | 165 | 2 | ||||||||||||||||||||
TRADITION MORTGAGE LLC A MINNESOTA LIMITED LIABILITY COMPANY | 1 | 158 | 2 | ||||||||||||||||||||
UNIFIRST MORTGAGE CORPORATION | 1 | 175 | 3 | ||||||||||||||||||||
WESTERN OHIO MORTGAGE CORPORATION | 1 | 164 | 2 | ||||||||||||||||||||
Total | 41 | $6,659 | 97% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132XVM26 | ALPHA MORTGAGE CORPORATION A NORTH CAROLINA CORPORATION | 1 | 138 | 2 | |||||||||||||||||||
AMERICAN MORTGAGE & EQUITY CONSULTANTS INC A CORPORATION | 2 | 291 | 5 | ||||||||||||||||||||
AUTO CLUB TRUST FSB A FEDERALLY CHARTERED SAVINGS BANK | 1 | 146 | 2 | ||||||||||||||||||||
BANK OF LITTLE ROCK MORTGAGE CORPORATION | 1 | 145 | 2 | ||||||||||||||||||||
BANK OF THE PACIFIC A CORPORATION | 1 | 139 | 2 | ||||||||||||||||||||
BLUE RIDGE BANK NA A NATIONAL ASSOCIATION | 2 | 275 | 5 | ||||||||||||||||||||
CASON HOME LOANS A CORPORATION | 1 | 134 | 2 | ||||||||||||||||||||
CENTRAL BANK & TRUST CO | 1 | 140 | 2 | ||||||||||||||||||||
CORNERSTONE MORTGAGE INC | 2 | 287 | 5 | ||||||||||||||||||||
COUNTYBANK A CORPORATION | 4 | 534 | 9 | ||||||||||||||||||||
FBT MORTGAGE LLC A LIMITED LIABILITY CORPORATION | 1 | 138 | 2 | ||||||||||||||||||||
FIRST FINANCIAL BANK NA | 1 | 130 | 2 | ||||||||||||||||||||
FIRST RATE FINANCIAL LLC | 1 | 148 | 2 | ||||||||||||||||||||
FIRST SECURITY BANK | 1 | 148 | 2 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 5 | 664 | 11 | ||||||||||||||||||||
IDEAL HOME LOANS LLC A COLORADO LIMITED LIABILITY COMPANY | 1 | 140 | 2 | ||||||||||||||||||||
LIBERTY LENDING CONSULTANTS INC | 1 | 126 | 2 | ||||||||||||||||||||
LMC HOME LOANS | 1 | 133 | 2 | ||||||||||||||||||||
NICOLET NATIONAL BANK A NATIONAL BANK | 1 | 130 | 2 | ||||||||||||||||||||
NORTH STATE BANK | 2 | 286 | 5 | ||||||||||||||||||||
NORTHERN MORTGAGE SERVICES INC A MICHIGAN CORPORATION | 1 | 136 | 2 | ||||||||||||||||||||
PINNACLE BANK | 1 | 150 | 3 | ||||||||||||||||||||
PLAINS COMMERCE BANK A CORPORATION | 1 | 136 | 2 | ||||||||||||||||||||
PRIMARY RESIDENTIAL MORTGAGE INC | 1 | 138 | 2 | ||||||||||||||||||||
RESOURCE FINANCIAL SERVICES INC | 2 | 289 | 5 | ||||||||||||||||||||
RIVERSIDE MORTGAGE COMPANY INC | 1 | 145 | 2 | ||||||||||||||||||||
STARION BANK A CORPORATION | 1 | 131 | 2 | ||||||||||||||||||||
THE FEDERAL SAVINGS BANK A FEDERAL SAVINGS BANK | 1 | 142 | 2 | ||||||||||||||||||||
THE FIRST NATIONAL BANK OF TRENTON | 1 | 137 | 2 | ||||||||||||||||||||
TRADITION MORTGAGE LLC A MINNESOTA LIMITED LIABILITY COMPANY | 1 | 150 | 3 | ||||||||||||||||||||
TRAVERSE CITY STATE BANK | 1 | 150 | 3 | ||||||||||||||||||||
Total | 43 | $5,976 | 96% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132XVM34 | ADAMS BANK & TRUST A NEBRASKA CORPORATION | 1 | 57 | 2 | |||||||||||||||||||
AMERICAN MIDWEST MORTGAGE CORPORATION A CORPORATION | 2 | 109 | 3 | ||||||||||||||||||||
APPROVED MORTGAGE A WINTERWOOD MORTGAGE GROUP | 1 | 68 | 2 | ||||||||||||||||||||
BLG HOLDINGS INC DBA SIMPLE MORTGAGE | 1 | 58 | 2 | ||||||||||||||||||||
BLUE RIDGE BANK NA A NATIONAL ASSOCIATION | 1 | 78 | 2 | ||||||||||||||||||||
BNC NATIONAL BANK A NATIONAL BANKING ASSOCIATION | 1 | 67 | 2 | ||||||||||||||||||||
C&F MORTGAGE CORPORATION A VIRGINIA CORPORATION | 1 | 70 | 2 | ||||||||||||||||||||
