Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3132L9PE9 | ABSOLUTE HOME MORTGAGE CORPORATION | 1 | 158 | 0 | |||||||||||||||||||
ACADEMY MORTGAGE CORPORATION | 28 | 4,519 | 2 | ||||||||||||||||||||
ACE MORTGAGE LLC | 1 | 166 | 0 | ||||||||||||||||||||
ACOPIA HOME LOANS | 1 | 152 | 0 | ||||||||||||||||||||
ADVANCE FINANCIAL GROUP A LIMITED LIABILITY COMPANY | 1 | 169 | 0 | ||||||||||||||||||||
ADVANCE MORTGAGE & INVESTMENT COMPANY LLC | 1 | 164 | 0 | ||||||||||||||||||||
ADVENTURE CREDIT UNION | 1 | 158 | 0 | ||||||||||||||||||||
AFFILIATED MORTGAGE SERVICES | 1 | 160 | 0 | ||||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 1 | 175 | 0 | ||||||||||||||||||||
AFFORDABLE LENDING GROUP | 1 | 171 | 0 | ||||||||||||||||||||
AKT AMERICAN CAPITAL INC A CALIFORNIA CORPORATION | 1 | 160 | 0 | ||||||||||||||||||||
ALASKA USA MORTGAGE COMPANY LLC | 3 | 482 | 0 | ||||||||||||||||||||
ALLIANCE CREDIT UNION | 1 | 170 | 0 | ||||||||||||||||||||
ALLY BANK | 1 | 154 | 0 | ||||||||||||||||||||
ALLY BANK (CORP ) | 1 | 153 | 0 | ||||||||||||||||||||
ALLY BANK CORP | 2 | 348 | 0 | ||||||||||||||||||||
ALTERRA GROUP LLC | 1 | 150 | 0 | ||||||||||||||||||||
ALV MORTGAGE | 1 | 153 | 0 | ||||||||||||||||||||
AMCAP MORTGAGE LTD | 2 | 322 | 0 | ||||||||||||||||||||
AMCAP MORTGAGE LTD DBA GOLD FINANC | 1 | 171 | 0 | ||||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC | 2 | 315 | 0 | ||||||||||||||||||||
AMERICAN FINANCING CORP | 8 | 1,301 | 1 | ||||||||||||||||||||
AMERICAN FINANCING CORPORATION | 2 | 327 | 0 | ||||||||||||||||||||
AMERICAN FINANCING CORPORATION A COLORADO CORPORATION | 1 | 164 | 0 | ||||||||||||||||||||
AMERICAN FIRST LENDING CORPORATION A WASHINGTON CORPORATION | 1 | 161 | 0 | ||||||||||||||||||||
AMERICAN INTERNET MORTGAGE INC | 4 | 659 | 0 | ||||||||||||||||||||
AMERICAN LIBERTY MORTGAGE INC | 1 | 160 | 0 | ||||||||||||||||||||
AMERICAN MORTGAGE SERVICE COMPANY | 1 | 173 | 0 | ||||||||||||||||||||
AMERICAN NATIONWIDE MORTGAGE COMPANY INC | 1 | 167 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MTG CORP | 15 | 2,432 | 1 | ||||||||||||||||||||
AMERICAN SECURITY MORTGAGE CORP | 2 | 332 | 0 | ||||||||||||||||||||
AMERIFIRST FINANCIAL INC | 3 | 489 | 0 | ||||||||||||||||||||
AMERIFIRST FINANCIAL INC A CORPORATION | 3 | 493 | 0 | ||||||||||||||||||||
AMERIFRIST FINANCIAL INC | 1 | 164 | 0 | ||||||||||||||||||||
AMERIHOME MORTGAGE COMPANY | 5 | 810 | 0 | ||||||||||||||||||||
AMERIS BANK | 1 | 169 | 0 | ||||||||||||||||||||
AMERIS BANK A CORPORATION | 2 | 322 | 0 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION | 22 | 3,588 | 2 | ||||||||||||||||||||
AMWEST FUNDING CORP | 1 | 175 | 0 | ||||||||||||||||||||
AMWEST FUNDING CORP A CALIFORNIA CORPORATION | 1 | 153 | 0 | ||||||||||||||||||||
ANDERSON BROTHERS BANK | 1 | 163 | 0 | ||||||||||||||||||||
APPLE MORTGAGE CORP | 1 | 161 | 0 | ||||||||||||||||||||
ARK-LA-TEX FINANCIAL SERVICES LLC | 1 | 173 | 0 | ||||||||||||||||||||
ARVEST BANK | 3 | 492 | 0 | ||||||||||||||||||||
ASPIRE FINANCIAL INC DBA TEXAS LENDING COM | 1 | 158 | 0 | ||||||||||||||||||||
ASSOCIATED MORTGAGE CORPORATION | 1 | 48 | 0 | ||||||||||||||||||||
ASSURANCE FINANCIAL GROUP LLC ISAOAATIMA | 3 | 468 | 0 | ||||||||||||||||||||
ATHENS FEDERAL COMMUNITY BANK N A | 1 | 170 | 0 | ||||||||||||||||||||
ATLANTIC BAY MORTGAGE GROUP LLC | 4 | 636 | 0 | ||||||||||||||||||||
ATLANTIC COAST MORTGAGE LLC | 1 | 157 | 0 | ||||||||||||||||||||
ATLANTIC PACIFIC MORTGAGE CORPORATION | 1 | 171 | 0 | ||||||||||||||||||||
AXIA FINANCIAL LLC A LIMITED LIABILITY COMPANY | 5 | 803 | 0 | ||||||||||||||||||||
BANGOR SAVINGS BANK | 1 | 167 | 0 | ||||||||||||||||||||
BANK OF AMERICAN FORK A DIVISON OF PEOPLE'S INTERMOUNTAIN BA | 1 | 167 | 0 | ||||||||||||||||||||
BANK OF ENGLAND | 2 | 318 | 0 | ||||||||||||||||||||
BANK OF ENGLAND A CORPORATION | 5 | 822 | 0 | ||||||||||||||||||||
BANK OF PRAIRIE DU SAC | 1 | 160 | 0 | ||||||||||||||||||||
BANK OF THE SAN JUANS DIVISION OF GLACIER BANK A CORPORATION | 1 | 156 | 0 | ||||||||||||||||||||
BANK OF UTAH | 1 | 175 | 0 | ||||||||||||||||||||
BANK OF WISCONSIN DELLS | 1 | 152 | 0 | ||||||||||||||||||||
BANK 34 | 2 | 340 | 0 | ||||||||||||||||||||
BANKSOUTH MORTGAGE COMPANY LLC | 1 | 165 | 0 | ||||||||||||||||||||
BANNER BANK | 1 | 159 | 0 | ||||||||||||||||||||
BBMC MORTGAGE | 1 | 156 | 0 | ||||||||||||||||||||
BELL BANK | 4 | 630 | 0 | ||||||||||||||||||||
BIG HORN FEDERAL SAVINGS BANK | 1 | 165 | 0 | ||||||||||||||||||||
BLOOMSDALE BANK | 1 | 156 | 0 | ||||||||||||||||||||
BMO HARRIS BANK N A | 9 | 1,433 | 1 | ||||||||||||||||||||
BOKF NA DBA BANK OF ARKANSAS | 1 | 150 | 0 | ||||||||||||||||||||
BOKF NA DBA BANK OF OKLAHOMA | 3 | 468 | 0 | ||||||||||||||||||||
BOKF NA DBA BANK OF TEXAS | 2 | 331 | 0 | ||||||||||||||||||||
BOKF NA DBA COLORADO STATE BANK AND TRUST | 1 | 173 | 0 | ||||||||||||||||||||
BOKF NA DBA HOMEDIRECT MORTGAGE | 2 | 325 | 0 | ||||||||||||||||||||
BREMER BANK NATIONAL ASSOCIATION | 1 | 165 | 0 | ||||||||||||||||||||
BRIDGEWAY FINANCIAL LLC | 1 | 173 | 0 | ||||||||||||||||||||
BROKER SOLUTIONS INC | 1 | 156 | 0 | ||||||||||||||||||||
BROKER SOLUTIONS INC DBA NEW AMERICAN FUNDING | 5 | 801 | 0 | ||||||||||||||||||||
BRONCO FEDERAL CREDIT UNION | 1 | 157 | 0 | ||||||||||||||||||||
BROOKHOLLOW MORTGAGE SERVICES LTD LP | 1 | 157 | 0 | ||||||||||||||||||||
BUSEY BANK | 3 | 485 | 0 | ||||||||||||||||||||
BYRON BANK A STATE BANKING ASSOCIATION | 1 | 160 | 0 | ||||||||||||||||||||
CALCULATED RISK ANALYTICS LLC | 1 | 165 | 0 | ||||||||||||||||||||
CAMPOS FINANCIAL CORP DBA YOUR LOAN IN THE VALLEY | 1 | 167 | 0 | ||||||||||||||||||||
CANDF MORTGAGE CORPORATION A VIRGINIA CORPORATION | 1 | 173 | 0 | ||||||||||||||||||||
CAPITAL BANK A DIV OF FIRST TENNESSEE BANK NATIONAL ASSOCIAT | 1 | 166 | 0 | ||||||||||||||||||||
CAPITAL BANK CORPORATION A BANKING CORPORATION | 1 | 151 | 0 | ||||||||||||||||||||
CAPITAL BANK CORPROATION A BANKING CORPORATION | 1 | 170 | 0 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARTNERSHIP | 10 | 1,644 | 1 | ||||||||||||||||||||
CASHCALL MORTGAGE | 5 | 799 | 0 | ||||||||||||||||||||
CASHMERE VALLEY BANK A CORPORATION | 1 | 168 | 0 | ||||||||||||||||||||
CASON HOME LOANS | 4 | 636 | 0 | ||||||||||||||||||||
CASTLE & COOKE MORTGAGE LLC | 1 | 156 | 0 | ||||||||||||||||||||
CBC NATIONAL BANK | 1 | 163 | 0 | ||||||||||||||||||||
CENDERA FUNDING INC | 1 | 165 | 0 | ||||||||||||||||||||
CENTENNIAL BANK A CORPORATION | 2 | 342 | 0 | ||||||||||||||||||||
CENTENNIAL LENDING GROUP LLC A LIMITED LIABILITY COMPANY | 1 | 156 | 0 | ||||||||||||||||||||
CENTRA CREDIT UNION | 2 | 321 | 0 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 1 | 171 | 0 | ||||||||||||||||||||
CENTRAL PACIFIC BANK A HAWAII CORPORATION | 1 | 155 | 0 | ||||||||||||||||||||
CENTURY LENDING COMPANY | 1 | 172 | 0 | ||||||||||||||||||||
CENTURY NATIONAL BANK DIVISION OF THE PARK NATIONAL BANK | 2 | 327 | 0 | ||||||||||||||||||||
CERTAINTY HOME LOANS LLC | 2 | 345 | 0 | ||||||||||||||||||||
CHARTWAY FEDERAL CREDIT UNION | 1 | 168 | 0 | ||||||||||||||||||||
CHEMICAL BANK BYRON CENTER | 1 | 158 | 0 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC | 4 | 635 | 0 | ||||||||||||||||||||
CHESAPEAKE BANK | 1 | 173 | 0 | ||||||||||||||||||||
CHOICEONE BANK | 2 | 328 | 0 | ||||||||||||||||||||
CHRISTENSEN FINANCIAL INC | 1 | 160 | 0 | ||||||||||||||||||||
CHURCHILL MORTGAGE CORPORATION | 1 | 174 | 0 | ||||||||||||||||||||
CITIZENS BANK BANKING CORPORATION | 1 | 162 | 0 | ||||||||||||||||||||
CITIZENS COMMUNITY FEDERAL N A | 1 | 152 | 0 | ||||||||||||||||||||
CITYWIDE HOME LOANS A UTAH CORPORATION | 1 | 166 | 0 | ||||||||||||||||||||
CLARA LENDING CO | 1 | 165 | 0 | ||||||||||||||||||||
COLONIAL NATIONAL MORTGAGE A DIVISION OF COLONIAL SAVINGS F | 1 | 153 | 0 | ||||||||||||||||||||
COLUMBUS CAPITAL LENDING LLC | 5 | 831 | 0 | ||||||||||||||||||||
COMERICA BANK | 1 | 162 | 0 | ||||||||||||||||||||
COMMONWEALTH BANK & TRUST COMPANY | 1 | 165 | 0 | ||||||||||||||||||||
COMMONWEALTH MORTGAGE OF NH | 1 | 155 | 0 | ||||||||||||||||||||
COMMUNITY FINANCIAL SERVICES BANK | 1 | 150 | 0 | ||||||||||||||||||||
COMMUNITY FIRST BANK & TRUST | 1 | 156 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK | 1 | 168 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK INC | 1 | 151 | 0 | ||||||||||||||||||||
COMPEER FINANCIAL FLCA | 1 | 161 | 0 | ||||||||||||||||||||
CONGRESSIONAL BANK | 1 | 166 | 0 | ||||||||||||||||||||
CORNERSTONE HOME LENDING INC | 5 | 805 | 0 | ||||||||||||||||||||
CORNERSTONE MORTGAGE LLC | 1 | 161 | 0 | ||||||||||||||||||||
CORNHUSKER BANK | 1 | 166 | 0 | ||||||||||||||||||||
COULEE BANK | 1 | 167 | 0 | ||||||||||||||||||||
CRESCENT MORTGAGE COMPANY | 1 | 174 | 0 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC | 1 | 175 | 0 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC A CORPORATION | 12 | 1,949 | 1 | ||||||||||||||||||||
CUMBERLAND SECURITY BANK | 1 | 151 | 0 | ||||||||||||||||||||
CUMBERLAND VALLEY NATIONAL BANK & TRUST COMPANY | 1 | 161 | 0 | ||||||||||||||||||||
DAS ACQUISITION COMPANY LLC | 1 | 170 | 0 | ||||||||||||||||||||
DAS ACQUISTION COMPANY LLC | 1 | 157 | 0 | ||||||||||||||||||||
DELMAR FINANCIAL COMPANY A CORPORATION | 1 | 165 | 0 | ||||||||||||||||||||
DHA FINANCIAL INC A CORPORATION | 1 | 170 | 0 | ||||||||||||||||||||
DHI MORTGAGE COMPANY LIMITED PARTNRSHIP | 1 | 162 | 0 | ||||||||||||||||||||
DHI MORTGAGE COMPANY LTD | 2 | 342 | 0 | ||||||||||||||||||||
DHI MORTGAGE COMPANY LTD LIMITED PARTNERSHIP | 3 | 487 | 0 | ||||||||||||||||||||
DIRECT MORTGAGE CORP | 1 | 170 | 0 | ||||||||||||||||||||
DIRECTIONS CREDIT UNION | 2 | 310 | 0 | ||||||||||||||||||||
DMB COMMUNITY BANK | 1 | 160 | 0 | ||||||||||||||||||||
DRAPER AND KRAMER MORTGAGE CORP | 5 | 809 | 0 | ||||||||||||||||||||
DSLD MORTGAGE LLC | 1 | 154 | 0 | ||||||||||||||||||||
E LOANS MORTGAGE INC | 1 | 158 | 0 | ||||||||||||||||||||
E MORTGAGE MANAGEMENT LLC | 2 | 324 | 0 | ||||||||||||||||||||
EAGLE HOME MORTGAGE LLC | 6 | 971 | 0 | ||||||||||||||||||||
EAGLE HOME MORTGAGE LLC A FLORIDA LIMITED LIABILITY COMPANY | 1 | 170 | 0 | ||||||||||||||||||||
EASTERN BANK | 1 | 156 | 0 | ||||||||||||||||||||
EMBRACE HOME LOANS INC | 8 | 1,300 | 1 | ||||||||||||||||||||
ENDEAVOR CAPITAL LLC | 1 | 152 | 0 | ||||||||||||||||||||
ENVOY MORTGAGE LTD | 4 | 667 | 0 | ||||||||||||||||||||
EQUITY PRIME MORTGAGE LLC | 4 | 641 | 0 | ||||||||||||||||||||
EQUITY RESOURCES OF OHIO INC | 1 | 174 | 0 | ||||||||||||||||||||
EUSTIS MORTGAGE CORP DBA VERITY MORTGAGE | 1 | 158 | 0 | ||||||||||||||||||||
EUSTIS MORTGAGE CORPORATION | 1 | 166 | 0 | ||||||||||||||||||||
EUSTIS MORTGAGE CORPORATION DBA LEGACY MORTGAGE SERVICES | 1 | 173 | 0 | ||||||||||||||||||||
EVANSVILLE TEACHERS FEDERAL CREDIT UNION | 1 | 156 | 0 | ||||||||||||||||||||
EVERETT FINANCIAL INC DBA SUPREME LENDING | 5 | 817 | 0 | ||||||||||||||||||||
EVERGREEN FEDERAL BANK | 1 | 165 | 0 | ||||||||||||||||||||
EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 4 | 648 | 0 | ||||||||||||||||||||
EVOLVE BANK & TRUST - COR | 1 | 172 | 0 | ||||||||||||||||||||
FAIRFIELD NATIONAL BANK DIVISION OF THE PARK NATIONAL BANK | 1 | 158 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORP -CAPITAL MORTGAGE FUNDING | 1 | 170 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORP DBA CAPITAL MORTGAGE FUNDI | 1 | 160 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 101 | 16,502 | 7 | ||||||||||||||||||||
FARMERS AND MERCHANTS BANK | 2 | 318 | 0 | ||||||||||||||||||||
FARMERS NATIONAL BANK OF CANFIELD | 1 | 165 | 0 | ||||||||||||||||||||
FARMERS STATE BANK | 1 | 166 | 0 | ||||||||||||||||||||
FBC MORTGAGE LLC | 13 | 2,087 | 1 | ||||||||||||||||||||
FIDELITY BANK | 7 | 1,174 | 1 | ||||||||||||||||||||
FIDELITY BANK D/B/A FIDELITY BANK MORTGAGE | 2 | 313 | 0 | ||||||||||||||||||||
FINANCE OF AMERICA LLC | 33 | 5,434 | 2 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC | 15 | 2,469 | 1 | ||||||||||||||||||||
FIRST BANK | 1 | 155 | 0 | ||||||||||||||||||||
FIRST BANK UPPER MICHIGAN | 2 | 325 | 0 | ||||||||||||||||||||
FIRST CENTENNIAL MORTGAGE CORPORATION | 1 | 170 | 0 | ||||||||||||||||||||
FIRST CHOICE LOAN SERVICES INC | 2 | 340 | 0 | ||||||||||||||||||||
FIRST COLONY MORTGAGE CORPORATION | 4 | 678 | 0 | ||||||||||||||||||||
FIRST COMMERCE CREDIT UNION | 1 | 156 | 0 | ||||||||||||||||||||
FIRST COMMUNITY MORTGAGE INC | 1 | 156 | 0 | ||||||||||||||||||||
FIRST DIRECT LENDING | 1 | 173 | 0 | ||||||||||||||||||||
FIRST DIRECT LENDING A LIMITED LIABILITY COMPANY | 1 | 174 | 0 | ||||||||||||||||||||
FIRST DIRECT LENDING LLC DBA REFI COM | 3 | 511 | 0 | ||||||||||||||||||||
FIRST EQUITY MORTGAGE BANKERS INC | 1 | 166 | 0 | ||||||||||||||||||||
FIRST FARMERS & MERCHANTS BANK | 1 | 158 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 10 | 1,619 | 1 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF PORT ANGELES | 1 | 166 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 3 | 484 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK | 1 | 164 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK NA | 1 | 155 | 0 | ||||||||||||||||||||
FIRST HERITAGE MORTGAGE LLC | 1 | 166 | 0 | ||||||||||||||||||||
FIRST HOME BANK | 1 | 169 | 0 | ||||||||||||||||||||
FIRST HOME MORTGAGE CORPORATION | 2 | 340 | 0 | ||||||||||||||||||||
FIRST LIBERTY FINANCIAL MORTGAGE A DIVISION OF ETFCU | 1 | 174 | 0 | ||||||||||||||||||||
FIRST LIBERTY FINANCIAL MORTGAGE A DIVISION OF EVANSVILLE TE | 2 | 325 | 0 | ||||||||||||||||||||
FIRST MERCHANTS BANK | 1 | 175 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 2 | 343 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK IN DERIDDER | 1 | 161 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK IN STAUNTON | 1 | 160 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF GRIFFIN A CORPORATION | 1 | 152 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 1 | 169 | 0 | ||||||||||||||||||||
FIRST SAVINGS MORTGAGE CORPORATION | 1 | 154 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK | 1 | 156 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK INC | 1 | 165 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 1 | 158 | 0 | ||||||||||||||||||||
FIRST STATE BANK & TRUST A KANSAS BANKING CORPORATION | 1 | 162 | 0 | ||||||||||||||||||||
FIRST UNITED BANK AND TRUST COMPANY | 8 | 1,311 | 1 | ||||||||||||||||||||
FIRST WESTERN TRUST BANK | 1 | 160 | 0 | ||||||||||||||||||||
FIRST WISCONSIN FINANCIAL INC | 1 | 167 | 0 | ||||||||||||||||||||
FIRST-KNOX NATIONAL BANK DIVISION OF THE PARK NATIONAL BANK | 2 | 334 | 0 | ||||||||||||||||||||
FIRSTBANK | 15 | 2,483 | 1 | ||||||||||||||||||||
FLAT BRANCH MORTGAGE INC A MISSOURI CORPORATION | 1 | 160 | 0 | ||||||||||||||||||||
FLORIDA CAPITAL BANK N A DBA APPROVED MORTGAGE GROUP | 1 | 167 | 0 | ||||||||||||||||||||
FLORIDA MORTGAGE SOLUTIONS GROUP INC | 1 | 154 | 0 | ||||||||||||||||||||
FRANKLIN FIRST FINANCIAL LTD | 1 | 168 | 0 | ||||||||||||||||||||
FRANKLIN LOAN CENTER | 1 | 159 | 0 | ||||||||||||||||||||
FRANKLIN SYNERGY BANK | 1 | 174 | 0 | ||||||||||||||||||||
FREEDOM MORTGAGE CORPORATION | 24 | 3,981 | 2 | ||||||||||||||||||||
FREEDOM MORTGAGE CORPORATION DBA FREEDOM HOME MORTGAGE CORPO | 2 | 313 | 0 | ||||||||||||||||||||
FREMONT BANK | 1 | 158 | 0 | ||||||||||||||||||||
FRONTIER BANK | 1 | 170 | 0 | ||||||||||||||||||||
FULTON BANK N A | 2 | 305 | 0 | ||||||||||||||||||||
GARDNER FINANCIAL SERVICES LTD DBA LEGACY MUTUAL MORTGAGE | 2 | 329 | 0 | ||||||||||||||||||||
GATEWAY MORTGAGE GROUP LLC ISAOA/ATIMA | 23 | 3,713 | 2 | ||||||||||||||||||||
GENEVA FINANCIAL LLC | 2 | 315 | 0 | ||||||||||||||||||||
GENEVA FINANCIAL LLC ISAOA | 1 | 159 | 0 | ||||||||||||||||||||
GENOA BANKING COMPANY | 1 | 167 | 0 | ||||||||||||||||||||
GEORGE MASON MORTGAGE LLC A VIRGINIA LIABILITY COMPANY | 1 | 168 | 0 | ||||||||||||||||||||
GEORGETOWN MORTGAGE LLC | 3 | 478 | 0 | ||||||||||||||||||||
GERSHMAN INVESTMENT CORP | 2 | 337 | 0 | ||||||||||||||||||||
GLOBAL ONE LENDING INC | 1 | 156 | 0 | ||||||||||||||||||||
GMFS LLC | 11 | 1,796 | 1 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC | 1 | 165 | 0 | ||||||||||||||||||||
GRAND RAPIDS STATE BANK | 1 | 155 | 0 | ||||||||||||||||||||
GREAT WESTERN FINANCIAL SERVICES INC | 3 | 490 | 0 | ||||||||||||||||||||
GREENTREE MORTGAGE COMPANY LP | 1 | 162 | 0 | ||||||||||||||||||||
GSF MORTGAGE CORPORATION | 1 | 172 | 0 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 19 | 3,091 | 1 | ||||||||||||||||||||
GUARANTY TRUST COMPANY | 1 | 156 | 0 | ||||||||||||||||||||
GUARDIAN MORTGAGE A DIVISION OF SUNFLOWER BANK N A A NATIONA | 3 | 498 | 0 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL LLC | 13 | 2,128 | 1 | ||||||||||||||||||||
GUILD MORTGAGE COMPANY | 28 | 4,636 | 2 | ||||||||||||||||||||
GULF COAST BANK AND TRUST COMPANY | 1 | 163 | 0 | ||||||||||||||||||||
GULF SOUTH MORTGAGE LLC | 1 | 164 | 0 | ||||||||||||||||||||
HALLMARK HOME MORTGAGE LLC | 1 | 157 | 0 | ||||||||||||||||||||
HAMILTON MORTGAGE CORPORATION | 2 | 318 | 0 | ||||||||||||||||||||
HAMSTRA MORTGAGE PROFESSIONALS INC | 1 | 160 | 0 | ||||||||||||||||||||
HANCOCK BANK AND TRUST COMPANY | 1 | 167 | 0 | ||||||||||||||||||||
HASTINGS CITY BANK | 1 | 153 | 0 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY AN ILLINOIS CORPORATION | 1 | 164 | 0 | ||||||||||||||||||||
HEARTLAND HOME MORTGAGE LLC | 2 | 336 | 0 | ||||||||||||||||||||
HERITAGE BANK NATIONAL ASSOCIATION A NATIONAL ASSOCIATION | 1 | 174 | 0 | ||||||||||||||||||||
HIGHLANDS RESIDENTIAL MORTGAGE LTD | 4 | 648 | 0 | ||||||||||||||||||||
HIGHLANDS RESIDENTIAL MORTGAGE LTD A LIMITED LIABILITY PARTN | 1 | 172 | 0 | ||||||||||||||||||||
HILLSDALE COUNTY NATIONAL BANK | 1 | 164 | 0 | ||||||||||||||||||||
HOLCOMB BANK | 1 | 165 | 0 | ||||||||||||||||||||
HOME FEDERAL SAVINGS & LOAN ASSN OF GRAND ISLAND | 1 | 160 | 0 | ||||||||||||||||||||
HOME MORTGAGE ALLIANCE LLC | 1 | 165 | 0 | ||||||||||||||||||||
HOME POINT FINANCIAL CORPORATION | 26 | 4,162 | 2 | ||||||||||||||||||||
HOMESALE MORTGAGE LLC | 1 | 159 | 0 | ||||||||||||||||||||
HOMESPIRE MORTGAGE CORPORATION A CORPORATION | 1 | 162 | 0 | ||||||||||||||||||||
HOMESTEAD FUNDING CORP | 2 | 327 | 0 | ||||||||||||||||||||
HOMESTREET BANK | 7 | 1,123 | 0 | ||||||||||||||||||||
IBERIABANK D/B/A IBERIABANK MORTGAGE | 5 | 784 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK | 1 | 152 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK OF KENTUCKY | 1 | 163 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 3 | 492 | 0 | ||||||||||||||||||||
INFINITY MORTGAGE HOLDINGS LLC | 2 | 306 | 0 | ||||||||||||||||||||
INLANTA MORTGAGE INC | 2 | 313 | 0 | ||||||||||||||||||||
INSIGHT CREDIT UNION | 1 | 174 | 0 | ||||||||||||||||||||
INTEGRITY FIRST FINANCIAL INC | 1 | 168 | 0 | ||||||||||||||||||||
INTEGRITY HOME MORTGAGE CORPORATION | 1 | 150 | 0 | ||||||||||||||||||||
INTEGRITY MORTGAGE & FINANCIAL INC | 1 | 153 | 0 | ||||||||||||||||||||
INTERLINC MORTGAGE SERVICES LLC | 1 | 158 | 0 | ||||||||||||||||||||
INTERLINC MORTGAGE SERVICES LLC A LIMITED LIABILITY COMPANY | 2 | 333 | 0 | ||||||||||||||||||||
ION BANK | 1 | 167 | 0 | ||||||||||||||||||||
J G WENTWORTH HOME LENDING LLC | 3 | 470 | 0 | ||||||||||||||||||||
JET HOMELOANS LLC | 1 | 171 | 0 | ||||||||||||||||||||
JOHNSON BANK | 2 | 318 | 0 | ||||||||||||||||||||
KAYE FINANCIAL CORPORATION | 1 | 162 | 0 | ||||||||||||||||||||
KBHS HOME LOANS LLC | 1 | 171 | 0 | ||||||||||||||||||||
KENTUCKY BANK | 1 | 156 | 0 | ||||||||||||||||||||
KEYBANK NATIONAL ASSOCIATION | 1 | 158 | 0 | ||||||||||||||||||||
LAKE MICHIGAN CREDIT UNION | 6 | 962 | 0 | ||||||||||||||||||||
LAND HOME FINANCIAL SERVICES INC | 1 | 166 | 0 | ||||||||||||||||||||
LEADERONE FINANCIAL CORPORATION | 3 | 501 | 0 | ||||||||||||||||||||
LENDERFI INC | 1 | 160 | 0 | ||||||||||||||||||||
LENDUS LLC DBA AMERICAN EAGLE MORTGAGE | 1 | 165 | 0 | ||||||||||||||||||||
LENOX FINANCIAL MORTGAGE CORPORATION (CA) | 1 | 173 | 0 | ||||||||||||||||||||
LHM FINANCIAL CORPORATION DBA CNN MORTGAGE | 1 | 167 | 0 | ||||||||||||||||||||
LIBERTY BANK MINNESOTA | 1 | 163 | 0 | ||||||||||||||||||||
LOANDEPOT COM LLC | 29 | 4,741 | 2 | ||||||||||||||||||||
MACATAWA BANK | 2 | 333 | 0 | ||||||||||||||||||||
MAGNOLIA MORTGAGE COMPANY LLC | 1 | 160 | 0 | ||||||||||||||||||||
MAIN STREET BANK | 1 | 170 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 2 | 317 | 0 | ||||||||||||||||||||
