UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 4186
John Hancock Income Securities Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts 02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2018 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Income Securities Trust
Fund’s investments |
Rate (%) | Maturity date | Par value^ | Value | ||
U.S. Government and Agency obligations 45.8% (29.8% of Total investments) | $77,776,288 | ||||
(Cost $78,129,576) | |||||
U.S. Government Agency 40.6% | 68,911,074 | ||||
Federal Home Loan Mortgage Corp. | |||||
30 Yr Pass Thru | 3.000 | 03-01-43 | 647,395 | 631,015 | |
30 Yr Pass Thru | 3.500 | 07-01-46 | 2,513,611 | 2,503,273 | |
30 Yr Pass Thru | 3.500 | 10-01-46 | 792,673 | 787,308 | |
30 Yr Pass Thru | 3.500 | 12-01-46 | 477,946 | 475,681 | |
30 Yr Pass Thru | 3.500 | 02-01-47 | 2,478,659 | 2,465,753 | |
30 Yr Pass Thru | 4.000 | 04-01-46 | 2,311,652 | 2,358,565 | |
30 Yr Pass Thru | 4.000 | 04-01-47 | 2,381,204 | 2,426,923 | |
30 Yr Pass Thru | 4.000 | 05-01-47 | 2,362,000 | 2,407,351 | |
30 Yr Pass Thru | 4.000 | 06-01-47 | 2,613,145 | 2,672,709 | |
30 Yr Pass Thru | 4.000 | 03-01-48 | 1,987,475 | 2,028,429 | |
30 Yr Pass Thru | 4.500 | 09-01-41 | 1,231,071 | 1,287,906 | |
Federal National Mortgage Association | |||||
30 Yr Pass Thru | 3.000 | 12-01-42 | 2,175,876 | 2,118,955 | |
30 Yr Pass Thru | 3.000 | 07-01-43 | 690,105 | 670,218 | |
30 Yr Pass Thru | 3.500 | 12-01-42 | 3,178,840 | 3,174,085 | |
30 Yr Pass Thru | 3.500 | 01-01-43 | 2,579,444 | 2,575,989 | |
30 Yr Pass Thru | 3.500 | 04-01-45 | 1,232,932 | 1,228,006 | |
30 Yr Pass Thru | 3.500 | 11-01-46 | 2,535,407 | 2,523,692 | |
30 Yr Pass Thru | 3.500 | 07-01-47 | 2,856,199 | 2,840,770 | |
30 Yr Pass Thru | 3.500 | 07-01-47 | 2,095,757 | 2,088,038 | |
30 Yr Pass Thru | 3.500 | 11-01-47 | 1,077,158 | 1,070,834 | |
30 Yr Pass Thru (A) | 4.000 | TBA | 1,000,000 | 1,015,841 | |
30 Yr Pass Thru | 4.000 | 10-01-40 | 255,027 | 261,149 | |
30 Yr Pass Thru | 4.000 | 09-01-41 | 1,560,284 | 1,597,738 | |
30 Yr Pass Thru | 4.000 | 09-01-41 | 424,764 | 435,558 | |
30 Yr Pass Thru | 4.000 | 09-01-41 | 849,342 | 869,730 | |
30 Yr Pass Thru | 4.000 | 10-01-41 | 1,287,322 | 1,318,223 | |
30 Yr Pass Thru | 4.000 | 06-01-46 | 2,438,317 | 2,487,323 | |
30 Yr Pass Thru | 4.000 | 02-01-47 | 3,648,245 | 3,726,129 | |
30 Yr Pass Thru | 4.000 | 06-01-47 | 2,247,647 | 2,291,768 | |
30 Yr Pass Thru | 4.000 | 06-01-47 | 3,892,065 | 3,975,154 | |
30 Yr Pass Thru | 4.000 | 11-01-47 | 2,931,781 | 2,993,453 | |
30 Yr Pass Thru | 4.000 | 01-01-48 | 3,833,139 | 3,900,596 | |
30 Yr Pass Thru | 4.000 | 04-01-48 | 2,961,428 | 3,019,097 | |
30 Yr Pass Thru | 4.500 | 07-01-41 | 2,183,648 | 2,285,400 | |
30 Yr Pass Thru | 5.000 | 04-01-41 | 280,412 | 300,532 | |
30 Yr Pass Thru | 5.500 | 08-01-40 | 90,166 | 97,883 | |
U.S. Government 5.2% | 8,865,214 | ||||
U.S. Treasury | |||||
Bond (B)(C) | 3.000 | 02-15-48 | 2,645,000 | 2,604,292 | |
Note | 2.875 | 05-15-28 | 6,306,000 | 6,260,922 | |
Foreign government obligations 1.0% (0.6% of Total investments) | $1,667,140 | ||||
(Cost $1,739,024) | |||||
Argentina 0.7% | 1,170,600 | ||||
Provincia
de Buenos Aires Bond (D) |
7.875 | 06-15-27 | 390,000 | 345,154 | |
Republic of Argentina | |||||
Bond (B)(C) | 5.875 | 01-11-28 | 449,000 | 376,266 | |
Bond | 6.875 | 01-26-27 | 155,000 | 140,819 | |
Bond (B)(C) | 8.280 | 12-31-33 | 322,469 | 308,361 |
2 | JOHN HANCOCK INCOME SECURITIES TRUST | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Rate (%) | Maturity date | Par value^ | Value | ||
Qatar 0.2% | $250,145 | ||||
Government
of Qatar Bond (D) |
5.103 | 04-23-48 | 245,000 | 250,145 | |
Saudi Arabia 0.1% | 246,395 | ||||
Kingdom
of Saudi Arabia Bond (D) |
5.000 | 04-17-49 | 250,000 | 246,395 | |
Corporate bonds 82.4% (53.8% of Total investments) | $140,153,772 | ||||
(Cost $142,297,059) | |||||
Consumer discretionary 11.7% | 19,988,161 | ||||
Auto components 0.1% | |||||
Lear Corp. (C) | 5.250 | 01-15-25 | 254,000 | 262,523 | |
Automobiles 2.0% | |||||
Daimler Finance North America LLC (C)(D) | 3.100 | 05-04-20 | 457,000 | 454,275 | |
Ford Motor Company | 4.750 | 01-15-43 | 145,000 | 125,067 | |
Ford Motor Credit Company LLC (C) | 5.875 | 08-02-21 | 928,000 | 978,543 | |
General Motors Company (B)(C) | 4.875 | 10-02-23 | 507,000 | 520,040 | |
General Motors Financial Company, Inc. (B)(C) | 3.550 | 04-09-21 | 295,000 | 294,180 | |
General Motors Financial Company, Inc. | 4.000 | 01-15-25 | 479,000 | 465,315 | |
General Motors Financial Company, Inc. (B)(C) | 4.300 | 07-13-25 | 444,000 | 436,002 | |
JB Poindexter & Company, Inc. (D) | 7.125 | 04-15-26 | 74,000 | 76,590 | |
Diversified consumer services 0.2% | |||||
Graham Holdings Company (D) | 5.750 | 06-01-26 | 85,000 | 85,638 | |
Laureate Education, Inc. (D) | 8.250 | 05-01-25 | 170,000 | 182,750 | |
Hotels, restaurants and leisure 0.7% | |||||
CCM Merger, Inc. (D) | 6.000 | 03-15-22 | 195,000 | 198,413 | |
Eldorado Resorts, Inc. | 7.000 | 08-01-23 | 130,000 | 136,627 | |
GLP Capital LP | 5.375 | 04-15-26 | 255,000 | 259,106 | |
Hilton Domestic Operating Company, Inc. (B)(C)(D) | 5.125 | 05-01-26 | 140,000 | 140,000 | |
Hilton Grand Vacations Borrower LLC | 6.125 | 12-01-24 | 130,000 | 131,950 | |
International Game Technology PLC (B)(C)(D) | 6.500 | 02-15-25 | 225,000 | 237,670 | |
Jacobs Entertainment, Inc. (D) | 7.875 | 02-01-24 | 124,000 | 129,580 | |
Waterford Gaming LLC (D)(E)(F) | 8.625 | 09-15-14 | 99,739 | 0 | |
Household durables 0.2% | |||||
Beazer Homes USA, Inc. (B)(C) | 8.750 | 03-15-22 | 370,000 | 392,959 | |
Internet and direct marketing retail 2.4% | |||||
Amazon.com, Inc. (C) | 3.150 | 08-22-27 | 660,000 | 635,345 | |
Amazon.com, Inc. (B)(C) | 4.050 | 08-22-47 | 653,000 | 646,487 | |
Expedia Group, Inc. | 3.800 | 02-15-28 | 582,000 | 541,487 | |
Expedia Group, Inc. | 5.000 | 02-15-26 | 705,000 | 721,904 | |
Netflix, Inc. (B)(C)(D) | 4.875 | 04-15-28 | 280,000 | 264,950 | |
Netflix, Inc. (B)(C)(D) | 5.875 | 11-15-28 | 400,000 | 401,000 | |
QVC, Inc. (C) | 4.375 | 03-15-23 | 325,000 | 320,645 | |
QVC, Inc. (C) | 5.125 | 07-02-22 | 240,000 | 244,555 | |
QVC, Inc. | 5.450 | 08-15-34 | 315,000 | 282,208 | |
Leisure products 0.1% | |||||
Vista Outdoor, Inc. | 5.875 | 10-01-23 | 255,000 | 250,538 | |
Media 5.5% | |||||
21st Century Fox America, Inc. (C) | 7.750 | 01-20-24 | 1,020,000 | 1,208,952 | |
Altice Financing SA (B)(C)(D) | 6.625 | 02-15-23 | 375,000 | 379,219 | |
Cablevision Systems Corp. (B)(C) | 5.875 | 09-15-22 | 210,000 | 210,525 | |
CBS Corp. (C) | 3.375 | 03-01-22 | 132,000 | 130,231 | |
CBS Corp. (C) | 3.700 | 08-15-24 | 205,000 | 199,102 | |
Cengage Learning, Inc. (B)(C)(D) | 9.500 | 06-15-24 | 321,000 | 280,073 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK INCOME SECURITIES TRUST | 3 |
Rate (%) | Maturity date | Par value^ | Value | ||
Consumer discretionary (continued) | |||||
Media (continued) | |||||
Cequel Communications Holdings I LLC (B)(C)(D) | 7.500 | 04-01-28 | 205,000 | $211,663 | |
Charter Communications Operating LLC (B)(C) | 4.200 | 03-15-28 | 580,000 | 555,678 | |
Charter Communications Operating LLC | 5.750 | 04-01-48 | 485,000 | 487,779 | |
Charter Communications Operating LLC | 6.484 | 10-23-45 | 606,000 | 659,451 | |
Clear Channel Worldwide Holdings, Inc. (B)(C) | 6.500 | 11-15-22 | 289,000 | 294,780 | |
Lions Gate Capital Holdings LLC (D) | 5.875 | 11-01-24 | 147,000 | 150,308 | |
McGraw-Hill Global Education Holdings LLC (B)(C)(D) | 7.875 | 05-15-24 | 195,000 | 180,863 | |
MDC Partners, Inc. (B)(C)(D) | 6.500 | 05-01-24 | 270,000 | 238,275 | |
Meredith Corp. (B)(C)(D) | 6.875 | 02-01-26 | 381,000 | 383,858 | |
Midcontinent Communications (D) | 6.875 | 08-15-23 | 140,000 | 147,350 | |
Myriad International Holdings BV (D) | 5.500 | 07-21-25 | 400,000 | 419,052 | |
National CineMedia LLC | 6.000 | 04-15-22 | 109,000 | 110,635 | |
Sinclair Television Group, Inc. (B)(C)(D) | 5.625 | 08-01-24 | 335,000 | 330,813 | |
Sirius XM Radio, Inc. (B)(C)(D) | 5.000 | 08-01-27 | 503,000 | 477,850 | |
Sirius XM Radio, Inc. (D) | 5.375 | 07-15-26 | 260,000 | 254,475 | |
Time Warner Cable LLC (C) | 8.250 | 04-01-19 | 375,000 | 387,530 | |
Tribune Media Company | 5.875 | 07-15-22 | 144,000 | 144,720 | |
Viacom, Inc. (C) | 4.375 | 03-15-43 | 222,000 | 194,669 | |
Viacom, Inc. (C) | 5.850 | 09-01-43 | 508,000 | 534,628 | |
Viacom, Inc. (6.250% to 2-28-27, then 3 month LIBOR + 3.899%) (B)(C) | 6.250 | 02-28-57 | 260,000 | 254,800 | |
Warner Media LLC (C) | 3.800 | 02-15-27 | 275,000 | 263,431 | |
WMG Acquisition Corp. (D) | 4.875 | 11-01-24 | 165,000 | 161,288 | |
WMG Acquisition Corp. (D) | 5.500 | 04-15-26 | 175,000 | 173,250 | |
Multiline retail 0.4% | |||||
Dollar Tree, Inc. (C) | 4.200 | 05-15-28 | 641,000 | 630,991 | |
Specialty retail 0.1% | |||||
L Brands, Inc. | 6.875 | 11-01-35 | 134,000 | 115,575 | |
Consumer staples 2.6% | 4,441,921 | ||||
Beverages 1.7% | |||||
Anheuser-Busch InBev Finance, Inc. (C) | 4.900 | 02-01-46 | 698,000 | 726,766 | |
Anheuser-Busch InBev Worldwide, Inc. (C) | 4.600 | 04-15-48 | 285,000 | 286,536 | |
Coca-Cola European Partners PLC (C) | 4.500 | 09-01-21 | 1,000,000 | 1,020,799 | |
Constellation Brands, Inc. (B)(C) | 3.200 | 02-15-23 | 293,000 | 286,313 | |
Keurig Dr. Pepper, Inc. (C)(D) | 3.551 | 05-25-21 | 495,000 | 496,437 | |
Molson Coors Brewing Company (C) | 3.000 | 07-15-26 | 178,000 | 163,070 | |
Food and staples retailing 0.1% | |||||
Simmons Foods, Inc. (D) | 5.750 | 11-01-24 | 170,000 | 140,675 | |
Food products 0.3% | |||||
Kraft Heinz Foods Company (D) | 4.875 | 02-15-25 | 221,000 | 225,374 | |
Kraft Heinz Foods Company (C) | 5.200 | 07-15-45 | 165,000 | 163,358 | |
Post Holdings, Inc. (B)(C)(D) | 5.625 | 01-15-28 | 64,000 | 60,960 | |
Household products 0.1% | |||||
Kronos Acquisition Holdings, Inc. (D) | 9.000 | 08-15-23 | 214,000 | 186,180 | |
Personal products 0.3% | |||||
Natura Cosmeticos SA (B)(C)(D) | 5.375 | 02-01-23 | 355,000 | 347,013 | |
Revlon Consumer Products Corp. | 6.250 | 08-01-24 | 383,000 | 202,990 | |
Tobacco 0.1% | |||||
Vector Group, Ltd. (D) | 6.125 | 02-01-25 | 140,000 | 135,450 |
4 | JOHN HANCOCK INCOME SECURITIES TRUST | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Rate (%) | Maturity date | Par value^ | Value | ||
Energy 10.0% | $17,017,826 | ||||
Energy equipment and services 0.7% | |||||
Antero Midstream Partners LP | 5.375 | 09-15-24 | 275,000 | 276,031 | |
Archrock Partners LP | 6.000 | 04-01-21 | 271,000 | 269,645 | |
Archrock Partners LP | 6.000 | 10-01-22 | 121,000 | 119,790 | |
CSI Compressco LP | 7.250 | 08-15-22 | 344,000 | 313,040 | |
CSI Compressco LP (B)(C)(D) | 7.500 | 04-01-25 | 132,000 | 131,340 | |
USA Compression Partners LP (B)(C)(D) | 6.875 | 04-01-26 | 74,000 | 76,128 | |
Oil, gas and consumable fuels 9.3% | |||||
Andeavor Logistics LP (B)(C) | 4.250 | 12-01-27 | 164,000 | 161,528 | |
Andeavor Logistics LP (C) | 5.250 | 01-15-25 | 140,000 | 144,715 | |
Andeavor Logistics LP (C) | 6.375 | 05-01-24 | 265,000 | 282,122 | |
Antero Resources Corp. (B)(C) | 5.125 | 12-01-22 | 307,000 | 307,768 | |
Cenovus Energy, Inc. | 4.450 | 09-15-42 | 370,000 | 328,617 | |
Cheniere Corpus Christi Holdings LLC (B)(C) | 5.125 | 06-30-27 | 393,000 | 393,983 | |
Cheniere Corpus Christi Holdings LLC (B)(C) | 5.875 | 03-31-25 | 160,000 | 168,400 | |
Cimarex Energy Company | 4.375 | 06-01-24 | 235,000 | 237,907 | |
Colorado Interstate Gas Company LLC (C)(D) | 4.150 | 08-15-26 | 233,000 | 227,383 | |
Columbia Pipeline Group, Inc. (B)(C) | 4.500 | 06-01-25 | 198,000 | 198,585 | |
Continental Resources, Inc. (B)(C) | 5.000 | 09-15-22 | 631,000 | 640,305 | |
DCP Midstream LP (7.375% to 12-15-22, then 3 month LIBOR + 5.148%) (B)(C)(G) | 7.375 | 12-15-22 | 80,000 | 79,400 | |
DCP Midstream Operating LP (5.850% to 5-21-23, then 3 month LIBOR + 3.850%) (D) | 5.850 | 05-21-43 | 441,000 | 401,310 | |
DCP Midstream Operating LP (C)(D) | 9.750 | 03-15-19 | 405,000 | 421,605 | |
Enbridge Energy Partners LP (C) | 4.375 | 10-15-20 | 395,000 | 401,027 | |
Enbridge Energy Partners LP (3 month LIBOR + 3.798%) (B)(C)(H) | 6.135 | 10-01-77 | 265,000 | 264,046 | |
Enbridge, Inc. (5.500% to 7-15-27, then 3 month LIBOR + 3.418%) (B)(C) | 5.500 | 07-15-77 | 340,000 | 318,750 | |
Enbridge, Inc. (6.250% to 3-1-28, then 3 month LIBOR + 3.641%) | 6.250 | 03-01-78 | 294,000 | 287,256 | |
Energy Transfer Equity LP (B)(C) | 5.875 | 01-15-24 | 199,000 | 206,960 | |
Energy Transfer Partners LP (C) | 4.200 | 04-15-27 | 130,000 | 126,071 | |
Energy Transfer Partners LP (C) | 5.000 | 10-01-22 | 95,000 | 97,861 | |
Energy Transfer Partners LP (B)(C) | 5.150 | 03-15-45 | 345,000 | 319,005 | |
Energy Transfer Partners LP | 5.875 | 03-01-22 | 90,000 | 95,107 | |
Enterprise Products Operating LLC (3 month LIBOR + 3.708%) (C)(H) | 6.066 | 08-01-66 | 440,000 | 440,805 | |
Enterprise Products Operating LLC (5.250% to 8-16-27, then 3 month LIBOR + 3.033%) (C) | 5.250 | 08-16-77 | 516,000 | 486,005 | |
Gulfport Energy Corp. (B)(C) | 6.000 | 10-15-24 | 262,000 | 252,830 | |
Kinder Morgan Energy Partners LP (B)(C) | 3.500 | 03-01-21 | 500,000 | 500,395 | |
Kinder Morgan Energy Partners LP (C) | 7.750 | 03-15-32 | 195,000 | 238,738 | |
MPLX LP (C) | 4.000 | 03-15-28 | 313,000 | 303,073 | |
Murphy Oil Corp. (B)(C) | 5.750 | 08-15-25 | 164,000 | 164,413 | |
Newfield Exploration Company (B)(C) | 5.625 | 07-01-24 | 139,000 | 145,950 | |
Newfield Exploration Company (B)(C) | 5.750 | 01-30-22 | 160,000 | 166,800 | |
NuStar Logistics LP (B)(C) | 5.625 | 04-28-27 | 77,000 | 75,171 | |
ONEOK Partners LP (C) | 5.000 | 09-15-23 | 162,000 | 168,974 | |
Parsley Energy LLC (D) | 5.625 | 10-15-27 | 231,000 | 229,268 | |
Petrobras Global Finance BV (B)(C) | 7.375 | 01-17-27 | 545,000 | 566,255 | |
Petro-Canada (C) | 9.250 | 10-15-21 | 1,000,000 | 1,165,412 | |
Petroleos Mexicanos (B)(C) | 4.875 | 01-24-22 | 325,000 | 328,348 | |
Petroleos Mexicanos (B)(C) | 5.375 | 03-13-22 | 85,000 | 87,083 | |
Sabine Pass Liquefaction LLC (C) | 4.200 | 03-15-28 | 261,000 | 255,238 | |
Sabine Pass Liquefaction LLC (C) | 5.000 | 03-15-27 | 245,000 | 252,917 | |
Sabine Pass Liquefaction LLC | 5.750 | 05-15-24 | 425,000 | 457,160 | |
Sabine Pass Liquefaction LLC (C) | 5.875 | 06-30-26 | 147,000 | 159,930 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK INCOME SECURITIES TRUST | 5 |
Rate (%) | Maturity date | Par value^ | Value | ||
Energy (continued) | |||||
Oil, gas and consumable fuels (continued) | |||||
Sunoco Logistics Partners Operations LP (C) | 3.900 | 07-15-26 | 460,000 | $435,915 | |
Sunoco Logistics Partners Operations LP (C) | 4.400 | 04-01-21 | 377,000 | 383,133 | |
Sunoco Logistics Partners Operations LP (C) | 5.400 | 10-01-47 | 240,000 | 230,724 | |
Tapstone Energy LLC (D) | 9.750 | 06-01-22 | 105,000 | 92,663 | |
Targa Resources Partners LP (B)(C)(D) | 5.875 | 04-15-26 | 220,000 | 224,400 | |
Teekay Offshore Partners LP (B)(C)(D) | 8.500 | 07-15-23 | 235,000 | 238,525 | |
The Williams Companies, Inc. | 4.550 | 06-24-24 | 525,000 | 527,625 | |
The Williams Companies, Inc. | 5.750 | 06-24-44 | 315,000 | 335,475 | |
Williams Partners LP (C) | 3.750 | 06-15-27 | 355,000 | 342,312 | |
WPX Energy, Inc. (B)(C) | 5.250 | 09-15-24 | 100,000 | 99,375 | |
YPF SA (B)(C)(D) | 8.500 | 07-28-25 | 370,000 | 367,229 | |
Financials 23.2% | 39,450,713 | ||||
Banks 12.4% | |||||
Australia & New Zealand Banking Group, Ltd. (6.750% to 6-15-26, then 5 Year U.S. ISDAFIX + 5.168%) (B)(C)(D)(G) | 6.750 | 06-15-26 | 200,000 | 208,250 | |
Banco Santander SA (C) | 4.379 | 04-12-28 | 200,000 | 195,174 | |
Bank of America Corp. (C) | 3.950 | 04-21-25 | 425,000 | 417,238 | |
Bank of America Corp. (C) | 4.200 | 08-26-24 | 170,000 | 170,812 | |
Bank of America Corp. (C) | 4.250 | 10-22-26 | 159,000 | 157,637 | |
Bank of America Corp. (C) | 4.450 | 03-03-26 | 580,000 | 582,424 | |
Bank of America Corp. (6.300% to 3-10-26, then 3 month LIBOR + 4.553%) (G) | 6.300 | 03-10-26 | 610,000 | 649,650 | |
Barclays Bank PLC (C)(D) | 10.179 | 06-12-21 | 475,000 | 546,744 | |
Barclays PLC (C) | 4.375 | 01-12-26 | 340,000 | 332,940 | |
BPCE SA (C)(D) | 4.500 | 03-15-25 | 475,000 | 468,023 | |
BPCE SA (C)(D) | 5.700 | 10-22-23 | 1,145,000 | 1,197,739 | |
Citigroup, Inc. (C) | 4.600 | 03-09-26 | 586,000 | 587,901 | |
Citigroup, Inc. (C) | 5.500 | 09-13-25 | 165,000 | 175,465 | |
Citigroup, Inc. (6.250% to 8-15-26, then 3 month LIBOR + 4.517%) (G) | 6.250 | 08-15-26 | 525,000 | 543,695 | |
Cooperatieve Rabobank UA (11.000% to 6-30-19, then 3 month LIBOR + 10.868%) (C)(D)(G) | 11.000 | 06-30-19 | 1,000,000 | 1,062,000 | |
Credit Agricole SA (7.875% to 1-23-24, then 5 Year U.S. Swap Rate + 4.898%) (B)(C)(D)(G) | 7.875 | 01-23-24 | 600,000 | 638,371 | |
Credit Agricole SA (8.125% to 9-19-18, then 5 Year U.S. Swap Rate + 6.283%) (C)(D) | 8.125 | 09-19-33 | 250,000 | 251,233 | |
Fifth Third Bancorp (5.100% to 6-30-23, then 3 month LIBOR + 3.033%) (C)(G) | 5.100 | 06-30-23 | 420,000 | 412,125 | |
Freedom Mortgage Corp. (D) | 8.125 | 11-15-24 | 259,000 | 252,525 | |
Freedom Mortgage Corp. (B)(C)(D) | 8.250 | 04-15-25 | 105,000 | 102,244 | |
HSBC Holdings PLC (6.375% to 9-17-24, then 5 Year U.S. ISDAFIX + 3.705%) (C)(G) | 6.375 | 09-17-24 | 200,000 | 200,750 | |
HSBC Holdings PLC (6.875% to 6-1-21, then 5 Year U.S. ISDAFIX + 5.514%) (C)(G) | 6.875 | 06-01-21 | 340,000 | 357,850 | |
HSBC Holdings PLC (3.950% to 5-18-23, then 3 month LIBOR + 0.987%) (C) | 3.950 | 05-18-24 | 495,000 | 494,138 | |
ING Bank NV (C)(D) | 5.800 | 09-25-23 | 1,000,000 | 1,066,339 | |
JPMorgan Chase & Co. (C) | 3.200 | 06-15-26 | 410,000 | 389,410 | |
JPMorgan Chase & Co. (3.514% to 6-18-21, then 3 month LIBOR + 0.610%) (B)(C) | 3.514 | 06-18-22 | 710,000 | 709,745 | |
JPMorgan Chase & Co. (6.750% to 2-1-24, then 3 month LIBOR + 3.780%) (G) | 6.750 | 02-01-24 | 805,000 | 879,463 | |
Lloyds Banking Group PLC (C) | 4.450 | 05-08-25 | 745,000 | 753,083 | |
Lloyds Banking Group PLC (7.500% to 6-27-24, then 5 Year U.S. Swap Rate + 4.760%) (G) | 7.500 | 06-27-24 | 385,000 | 397,513 | |
M&T Bank Corp. (5.125% to 11-1-26, then 3 month LIBOR + 3.520%) (B)(C)(G) | 5.125 | 11-01-26 | 345,000 | 343,275 | |
Popular, Inc. | 7.000 | 07-01-19 | 260,000 | 264,420 | |
Santander Holdings USA, Inc. (C) | 3.400 | 01-18-23 | 270,000 | 263,097 | |
Santander Holdings USA, Inc. (C) | 3.700 | 03-28-22 | 469,000 | 464,934 |
6 | JOHN HANCOCK INCOME SECURITIES TRUST | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Rate (%) | Maturity date | Par value^ | Value | ||
Financials (continued) | |||||
Banks (continued) | |||||
Santander UK Group Holdings PLC (D) | 4.750 | 09-15-25 | 365,000 | $360,020 | |
Societe Generale SA (7.375% to 9-13-21, then 5 Year U.S. Swap Rate + 6.238%) (B)(C)(D)(G) | 7.375 | 09-13-21 | 340,000 | 357,425 | |
Societe Generale SA (8.000% to 9-29-25, then 5 Year U.S. ISDAFIX + 5.873%) (B)(C)(D)(G) | 8.000 | 09-29-25 | 420,000 | 451,067 | |
Societe Generale SA (8.250% to 11-29-18, then 5 Year U.S. Swap Rate + 6.394%) (C)(G) | 8.250 | 11-29-18 | 385,000 | 390,703 | |
The PNC Financial Services Group, Inc. (4.850% to 6-1-23, then 3 month LIBOR + 3.040%) (B)(C)(G) | 4.850 | 06-01-23 | 335,000 | 332,488 | |
The PNC Financial Services Group, Inc. (6.750% to 8-1-21, then 3 month LIBOR + 3.678%) (B)(C)(G) | 6.750 | 08-01-21 | 545,000 | 587,919 | |
The Royal Bank of Scotland Group PLC (B)(C) | 3.875 | 09-12-23 | 480,000 | 470,284 | |
The Royal Bank of Scotland Group PLC (8.000% to 8-10-25, then 5 Year U.S. Swap Rate + 5.720%) (B)(C)(G) | 8.000 | 08-10-25 | 200,000 | 212,424 | |
The Royal Bank of Scotland Group PLC (8.625% to 8-15-21, then 5 Year U.S. Swap Rate + 7.598%) (G) | 8.625 | 08-15-21 | 200,000 | 215,820 | |
Wells Fargo & Company, Series K (3 month LIBOR + 3.770%) (B)(C)(G)(H) | 6.111 | 09-15-18 | 370,000 | 373,034 | |
Wells Fargo & Company, Series U (5.875% to 6-15-25, then 3 month LIBOR + 3.990%) (B)(C)(G) | 5.875 | 06-15-25 | 975,000 | 1,019,850 | |
Wells Fargo Bank NA (3.325% to 7-23-20, then 3 month LIBOR + 0.490%) | 3.325 | 07-23-21 | 735,000 | 736,828 | |
Capital markets 3.3% | |||||
Ares Capital Corp. (C) | 3.625 | 01-19-22 | 290,000 | 282,883 | |
Credit Suisse Group AG (7.500% to 12-11-23, then 5 Year U.S. Swap Rate + 4.598%) (D)(G) | 7.500 | 12-11-23 | 295,000 | 314,731 | |
Credit Suisse Group AG (7.500% to 7-17-23, then 5 Year U.S. Swap Rate + 4.600%) (C)(D)(G) | 7.500 | 07-17-23 | 310,000 | 319,610 | |
FS Investment Corp. (B)(C) | 4.000 | 07-15-19 | 435,000 | 437,363 | |
FS Investment Corp. (C) | 4.250 | 01-15-20 | 290,000 | 289,996 | |
Jefferies Financial Group, Inc. (B)(C) | 5.500 | 10-18-23 | 655,000 | 677,422 | |
Jefferies Group LLC (C) | 4.150 | 01-23-30 | 365,000 | 329,509 | |
Jefferies Group LLC (B)(C) | 4.850 | 01-15-27 | 422,000 | 412,056 | |
Jefferies Group LLC (B)(C) | 8.500 | 07-15-19 | 235,000 | 247,112 | |
Macquarie Bank, Ltd. (B)(C)(D) | 4.875 | 06-10-25 | 520,000 | 518,366 | |
Morgan Stanley (C) | 3.875 | 01-27-26 | 400,000 | 394,243 | |
Morgan Stanley (C) | 5.500 | 01-26-20 | 450,000 | 464,899 | |
Stifel Financial Corp. (B)(C) | 4.250 | 07-18-24 | 217,000 | 215,055 | |
The Goldman Sachs Group, Inc. (C) | 3.850 | 01-26-27 | 685,000 | 664,106 | |
Consumer finance 3.1% | |||||
Ally Financial, Inc. (B)(C) | 5.125 | 09-30-24 | 645,000 | 658,706 | |
Capital One Financial Corp. (C) | 3.450 | 04-30-21 | 465,000 | 463,844 | |
Capital One Financial Corp. (C) | 3.500 | 06-15-23 | 1,335,000 | 1,307,925 | |
Capital One Financial Corp. (B)(C) | 3.750 | 07-28-26 | 570,000 | 536,114 | |
Capital One Financial Corp. (B)(C) | 4.200 | 10-29-25 | 397,000 | 389,220 | |
Credit Acceptance Corp. | 6.125 | 02-15-21 | 395,000 | 399,444 | |
Credito Real SAB de CV (D) | 7.250 | 07-20-23 | 200,000 | 204,756 | |
Credito Real SAB de CV (9.125% to 11-29-22, then 10 Year CMT + 7.026%) (D)(G) | 9.125 | 11-29-22 | 225,000 | 222,750 | |
