Page 2 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: Richard E. Caruso, Ph.D. I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION United States | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 226,676 shares* | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 12,175,378 shares* | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 226,676 shares* | |
WITH: | 8 | SHARED DISPOSITIVE POWER 12,175,378 shares* | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 12,402,054 shares* | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 15.78%* | ||
12 | TYPE OF REPORTING PERSON (See Instructions) IN |
Page 3 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: Tru St Partnership LP I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Pennsylvania | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 shares | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 11,982,410 shares | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 0 shares | |
WITH: | 8 | SHARED DISPOSITIVE POWER 11,982,410 shares | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 11,982,410 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 15.27% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) PN |
Page 4 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: Provco Leasing Corporation I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 46,676 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 11,982,410 shares | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 46,676 | |
WITH: | 8 | SHARED DISPOSITIVE POWER 11,982,410 shares | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 12,029,086 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 15.33% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) CO |
Page 5 of 11 Pages |
CUSIP No. 457985208 | 13G |
1 | NAME OF REPORTING PERSON: The Uncommon Individual Foundation I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (entities only): | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) ý (b) ¨ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Pennsylvania | ||
NUMBER OF SHARES | 5 | SOLE VOTING POWER 0 | |
BENEFICIALLY OWNED BY | 6 | SHARED VOTING POWER 146,292 shares | |
EACH REPORTING PERSON | 7 | SOLE DISPOSITIVE POWER 0 | |
WITH: | 8 | SHARED DISPOSITIVE POWER 146,292 shares | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 146,292 shares | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) ¨ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 .19% | ||
12 | TYPE OF REPORTING PERSON (See Instructions) CO |
Page 6 of 11 Pages |
(b) | Address of Issuer's Principal Executive Offices: 311 Enterprise Drive, Plainsboro, New Jersey 08536. |
(b) | Address of Principal Business Office or, if none, Residence: See (c) below. |
(c) | Citizenship: |
(e) | CUSIP Number: 457985208. |
Item 3. | Not applicable. |
Item 4. | Ownership: Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. |
(a) | Amount beneficially owned: As of December 31, 2017, Dr. Caruso may be deemed the beneficial owner of 12,402,054 shares of common stock. He individually holds 134,134 shares and holds options to purchase 92,542 shares of common stock that are exercisable within 60 days of February 1, 2018. Tru St Partnership LP (“Tru St”) may be deemed the beneficial owner of 11,982,410 shares of common stock. Dr. |
Page 7 of 11 Pages |
(iii) | Sole power to dispose or direct the disposition. Dr. Caruso has sole power to dispose or control the disposition of 226,676 shares of common stock based on his ownership of 134,134shares and options to purchase 92,542 shares of common stock that are exercisable within 60 days of February 1, 2018. |
(iv) | Shared power to dispose or direct the disposition. As of December 31, 2017, Dr. Caruso, Tru St Provco Leasing and The Uncommon Individual Foundation may be deemed to have shared power to dispose of or shared power to direct the disposition of 12,402,054 shares of common stock. Dr. Caruso and Tru St may be deemed to have shared power to dispose of or shared power to direct the disposition of 11,982,410 shares of common stock. Dr. Caruso and Provco Leasing |
Page 8 of 11 Pages |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person: |
Item 7. | Identification and Classification of the Subsidiary which Acquired the Security Reported on by the Parent Holding Company: |
Item 8. | Identification and Classification of Members of the Group: |
Item 9. | Notice of Dissolution of Group: |
Item 10. | Certification: Not applicable. |
Date: | January 30, 2018 /s/ Richard E. Caruso, Ph.D. |
TRU ST PARTNERSHIP LP By: /s/ Richard E. Caruso, Ph.D. Its: President | |
PROVCO LEASING CORPORATION By: /s/ Richard E. Caruso, Ph.D. Its: President | |
THE UNCOMMON INDIVIDUAL FOUNDATION By: /s/ Richard E. Caruso, Ph.D. Its: President |
Page 9 of 11 Pages |
Page 10 of 11 Pages |
Page 11 of 11 Pages |
TRU ST PARTNERSHIP LP By: /s/ Richard E. Caruso, Ph.D. Its: President | By: /s/ Richard E. Caruso, Ph.D. Richard E. Caruso, Ph.D. |
PROVCO LEASING CORPORATION By: /s/ Richard E. Caruso, Ph.D. Its: President | |
THE UNCOMMON INDIVIDUAL FOUNDATION By: /s/ Richard E. Caruso, Ph.D. Its: President |