UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 12)*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
180489 10 6 |
1 | NAMES OF REPORTING PERSONS Safeguard Scientifics, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Pennsylvania | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 49,287,294 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
49,287,294 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
49,287,294 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ * | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
61.7% (See Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
180489 10 6 |
1 | NAMES OF REPORTING PERSONS Safeguard Delaware, Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 45,848,573 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
45,848,573 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
45,848,573 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ * | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
57.4% (See Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
180489 10 6 |
1 | NAMES OF REPORTING PERSONS Safeguard Scientifics (Delaware), Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,438,721 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,438,721 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,438,721 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ * | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.3% (See Item 5) | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
CUSIP No. |
180489 10 6 |
Beneficial Ownership | ||||||||
Number of | Percentage | |||||||
Shares | of Total (1) | |||||||
Safeguard Scientifics, Inc. (2)(3) |
49,287,294 | 61.7 | % | |||||
Safeguard Delaware, Inc. (3)(4)(5) |
45,848,573 | 57.4 | % | |||||
Safeguard Scientifics (Delaware), Inc. (3)(5) |
3,438,721 | 4.3 | % |
(1) | For purposes of this schedule, the percentage of ownership calculations are based upon 77,049,286 outstanding shares of Common Stock, as reported in the Companys Form 10-K for the year ended December 31, 2008, and an aggregate of 2,803,473 shares of Common Stock underlying warrants held by SDI; however, warrants, options or other derivative securities held by others are excluded. | |
(2) | Includes the 43,045,100 directly held shares of Common Stock and warrants to purchase 2,803,473 shares of Common Stock beneficially owned by SDI and the 3,438,721 shares of Common Stock beneficially owned by Safeguard Scientifics (Delaware), Inc. (SSDI). Safeguard Scientifics, Inc. (Safeguard) is the sole stockholder of each of SDI and SSDI. Safeguard and each of SDI and SSDI have reported that Safeguard, together with each of SDI and SSDI, respectively, have shared voting and dispositive power with respect to the shares of Common Stock beneficially owned by each of SDI and SSDI, respectively. | |
(3) | Excludes an aggregate of 28,078 shares of Common Stock held by certain executive officers and directors of the Reporting Persons and 21,354 shares that have been pledged to Safeguard Scientifics, Inc. as collateral for a loan it provides to a former officer, of which the Reporting Persons disclaim beneficial ownership. | |
(4) | Includes warrants to purchase 2,803,473 shares of Common Stock. | |
(5) | SDI and SSDI are wholly owned subsidiaries of Safeguard. |
CUSIP No. |
180489 10 6 |
ITEM 6. | CONTRACTS, ARRANGEMENTS, UNDERSTANDINGS OR RELATIONSHIPS WITH RESPECT TO SECURITIES OF THE ISSUER |
1. | Reporting Persons and the Company are parties to the Second Amended and Restated Senior Subordinated Revolving Credit Agreement dated as of February 27, 2009, as amended (pursuant to which Reporting Persons acquired the warrants reported above under Item 3); and | |
2. | Reporting Persons are parties to a Stockholders Agreement with Oak, dated March 26, 2009, pursuant to which Reporting Persons have agreed, among other matters, (ii) to vote the securities held by Reporting Persons in favor of the approval required by Nasdaq in connection with the transactions contemplated in that certain Stock Purchase Agreement between the Company and Oak dated March 25, 2009 and (ii) until December 31, 2010, to withhold their vote in favor of a sale of all or substantially all of the consolidated assets of the Company or any merger, consolidation or similar transaction requiring a vote of the Companys stockholders unless certain conditions specified in the Stockholders Agreement have been satisfied. |
Incorporated Filing | ||||||||||||
Reference | ||||||||||||
Original | ||||||||||||
Exhibit | Form Type & | Exhibit | ||||||||||
Number | Description | Filing Date | Number | |||||||||
99.1 | Second Amended and
Restated Senior
Subordinated
Revolving Credit
Agreement dated as of
February 27, 2009 by
and between Safeguard
Delaware, Inc. and
Clarient, Inc.
|
(1) | 10.3 | |||||||||
99.2 | Stockholders
Agreement dated March
26, 2009 by and among
Safeguard Delaware,
Inc., Safeguard
Scientifics
(Delaware), Inc.,
Safeguard
Scientifics, Inc. and
Oak Investment
Partners XII, Limited
Partnership
|
(2) | 10.6 |
(1) | Incorporated by reference to the Current Report on Form 8-K filed on March 2, 2009 by Clarient, Inc. (SEC File No. 000-22677) | |
(2) | Incorporated by reference to the Current Report on Form 8-K filed on March 27, 2009 by Clarient, Inc. (SEC File No. 000-22677) |
CUSIP No. |
180489 10 6 |
Date: March 27, 2009 | Safeguard Scientifics, Inc. |
|||
By: | BRIAN J. SISKO | |||
Brian J. Sisko | ||||
Senior Vice President & General Counsel | ||||
Date: March 27, 2009 | Safeguard Delaware, Inc. |
|||
By: | BRIAN J. SISKO | |||
Brian J. Sisko | ||||
Vice President | ||||
Date: March 27, 2009 | Safeguard Scientifics (Delaware), Inc. |
|||
By: | BRIAN J. SISKO | |||
Brian J. Sisko | ||||
Vice President |