UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY
SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21349
Name of Fund: BlackRock Limited Duration Income Trust (BLW)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: John M. Perlowski, Chief Executive Officer, BlackRock Limited Duration Income Trust, 55 East 52nd Street, New York, NY 10055
Registrant’s telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 08/31/2012
Date of reporting period: 05/31/2012
Item 1 – Schedule of Investments
Consolidated Schedule of Investments May 31, 2012 (Unaudited) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Asset-Backed Securities | ||||
Asset-Backed Securities — 5.9% | ||||
321 Henderson Receivables I LLC, | ||||
Series 2010-3A, Class A, 3.82%, | ||||
12/15/48 (a) | USD | 4,529 | $ | 4,622,240 |
American Airlines Pass-Through | ||||
Trust, Series 2011-2, Class A, | ||||
8.63%, 10/15/21 (b) | 871 | 915,064 | ||
AmeriCredit Automobile | ||||
Receivables Trust, Series 2012- | ||||
2, Class D, 3.38%, 4/09/18 | 1,990 | 1,996,959 | ||
Capital One Multi-Asset Execution | ||||
Trust, Series 4-3C, 6.63%, | ||||
4/19/17 (c) | GBP | 2,650 | 4,178,051 | |
Conseco Financial Corp., Series | ||||
1995-5, Class M1, 7.65%, | ||||
9/15/26 (c) | USD | 795 | 811,949 | |
Countrywide Asset-Backed Certificates (c): | ||||
Series 2007-10, Class 2A1, | ||||
0.29%, 6/25/47 | 843 | 833,044 | ||
Series 2007-12, Class 2A1, | ||||
0.59%, 8/25/47 | 1,270 | 1,252,179 | ||
Series 2007-6, Class 2A1, | ||||
0.34%, 9/25/37 | 19 | 18,580 | ||
Series 2007-7, Class 2A2, | ||||
0.40%, 10/25/47 | 3,230 | 2,961,813 | ||
CSAM Funding, Series 2A, Class | ||||
B1, 7.05%, 10/15/16 | 750 | 755,850 | ||
Ford Credit Floorplan Master Owner | ||||
Trust: | ||||
Series 2010-5, Class C, | ||||
2.07%, 9/15/15 (a) | 890 | 895,044 | ||
Series 2011-2, Class C, | ||||
2.37%, 9/15/15 | 1,125 | 1,125,697 | ||
Series 2011-2, Class D, | ||||
2.86%, 9/15/15 | 1,145 | 1,145,623 | ||
Fraser Sullivan CLO Ltd., Series | ||||
2012-7A, Class C, 4.47%, | ||||
4/20/23 (a)(c) | 1,090 | 968,465 | ||
Gannett Peak CLO Ltd., Series | ||||
2006-1X, Class A2, 0.83%, | ||||
10/27/20 (c) | 1,330 | 1,083,950 | ||
Goldentree Loan Opportunities VI | ||||
Ltd., Series 2012-6A, Class D, | ||||
4.61%, 4/17/22 (a)(c) | 1,500 | 1,387,050 | ||
GSAA Trust, Series 2007-3, Class | ||||
1A2, 0.41%, 3/25/47 (c) | 3,161 | 1,221,537 | ||
Santander Consumer Acquired | ||||
Receivables Trust, Series 2011- | ||||
S1A, Class D, 3.15%, 8/15/16 (a) | 2,532 | 2,516,265 | ||
Santander Drive Auto Receivables Trust: | ||||
Series 2011-S1A, Class D, | ||||
3.10%, 5/15/17 (a) | 1,230 | 1,226,893 | ||
Series 2011-S2A, Class B, | ||||
2.06%, 6/15/17 (a) | 645 | 644,880 |
Par (000) |
Value | |||
Asset-Backed Securities | ||||
Asset-Backed Securities (concluded) | ||||
Santander Drive Auto Receivables Trust | ||||
(concluded): | ||||
Series 2011-S2A, Class C, | ||||
2.86%, 6/15/17 (a) | USD | 668 | $ | 666,948 |
Series 2012-3, Class D, | ||||
3.64%, 5/15/18 | 2,865 | 2,867,783 | ||
SLC Student Loan Trust, Series | ||||
2006-A, Class A4, 0.59%, | ||||
1/15/19 (c) | 1,169 | 1,164,333 | ||
Spirit Issuer Plc, Series A2, 3.73%, | ||||
12/28/31 | GBP | 1,800 | 1,858,687 | |
37,118,884 | ||||
Interest Only Asset-Backed Securities — 0.3% | ||||
Sterling Bank Trust, Series 2004-2, | ||||
Class Note, 2.08%, 3/30/30 (a) USD | 11,873 | 905,281 | ||
Sterling Coofs Trust, Series 1, | ||||
2.36%, 4/15/29 | 10,799 | 843,651 | ||
1,748,932 | ||||
Total Asset-Backed Securities – 6.2% | 38,867,816 | |||
Shares | ||||
Common Stocks (d) | ||||
Auto Components — 1.3% | ||||
Delphi Automotive Plc | 267,741 | 7,772,519 | ||
Construction & Engineering — 0.0% | ||||
USI United Subcontractors | 6,116 | 12,231 | ||
Diversified Financial Services — 0.4% | ||||
Kcad Holdings I Ltd. | 300,277,327 | 2,380,298 | ||
Hotels, Restaurants & Leisure — 0.1% | ||||
BLB Worldwide Holdings, Inc. | 51,947 | 618,169 | ||
Travelport Worldwide Ltd. | 176,501 | 88,251 | ||
706,420 | ||||
Metals & Mining — 0.0% | ||||
Euramax International | 234 | 67,773 | ||
Software — 0.0% | ||||
Bankruptcy Management | ||||
Solutions, Inc. (d) | 880 | 26 | ||
HMH Holdings/EduMedia (d) | 238,664 | 2,387 | ||
2,413 | ||||
Total Common Stocks – 1.8% | 10,941,654 | |||
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2012 | 1 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Corporate Bonds | ||||
Aerospace & Defense — 0.4% | ||||
Huntington Ingalls Industries, Inc., | ||||
7.13%, 3/15/21 | USD | 650 | $ | 674,375 |
Kratos Defense & Security | ||||
Solutions, Inc., 10.00%, | ||||
6/01/17 | 1,966 | 2,083,960 | ||
2,758,335 | ||||
Airlines — 1.4% | ||||
Continental Airlines, Inc., 6.75%, | ||||
9/15/15 (a)(b) | 1,350 | 1,360,125 | ||
Delta Air Lines, Inc., Series 2009- | ||||
1, Class B, 9.75%, 6/17/18 (b) | 262 | 280,685 | ||
United Air Lines, Inc., 12.75%, | ||||
7/15/12 (b) | 2,455 | 2,479,752 | ||
US Airways Pass Through Trust: | ||||
Series 2011-1, Class C, Series | ||||
2011-1, Class C, 10.88%, | ||||
10/22/14 | 1,599 | 1,646,811 | ||
Series 2012-1, Class C, | ||||
9.13%, 10/01/15 (e) | 2,706 | 2,706,000 | ||
8,473,373 | ||||
Auto Components — 0.4% | ||||
Baker Corp. International, Inc., | ||||
8.25%, 6/01/19 (a) | 240 | 240,000 | ||
Jaguar Land Rover Plc, 8.25%, | ||||
3/15/20 | GBP | 554 | 837,602 | |
Titan International, Inc., 7.88%, | ||||
10/01/17 (b) | USD | 1,330 | 1,376,550 | |
2,454,152 | ||||
Beverages — 0.3% | ||||
Crown European Holdings SA: | ||||
7.13%, 8/15/18 (a) | EUR | 716 | 945,094 | |
7.13%, 8/15/18 | 657 | 867,217 | ||
1,812,311 | ||||
Building Products — 0.4% | ||||
Building Materials Corp. of America | ||||
(a)(b): | ||||
7.00%, 2/15/20 | USD | 1,345 | 1,412,250 | |
6.75%, 5/01/21 | 1,030 | 1,053,175 | ||
2,465,425 | ||||
Capital Markets — 1.1% | ||||
American Capital Ltd., 7.96%, | ||||
12/31/13 (e) | 1,675 | 1,679,707 | ||
Deutsche Bank AG, 1.67%, | ||||
3/09/17 | EUR | 816 | 871,258 | |
E*Trade Financial Corp.: | ||||
12.50%, 11/30/17 | USD | 2,515 | 2,885,962 | |
2.36%, 8/31/19 (a)(f)(g) | 249 | 210,094 | ||
SteelRiver Transmission Co. LLC, | ||||
4.71%, 6/30/17 (a) | 1,224 | 1,272,021 | ||
6,919,042 |
Par (000) |
Value | |||
Corporate Bonds | ||||
Chemicals — 2.7% | ||||
American Pacific Corp., 9.00%, | ||||
2/01/15 | USD | 1,100 | $ | 1,094,500 |
Celanese US Holdings LLC, 5.88%, | ||||
6/15/21 (b) | 805 | 839,212 | ||
Hexion US Finance Corp.: | ||||
6.63%, 4/15/20 (a) | 755 | 764,437 | ||
9.00%, 11/15/20 | 735 | 641,288 | ||
Huntsman International LLC, | ||||
8.63%, 3/15/21 | 655 | 733,600 | ||
Ineos Finance Plc (a): | ||||
8.38%, 2/15/19 (b) | 1,665 | 1,710,787 | ||
7.50%, 5/01/20 | 1,015 | 1,004,850 | ||
Ineos Group Holdings Plc, 8.50%, | ||||
2/15/16 (a) | 345 | 311,363 | ||
Kinove German Bondco GmbH, | ||||
9.63%, 6/15/18 (a) | 1,000 | 1,022,500 | ||
LyondellBasell Industries NV, | ||||
5.75%, 4/15/24 (a)(b) | 2,520 | 2,583,000 | ||
Nova Chemicals Corp., 8.38%, | ||||
11/01/16 (b) | 5,500 | 6,056,875 | ||
16,762,412 | ||||
Commercial Banks — 2.4% | ||||
CIT Group, Inc. (b): | ||||
5.25%, 4/01/14 (a) | 3,614 | 3,677,245 | ||
4.75%, 2/15/15 (a) | 2,409 | 2,396,955 | ||
5.00%, 5/15/17 | 890 | 874,425 | ||
5.50%, 2/15/19 (a) | 2,040 | 1,983,900 | ||
HSBC Bank Plc, 3.10%, 5/24/16 | ||||
(a)(b) | 2,560 | 2,640,361 | ||
HSBC Holdings Plc, 6.25%, | ||||
3/19/18 | EUR | 1,000 | 1,352,672 | |
Nordea Bank AB, 4.50%, 3/26/20 | 1,020 | 1,238,627 | ||
Regions Financial Corp., 4.88%, | ||||
4/26/13 (b) | USD | 907 | 920,605 | |
15,084,790 | ||||
Commercial Services & Supplies — 1.0% | ||||
ARAMARK Corp., 8.50%, 2/01/15 | 980 | 1,003,285 | ||
ARAMARK Holdings Corp., 8.63%, | ||||
5/01/16 (a)(h) | 890 | 910,034 | ||
Brickman Group Holdings, Inc., | ||||
9.13%, 11/01/18 (a) | 63 | 60,480 | ||
Covanta Holding Corp., 6.38%, | ||||
10/01/22 (b) | 1,130 | 1,171,673 | ||
Iron Mountain, Inc., 7.75%, | ||||
10/01/19 (b) | 610 | 649,650 | ||
Mead Products LLC/ACCO Brands | ||||
Corp., 6.75%, 4/30/20 (a) | 600 | 616,500 | ||
Mobile Mini, Inc., 7.88%, | ||||
12/01/20 (b) | 915 | 960,750 | ||
Verisure Holding AB: | ||||
8.75%, 9/01/18 | EUR | 526 | 609,749 | |
8.75%, 12/01/18 | 221 | 228,178 | ||
West Corp., 8.63%, 10/01/18 | USD | 165 | 172,012 | |
6,382,311 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2012 | 2 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Corporate Bonds | ||||
Communications Equipment — 0.2% | ||||
Avaya, Inc., 9.75%, 11/01/15 (b) | USD | 510 | $ | 420,750 |
Hughes Satellite Systems Corp., | ||||
6.50%, 6/15/19 (b) | 850 | 862,750 | ||
1,283,500 | ||||
Construction Materials — 0.4% | ||||
HD Supply, Inc., 8.13%, 4/15/19 | ||||
(a)(b) | 2,400 | 2,502,000 | ||
Consumer Finance — 1.0% | ||||
Ford Motor Credit Co. LLC (b): | ||||
7.80%, 6/01/12 | 1,665 | 1,665,000 | ||
3.88%, 1/15/15 | 2,475 | 2,578,119 | ||
7.00%, 4/15/15 | 400 | 449,000 | ||
Hyundai Capital America, 3.75%, | ||||
4/06/16 (a)(b) | 1,285 | 1,318,799 | ||
6,010,918 | ||||
Containers & Packaging — 0.5% | ||||
Ardagh Packaging Finance Plc: | ||||
7.38%, 10/15/17 (a) | EUR | 587 | 747,601 | |
7.38%, 10/15/17 | 100 | 127,359 | ||
Berry Plastics Corp.: | ||||
4.34%, 9/15/14 (c) | USD | 700 | 685,125 | |
8.25%, 11/15/15 (b) | 490 | 518,175 | ||
9.75%, 1/15/21 | 670 | 696,800 | ||
Beverage Packaging Holdings | ||||
Luxembourg II SA, 8.00%, | ||||
12/15/16 | EUR | 223 | 242,651 | |
Sealed Air Corp., 8.38%, 9/15/21 | ||||
(a)(b) | USD | 295 | 324,500 | |
3,342,211 | ||||
Diversified Financial Services — 4.7% | ||||
Ally Financial, Inc. (b): | ||||
8.30%, 2/12/15 | 2,460 | 2,632,200 | ||
7.50%, 9/15/20 | 1,630 | 1,788,925 | ||
8.00%, 11/01/31 | 2,140 | 2,407,500 | ||
8.00%, 11/01/31 | 950 | 1,061,781 | ||
Banque Paribas, 6.95%, 7/22/13 (b) | 2,100 | 2,165,262 | ||
CNG Holdings, Inc., 9.38%, | ||||
5/15/20 (a) | 700 | 703,500 | ||
DPL, Inc., 7.25%, 10/15/21 (a)(b) | 255 | 277,312 | ||
The Goldman Sachs Group, Inc. (b): | ||||
5.13%, 1/15/15 | 3,515 | 3,623,322 | ||
3.30%, 5/03/15 | 3,285 | 3,237,305 | ||
Intesa Sanpaolo SpA, 2.38%, | ||||
12/21/12 (b) | 3,335 | 3,237,748 | ||
Morgan Stanley (b): | ||||
5.25%, 11/02/12 | 795 | 804,424 | ||
5.30%, 3/01/13 | 825 | 841,500 | ||
Reynolds Group Issuer, Inc.: | ||||
7.75%, 10/15/16 | EUR | 165 | 209,633 | |
7.13%, 4/15/19 (a)(b) | USD | 1,990 | 2,044,725 | |
9.88%, 8/15/19 (a) | 1,855 | 1,850,362 | ||
6.88%, 2/15/21 (a)(b) | 1,475 | 1,497,125 | ||
8.50%, 2/15/21 (a) | 220 | 204,050 |
Par (000) |
Value | |||
Corporate Bonds | ||||
Diversified Financial Services (concluded) | ||||
SLM Corp., Series A, 5.00%, | ||||
10/01/13 | USD | 150 | $ | 153,188 |
WMG Acquisition Corp., 9.50%, | ||||
6/15/16 (a) | 280 | 298,900 | ||
29,038,762 | ||||
Diversified Telecommunication Services — 1.5% | ||||
ITC Deltacom, Inc., 10.50%, | ||||
4/01/16 | 1,350 | 1,420,875 | ||
Level 3 Financing, Inc.: | ||||
4.51%, 2/15/15 (b)(c) | 1,725 | 1,643,063 | ||
8.13%, 7/01/19 | 3,083 | 3,083,000 | ||
Qwest Communications | ||||
International, Inc., 8.00%, | ||||
10/01/15 (b) | 2,500 | 2,640,762 | ||
Windstream Corp., 8.13%, | ||||
8/01/13 | 590 | 620,975 | ||
9,408,675 | ||||
Electronic Equipment, Instruments & Components — 1.2% | ||||
Agilent Technologies, Inc., 4.45%, | ||||
9/14/12 (b) | 7,325 | 7,397,876 | ||
Energy Equipment & Services — 1.8% | ||||
Calfrac Holdings LP, 7.50%, | ||||
12/01/20 (a)(b) | 1,105 | 1,038,700 | ||
Compagnie Générale de Géophysique | ||||
Veritas: | ||||
7.75%, 5/15/17 | 330 | 339,900 | ||
6.50%, 6/01/21 | 2,115 | 2,072,700 | ||
Frac Tech Services LLC, 8.13%, | ||||
11/15/18 (a)(b) | 1,690 | 1,673,100 | ||
Gulfmark Offshore, Inc., 6.38%, | ||||
3/15/22 (a) | 185 | 185,925 | ||
Hornbeck Offshore Services, Inc., | ||||
5.88%, 4/01/20 (a) | 375 | 367,500 | ||
Key Energy Services, Inc., 6.75%, | ||||
3/01/21 (b) | 1,040 | 1,043,900 | ||
Oil States International, Inc., | ||||
6.50%, 6/01/19 (b) | 725 | 748,563 | ||
Peabody Energy Corp., 6.25%, | ||||
11/15/21 (a)(b) | 2,085 | 2,079,787 | ||
Transocean, Inc., (b) | ||||
4.95%, 11/15/15 | 1,040 | 1,122,827 | ||
5.05%, 12/15/16 | 180 | 196,548 | ||
6.00%, 3/15/18 | 230 | 259,188 | ||
11,128,638 | ||||
Food & Staples Retailing — 0.1% | ||||
Bakkavor Finance 2 Plc, 8.25%, | ||||
2/15/18 | GBP | 105 | 131,888 | |
Rite Aid Corp., 9.25%, 3/15/20 (a) | USD | 615 | 588,863 | |
720,751 | ||||
Food Products — 0.2% | ||||
Constellation Brands, Inc., 6.00%, | ||||
5/01/22 (b) | 660 | 701,250 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2012 | 3 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Corporate Bonds | ||||
Food Products (concluded) | ||||
Post Holdings, Inc., 7.38%, | ||||
2/15/22 (a)(b) | USD | 370 | $ | 376,475 |
1,077,725 | ||||
Gas Utilities — 0.3% | ||||
Florida Gas Transmission Co. LLC, | ||||
4.00%, 7/15/15 (a)(b) | 2,000 | 2,110,672 | ||
Health Care Equipment & Supplies — 1.2% | ||||
Bausch & Lomb, Inc., 9.88%, | ||||
11/01/15 | 170 | 178,075 | ||
Biomet, Inc., 10.38%, 10/15/17 (h) | 1,165 | 1,239,997 | ||
CareFusion Corp., 5.13%, 8/01/14 (b) | 3,000 | 3,226,041 | ||
DJO Finance LLC: | ||||
10.88%, 11/15/14 | 587 | 597,272 | ||
8.75%, 3/15/18 (a) | 300 | 301,500 | ||
7.75%, 4/15/18 | 540 | 436,050 | ||
Fresenius Medical Care US | ||||
Finance II, Inc., 5.63%, 7/31/19 | ||||
(a)(b) | 960 | 952,800 | ||
Teleflex, Inc., 6.88%, 6/01/19 (b) | 675 | 715,500 | ||
7,647,235 | ||||
Health Care Providers & Services — 2.7% | ||||
Aviv Healthcare Properties LP: | ||||
7.75%, 2/15/19 | 645 | 670,800 | ||
7.75%, 2/15/19 (a) | 350 | 360,500 | ||
Crown Newco 3 Plc, 7.00%, | ||||
2/15/18 | GBP | 541 | 794,184 | |
HCA, Inc. (b): | ||||
6.50%, 2/15/20 | USD | 2,845 | 3,005,031 | |
5.88%, 3/15/22 | 4,210 | 4,178,425 | ||
IASIS Healthcare LLC, 8.38%, | ||||
5/15/19 | 1,375 | 1,292,500 | ||
Omnicare, Inc., 7.75%, 6/01/20 (b) | 1,135 | 1,245,663 | ||
Tenet Healthcare Corp.: | ||||
10.00%, 5/01/18 (b) | 3,032 | 3,456,480 | ||
8.88%, 7/01/19 | 395 | 439,438 | ||
United Surgical Partners | ||||
International, Inc., 9.00%, | ||||
4/01/20 (a) | 590 | 612,125 | ||
Vanguard Health Holding Co. II | ||||
LLC, 7.75%, 2/01/19 (a) | 800 | 784,000 | ||
16,839,146 | ||||
Health Care Technology — 0.8% | ||||
IMS Health, Inc., 12.50%, 3/01/18 | ||||
(a)(b) | 4,300 | 5,031,000 | ||
Hotels, Restaurants & Leisure — 2.9% | ||||
Affinity Gaming LLC/Affinity | ||||
Gaming Finance Corp., 9.00%, | ||||
5/15/18 (a) | 330 | 330,000 | ||
Caesars Entertainment Operating | ||||
Co., Inc., 11.25%, 6/01/17 | 300 | 318,750 |
Par (000) |
Value | |||
Corporate Bonds | ||||
Hotels, Restaurants & Leisure (concluded) | ||||
Caesars Operating Escrow LLC., | ||||
8.50%, 2/15/20 (a)(b) | USD | 1,400 | $ | 1,394,750 |
Carlson Wagonlit BV, 6.88%, | ||||
6/15/19 (a) | 370 | 368,150 | ||
Enterprise Inns Plc: | ||||
6.50%, 12/06/18 | GBP | 2,232 | 2,628,129 | |
6.88%, 2/15/21 | 2,070 | 2,312,956 | ||
Gategroup Finance Luxembourg | ||||
SA, 6.75%, 3/01/19 | EUR | 290 | 350,517 | |
Spirit Issuer Plc (c): | ||||
1.58%, 12/28/28 | GBP | 3,325 | 3,279,674 | |
5.47%, 12/28/34 | 4,500 | 4,993,488 | ||
Travelport LLC, 6.47%, 12/01/16 | ||||
(a)(h) | USD | 946 | 683,502 | |
Tropicana Entertainment LLC, | ||||
9.63%, 12/15/14 (d)(i) | 375 | — | ||
Wynn Las Vegas LLC, 5.38%, | ||||
3/15/22 (a)(b) | 1,410 | 1,365,938 | ||
18,025,854 | ||||
Household Durables — 0.9% | ||||
Beazer Homes USA, Inc., 12.00%, | ||||
10/15/17 | 2,325 | 2,505,188 | ||
Berkline/Benchcraft LLC, 4.50%, | ||||
11/03/12 (d)(i) | 200 | — | ||
Libbey Glass, Inc., 6.88%, | ||||
5/15/20 (a) | 250 | 250,625 | ||
Spie BondCo 3 SCA, 11.00%, | ||||
8/15/19 | EUR | 348 | 407,711 | |
Standard Pacific Corp., 8.38%, | ||||
1/15/21 | USD | 2,400 | 2,568,000 | |
5,731,524 | ||||
Independent Power Producers & Energy Traders — 2.8% | ||||
AES Corp.: | ||||
7.75%, 10/15/15 (b) | 2,440 | 2,708,400 | ||
9.75%, 4/15/16 (b) | 710 | 832,475 | ||
7.38%, 7/01/21 (a) | 185 | 199,800 | ||
Calpine Corp. (a)(b): | ||||
7.25%, 10/15/17 | 405 | 427,275 | ||
7.50%, 2/15/21 | 530 | 553,850 | ||
Energy Future Holdings Corp., | ||||
10.00%, 1/15/20 (b) | 2,805 | 2,980,312 | ||
Energy Future Intermediate Holding Co. | ||||
LLC (b): | ||||
10.00%, 12/01/20 | 5,970 | 6,432,675 | ||
11.75%, 3/01/22 (a) | 1,495 | 1,524,900 | ||
Laredo Petroleum, Inc.: | ||||
9.50%, 2/15/19 | 655 | 727,050 | ||
7.38%, 5/01/22 (a) | 590 | 603,275 | ||
QEP Resources, Inc., 5.38%, | ||||
10/01/22 (b) | 476 | 465,290 | ||
17,455,302 | ||||
Industrial Conglomerates — 1.5% | ||||
Sequa Corp. (a): | ||||
11.75%, 12/01/15 | 2,950 | 3,130,688 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2012 | 4 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Corporate Bonds | ||||
Industrial Conglomerates (concluded) | ||||
Sequa Corp. (a) (concluded): | ||||
13.50%, 12/01/15 | USD | 5,870 | $ | 6,229,536 |
9,360,224 | ||||
Insurance — 1.9% | ||||
Allied World Assurance Co. | ||||
Holdings, Ltd., 7.50%, 8/01/16 (b) | 3,000 | 3,462,669 | ||
American International Group, Inc., | ||||
3.00%, 3/20/15 (b) | 3,120 | 3,150,723 | ||
CNO Financial Group, Inc., 9.00%, | ||||
1/15/18 (a)(b) | 2,353 | 2,494,180 | ||
Forethought Financial Group, Inc., | ||||
8.63%, 4/15/21 (a)(b) | 750 | 779,479 | ||
Genworth Financial, Inc., 7.63%, | ||||
9/24/21 (b) | 990 | 960,754 | ||
MPL 2 Acquisition Canco, Inc., | ||||
9.88%, 8/15/18 (a) | 595 | 511,700 | ||
Muenchener Rueckversicherungs | ||||
AG, 6.00%, 5/26/41 (c) | EUR | 400 | 474,683 | |
11,834,188 | ||||
IT Services — 0.6% | ||||
Epicor Software Corp., 8.63%, | ||||
5/01/19 | USD | 1,260 | 1,263,150 | |
First Data Corp.: | ||||
7.38%, 6/15/19 (a)(b) | 1,175 | 1,175,000 | ||
8.25%, 1/15/21 (a) | 90 | 87,300 | ||
12.63%, 1/15/21 | 1,018 | 959,465 | ||
3,484,915 | ||||
Machinery — 0.7% | ||||
UR Financing Escrow Corp. (a): | ||||
5.75%, 7/15/18 (b) | 1,244 | 1,265,770 | ||
7.38%, 5/15/20 | 805 | 825,125 | ||
7.63%, 4/15/22 | 2,518 | 2,574,655 | ||
4,665,550 | ||||
Media — 6.2% | ||||
AMC Networks, Inc., 7.75%, | ||||
7/15/21 (a)(b) | 525 | 582,750 | ||
CCH II LLC, 13.50%, 11/30/16 | 4,106 | 4,598,763 | ||
CCO Holdings LLC, 7.88%, | ||||
4/30/18 (b) | 1,095 | 1,174,387 | ||
Cengage Learning Acquisitions, | ||||
Inc., 11.50%, 4/15/20 (a) | 1,000 | 997,500 | ||
Checkout Holding Corp., 7.65%, | ||||
11/15/15 (a)(f) | 1,570 | 612,300 | ||
Clear Channel Communications, | ||||
Inc., 9.00%, 3/01/21 | 1,045 | 898,700 | ||
Clear Channel Worldwide Holdings, Inc.: | ||||
9.25%, 12/15/17 | 933 | 998,310 | ||
7.63%, 3/15/20 (a) | 2,860 | 2,731,300 | ||
Series B, 9.25%, 12/15/17 (b) | 5,007 | 5,382,525 | ||
DIRECTV Holdings LLC, 3.13%, | ||||
2/15/16 (b) | 3,000 | 3,122,829 | ||
DISH DBS Corp. (b): | ||||
7.00%, 10/01/13 | 1,267 | 1,336,685 |
Par (000) |
Value | |||
Corporate Bonds | ||||
Media (concluded) | ||||
DISH DBS Corp. (b)(concluded): | ||||
7.13%, 2/01/16 | USD | 200 | $ | 214,000 |
5.88%, 7/15/22 (a) | 795 | 775,125 | ||
Intelsat Jackson Holdings SA, | ||||
7.25%, 10/15/20 (a) | 1,950 | 1,935,375 | ||
Intelsat Luxemburg SA: | ||||
11.25%, 2/04/17 | 360 | 353,700 | ||
11.50%, 2/04/17 (h) | 280 | 275,100 | ||
Interactive Data Corp., 10.25%, | ||||
8/01/18 | 2,210 | 2,447,575 | ||
Lamar Media Corp., 5.88%, | ||||
2/01/22 (a)(b) | 675 | 679,219 | ||
NAI Entertainment Holdings LLC, | ||||
8.25%, 12/15/17 (a)(b) | 1,445 | 1,575,050 | ||
ProQuest LLC, 9.00%, 10/15/18 (a) | 600 | 516,000 | ||
ProtoStar I Ltd., 18.00%, | ||||
10/15/12 (a)(d)(g)(i) | 3,454 | 1,727 | ||
Truven Health Analytics, Inc., | ||||
10.63%, 6/01/20 (a)(j) | 540 | 531,900 | ||
Unitymedia Hessen GmbH & Co. KG: | ||||
8.13%, 12/01/17 (a)(b) | 4,090 | 4,314,950 | ||
7.50%, 3/15/19 | 1,440 | 1,519,222 | ||
Virgin Media Secured Finance Plc, | ||||
6.50%, 1/15/18 (b) | 1,000 | 1,090,000 | ||
38,664,992 | ||||
Metals & Mining — 1.9% | ||||
Eco-Bat Finance Plc, 7.75%, | ||||
2/15/17 | EUR | 495 | 590,645 | |
FMG Resources August 2006 Property | ||||
Ltd. (a): | ||||
6.88%, 2/01/18 | USD | 615 | 604,238 | |
6.88%, 4/01/22 (b) | 1,135 | 1,092,438 | ||
Global Brass and Copper, Inc., | ||||
9.50%, 6/01/19 (a)(j) | 695 | 701,950 | ||
Kaiser Aluminum Corp., 8.25%, | ||||
6/01/20 (a)(b) | 510 | 512,550 | ||
New Gold, Inc., 7.00%, 4/15/20 (a) | 175 | 178,500 | ||
New World Resources NV, 7.88%, | ||||
5/01/18 | EUR | 995 | 1,134,968 | |
Novelis, Inc., 8.75%, 12/15/20 (b) | USD | 3,875 | 4,097,812 | |
Schmolz + Bickenbach | ||||
Luxembourg SA, 9.88%, | ||||
5/15/19 | EUR | 365 | 433,270 | |
Xstrata Canada Financial Corp., | ||||
2.85%, 11/10/14 (a)(b) | USD | 2,450 | 2,507,009 | |
11,853,380 | ||||
Oil, Gas & Consumable Fuels — 7.0% | ||||
Alpha Natural Resources, Inc. (b): | ||||
6.00%, 6/01/19 | 305 | 272,975 | ||
6.25%, 6/01/21 | 835 | 743,150 | ||
Berry Petroleum Co., 6.38%, | ||||
9/15/22 | 485 | 494,700 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2012 | 5 |
Consolidated Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) (Percentages shown are based on Net Assets) |
Par (000) |
Value | |||
Corporate Bonds | ||||
Oil, Gas & Consumable Fuels (continued) | ||||
BP Capital Markets Plc, 5.25%, | ||||
11/07/13 (b) | USD | 6,000 | $ | 6,362,148 |
CCS, Inc., 11.00%, 11/15/15 (a) | 1,310 | 1,355,850 | ||
Chaparral Energy, Inc., 7.63%, | ||||
11/15/22 (a) | 305 | 311,863 | ||
Chesapeake Energy Corp. (b): | ||||
6.88%, 11/15/20 | 405 | 383,738 | ||
6.13%, 2/15/21 | 620 | 582,800 | ||
Chesapeake Midstream Partners | ||||
LP, 6.13%, 7/15/22 (b) | 510 | 484,500 | ||
Chesapeake Oilfield Operating LLC, | ||||
6.63%, 11/15/19 (a) | 5 | 4,325 | ||
Coffeyville Resources LLC, 9.00%, | ||||
4/01/15 (a)(b) | 274 | 291,810 | ||
