UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO
HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-21349
Name of Fund: BlackRock Limited Duration Income Trust (BLW)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: John M. Perlowski, Chief Executive Officer, BlackRock Limited Duration Income Trust, 55 East 52nd Street, New York, NY 10055
Registrant’s telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 08/31/2015
Date of reporting period: 05/31/2015
Item 1 – | Schedule of Investments |
Schedule of Investments May 31, 2015 (Unaudited) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Common Stocks | Shares |
Value | |||||
Chemicals — 0.0% | |||||||
LyondellBasell Industries NV, Class A | 37 | $ | 3,741 | ||||
Construction & Engineering — 0.0% | |||||||
USI United Subcontractors | 6,454 | 200,073 | |||||
Diversified Consumer Services — 0.7% | |||||||
Cengage Thomson Learning (a) | 38,155 | 1,049,262 | |||||
Houghton Mifflin Harcourt Co. | 128,441 | 3,388,274 | |||||
4,437,536 | |||||||
Diversified Financial Services — 0.2% | |||||||
Kcad Holdings I Ltd. (a) | 546,753,936 | 1,049,768 | |||||
Household Durables — 0.0% | |||||||
Berkline Benchcraft Equity LLC (a) | 3,155 | — | |||||
Total Common Stocks — 0.9% | 5,691,118 | ||||||
Asset-Backed Securities – 17.3% | Par (000) |
||||||
ACAS CLO Ltd., Series 2014-1A, Class C, 3.18%, 7/18/26 (b)(c) | USD | 1,500 | 1,485,485 | ||||
Adirondack Park CLO Ltd., Series 2013-1A, Class D, 3.93%, 4/15/24 (b)(c) | 1,750 | 1,740,079 | |||||
Aircraft Lease Securitization Ltd., Series 2007-1A, Class G3, 0.44%, 5/10/32 (b)(c) | 360 | 357,029 | |||||
ALM Loan Funding, Series 2013-7RA (c): | |||||||
Class C, 3.73%, 4/24/24 | 1,210 | 1,194,363 | |||||
Class D, 5.28%, 4/24/24 (b) | 1,040 | 1,032,365 | |||||
ALM XIV Ltd., Series 2014-14A, Class C, 3.73%, 7/28/26 (c) | 3,140 | 3,061,312 | |||||
AmeriCredit Automobile, Receivables 2014-3, AMCAR 2014-3 C, 2.58%, 9/08/20 | 4,850 | 4,901,575 | |||||
AMMC CLO 15 Ltd., Series 2014-15A, Class D, 4.44%, 12/09/26 (b)(c) | 2,000 | 1,990,000 | |||||
Apidos CLO XVII, Series 2014-17A, Class B, 3.12%, 4/17/26 (b)(c) | 3,000 | 2,999,923 | |||||
Ares CLO, Ltd. (b)(c): | |||||||
ARES 2014 32A B 144A, 3.52%, 11/15/25 | 1,250 | 1,250,853 | |||||
Series 2012-2A, Class CR, 1.00%, 10/12/23 (d) | 1,000 | 1,000,000 | |||||
Atrium CDO Corp., Series 9A, Class D, 3.79%, 2/28/24 (c) | 1,100 | 1,087,767 | |||||
Babson CLO Ltd., Series 2014-3A, Class C1, 3.28%, 1/15/26 (b)(c) | 2,000 | 2,002,000 | |||||
Asset-Backed Securities | Par (000) |
Value | |||
Battalion CLO IV Ltd., Series 2013-4A, Class C, 3.63%, 10/22/25 (b)(c) | USD | 500 | $ | 481,391 | |
Benefit Street Partners CLO II Ltd., Series 2013-IIA, Class C, 3.78%, 7/15/24 (b)(c) | 750 | 726,967 | |||
Benefit Street Partners CLO IV Ltd., Series 2014-IVA, Class B, 3.08%, 7/20/26 (b)(c) | 1,250 | 1,231,250 | |||
Benefit Street Partners CLO V Ltd., Series 2014-VA, Class C, 3.38%, 10/20/26 (b)(c) | 2,500 | 2,465,625 | |||
Carlyle Global Market Strategies CLO 2014-5, Ltd., Series 2014-5A, Class C, 4.43%, 10/16/25 (b)(c) | 2,000 | 2,001,264 | |||
Carlyle Global Market Strategies CLO 2015-1, Ltd., Series 2015-1A, Class C, 3.41%, 4/20/27 (b)(c) | 1,000 | 1,001,762 | |||
Carlyle Global Market Strategies CLO Ltd., Series 2013-1A, Class C, 4.26%, 2/14/25 (b)(c) | 250 | 249,991 | |||
CarMax Auto Owner Trust, Series 2012-3, Class D, 2.29%, 4/15/19 | 2,530 | 2,563,882 | |||
Cent CLO, Series 2014-21A, Class C, 3.78%, 7/27/26 (b)(c) | 1,000 | 977,314 | |||
Central Park CLO Ltd., Series 2011-1A, Class D, 3.48%, 7/23/22 (b)(c) | 500 | 496,330 | |||
CIFC Funding 2014-IV, Ltd., Series 2014-4A, Class C1, 3.17%, 10/17/26 (b)(c) | 2,850 | 2,840,954 | |||
CIFC Funding 2014-V, Ltd., Series 2014-5A (b)(c): | |||||
Class C, 3.59%, 1/17/27 | 445 | 445,162 | |||
Class D2, 4.74%, 1/17/27 | 445 | 445,383 | |||
CIFC Funding Ltd., Class D (b)(c): | |||||
Series 2014-3A, 3.68%, 7/22/26 | 420 | 404,189 | |||
Series 2015-1A, 4.27%, 1/22/27 | 1,000 | 986,600 | |||
Countrywide Asset-Backed Certificates, Series 2007-7, Class 2A2, 0.34%, 10/25/47 (c) | 428 | 425,638 | |||
Credit Suisse ABS Repackaging Trust, Series 2013-A, Class B, 2.50%, 1/25/30 (b) | 2,171 | 2,110,176 | |||
DCP Rights LLC, Series 2014-1A, Class A, 5.46%, 10/25/44 (b) | 3,222 | 3,275,288 | |||
Flagship CLO, Series 2014-8A, Class C, 3.41%, 1/16/26 (b)(c) | 2,000 | 2,000,902 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2015 | 1 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Asset-Backed Securities | Par (000) |
Value | |||
Fraser Sullivan CLO VII Ltd., Series 2012-7A, Class C, 4.28%, 4/20/23 (c) | USD | 1,090 | $ | 1,090,029 | |
Gramercy Park CLO, Ltd., Series 2012-1AR, Class CR, 4.32%, 7/17/23 (b)(c) | 5,000 | 5,000,106 | |||
GSAA Trust, Series 2007-3, Class 1A2, 0.35%, 3/25/47 (c) | 2,630 | 1,332,003 | |||
Jamestown CLO IV Ltd., Series 2014-4A, Class C, 3.78%, 7/15/26 (b)(c) | 1,165 | 1,128,193 | |||
Litigation Fee Residual FDG, 4.00%, 10/30/27 | 2,060 | 2,060,000 | |||
Madison Park Funding Ltd., Series 2012-10A, Class D, 4.53%, 1/20/25 (b)(c) | 700 | 700,062 | |||
Madison Park Funding XI Ltd., Series 2013-11A, Class D, 3.78%, 10/23/25 (b)(c) | 420 | 413,871 | |||
Madison Park Funding XV, Ltd., Series 2014-15A, Class B1, 3.46%, 1/27/26 (b)(c) | 1,500 | 1,510,636 | |||
Neuberger Berman CLO XVIII, Ltd., Series 2014-18A, Class B, 3.43%, 11/14/25 (b)(c) | 2,250 | 2,253,375 | |||
Octagon Investment Partners XVI Ltd., Series 2013-1A, Class D, 3.62%, 7/17/25 (b)(c) | 2,000 | 1,929,216 | |||
OneMain Financial Issuance Trust 2015-1, Series 2015-1A, Class D, 6.63%, 3/18/26 (b) | 4,350 | 4,465,666 | |||
OneMain Financial Issuance Trust 2015-2, Series 2015-2A (b): | |||||
Class C, 4.32%, 7/18/25 | 4,000 | 3,999,268 | |||
Class D, 5.64%, 7/18/25 | 2,000 | 1,999,792 | |||
OZLM Funding Ltd., Series 2012-2A, Class C, 4.60%, 10/30/23 (b)(c) | 500 | 501,296 | |||
OZLM VII Ltd., Series 2014-7A, Class C, 3.87%, 7/17/26 (b)(c) | 780 | 759,978 | |||
OZLM VIII, Ltd., Series 2014-8A (b)(c): | |||||
Class B, 3.27%, 10/17/26 | 2,500 | 2,500,201 | |||
Class C, 3.77%, 10/17/26 | 500 | 487,184 | |||
OZLM IX, Ltd., Series 2014-9A, Class C, 3.88%, 1/20/27 (b)(c) | 1,500 | 1,475,293 | |||
OZLM XII, Ltd., Series 2015-12A, Class C, 3.98%, 4/30/27 (b)(c) | 1,000 | 967,300 | |||
Regatta Funding LP, Series 2013-2A, Class C, 4.28%, 1/15/25 (b)(c) | 500 | 495,713 | |||
Regatta V Funding Ltd., Series 2014-1A, Class B, 3.28%, 10/25/26 (b)(c) | 2,000 | 1,974,822 |
Asset-Backed Securities | Par (000) |
Value | ||||
Santander Drive Auto Receivables Trust, Series 2014-4, Class C, 2.60%, 11/16/20 | USD | 4,500 | $ | 4,561,249 | ||
Santander Drive Auto Receivables Trust 2014-3, Series 2014-3, Class D, 2.65%, 8/17/20 | 4,015 | 4,009,443 | ||||
Santander Drive Auto Receivables Trust 2014-4, Series 2014-4, Class D, 3.10%, 11/16/20 | 4,500 | 4,576,311 | ||||
Sound Point CLO, Ltd., Series 2014-3A, Class D, 3.89%, 1/23/27 (b)(c) | 2,000 | 1,928,000 | ||||
Symphony CLO XV Ltd., Series 2014-15A, Class C, 3.47%, 10/17/26 (b)(c) | 4,000 | 4,005,299 | ||||
Venture XIX CLO, Ltd., Series 2014-19A, Class C, 3.55%, 1/15/27 (b)(c) | 445 | 445,000 | ||||
Voya CLO Ltd., Series 2014-4A, Class SUB, 0.00%, 10/14/26 (e) | 1,000 | 932,100 | ||||
Voya CLO, Ltd., Series 2014-4A, Class C, 4.28%, 10/14/26 (b)(c) | 2,500 | 2,499,912 | ||||
World Financial Network Credit Card Master Trust, Series 2012-C, Class B, 3.57%, 8/15/22 | 3,000 | 3,124,086 | ||||
112,358,223 | ||||||
Asset-Backed Securities — 0.1% | ||||||
Sterling Bank Trust, Series 2004-2, Class Note, 2.08%, 3/30/30 (b) | 6,295 | 442,606 | ||||
Sterling Coofs Trust, Series 2004-1, Class A, 2.36%, 4/15/29 (b) | 7,873 | 538,842 | ||||
981,448 | ||||||
Total Asset-Backed Securities — 17.4% | 113,339,671 | |||||
Corporate Bonds | ||||||
Aerospace & Defense — 0.7% | ||||||
Bombardier, Inc., 7.50%, 3/15/25 (b) | 167 | 159,694 | ||||
DigitalGlobe, Inc., 5.25%, 2/01/21 (b) | 928 | 928,186 | ||||
Huntington Ingalls Industries, Inc., 5.00%, 12/15/21 (b) | 250 | 260,000 | ||||
Meccanica Holdings USA, Inc., 6.25%, 7/15/19 (b) | 339 | 372,900 | ||||
TransDigm, Inc.: | ||||||
6.00%, 7/15/22 | 1,795 | 1,819,681 | ||||
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2015 | 2 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||
Aerospace & Defense (concluded) | |||||
TransDigm, Inc. (concluded): | |||||
6.50%, 7/15/24 | USD | 835 | $ | 851,700 | |
4,392,161 | |||||
Airlines — 2.8% | |||||
Air Canada Pass-Through Trust (b): | |||||
Series 2013-1, Class C, 6.63%, 5/15/18 | 651 | 685,178 | |||
Series 2015-1, Class B, 3.88%, 9/15/24 | 1,500 | 1,485,000 | |||
American Airlines Group, Inc., 4.63%, 3/01/20 (b) | 315 | 306,338 | |||
American Airlines Pass-Through Trust, Series 2013-2: | |||||
Class A, 4.95%, 7/15/24 | 3,538 | 3,803,229 | |||
Class B, 5.60%, 1/15/22 (b) | 680 | 708,697 | |||
Class C, 6.00%, 1/15/17 (b) | 2,600 | 2,626,000 | |||
Continental Airlines Pass-Through Trust, Series 2012-3, Class C, 6.13%, 4/29/18 | 2,090 | 2,199,725 | |||
Delta Air Lines Pass-Through Trust, Series 2009-1, Class B, 9.75%, 6/17/18 | 208 | 230,508 | |||
United Airlines Pass-Through Trust, Series 2014-2, Class B, 4.63%, 3/03/24 | 2,300 | 2,366,125 | |||
US Airways Pass-Through Trust, Series 2012-1, Class C, 9.13%, 10/01/15 | 1,062 | 1,082,790 | |||
Virgin Australia Trust, Series 2013-1 (b): | |||||
Class A, 5.00%, 4/23/25 | 658 | 697,561 | |||
Class B, 6.00%, 4/23/22 | 1,322 | 1,368,361 | |||
Class C, 7.13%, 10/23/18 | 932 | 953,073 | |||
18,512,585 | |||||
Auto Components — 1.1% | |||||
Affinia Group, Inc., 7.75%, 5/01/21 | 1,095 | 1,141,537 | |||
Icahn Enterprises LP/Icahn Enterprises Finance Corp., 4.88%, 3/15/19 | 2,058 | 2,122,312 | |||
Pittsburgh Glass Works LLC, 8.00%, 11/15/18 (b) | 186 | 195,765 | |||
Schaeffler Holding Finance BV (f): | |||||
(5.75% Cash or 6.50% PIK), 5.75%, 11/15/21 | EUR | 115 | 136,504 | ||
(6.25% Cash or 0.00% PIK), 6.25%, 11/15/19 (b) | USD | 804 | 855,263 | ||
(6.75% Cash or 0.00% PIK), 6.75%, 11/15/22 (b) | 943 | 1,027,870 | |||
(6.88% Cash), 6.88%, 8/15/18 | EUR | 375 | 429,021 |
Corporate Bonds | Par (000) |
Value | |||
Auto Components (concluded) | |||||
ZF North America Capital, Inc.: | |||||
4.00%, 4/29/20 (b) | USD | 314 | $ | 319,495 | |
4.50%, 4/29/22 (b) | 168 | 170,940 | |||
2.75%, 4/27/23 | EUR | 200 | 215,816 | ||
4.75%, 4/29/25 (b) | USD | 476 | 476,000 | ||
7,090,523 | |||||
Automobiles — 0.5% | |||||
General Motors Co.: | |||||
3.50%, 10/02/18 | 2,478 | 2,546,888 | |||
5.20%, 4/01/45 | 550 | 561,201 | |||
3,108,089 | |||||
Banks — 1.4% | |||||
Banco Espirito Santo SA: | |||||
4.75%, 1/15/18 | EUR | 100 | 112,162 | ||
4.00%, 1/21/19 | 100 | 110,514 | |||
Bankia SA, 4.00%, 5/22/24 (c) | 100 | 109,006 | |||
Barclays PLC, 3.65%, 3/16/25 | USD | 3,600 | 3,523,514 | ||
CIT Group, Inc.: | |||||
5.00%, 5/15/17 | 890 | 922,752 | |||
5.50%, 2/15/19 (b) | 1,370 | 1,447,063 | |||
5.00%, 8/01/23 | 235 | 240,570 | |||
HSBC Holdings PLC, 6.25%, 3/19/18 | EUR | 1,000 | 1,260,818 | ||
Nordea Bank AB, 4.50%, 3/26/20 | 1,020 | 1,306,470 | |||
9,032,869 | |||||
Beverages — 0.1% | |||||
Constellation Brands, Inc.: | |||||
7.25%, 5/15/17 | USD | 82 | 90,200 | ||
3.88%, 11/15/19 | 294 | 300,983 | |||
391,183 | |||||
Building Products — 0.8% | |||||
American Builders & Contractors Supply Co., Inc., 5.63%, 4/15/21 (b) | 190 | 194,275 | |||
Builders FirstSource, Inc., 7.63%, 6/01/21 (b) | 650 | 679,250 | |||
Cemex SAB de CV: | |||||
4.38%, 3/05/23 | EUR | 100 | 108,457 | ||
5.70%, 1/11/25 (b) | USD | 670 | 658,912 | ||
CPG Merger Sub LLC, 8.00%, 10/01/21 (b) | 1,030 | 1,081,500 | |||
Masonite International Corp., 5.63%, 3/15/23 (b) | 329 | 340,515 | |||
Ply Gem Industries, Inc., 6.50%, 2/01/22 | 745 | 739,412 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2015 | 3 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||
Building Products (concluded) | |||||
USG Corp., 9.75%, 1/15/18 | USD | 1,390 | $ | 1,598,653 | |
5,400,974 | |||||
Capital Markets — 0.6% | |||||
American Capital Ltd., 6.50%, 9/15/18 (b) | 975 | 1,012,781 | |||
Blackstone CQP Holdco LP, 9.30%, 3/18/19 | 1,101 | 1,089,698 | |||
E*Trade Financial Corp.: | |||||
0.00%, 8/31/19 (b)(e)(g) | 249 | 707,267 | |||
5.38%, 11/15/22 | 627 | 655,215 | |||
UBS Group AG, 7.00% (c)(h) | 200 | 208,750 | |||
3,673,711 | |||||
Chemicals — 0.5% | |||||
Axalta Coating Systems US Holdings, Inc./Axalta Coating Systems Dutch Holding BV, 7.38%, 5/01/21 (b) | 398 | 431,830 | |||
Chemtura Corp., 5.75%, 7/15/21 | 200 | 205,500 | |||
Huntsman International LLC: | |||||
8.63%, 3/15/21 | 264 | 279,180 | |||
5.13%, 4/15/21 | EUR | 331 | 384,441 | ||
INEOS Group Holdings SA: | |||||
6.13%, 8/15/18 (b) | USD | 314 | 322,635 | ||
6.50%, 8/15/18 | EUR | 122 | 138,515 | ||
The Chemours Co. (b): | |||||
6.63%, 5/15/23 | USD | 873 | 886,095 | ||
7.00%, 5/15/25 | 301 | 306,267 | |||
2,954,463 | |||||
Commercial Services & Supplies — 1.1% | |||||
AA Bond Co., Ltd., 5.50%, 7/31/43 | GBP | 125 | 194,155 | ||
Abengoa Greenfield SA, 6.50%, 10/01/19 (b) | USD | 766 | 720,040 | ||
ADS Waste Holdings, Inc., 8.25%, 10/01/20 | 292 | 307,695 | |||
ARAMARK Corp., 5.75%, 3/15/20 | 712 | 743,150 | |||
Aviation Capital Group Corp., 4.63%, 1/31/18 (b) | 1,000 | 1,042,990 | |||
Brand Energy & Infrastructure Services, Inc., 8.50%, 12/01/21 (b) | 203 | 194,880 | |||
Covanta Holding Corp., 6.38%, 10/01/22 | 100 | 106,500 | |||
Mobile Mini, Inc., 7.88%, 12/01/20 | 915 | 969,900 | |||
Modular Space Corp., 10.25%, 1/31/19 (b) | 1,253 | 1,068,182 | |||
Silk Bidco, 7.50%, 2/01/22 | EUR | 120 | 136,903 |
Corporate Bonds | Par (000) |
Value | |||
Commercial Services & Supplies (concluded) | |||||
United Rentals North America, Inc.: | |||||
7.63%, 4/15/22 | USD | 658 | $ | 718,865 | |
5.75%, 11/15/24 | 1,039 | 1,055,884 | |||
7,259,144 | |||||
Communications Equipment — 2.5% | |||||
ADC Telecommunications, Inc., 3.50%, 7/15/15 (g) | 6,670 | 6,670,000 | |||
Alcatel-Lucent USA, Inc. (b): | |||||
4.63%, 7/01/17 | 800 | 823,000 | |||
6.75%, 11/15/20 | 2,150 | 2,279,000 | |||
Avaya, Inc., 7.00%, 4/01/19 (b) | 437 | 437,000 | |||
CommScope Technologies Finance LLC, 6.00%, 6/15/25 (b)(d) | 494 | 500,175 | |||
CommScope, Inc. (b): | |||||
4.38%, 6/15/20 (d) | 465 | 469,069 | |||
5.00%, 6/15/21 | 215 | 214,463 | |||
5.50%, 6/15/24 | 221 | 220,171 | |||
Motorola Solutions, Inc., 3.75%, 5/15/22 | 1,500 | 1,499,202 | |||
Plantronics, Inc., 5.50%, 5/31/23 (b) | 229 | 232,435 | |||
Zayo Group LLC/Zayo Capital, Inc.: | |||||
10.13%, 7/01/20 | 1,946 | 2,198,980 | |||
6.00%, 4/01/23 (b) | 952 | 958,654 | |||
16,502,149 | |||||
Construction & Engineering — 0.4% | |||||
AECOM Technology Corp. (b): | |||||
5.75%, 10/15/22 | 150 | 155,250 | |||
5.88%, 10/15/24 | 701 | 729,040 | |||
BlueLine Rental Finance Corp., 7.00%, 2/01/19 (b) | 255 | 263,287 | |||
Novafives SAS, 4.50%, 6/30/21 | EUR | 100 | 109,281 | ||
Safway Group Holding LLC/Safway Finance Corp., 7.00%, 5/15/18 (b) | USD | 1,138 | 1,166,450 | ||
Weekley Homes LLC/Weekley Finance Corp., 6.00%, 2/01/23 | 320 | 304,800 | |||
2,728,108 | |||||
Construction Materials — 0.9% | |||||
HD Supply, Inc.: | |||||
11.00%, 4/15/20 | 770 | 872,025 | |||
7.50%, 7/15/20 | 2,696 | 2,915,050 | |||
5.25%, 12/15/21 (b) | 1,828 | 1,901,120 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2015 | 4 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||
Construction Materials (concluded) | |||||
Officine MaccaFerri SpA, 5.75%, 6/01/21 | EUR | 150 | $ | 164,209 | |
5,852,404 | |||||
Consumer Finance — 1.7% | |||||
Ally Financial, Inc.: | |||||
5.13%, 9/30/24 | USD | 635 | 649,287 | ||
4.63%, 3/30/25 | 3,601 | 3,528,980 | |||
8.00%, 11/01/31 | 2,030 | 2,496,900 | |||
General Motors Financial Co., Inc.: | |||||
2.63%, 7/10/17 | 2,760 | 2,799,421 | |||
4.38%, 9/25/21 | 530 | 552,746 | |||
Hyundai Capital America, 3.75%, 4/06/16 (b) | 1,285 | 1,312,705 | |||
11,340,039 | |||||
Containers & Packaging — 0.6% | |||||
Ardagh Packaging Finance PLC/Ardagh Holdings USA, Inc.: | |||||
3.27%, 12/15/19 (b)(c) | 995 | 978,831 | |||
6.00%, 6/30/21 (b) | 380 | 381,900 | |||
4.25%, 1/15/22 | EUR | 320 | 359,364 | ||
Beverage Packaging Holdings Luxembourg II SA, 6.00%, 6/15/17 (b) | USD | 1,560 | 1,575,600 | ||
Crown Americas LLC/Crown Americas Capital Corp. III, 6.25%, 2/01/21 | 144 | 151,200 | |||
Crown European Holdings SA, 4.00%, 7/15/22 | EUR | 149 | 173,261 | ||
JH-Holding Finance SA, (8.25% Cash), 8.25%, 12/01/22 (f) | 100 | 115,871 | |||
SGD Group SAS, 5.63%, 5/15/19 | 100 | 112,850 | |||
3,848,877 | |||||
Distributors — 0.1% | |||||
VWR Funding, Inc., 7.25%, 9/15/17 | USD | 874 | 907,868 | ||
Diversified Consumer Services — 0.1% | |||||
Laureate Education, Inc., 10.00%, 9/01/19 (b) | 615 | 595,013 | |||
Diversified Financial Services — 1.1% | |||||
AerCap Ireland Capital, Ltd./AerCap Global Aviation Trust, 5.00%, 10/01/21 (b) | 500 | 530,000 | |||
Aircastle Ltd., 6.25%, 12/01/19 | 367 | 404,159 | |||
Bank of America Corp., Series L, 3.95%, 4/21/25 | 1,855 | 1,838,196 | |||
HSH Nordbank AG, 0.83%, 2/14/17 (c) | EUR | 153 | 135,272 | ||
International Lease Finance Corp.: | |||||
4.63%, 4/15/21 | USD | 147 | 153,247 |
Corporate Bonds | Par (000) |
Value | |||
Diversified Financial Services (concluded) | |||||
International Lease Finance Corp. (concluded): | |||||
5.88%, 8/15/22 | USD | 560 | $ | 618,800 | |
Jefferies Finance LLC/JFIN Co-Issuer Corp. (b): | |||||
7.38%, 4/01/20 | 585 | 586,462 | |||
6.88%, 4/15/22 | 456 | 440,610 | |||
Leucadia National Corp., 8.13%, 9/15/15 | 1,870 | 1,903,894 | |||
Reynolds Group Issuer, Inc.: | |||||
5.75%, 10/15/20 | 625 | 650,781 | |||
6.88%, 2/15/21 | 210 | 221,550 | |||
7,482,971 | |||||
Diversified Telecommunication Services — 2.7% | |||||
AT&T, Inc., 2.45%, 6/30/20 | 615 | 609,191 | |||
CenturyLink, Inc.: | |||||
6.45%, 6/15/21 | 155 | 165,269 | |||
Series V, 5.63%, 4/01/20 | 751 | 783,856 | |||
Frontier Communications Corp.: | |||||
8.50%, 4/15/20 | 60 | 64,200 | |||
6.25%, 9/15/21 | 45 | 43,341 | |||
7.13%, 1/15/23 | 205 | 196,288 | |||
7.63%, 4/15/24 | 95 | 91,438 | |||
6.88%, 1/15/25 | 190 | 173,375 | |||
Level 3 Financing, Inc.: | |||||
3.91%, 1/15/18 (c) | 411 | 416,137 | |||
6.13%, 1/15/21 | 1,682 | 1,782,920 | |||
5.38%, 8/15/22 | 1,055 | 1,078,737 | |||
5.13%, 5/01/23 (b) | 1,265 | 1,268,162 | |||
5.38%, 5/01/25 (b) | 1,521 | 1,513,395 | |||
Series TIT, 6.00%, 7/24/17 (g) | EUR | 100 | 132,455 | ||
Telecom Italia Finance SA, 7.75%, 1/24/33 | 75 | 116,165 | |||
Telecom Italia SpA: | |||||
6.38%, 6/24/19 | GBP | 200 | 339,167 | ||
5.88%, 5/19/23 | 450 | 758,257 | |||
Telenet Finance V Luxembourg SCA: | |||||
6.25%, 8/15/22 | EUR | 271 | 323,311 | ||
6.75%, 8/15/24 | 397 | 486,168 | |||
Verizon Communications, Inc., 3.65%, 9/14/18 | USD | 7,000 | 7,379,197 | ||
17,721,029 | |||||
Electric Utilities — 0.4% | |||||
ContourGlobal Power Holdings SA, 7.13%, 6/01/19 (b) | 728 | 758,940 | |||
Homer City Generation LP (f): | |||||
(8.14% Cash), 8.14%, 10/01/19 | 303 | 306,772 |
BLACKROCK LIMITED DURATION INCOME TRUST | MAY 31, 2015 | 5 |
Schedule of Investments (continued) | BlackRock Limited Duration Income Trust (BLW) |
(Percentages shown are based on Net Assets) |
Corporate Bonds | Par (000) |
Value | |||
Electric Utilities (concluded) | |||||
Homer City Generation LP (f) (concluded): | |||||
(8.73% Cash), 8.73%, 10/01/26 | USD | 575 | $ | 583,787 | |
Mirant Mid Atlantic Pass-Through Trust, Series B, 9.13%, 6/30/17 | 403 | 427,206 | |||
Talen Energy Supply LLC, 6.50%, 6/01/25 (b) | 235 | 239,796 | |||
2,316,501 | |||||
Electrical Equipment — 0.1% | |||||
Belden, Inc., 5.50%, 4/15/23 | EUR | 349 | 403,909 | ||
Techem Energy Metering Service GmbH & Co., 7.88%, 10/01/20 | 106 | 127,543 | |||
531,452 | |||||
Energy Equipment & Services — 0.8% | |||||
Calfrac Holdings LP, 7.50%, 12/01/20 (b) | USD | 503 | 470,305 | ||
MEG Energy Corp. (b): | |||||
6.50%, 3/15/21 | 384 | 372,480 | |||
7.00%, 3/31/24 | 1,974 | 1,904,910 | |||
Peabody Energy Corp., 6.25%, 11/15/21 | 583 | 287,128 | |||
Precision Drilling Corp., 5.25%, 11/15/24 | 522 | 460,013 | |||
Transocean, Inc.: | |||||
3.00%, 10/15/17 | 594 | 579,521 | |||
6.00%, 3/15/18 | 575 | 585,062 | |||
6.50%, 11/15/20 | 240 | 228,600 | |||
4,888,019 | |||||
Food & Staples Retailing — 1.1% | |||||
Brakes Capital, 7.13%, 12/15/18 | GBP | 1,255 | 1,988,308 | ||
Family Tree Escrow LLC (b): | |||||
5.25%, 3/01/20 | USD | 178 | 186,677 | ||
5.75%, 3/01/23 | 1,731 | 1,826,205 | |||
R&R Ice Cream PLC, 4.75%, 5/15/20 | EUR | 150 | 170,717 | ||
Rite Aid Corp.: | |||||
9.25%, 3/15/20 | USD | 1,095 | 1,201,215 | ||
6.13%, 4/01/23 (b) | 1,570 | 1,632,800 | |||
7,005,922 | |||||
Food Products — 0.3% | |||||
Anna Merger Sub, Inc., 7.75%, 10/01/22 (b) | 635 | 648,494 | |||
Boparan Finance PLC, 5.50%, 7/15/21 | GBP | 115 | 162,979 | ||
Smithfield Foods, Inc.: | |||||
5.88%, 8/01/21 (b) | USD | 193 | 202,168 |
Corporate Bonds | Par (000) |
Value | |||
Food Products (concluded) | |||||
Smithfield Foods, Inc. (concluded): | |||||
6.63%, 8/15/22 | USD | 783 | $ | 846,227 | |
1,859,868 | |||||
Health Care Equipment & Supplies — 0.6% | |||||
Biomet, Inc., 6.50%, 10/01/20 | 418 | 439,025 | |||
DJO Finance LLC/DJO Finance Corp., 8.13%, 6/15/21 (b) | 1,259 | 1,296,770 | |||
Mallinckrodt International Finance SA, 5.75%, 8/01/22 (b) | 830 | 869,425 | |||
Mallinckrodt International Finance SA/Mallinckrodt CB LLC (b): | |||||
4.88%, 4/15/20 | 284 | 290,745 | |||
5.50%, 4/15/25 | 239 | 240,374 | |||
Teleflex, Inc., 6.88%, 6/01/19 | 675 | 698,207 | |||
3,834,546 | |||||
Health Care Providers & Services — 2.1% | |||||
Acadia Healthcare Co., Inc., 5.13%, 7/01/22 | 240 | 240,000 | |||
Amsurg Corp., 5.63%, 7/15/22 | 1,016 | 1,040,130 | |||
CHS/Community Health Systems, Inc.: | |||||
5.13%, 8/15/18 | 490 | 504,087 | |||
