CUSIP No. |
45928H106 |
Page | 2 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) V. PREM WATSA |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
CANADIAN | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 30,139,400 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
30,139,400 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
30,139,400 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
19.7% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
CUSIP No. |
45928H106 |
Page | 3 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) 1109519 ONTARIO LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
ONTARIO, CANADA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 30,139,400 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
30,139,400 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
30,139,400 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
19.7% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
3
CUSIP No. |
45928H106 |
Page | 4 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) THE SIXTY TWO INVESTMENT COMPANY LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
BRITISH COLUMBIA, CANADA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 30,139,400 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
30,139,400 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
30,139,400 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
19.7% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
4
CUSIP No. |
45928H106 |
Page | 5 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) 810679 ONTARIO LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
ONTARIO, CANADA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 30,139,400 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
30,139,400 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
30,139,400 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
19.7% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
5
CUSIP No. |
45928H106 |
Page | 6 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) FAIRFAX FINANCIAL HOLDINGS LIMITED |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
CANADA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 30,139,400 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
30,139,400 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
30,139,400 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
19.7% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
6
CUSIP No. |
45928H106 |
Page | 7 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) ODYSSEY RE HOLDINGS CORP. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 13,763,093 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
13,763,093 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
13,763,093 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
9.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
7
CUSIP No. |
45928H106 |
Page | 8 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) ODYSSEY AMERICA REINSURANCE CORPORATION |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
CONNECTICUT | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 13,763,093 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
13,763,093 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
13,763,093 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
9.0% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
8
CUSIP No. |
45928H106 |
Page | 9 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) UNITED STATES FIRE INSURANCE COMPANY |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,216,300 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,216,300 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,216,300 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
2.1% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
9
CUSIP No. |
45928H106 |
Page | 10 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) THE NORTH RIVER INSURANCE COMPANY |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
NEW JERSEY | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 5,527,027 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
5,527,027 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,527,027 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
3.6% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
10
CUSIP No. |
45928H106 |
Page | 11 |
of | 36 |
Pages |
1 | NAMES OF REPORTING PERSON/I.R.S. Identification Nos. of Above Persons (Entities Only) TIG INSURANCE COMPANY |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e). | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
CALIFORNIA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 4,716,380 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
4,716,380 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
4,716,380 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||||||||
3.1% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
11
Item 3. | Source and Amount of Funds or Other Consideration. |
Item 7. | Material to be Filed as Exhibits. |
Ex. 3.1: | Joint filing agreement dated as of December 9, 2008 between V. Prem Watsa, 1109519 Ontario Limited, The Sixty Two Investment Company Limited, 810679 Ontario Limited, Fairfax Financial Holdings Limited, Odyssey Re Holdings Corp., Odyssey America Reinsurance Corporation, United States Fire Insurance Company, The North River Insurance Company and TIG Insurance Company. |
12
Dated: December 9, 2008 | V. Prem Watsa |
|||
/s/ V. Prem Watsa | ||||
Dated: December 9, 2008 | 1109519 Ontario Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
Dated: December 9, 2008 | The Sixty Two Investment Company Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
Dated: December 9, 2008 | 810679 Ontario Limited |
|||
By: | /s/ V. Prem Watsa | |||
Name: | V. Prem Watsa | |||
Title: | President |
Dated: December 9, 2008 | Fairfax Financial Holdings Limited |
|||
By: | /s/ Paul Rivett | |||
Name: | Paul Rivett | |||
Title: | Vice President |
Dated: December 9, 2008 | Odyssey Re Holdings Corp. |
|||
By: | /s/ Donald L. Smith | |||
Name: | Donald L. Smith | |||
Title: | Senior Vice President |
Dated: December 9, 2008 | Odyssey America Reinsurance Corporation |
|||
By: | /s/ Donald L. Smith | |||
Name: | Donald L. Smith | |||
Title: | Senior Vice President |
Dated: December 9, 2008 | United States Fire Insurance Company |
|||
By: | /s/ Paul Bassaline | |||
Name: | Paul Bassaline | |||
Title: | Vice President |
Dated: December 9, 2008 | The North River Insurance Company |
|||
By: | /s/ Paul Bassaline | |||
Name: | Paul Bassaline | |||
Title: | Vice President |
Dated: December 9, 2008 | TIG Insurance Company |
|||
By: | /s/ John J. Bator | |||
Name: | John J. Bator | |||
Title: | Chief Financial Officer | |||
Annex | Description | |
A
|
Directors and Executive Officers of 1109519 Ontario Limited | |
B
|
Directors and Executive Officers of The Sixty Two Investment Company Limited | |
C
|
Directors and Executive Officers of 810679 Ontario Limited | |
D
|
Directors and Executive Officers of Fairfax Financial Holdings Limited | |
E
|
Directors and Executive Officers of Odyssey Re Holdings Corp. | |
F
|
Directors and Executive Officers of Odyssey America Reinsurance Corporation | |
G
|
Directors and Executive Officers of United States Fire Insurance Company | |
H
|
Directors and Executive Officers of The North River Insurance Company | |
I
|
Directors and Executive Officers of TIG Insurance Company |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
V. Prem Watsa (President and Director) |
Chairman and Chief Executive Officer, Fairfax Financial Holdings Limited 95 Wellington Street West Suite 800 Toronto, Ontario M5J 2N7 |
Canadian | ||
Eric P. Salsberg (Assistant Secretary and Director) |
Vice President, Corporate Affairs, Fairfax Financial Holdings Limited |
Canadian |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
V. Prem Watsa (President and Director) |
Chairman and Chief Executive Officer, Fairfax Financial Holdings Limited 95 Wellington Street West Suite 800 Toronto, Ontario M5J 2N7 |
Canadian | ||
Eric P. Salsberg (Assistant Secretary and Director) |
Vice President, Corporate Affairs, Fairfax Financial Holdings Limited |
Canadian |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
V. Prem Watsa (President and Director) |
Chairman and Chief Executive Officer, Fairfax Financial Holdings Limited 95 Wellington Street West Suite 800 Toronto, Ontario M5J 2N7 |
Canadian | ||
Eric P. Salsberg (Assistant Secretary and Director) |
Vice President, Corporate Affairs, Fairfax Financial Holdings Limited |
Canadian |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
V. Prem Watsa (Chairman and Chief Executive Officer) |
Chairman and Chief Executive Officer, Fairfax Financial Holdings Limited 95 Wellington Street West Suite 800 Toronto, Ontario M5J 2N7 |
Canadian | ||
Anthony Griffiths (Director) |
Independent Business Consultant Toronto, Ontario, Canada |
Canadian | ||
Robert Gunn (Director) |
Independent Business Consultant Toronto, Ontario, Canada |
Canadian | ||
David Johnston (Director) |
President and Vice-Chancellor, University of Waterloo St. Clements, Ontario, Canada |
Canadian | ||
Brandon W. Sweitzer
(Director) |
Senior Advisor to the President of the Chamber of Commerce of The United States 1615 H Street, NW Washington, DC 20062 |
United States | ||
Paul Murray (Director) |
President, Pine Smoke Investments Toronto, Ontario Canada |
Canadian | ||
Alan D. Horn
(Director) |
Chairman, Rogers Communications Inc. and President and Chief Executive Officer, Rogers Telecommunications Limited Toronto, Ontario, Canada |
Canadian |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
Greg Taylor (Vice President and Chief Financial Officer) |
Vice President and Chief Financial Officer, Fairfax Financial Holdings Limited |
Canadian | ||
Eric P. Salsberg (Vice President, Corporate Affairs) |
Vice President, Corporate Affairs, Fairfax Financial Holdings Limited |
Canadian | ||
Paul Rivett (Vice President, Chief Legal Officer) |
Vice President, Chief Legal Officer Fairfax Financial Holdings Limited |
Canadian | ||
Bradley P. Martin (Vice President, Chief Operating Officer and Corporate Secretary) |
Vice President, Chief Operating Officer and Corporate Secretary, Fairfax Financial Holdings Limited |
Canadian |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
V. Prem Watsa (Chairman) |
Chairman and Chief Executive Officer, Fairfax Financial Holdings Limited 95 Wellington Street West Suite 800 Toronto, Ontario M5J 2N7 |
Canadian | ||
James F. Dowd (Vice Chairman) |
President and Chief Executive Officer, Fairfax Inc. 305 Madison Avenue Morristown, NJ 07962 |
United States | ||
Andrew Barnard (President, Chief Executive Officer and Director) |
President, Chief Executive Officer, and Director Odyssey Re Holdings Corp. 300 First Stamford Place, Stamford, Connecticut 06902 |
United States | ||
Michael G. Wacek (Executive Vice President) |
Executive Vice President, Odyssey Re Holdings Corp. |
United States | ||
R. Scott Donovan (Executive Vice President and Chief Financial Officer) |
Executive Vice President and Chief Financial Officer, Odyssey Re Holdings Corp. |
United States | ||
Donald L. Smith (Senior Vice President, General Counsel and Corporate Secretary) |
Senior Vice President, General Counsel and Corporate Secretary, Odyssey Re Holdings Corp. |
United States |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
Peter M. Bennett (Director) |
Deputy Chairman, Aon Re Canada 150 King Street West Suite 1900 Toronto, Ontario M5H 1J9 |
Canadian | ||
Anthony F. Griffiths (Director) |
Independent Consultant and Corporate Director, 95 Wellington Street West Suite 800 Toronto, Ontario M5J 2N7 |
Canadian | ||
Patrick W. Kenny (Director) |
President and Chief Executive Officer, International Insurance Society 101 Murray Street New York, NY 10007 |
United States | ||
Brandon W. Sweitzer (Director) |
Senior Advisor to the President of the Chamber of Commerce of the United States 1615 H Street, NW Washington, DC 20062 |
United States | ||
Bradley P. Martin (Director) |
Vice President, Chief Operating Officer and Corporate Secretary, Fairfax Financial Holdings Limited |
Canadian | ||
Paul M. Wolff (Director) |
Partner, Williams & Connolly LLP 725 Twelfth St., N.W. Washington, D.C. 20005 |
United States |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
Andrew A. Barnard (Chairman, Chief Executive Officer and Director) |
President, Chief Executive Officer, and Director Odyssey Re Holdings Corp. 300 First Stamford Place, Stamford, Connecticut 06902 |
United States | ||
Michael G. Wacek (President and Director) |
Executive Vice President, Odyssey Re Holdings Corp |
United States | ||
R. Scott Donovan (Executive Vice President and Director) |
Executive Vice President and Chief Financial Officer, Odyssey Re Holdings Corp. |
United States | ||
James B. Salvesen (Senior Vice President and Chief Financial Officer) |
Senior Vice President and Chief Financial Officer, Odyssey America Reinsurance Corporation |
United States | ||
James E. Migliorini (Executive Vice President and Director) |
Executive Vice President, Odyssey America Reinsurance Corporation |
United States | ||
Donald L. Smith (Senior Vice President and General Counsel and Director) |
Senior Vice President, General Counsel and Corporate Secretary, Odyssey Re Holdings Corp. |
United States | ||
Brian D. Young (Executive Vice President and Director) |
Executive Vice President, Odyssey America Reinsurance Corporation |
United States |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
Douglas M. Libby (Chief Executive Officer and Chairman) |
President and Chief Executive Officer, Crum & Forster Holdings Corp. and various other insurance subsidiaries, 305 Madison Avenue Morristown, NJ 07962 |
United States | ||
Joseph F. Braunstein, Jr.
(President, Chief Operating Officer and Director) |
Vice Chairman, Crum & Forster Holdings Corp. and various other insurance subsidiaries, 305 Madison Avenue Morristown, NJ 07962 |
United States | ||
Mary Jane Robertson (Executive Vice President, Chief Financial Officer, Treasurer and Director) |
Executive Vice President, Chief Financial Officer and Treasurer, Crum & Forster Holdings Corp. and various other insurance subsidiaries 305 Madison Avenue Morristown, NJ 07962 |
United States | ||
Dennis J. Hammer (Senior Vice President and Controller) |
Senior Vice President and Controller, United States Fire Insurance Company 305 Madison Avenue Morristown, NJ 07962 |
United States |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any Corporation | ||||
or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
Douglas M. Libby (Chief Executive Officer and Chairman) |
President and Chief Executive Officer, Crum & Forster Holdings Corp. and various other insurance subsidiaries, 305 Madison Avenue Morristown, NJ 07962 |
United States | ||
Joseph F. Braunstein, Jr.
(President, Chief Operating Officer and Director) |
Vice Chairman, Crum & Forster Holdings Corp. and various other insurance subsidiaries, 305 Madison Avenue Morristown, NJ 07962 |
United States | ||
Mary Jane Robertson
(Executive Vice President, Chief Financial Officer, Treasurer and Director) |
Executive Vice President, Chief Financial Officer and Treasurer, Crum & Forster Holdings Corp. and various other insurance subsidiaries, 305 Madison Avenue Morristown, NJ 07962 |
United States | ||
Dennis J. Hammer (Senior Vice President and Controller) |
Senior Vice President and Controller, United States Fire Insurance Company, 305 Madison Avenue Morristown, NJ 07962 |
United States |
Present Principal Occupation or | ||||
Employment and the Name, Principal | ||||
Business and Address of any | ||||
Corporation or other Organization in which such | ||||
Name | employment is conducted | Citizenship | ||
Nicholas C. Bentley
(Chairman, Chief Executive Officer, President and Director) |
Chairman, Chief Executive Officer, President and Director, TIG Insurance Company 250 Commercial St. Suite 5000 Manchester, New Hampshire 03101 |
United Kingdom | ||
Charles G. Ehrlich (Senior Vice President and Director) |
Senior Vice President and Secretary, Riverstone Claims Management LLC 250 Commercial Street, Suite 5000 Manchester, NH 03101 |
United States | ||
John M. Parker
(Senior Vice President and Director) |
Senior Vice President, TIG Insurance Company |
United States | ||
John J. Bator (Senior Vice President, Chief Financial Officer and Director) |
Senior Vice President, Chief Financial Officer and Director, TIG Insurance Company |
United States | ||
Frank DeMaria (Senior Vice President and Director) |
Senior Vice President, TIG Insurance Company |
United States |
Exhibit No. | Description | |
Ex. 3.1:
|
Joint filing agreement dated as of December 9, 2008 between V. Prem Watsa, 1109519 Ontario Limited, The Sixty Two Investment Company Limited, 810679 Ontario Limited, Fairfax Financial Holdings Limited, Odyssey Re Holdings Corp., Odyssey America Reinsurance Corporation, United States Fire Insurance Company, The North River Insurance Company and TIG Insurance Company. |