UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
(Rule 13d-101)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO § 240.13d-1(a) AND AMENDMENTS THERETO FILED PURSUANT TO
§ 240.13d-2(a)
(Amendment No. 2)1
OptimizeRx Corporation
(Name of Issuer)
Common Stock, par value $0.001 per share
(Title of Class of Securities)
68401U105
(CUSIP Number)
NIRAJ M. PATEL
Wolverine Asset Management, LLC
175 W. Jackson Blvd., Suite 340
Chicago, Illinois 60604
(312) 884-4400
ANDREW FREEDMAN, ESQ.
OLSHAN FROME WOLOSKY LLP
1325 Avenue of the Americas
New York, New York 10019
(212) 451-2300
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications)
May 14, 2018
(Date of Event Which Requires Filing of This Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box ☒.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See § 240.13d-7 for other parties to whom copies are to be sent.
1 The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP NO. 68401U105
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
WOLVERINE ASSET MANAGEMENT, LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☒ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO (see Item 3) | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Illinois | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 755,821 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
755,821 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
755,821 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IA |
2 |
CUSIP NO. 68401U105
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
WOLVERINE HOLDINGS, L.P. | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☒ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO (see Item 3) | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Illinois | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 755,821 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
755,821 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
755,821 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
HC |
3 |
CUSIP NO. 68401U105
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
WOLVERINE TRADING PARTNERS, INC. | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☒ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO (see Item 3) | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Illinois | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 755,821 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
755,821 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
755,821 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
CO/HC |
4 |
CUSIP NO. 68401U105
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
CHRISTOPHER L. GUST | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☒ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO (see Item 3) | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
USA | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 755,821 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
755,821 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
755,821 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IN/HC |
5 |
CUSIP NO. 68401U105
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
ROBERT R. BELLICK | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☒ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO (see Item 3) | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
USA | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 755,821 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
755,821 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
755,821 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IN/HC |
6 |
CUSIP NO. 68401U105
The following constitutes Amendment No. 2 to the Schedule 13D filed by the undersigned (“Amendment No. 2”). This Amendment No. 2 amends the Schedule 13D as specifically set forth herein.
Item 3. | Source and Amount of Funds or Other Consideration. |
Item 3 is hereby amended and restated to read as follows:
The Shares purchased for the account of Flagship were purchased with working capital (which may, at any given time, include margin loans made by brokerage firms in the ordinary course of business) in open market purchases, except as otherwise noted in Amendment No.1, which is incorporated by reference herein. With respect to the Shares purchased for the account of Flagship, a total of approximately $4,693,646 was paid for the 2,267,462 Shares. The initial 2,083,500 Shares were purchased pursuant to the Issuer’s private placement in March 2014.
On May 14, 2018, the Issuer effected a one-for-three reverse stock split of its common stock causing all shares to be retroactively adjusted to give effect to the reverse split. Accordingly, after the reverse split, Flagship owns 755,821 Shares of the Issuer.
Item 4. | Purpose of Transaction. |
Item 4 is hereby amended to add the following:
Flagship has not acquired or disposed any of the Issuer’s Shares since filing of Amendment No. 1. The decrease in percentage of Shares owned by the Reporting Persons resulted solely from a change in the aggregate number of the Issuer’s Shares based on information contained in the Issuer’s Form S-1 filed with the Securities and Exchange Commission on May 22, 2018.
Item 5. | Interest in Securities of the Issuer. |
Items 5(a) – (c) are hereby amended and restated to read as follows:
The aggregate percentage of Shares reported owned by each person named herein is based upon 11,545,611 Shares outstanding, as of May 16, 2018, which is the total number of Shares outstanding as reported in the Issuer’s Form S-1 filed with the Securities and Exchange Commission on May 22, 2018.
A. | WAM |
(a) | WAM, as the investment manager of Flagship, may be deemed the beneficial owner of the 755,821 Shares owned by Flagship. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 755,821 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 755,821 |
(c) | Neither WAM nor Flagship has entered into any transactions in the Shares during the past sixty days. |
7 |
CUSIP NO. 68401U105
B. | WH |
(a) | WH, as the sole member and manager of WAM, may be deemed the beneficial owner of the 755,821 Shares owned by WAM. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 755,821 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 755,821 |
(c) | WH has not entered into any transactions in the Shares during the past sixty days. |
C. | WTP |
(a) | WTP, as the sole general partner of WH, may be deemed the beneficial owner of the 755,821 Shares owned by WAM. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 755,821 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 755,821 |
(c) | WTP has not entered into any transactions in the Shares during the past sixty days. |
D. | Mr. Gust |
(a) | Mr. Gust, a controlling shareholder of WTP, may be deemed the beneficial owner of the 755,821 Shares owned by WAM. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 755,821 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 755,821 |
(c) | Mr. Gust has not entered into any transactions in the Shares during the past sixty days. |
8 |
CUSIP NO. 68401U105
E. | Mr. Bellick |
(a) | Mr. Bellick, a controlling shareholder of WTP, may be deemed the beneficial owner of the 755,821 Shares owned by WAM. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 755,821 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 755,821 |
(c) | Mr. Bellick has not entered into any transactions in the Shares during the past sixty days. |
Each Reporting Person, as a member of a “group” with the other Reporting Persons for the purposes of Section 13(d)(3) of the Securities Exchange Act of 1934, as amended, may be deemed the beneficial owner of the Shares directly owned by the other Reporting Persons. Each Reporting Person disclaims beneficial ownership of such Shares except to the extent of his or its pecuniary interest therein.
9 |
CUSIP NO. 68401U105
SIGNATURES
After reasonable inquiry and to the best of his knowledge and belief, each of the undersigned certifies that the information set forth in this statement is true, complete and correct.
Dated: June 19, 2018
Wolverine Asset management, LLC | |||
By: |
/s/ Niraj M. Patel | ||
Name: | Niraj M. Patel | ||
Title: | Chief Legal Officer |
WOLVERINE HOLDINGS, L.P. | |||
By: |
/s/ Christopher L. Gust | ||
Name: | Christopher L. Gust | ||
Title: | Managing Director |
WOLVERINE TRADING PARTNERS, INC. | |||
By: |
/s/ Christopher L. Gust | ||
Name: | Christopher L. Gust | ||
Title: | Authorized signatory |
By: |
/s/ Christopher L. Gust | ||
Name: | Christopher L. Gust |
By: |
/s/ Robert R. Bellick | ||
Name: | Robert R. Bellick |
10 |