UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21349
Name of Fund: BlackRock Limited Duration Income Trust
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Robert S. Kapito, President, BlackRock Limited Duration Income
Trust, 40 East 52nd Street, New York, NY 10022.
Registrants telephone number, including area code: (888) 825-2257
Date of fiscal year end: 10/31/2007
Date of reporting period: 05/01/2007 07/31/2007
Item 1 Schedule of Investments
PORTFOLIO OF INVESTMENTS (unaudited)
JULY 31, 2007
BlackRock Limited Duration Income Trust (BLW)
(Percentages shown are based on Net Assets)
Principal
|
||||||
Amount
|
||||||
(000)
|
Description
|
Value
|
||||
LONG-TERM INVESTMENTS139.1% | ||||||
Corporate Bonds52.9% | ||||||
Aerospace & Defense1.4% | ||||||
$ | 1,560 | AAR Corp., Ser. A2, 8.39%, 5/15/11 | $ | 1,575,600 | ||
745 | 1 | Bombardier, Inc., 8.00%, 11/15/14 (Canada) | 737,550 | |||
5,236 | DI Finance/DynCorp Intl., Ser. B, 9.50%, 2/15/13 | 5,340,720 | ||||
DRS Technologies, Inc., | ||||||
330 | 6.875%, 11/01/13 | 316,800 | ||||
310 | 7.625%, 2/01/18 | 297,600 | ||||
755 | Sequa Corp., 9.00%, 8/01/09 | 785,200 | ||||
570 | 1 | TransDigm, Inc., 7.75%, 7/15/14 | 558,600 | |||
Total Aerospace & Defense | 9,612,070 | |||||
Automotive2.3% | ||||||
850 | Accuride Corp., 8.50%, 2/01/15 | 807,500 | ||||
AutoNation, Inc., | ||||||
690 | 7.00%, 4/15/14 | 645,150 | ||||
690 | 2 | 7.36%, 4/15/13 | 641,700 | |||
7,500 | 3 | DaimlerChrysler NA Holding Corp., 4.05%, 6/04/08 | 7,391,587 | |||
500 | Ford Capital BV, 9.50%, 6/01/10 (Netherlands) | 490,000 | ||||
1,575 | Lear Corp., Ser. B, 8.75%, 12/01/16 | 1,456,875 | ||||
1,000 | 3 | Metaldyne Corp., 11.00%, 11/01/13 | 980,000 | |||
3,500 | Sonic Automotive, Inc., Ser. B, 8.625%, 8/15/13 | 3,473,750 | ||||
Total Automotive | 15,886,562 | |||||
Basic Materials4.4% | ||||||
1,480 | Abitibi-Consolidated, Inc., 6.00%, 6/20/13 (Canada) | 1,169,200 | ||||
2,200 | AK Steel Corp., 7.75%, 6/15/12 | 2,178,000 | ||||
1,100 | 1 | American Pacific Corp., 9.00%, 2/01/15 | 1,089,000 | |||
670 | 2 | Bowater, Inc., 8.36%, 3/15/10 | 633,150 | |||
120 | Chemtura Corp., 6.875%, 6/01/16 | 110,700 | ||||
750 | CPG Intl. I, Inc., 10.50%, 7/01/13 | 727,500 | ||||
Domtar, Inc. (Canada) | ||||||
300 | 7.125%, 8/15/15 | 279,750 | ||||
140 | 7.875%, 10/15/11 | 137,550 | ||||
Freeport-McMoRan Copper & Gold, Inc., | ||||||
4,585 | 3 | 8.375%, 4/01/17 | 4,814,250 | |||
750 | 2 | 8.564%, 4/01/15 | 772,500 | |||
Huntsman LLC, | ||||||
1,950 | 3 | 11.625%, 10/15/10 | 2,071,875 | |||
310 | 12.00%, 7/15/12 | 341,000 | ||||
Ineos Group Holdings Plc (United Kingdom) | ||||||
1,490 | 7.875%, 2/07/16 (EUR) | 1,781,177 | ||||
2,885 | 1 | 8.50%, 2/15/16 | 2,639,775 | |||
2,225 | Innophos, Inc., 8.875%, 8/15/14 | 2,236,125 | ||||
980 | 1 | Key Plastics LLC/Key Plastics Finance Corp., 11.75%, 3/15/13 | 931,000 | |||
Lyondell Chemical Co., | ||||||
750 | 8.00%, 9/15/14 | 802,500 | ||||
560 | 10.50%, 6/01/13 | 604,800 | ||||
NewPage Corp., | ||||||
810 | 10.00%, 5/01/12 | 826,200 | ||||
1,500 | 2,3 | 11.606%, 5/01/12 | 1,605,000 | |||
300 | 12.00%, 5/01/13 | 312,375 | ||||
2,690 | 2 | Nova Chemicals Corp., 8.484%, 11/15/13 (Canada) | 2,622,750 | |||
730 | Terra Capital, Inc., Ser. B, 7.00%, 2/01/17 | 689,850 | ||||
60 | 1 | Verso Paper Holdings LLC/Verson Paper, Inc., 11.375%, 8/01/16 | 61,200 | |||
Total Basic Materials | 29,437,227 | |||||
Building & Development0.9% | ||||||
3,000 | 3 | DR Horton, Inc., 5.875%, 7/01/13 | 2,749,572 | |||
Goodman Global Holding Co., Inc., | ||||||
2,000 | 7.875%, 12/15/12 | 2,000,000 | ||||
269 | 2 | 8.36%, 6/15/12 | 266,310 | |||
890 | Nortek, Inc., 8.50%, 9/01/14 | 765,400 | ||||
270 | North American Energy Partners, Inc., 8.75%, 12/01/11 (Canada) | 271,350 | ||||
Total Building & Development |
6,052,632 | |||||
Commercial Services0.2% | ||||||
350 | FTI Consulting, Inc., 7.75%, 10/01/16 | 343,000 | ||||
875 | 1 | Quebecor World, Inc., 9.75%, 1/15/15 (Canada) | 840,000 | |||
Total Commercial Services | 1,183,000 | |||||
Consumer Products5.5% | ||||||
2,085 | 2 | Ames True Temper, Inc., 9.36%, 1/15/12 | 2,064,150 | |||
130 | 2 | Avis Budget Car Rental LLC/Avis Budget Finance, Inc., 7.86%, 5/15/14 | 124,800 | |||
1,3901 | Dollar General Corp., 10.625%, 7/15/15 | 1,230,150 | ||||
General Nutrition Centers, Inc., | ||||||
2,250 | 1 | 9.796%, 3/15/14 | 2,092,500 | |||
1,880 | 1 | 10.75%, 3/15/15 | 1,776,600 | |||
5,000 | 3 | Group 1 Automotive, Inc., 8.25%, 8/15/13 | 5,025,000 | |||
4,400 | 3 | JC Penney Co., Inc., 8.00%, 3/01/10 | 4,649,916 | |||
1,505 | Lazy Days RV Center, Inc., 11.75%, 5/15/12 | 1,459,850 | ||||
Michaels Stores, Inc., | ||||||
2,210 | 1 | 10.00%, 11/01/14 | 2,143,700 | |||
2,800 | 1,3 | 11.375%, 11/01/16 | 2,702,000 | |||
73 | Neiman-Marcus Group, Inc., 9.00%, 10/15/15 | 76,103 | ||||
600 | Quiksilver, Inc., 6.875%, 4/15/15 | 531,000 | ||||
1,000 | 3 | Reynolds American, Inc., 7.625%, 6/01/16 | 1,032,266 | |||
Rite Aid Corp., | ||||||
3,320 | 3 | 7.50%, 3/01/17 | 3,046,100 | |||
5,000 | 3 | 8.125%, 5/01/10 | 4,975,000 | |||
1,790 | 1,3 | Sally Holdings LLC, 10.50%, 11/15/16 | 1,691,550 | |||
2,175 | United Rentals NA, Inc., 7.00%, 2/15/14 | 2,213,062 | ||||
Total Consumer Products | 36,833,747 | |||||
Containers & Packaging1.0% | ||||||
Berry Plastics Holding Corp., | ||||||
1,210 | 8.875%, 9/15/14 | 1,161,600 | ||||
835 | 2 | 9.235%, 9/15/14 | 801,600 | |||
885 | Crown Americas LLC/Crown Americas Capital Corp., 7.75%, 11/15/15 | 871,725 | ||||
585 | Graham Packaging Co., Inc., 8.50%, 10/15/12 | 546,975 | ||||
1,370 | 1,2 | Impress Holdings BV, 8.485%, 9/15/13 (Netherlands) | 1,370,000 | |||
2,020 | Pregis Corp., 12.375%, 10/15/13 | 2,242,200 | ||||
Total Containers & Packaging | 6,994,100 | |||||
Ecological Services & Equipment0.6% | ||||||
2,000 | Casella Waste Systems, Inc., 9.75%, 2/01/13 | 2,020,000 | ||||
2,065 | Waste Services, Inc., 9.50%, 4/15/14 | 2,095,975 | ||||
Total Ecological Services & Equipment | 4,115,975 | |||||
Energy5.1% | ||||||
5,500 | 1,3 | AES Corp., 8.75%, 5/15/13 | 5,788,750 |
|||
550 | Berry Petroleum Co., 8.25%, 11/01/16 | 530,750 |
||||
1,210 | Chaparral Energy, Inc., 8.50%, 12/01/15 | 1,085,975 | ||||
Chesapeake Energy Corp., | ||||||
650 | 6.375%, 6/15/15 | 610,187 | ||||
100 | 6.875%, 11/15/20 | 93,125 | ||||
4,000 | 3 | 7.50%, 9/15/13 | 4,025,000 | |||
Compagnie Generale de Geophysique-Veritas (France) | ||||||
255 | 7.50%, 5/15/15 | 248,625 | ||||
420 | 7.75%, 5/15/17 | 409,500 | ||||
925 | Compton Petroleum Finance Corp., 7.625%, 12/01/13 (Canada) | 864,875 |
1
BlackRock Limited Duration Income Trust
(BLW) (continued)
(Percentages shown are based on Net
Assets)
Principal
|
||||||
Amount
|
||||||
(000)
|
Description
|
Value
|
||||
Energy(contd) | ||||||
$
|
1,640 | East Cameron Gas Co., 11.25%, 7/09/19 (Cayman Islands) |
$
|
1,574,400 | ||
590 | Edison Mission Energy, 7.50%, 6/15/13 | 569,350 | ||||
400 | El Paso Natural Gas Co., 8.875%, 6/15/32 | 462,952 | ||||
159 | Elwood Energy LLC, 8.159%, 7/05/26 | 159,848 | ||||
Encore Acquisition Co., | ||||||
250 | 6.00%, 7/15/15 | 215,000 | ||||
200 | 7.25%, 12/01/17 | 180,000 | ||||
495 | Exco Resources, Inc., 7.25%, 1/15/11 | 491,288 | ||||
380 | 3 | Grant Prideco, Inc., Ser. B, 6.125%, 8/15/15 | 353,400 | |||
895 | KCS Energy, Inc., 7.125%, 4/01/12 | 877,100 | ||||
4,324 | 3 | Midwest Generation LLC, Ser. B, 8.56%, 1/02/16 | 4,464,804 | |||
625 | Mirant Americas Generation LLC, 8.30%, 5/01/11 | 612,500 | ||||
NRG Energy, Inc., | ||||||
210 | 7.25%, 2/01/14 | 202,650 | ||||
1,185 | 7.375%, 2/01/16 | 1,143,525 | ||||
1,990 | 1,3 | OPTI, Inc., 8.25%, 12/15/14 (Canada) | 1,990,000 | |||
580 | Orion Power Holdings, Inc., 12.00%, 5/01/10 | 629,300 | ||||
1,515 | 1 | Sabine Pass LNG LP, 7.50%, 11/30/16 | 1,439,250 | |||
1,240 | 1 | SemGroup LP, 8.75%, 11/15/15 | 1,221,400 | |||
1,890 | 1,2 | Stone Energy Corp., 9.11%, 7/15/10 | 1,885,275 | |||
725 | 1 | Targa Resources, Inc., 8.50%, 11/01/13 | 803,783 | |||
1,550 | Whiting Petroleum Corp., 7.25%, 5/01/12-5/01/13 | 1,450,850 | ||||
Total Energy | 34,383,462 | |||||
Entertainment & Leisure0.7% | ||||||
505 | AMC Entertainment, Inc., 11.00%, 2/01/16 | 521,413 | ||||
370 | Cinemark, Inc., Zero Coupon, 3/15/14 | 333,000 | ||||
1,430 | 1 | Greektown Holdings LLC, 10.75%, 12/01/13 | 1,465,750 | |||
1,920 | Harrah's Operating Co., Inc., 5.75%, 10/01/17 | 1,363,200 | ||||
1,255 | Travelport LLC, 9.875%, 9/01/14 | 1,273,825 | ||||
100 | Wynn Las Vegas LLC/Wynn Las Vegas Capital Corp., 6.625%, 12/01/14 | 92,750 | ||||
Total Entertainment & Leisure | 5,049,938 | |||||
Financial Institutions5.8% | ||||||
American Real Estate Partners LP/American Real Estate Finance Corp., | ||||||
1,480 | 7.125%, 2/15/13 | 1,391,200 | ||||
5,860 | 3 | 8.125%, 6/01/11 | 5,625,600 | |||
790 | 1,2 | BMS Holdings, Inc., 12.40%, 2/15/12 | 782,100 | |||
Ford Motor Credit Co. LLC, | ||||||
2,800 | 7.375%, 2/01/11 | 2,616,678 | ||||
1,665 | 7.80%, 6/01/12 | 1,585,250 | ||||
940 | 2 | 8.11%, 1/13/12 | 897,552 | |||
60 | 2 | 9.81%, 4/15/12 | 62,064 | |||
2,735 | 3 | General Motors Acceptance Corp., 6.875%, 8/28/12 | 2,515,746 | |||
3,716 | 1 | iPayment Investors LP, 11.625%, 7/15/14 | 3,716,478 | |||
950 | iPayment, Inc., 9.75%, 5/15/14 | 907,250 | ||||
900 | K&F Acquisition, Inc., 7.75%, 11/15/14 | 967,500 | ||||
3,430 | 1 | Momentive Performance Materials, Inc., 10.125%, 12/01/14 | 3,318,525 | |||
Rainbow National Services LLC, | ||||||
925 | 1 | 8.75%, 9/01/12 | 948,125 | |||
4,835 | 1 | 10.375%, 9/01/14 | 5,270,150 | |||
1,025 | Standard Aero Holdings, Inc., 8.25%, 9/01/14 | 1,076,250 | ||||
4,780 | 4 | Structured Asset Receivable Trust, 1.649%, 1/21/10 | 4,776,764 | |||
220 | 2 | Universal City Florida Holding Co. I/II, 10.106%, 5/01/10 | 221,100 | |||
2,780 | 1 | Wimar Opco LLC/Wimar Opco Finance Corp., 9.625%, 12/15/14 | 2,335,200 | |||
Total Financial Institutions | 39,013,532 | |||||
3,000 | Norcross Safety Products LLC/Norcross Capital Corp., 9.875%, 8/15/11 | 3,135,000 | ||||
1,805 | Tenet Healthcare Corp., 6.50%, 6/01/12 | 1,507,175 | ||||
2,948 | 1 | Viant Holdings, Inc., 10.125%, 7/15/17 | 2,771,120 | |||
|
Total Health Care | 7,413,295 | ||||
Industrials1.6% | ||||||
1,700 | 1 | AGY Holding Corp., 11.00%, 11/15/14 | 1,751,000 | |||
650 | Hexcel Corp., 6.75%, 2/01/15 | 617,500 | ||||
905 | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 841,650 | ||||
RBS Global, Inc./Rexnord Corp., | ||||||
2,000 | 9.50%, 8/01/14 | 1,930,000 | ||||
1,430 | 11.75%, 8/01/16 | 1,430,000 | ||||
3,125 | 1 | Sunstate Equipment Co. LLC, 10.50%, 4/01/13 | 3,062,500 | |||
1,092 | Trimas Corp., 9.875%, 6/15/12 | 1,086,540 | ||||
|
Total Industrials |
10,719,190 | ||||
Media9.3% | ||||||
Affinion Group, Inc., | ||||||
1,975 | 10.125%, 10/15/13 | 1,984,875 | ||||
850 | 11.50%, 10/15/15 | 854,250 | ||||
420 | American Media Operations, Inc., Ser. B, 10.25%, 5/01/09 | 382,200 | ||||
3,500 | CBD Media, Inc., 8.625%, 6/01/11 | 3,491,250 | ||||
1,395 | CCH I Holdings LLC/CCH I Holdings Capital Corp., 11.00%, 10/01/15 | 1,395,000 | ||||
2,425 | CMP Susquehanna Corp., 9.875%, 5/15/14 | 2,255,250 | ||||
800 | 2 | Cablevision Systems Corp., Ser. B, 9.82%, 4/01/09 | 804,000 | |||
520 | CanWest MediaWorks, Inc., 8.00%, 9/15/12 (Canada) | 499,200 | ||||
Charter Communications Holdings II LLC/Charter Communications Holdings II Capital Corp., | ||||||
2,25 | 10.25%, 9/15/10 | 2,294,463 | ||||
865 |
Ser. B, 10.25%, 9/15/10
|
877,975 | ||||
6,685 | 3 | Comcast Cable Communications, Inc., 6.875%, 6/15/09 | 6,847,392 | |||
1,650 | Dex Media West LLC/Dex Media Finance Co., Ser. B, 9.875%, 8/15/13 | 1,732,500 | ||||
500 | DirecTV Holdings LLC/DirecTV Financing Co., 8.375%, 3/15/13 | 507,500 | ||||
EchoStar DBS Corp., | ||||||
2,800 | 5.75%, 10/01/08 | 2,779,000 | ||||
1,330 | 7.00%, 10/01/13 | 1,276,800 | ||||
200 | 7.125%, 2/01/16 | 189,000 | ||||
2,000 | 1,2 | ION Media Networks, Inc., 8.61%, 1/15/12 | 1,980,000 | |||
2,525 | Idearc, Inc., 8.00%, 11/15/16 | 2,392,438 | ||||
2,105 | Network Communications, Inc., 10.75%, 12/01/13 | 2,105,000 | ||||
2,790 | Nexstar Finance, Inc., 7.00%, 1/15/14 | 2,706,300 | ||||
Nielsen Finance LLC/Nielsen Finance Co., | ||||||
1,400 | 1 | Zero Coupon, 8/01/16 | 917,000 | |||
4,340 | 1 | 10.00%, 8/01/14 | 4,383,400 | |||
1,900 | Primedia, Inc., 8.00%, 5/15/13 | 1,997,375 | ||||
3,465 | RH Donnelley Corp., Ser. A-3, 8.875%, 1/15/16 | 3,369,712 | ||||
2,000 | Salem Communications Corp., 7.75%, 12/15/10 | 2,000,000 | ||||
460 | Sinclair Broadcast Group, Inc., 4.875%, 7/15/18 | 429,525 | ||||
185 | Sirius Satellite Radio, Inc., 9.625%, 8/01/13 | 176,675 | ||||
4,500 | 1 | TL Acquisitions, Inc., 10.50%, 1/15/15 | 4,140,000 | |||
1,465 | 1 | Univision Communications, Inc., 9.75%, 3/15/15 | 1,333,150 | |||
2,390 | Vertis, Inc., 9.75%, 4/01/09 | 2,384,025 | ||||
4,442 | Young Broadcasting, Inc., 10.00%, 3/01/11 | 4,042,220 | ||||
Total Media | 62,527,475 | |||||
Real Estate0.3% | ||||||
2,000 | 3 | Rouse Co., 5.375%, 11/26/13 | 1,839,638 |
2
BlackRock Limited Duration Income Trust
(BLW) (continued)
(Percentages shown are based on Net
Assets)
Principal |
||||||
Amount |
||||||
(000) |
Description |
Value |
||||
Technology3.3% | ||||||
Amkor Technology, Inc., | ||||||
$
|
2,063 | 7.75%, 5/15/13 | $ | 1,882,487 | ||
600 | 9.25%, 6/01/16 | 576,000 | ||||
1,965 | 3 | Celestica, Inc., 7.625%, 7/01/13 (Canada) | 1,768,500 | |||
Freescale Semiconductor, Inc., | ||||||
5,460 | 1 | 9.125%, 12/15/14 | 4,818,450 | |||
600 | 1,2 | 9.235%, 12/15/14 | 550,500 | |||
430 | 1 | Hynix Semiconductor, Inc., 9.875%, 7/01/12 (South Korea) | 479,450 | |||
2,700 | NXP BV/NXP Funding LLC, 9.50%, 10/15/15 (Netherlands) | 2,342,250 | ||||
Sanmina-SCI Corp., | ||||||
125 | 6.75%, 3/01/13 | 110,000 | ||||
1,710 | 3 | 8.125%, 3/01/16 | 1,513,350 | |||
1,340 | Sensata Technologies, 8.00%, 5/01/14 (Netherlands) | 1,232,800 | ||||
SunGard Data Systems, Inc., | ||||||
590 | 9.125%, 8/15/13 | 592,950 | ||||
2,600 | 10.25%, 8/15/15 | 2,600,000 | ||||
3,765 | Superior Essex Communications LLC/Essex Group, Inc., 9.00%, 4/15/12 | 3,727,350 | ||||
Total Technology | 22,194,087 | |||||
Telecommunications8.1% | ||||||
1,420 | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 1,398,700 | ||||
1,830 | Cricket Communications, Inc., 9.375%, 11/01/14 | 1,804,838 | ||||
5,000 | 3 | Deutsche Telekom Intl. Finance BV, 8.00%, 6/15/10 (Netherlands) | 5,341,045 | |||
Digicel Group Ltd. (Bermuda) | ||||||
1,120 | 1 | 8.875%, 1/15/15 | 1,030,400 | |||
2,797 | 1 | 9.125%, 1/15/15 | 2,573,257 | |||
860 | 2 | Hawaiian Telcom Communications, Inc., Ser. B, 10.86%, 5/01/13 | 842,800 | |||
2,495 | Intelsat Corp., 9.00%, 6/15/16 | 2,501,238 | ||||
Intelsat Ltd. (Bermuda) | ||||||
415 | 2 | 8.886%, 1/15/15 | 417,075 | |||
1,800 | 9.25%, 6/15/16 | 1,836,000 | ||||
630 | 11.25%, 6/15/16 | 658,350 | ||||
2,815 | 2 | 11.409%, 6/15/13 | 2,927,600 | |||
1,470 | Intelsat Subsidiary Holding Co. Ltd., 8.625%, 1/15/15 (Bermuda) | 1,473,675 | ||||
3,850 | 1 | Nordic Telephone Co. Holdings A.p.S., 8.875%, 5/01/16 (Denmark) | 3,811,500 | |||
Nortel Networks Ltd. (Canada) | ||||||
465 | 1 | 10.125%, 7/15/13 | 481,275 | |||
2,220 | 1,2 | 9.61%, 7/15/11 | 2,247,750 | |||
3,517 | PanAmSat Corp., 9.00%, 8/15/14 | 3,538,981 | ||||
3,231 | 1,2 | ProtoStar I Ltd., 12.50%, 10/15/12 (Bermuda) | 3,489,172 | |||
2,728 | 2 | Qwest Communications Intl., Inc., 8.86%, 2/15/09 | 2,734,820 | |||
Qwest Corp., | ||||||
1,000 | 7.875%, 9/01/11 | 1,015,000 | ||||
2,500 | 2,3 | 8.61%, 6/15/13 | 2,587,500 | |||
2,675 | 3 | 9.125%, 3/15/12 | 2,812,094 | |||
3,595 | West Corp., 11.00%, 10/15/16 | 3,577,025 | ||||
1,500 | 1 | Wind Acquisition Finance S.A., 10.75%, 12/01/15 (Luxembourg) | 1,545,000 | |||
Windstream Corp., | ||||||
2,340 | 3 | 8.125%, 8/01/13 | 2,366,325 | |||
1,310 | 8.625%, 8/01/16 | 1,326,375 | ||||
Total Telecommunications | 54,337,795 | |||||
Transportation1.3% | ||||||
520 | American Airlines, Inc., Ser. 99-1, 7.324%, 4/15/11 | 514,800 | ||||
490 | Britannia Bulk Plc, 11.00%, 12/01/11 (United Kingdom) | 490,000 | ||||
1,715 | CHC Helicopter Corp., 7.375%, 5/01/14 (Canada) | 1,594,950 | ||||
111 | Horizon Lines LLC, 9.00%, 11/01/12 | 117,938 | ||||
2,150 | 1 | Navios Maritime Holdings, Inc., 9.50%, 12/15/14 (Marshall Islands) | 2,182,250 | |||
1,650 | 3 | Overseas Shipholding Group, Inc., 8.75%, 12/01/13 | 1,732,500 | |||
2,850 | 1 | St. Acquisition Corp., 12.50%, 5/15/17 | 2,023,500 | |||
Total Transportation | 8,655,938 | |||||
Total Corporate Bonds | 356,249,663 | |||||
Bank Loans58.0% | ||||||
Aerospace & Defense0.5% | ||||||
968 | Arinc, Inc., Loan B, LIBOR + 2.00%, 3/10/11 | 966,290 | ||||
1,755 | DI Finance/DynCorp Intl., Loan B, LIBOR + 2.25%, 2/11/11 | 1,704,213 | ||||
491 | Wesco Aircraft Hardware Corp., First Lien Loan, LIBOR + 2.25%, 9/29/13 | 466,292 | ||||
Total Aerospace & Defense | 3,136,795 | |||||
Automotive2.1% | ||||||
2,000 | Goodyear Tire & Rubber Co., Third Lien Loan, LIBOR + 3.50%, 3/01/11 | 1,930,000 | ||||
639 | IAP Worldwide Services, Inc., First Lien Loan, LIBOR + 4.25%, 12/30/12 | 573,505 | ||||
1,493 | Keystone Automotive Industries, Inc., Loan B, LIBOR + 3.50%, 1/12/12 | 1,388,025 | ||||
447 | 5 | Lear Corp., First Lien Loan, LIBOR + 2.50%, 4/25/12 | 438,230 | |||
990 | Mark IV Industries, Inc., First Lien Loan, LIBOR + 2.50%, 6/21/11 | 953,700 | ||||
Metaldyne Corp., | ||||||
98 | LIBOR, 1/11/14 | 96,115 | ||||
667 | LIBOR, 1/15/14 | 653,585 | ||||
498 | Motorsport Aftermarket Group, Inc., LIBOR + 2.50%, 11/30/13 | 497,500 | ||||
Navistar Intl. Corp., | ||||||
2,750 | LIBOR + 3.25%, 1/19/12 | 2,612,500 | ||||
1,000 | 0.50%, 1/19/12 | 950,000 | ||||
972 | Rent-A-Center, Inc., Loan B, LIBOR + 1.75%, 6/30/12 | 948,711 | ||||
Reynolds & Reynolds Co., | ||||||
1,948 | LIBOR + 2.00%, 10/26/12 | 1,880,220 | ||||
1,250 | Second Lien Loan, LIBOR + 5.50%, 10/26/13 | 1,237,500 | ||||
Total Automotive | 14,159,591 | |||||
Basic Materials2.7% | ||||||
1,000 | Appleton Papers, Inc., Loan B, LIBOR + 1.75%, 6/05/14 | 956,667 | ||||
1,000 | BOC Edwards, LIBOR + 2.00%, 5/31/14 | 935,000 | ||||
500 | Brenntag Holdings, Loan B6, LIBOR + 2.25%, 9/15/14 (EUR) | 677,234 | ||||
1,000 | Cognis Group, LIBOR, 11/17/13 (EUR) | 1,322,260 | ||||
817 | Compass Minerals Group, Inc., LIBOR + 1.50%, 12/22/12 | 788,472 | ||||
1,500 | ISP Chemco LLC, Loan B, LIBOR + 1.75%, 6/04/14 | 1,431,750 | ||||
Ineos Group Holdings Plc, | ||||||
1,241 | Loan A4, LIBOR + 2.25%, 12/16/12 | 1,201,036 | ||||
1,733 | Loan B2, LIBOR + 2.25%, 12/16/13 | 1,670,130 | ||||
1,733 | Loan C2, LIBOR + 2.75%, 12/23/14 | 1,670,130 | ||||
Invista BV, | ||||||
1,287 | Loan B1, LIBOR + 1.50%, 4/29/11 | 1,231,989 | ||||
682 | Loan B2, LIBOR + 1.50%, 4/29/11 | 653,046 | ||||
1,200 | John Maneely Co., Loan B, LIBOR + 3.25%, 12/08/13 | 1,066,478 |
3
BlackRock Limited Duration Income Trust
(BLW) (continued)
(Percentages shown are based on Net
Assets)
Principal |
||||||
Amount |
||||||
(000) |
Description |
Value |
||||
(000 | ) | Description | Value | |||
Basic Materials(contd) | ||||||
$
|
1,562 | Nalco Co., Loan B, LIBOR + 1.75%, 11/04/10 |
$
|
1,517,828 | ||
489 | PQ Corp., TBD, 2/28/12 | 483,862 | ||||
980 | Rockwood Specialties Group, Inc., Loan E, LIBOR + 1.75%, 12/13/13 | 951,009 | ||||
1,611 | SP Newsprint, Loan B, LIBOR + 2.75%, 1/09/10 | 1,546,667 | ||||
Total Basic Materials | 18,103,558 | |||||
Building & Development2.4% | ||||||
297 | Armstrong World Industries, Inc., LIBOR + 1.75%, 10/02/13 | 286,122 | ||||
1,241 | Beacon Roofing Supply, Inc., Loan B, LIBOR + 2.00%, 9/30/13 | 1,203,406 | ||||
Brand Energy & Infrastructure Services, Inc., | ||||||
499 | First Lien Loan B, LIBOR + 2.25%, 2/07/14 | 467,163 | ||||
498 | Second Lien Loan, LIBOR + 6.00%, 2/07/15 | 484,821 | ||||
2,488 | Building Materials Holding Corp., LIBOR + 2.75%, 3/15/14 | 2,288,514 | ||||
1,500 | Custom Building Products, Inc., Second Lien Loan, LIBOR + 5.00%, 4/29/12 | 1,425,000 | ||||
1,500 | Edge-Star Partners, First Lien Loan, 4.00%, 11/18/07 | 1,500,000 | ||||
250 | Euramax Intl., Inc., Second Lien Loan, LIBOR + 8.00%, 6/29/13 | 242,500 | ||||
1,500 | Hanley Wood LLC, LIBOR + 2.25%, 8/01/12 | 1,380,000 | ||||
Lafarge Roofing Holdings, Inc., | ||||||
725 | Loan B1, LIBOR + 2.13%, 2/28/14 (EUR) | 968,389 | ||||
296 | Loan B2, LIBOR + 2.13%, 2/28/14 (EUR) | 395,538 | ||||
278 | Loan B4, LIBOR, 2/28/14 | 272,502 | ||||
673 | Loan C1, LIBOR, 2/28/15 (EUR) | 903,417 | ||||
346 | Loan C2, LIBOR, 2/28/15 (EUR) | 464,732 | ||||
285 | Loan C4, LIBOR, 2/28/15 | 280,480 | ||||
495 | Nacco Industries, Inc., 0.25%, 3/21/13 | 494,381 | ||||
486 | Nortek, Inc., Loan B, PRIME + 1.25%, 8/27/11 | 461,938 | ||||
850 | Rhodes Ranch, First Lien Loan, LIBOR + 3.25%, 11/21/10 | 830,875 | ||||
1,875 | United Subcontractors, Inc., First Lien Loan, LIBOR + 3.00%, 12/27/12 | 1,823,520 | ||||
Total Building & Development | 16,173,298 | |||||
Conglomerates1.4% | ||||||
Atlantis Plastics, Inc., | ||||||
978 | First Lien Loan, LIBOR + 4.00%, 9/22/11 | 971,635 | ||||
250 | Second Lien Loan, LIBOR + 9.00%, 3/22/12 | 232,500 | ||||
893 | Blount Intl., Loan B, LIBOR + 1.75%, 8/09/10 | 882,519 | ||||
1,951 | Colfax Corp., Loan B, LIBOR + 2.25%, 5/30/09 | 1,962,974 | ||||
Invensys Plc, | ||||||
1,000 | Loan A, LIBOR + 2.00%, 12/15/11 | 990,417 | ||||
1,000 | Loan B, LIBOR + 2.13%, 12/15/11 (GBP) | 2,018,406 | ||||
596 | Jarden Corp., LIBOR + 1.75%, 1/24/12 | 579,504 | ||||
1,122 | Sensus Metering Systems, Inc., Loan B1, LIBOR + 2.00%, 12/17/10 | 1,110,522 | ||||
722 | St. John Knits Intl., Inc., Loan B, LIBOR + 3.00%, 3/21/12 | 722,091 | ||||
Total Conglomerates | 9,470,568 | |||||
Consumer Products9.1% | ||||||
1,000 | Aearo Technologies, Inc., Second Lien Loan, LIBOR + 5.50%, 9/24/13 | 967,500 | ||||
988 | 24 Hour Fitness Worldwide, Inc., Loan B, LIBOR + 2.50%, 6/08/12 | 972,688 | ||||
Advance Food Co., | ||||||
