UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21349
Name of Fund: BlackRock Limited Duration Income Trust (BLW)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Donald C. Burke, Chief Executive Officer, BlackRock Limited Duration Income Trust, 800 Scudders Mill Road, Plainsboro, NJ, 08536. Mailing address: P.O. Box 9011, Princeton, NJ, 08543-9011
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 10/31/2008
Date of reporting period: 05/01/2008 07/31/2008
Item 1 Schedule of Investments
BlackRock Limited Duration Income Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Asset-Backed Securities | (000) | Value | ||||
Sterling Bank Trust Series 2004-2 Class Note, | |||||||
2.081%, 3/30/30 (a) | $ | 21,867 | $ | 1,120,701 | |||
Sterling Coofs Trust Series 1, 2.362%, 4/15/29 (a) | 17,311 | 1,292,887 | |||||
Total Asset-Backed Securities - 0.4% | 2,413,588 | ||||||
Corporate Bonds | |||||||
Aerospace & Defense - 0.6% | CHC Helicopter Corp., 7.375%, 5/01/14 | 1,715 | 1,781,456 | ||||
DRS Technologies, Inc., 6.875%, 11/01/13 | 330 | 331,650 | |||||
DRS Technologies, Inc., 7.625%, 2/01/18 | 310 | 322,400 | |||||
Hexcel Corp., 6.75%, 2/01/15 | 650 | 628,875 | |||||
TransDigm, Inc., 7.75%, 7/15/14 | 570 | 555,750 | |||||
3,620,131 | |||||||
Air Freight & Logistics - 0.1% | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 905 | 746,625 | ||||
Airlines - 0.1% | American Airlines, Inc. Series 99-1, 7.324%, 4/15/11 | 520 | 479,700 | ||||
Auto Components - 0.4% | Allison Transmission, Inc., 11%, 11/01/15 (b) | 70 | 63,350 | ||||
Allison Transmission, Inc., 11.25%, 11/01/15 (b)(c) | 670 | 582,900 | |||||
Lear Corp., 8.75%, 12/01/16 | 1,575 | 1,244,250 | |||||
Metaldyne Corp., 10%, 11/01/13 | 1,000 | 410,000 | |||||
2,300,500 | |||||||
Automobiles - 0.1% | Ford Capital BV, 9.50%, 6/01/10 | 500 | 420,000 | ||||
Building Products - 0.4% | CPG International I, Inc., 10.50%, 7/01/13 | 750 | 592,500 | ||||
Momentive Performance Materials, Inc., | |||||||
11.50%, 12/01/16 | 2,590 | 1,994,300 | |||||
2,586,800 | |||||||
Capital Markets - 1.0% | E*Trade Financial Corp., 12.50%, 11/30/17 (b) | 2,500 | 2,637,500 | ||||
Marsico Parent Co., LLC, 10.625%, 1/15/16 (b) | 2,651 | 2,283,174 | |||||
Marsico Parent Holdco, LLC, 12.50%, 7/15/16 (b)(c) | 977 | 831,492 | |||||
Marsico Parent Superholdco, LLC, | |||||||
14.50%, 1/15/18 (b)(c) | 659 | 554,025 | |||||
6,306,191 | |||||||
Chemicals - 1.2% | American Pacific Corp., 9%, 2/01/15 | 1,100 | 1,064,250 | ||||
Ames True Temper, Inc., 6.791%, 1/15/12 (e) | 2,085 | 1,657,575 | |||||
Huntsman LLC, 11.50%, 7/15/12 | 310 | 323,175 | |||||
Ineos Group Holdings Plc, 7.875%, 2/15/16 (b) | EUR | 1,490 | 1,481,656 | ||||
Innophos, Inc., 8.875%, 8/15/14 | $ | 2,225 | 2,225,000 | ||||
Key Plastics LLC, 11.75%, 3/15/13 (b) | 980 | 343,000 | |||||
Terra Capital, Inc. Series B, 7%, 2/01/17 | 115 | 113,562 | |||||
7,208,218 | |||||||
Commercial Services & | Casella Waste Systems, Inc., 9.75%, 2/01/13 | 2,000 | 1,980,000 | ||||
Supplies - 1.7% | DI Finance Series B, 9.50%, 2/15/13 | 2,538 | 2,515,793 | ||||
FTI Consulting, Inc., 7.75%, 10/01/16 | 350 | 357,875 | |||||
Sally Holdings LLC, 10.50%, 11/15/16 (b)(f) | 990 | 952,875 | |||||
Waste Services, Inc., 9.50%, 4/15/14 | 2,065 | 2,075,325 | |||||
West Corp., 11%, 10/15/16 (f) | 3,595 | 2,858,025 | |||||
10,739,893 |
1
BlackRock Limited Duration Income Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
Communications | Nortel Networks Ltd., 7.041%, 7/15/11 (e) | $ | 1,970 | $ | 1,856,725 | ||
Equipment - 0.3% | |||||||
Containers & Packaging - 0.8% | Berry Plastics Holding Corp., 6.651%, 9/15/14 (e) | 510 | 374,850 | ||||
Berry Plastics Holding Corp., 8.875%, 9/15/14 | 910 | 728,000 | |||||
Crown Americas LLC, 7.75%, 11/15/15 | 885 | 913,762 | |||||
Impress Holdings BV, 5.916%, 9/15/13 (b)(e) | 1,370 | 1,212,450 | |||||
Pregis Corp., 12.375%, 10/15/13 | 2,020 | 1,939,200 | |||||
5,168,262 | |||||||
Diversified Financial Services - | Ford Motor Credit Co., 7.375%, 2/01/11 | 2,800 | 2,256,979 | ||||
1.4% | Ford Motor Credit Co. LLC, 5.538%, 1/13/12 (e) | 565 | 409,632 | ||||
Ford Motor Credit Co. LLC, 7.241%, 4/15/12 (e) | 60 | 56,971 | |||||
Ford Motor Credit Co. LLC, 7.80%, 6/01/12 | 1,665 | 1,250,487 | |||||
GMAC LLC, 6.875%, 8/28/12 | 2,735 | 1,716,483 | |||||
Structured Asset Repackaged Trust, 3.761%, 1/21/10 | 3,068 | 3,022,099 | |||||
8,712,651 | |||||||
Diversified Telecommunication | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 1,420 | 1,370,300 | ||||
Services - 3.1% | Deutsche Telekom International Finance BV, | ||||||
8%, 6/15/10 (f) | 5,000 | 5,279,240 | |||||
Qwest Communications International, Inc., | |||||||
6.176%, 2/15/09 (e) | 1,364 | 1,350,360 | |||||
Qwest Communications International, Inc., | |||||||
7.50%, 2/15/14 | 3,595 | 3,316,387 | |||||
Qwest Corp., 6.026%, 6/15/13 (e)(f) | 3,000 | 2,782,500 | |||||
Wind Acquisition Finance SA, 10.75%, 12/01/15 (b) | 1,500 | 1,552,500 | |||||
Windstream Corp., 8.125%, 8/01/13 (f) | 2,340 | 2,363,400 | |||||
Windstream Corp., 8.625%, 8/01/16 | 1,060 | 1,073,250 | |||||
19,087,937 | |||||||
Electric Utilities - 0.6% | Edison Mission Energy, 7.50%, 6/15/13 | 590 | 592,950 | ||||
Elwood Energy LLC, 8.159%, 7/05/26 | 149 | 143,601 | |||||
Midwest Generation LLC Series B, 8.56%, 1/02/16 | 2,676 | 2,762,490 | |||||
3,499,041 | |||||||
Electrical Equipment - 0.6% | Superior Essex Communications LLC, 9%, 4/15/12 | 3,765 | 3,840,300 | ||||
Electronic Equipment & | Sanmina-SCI Corp., 6.75%, 3/01/13 | 315 | 280,350 | ||||
Instruments - 0.4% | Sanmina-SCI Corp., 8.125%, 3/01/16 (f) | 2,560 | 2,278,400 | ||||
2,558,750 | |||||||
Energy Equipment & Services - | Compagnie Generale de Geophysique-Veritas, | ||||||
0.2% | 7.50%, 5/15/15 | 255 | 252,450 | ||||
Compagnie Generale de Geophysique-Veritas, | |||||||
7.75%, 5/15/17 | 420 | 416,850 | |||||
Grant Prideco, Inc. Series B, 6.125%, 8/15/15 (f) | 380 | 377,050 | |||||
North American Energy Partners, Inc., 8.75%, 12/01/11 | 270 | 271,350 | |||||
SemGroup LP, 8.75%, 11/15/15 (b)(g)(h) | 1,240 | 167,400 | |||||
1,485,100 | |||||||
Food & Staples Retailing - 0.5% | Rite Aid Corp., 7.50%, 3/01/17 (f) | 3,440 | 2,786,400 | ||||
Gas Utilities - 0.2% | El Paso Natural Gas Co., 8.375%, 6/15/32 | 400 | 438,266 | ||||
Targa Resources, Inc., 8.50%, 11/01/13 | 725 | 688,750 | |||||
1,127,016 |
2
BlackRock Limited Duration Income Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
Health Care Equipment & | Biomet, Inc., 10%, 10/15/17 | $ | 500 | $ | 537,500 | ||
Supplies - 1.3% | Biomet, Inc., 10.375%, 10/15/17 (c) | 500 | 527,500 | ||||
Biomet, Inc., 11.625%, 10/15/17 | 670 | 707,688 | |||||
ReAble Therapeutics Finance LLC, | |||||||
10.875%, 11/15/14 (b)(f) | 6,420 | 6,420,000 | |||||
8,192,688 | |||||||
Health Care Providers & | Tenet Healthcare Corp., 6.50%, 6/01/12 | 1,985 | 1,927,931 | ||||
Services - 0.7% | Viant Holdings, Inc., 10.125%, 7/15/17 (b) | 2,948 | 2,491,060 | ||||
4,418,991 | |||||||
Hotels, Restaurants & Leisure - | American Real Estate Partners LP, | ||||||
2.2% | 8.125%, 6/01/12 (f) | 5,860 | 5,596,300 | ||||
American Real Estate Partners LP, 7.125%, 2/15/13 | 1,480 | 1,324,600 | |||||
Greektown Holdings, LLC, 10.75%, 12/01/13 (b)(g)(h) | 1,344 | 967,680 | |||||
Harrah's Operating Co., Inc., 10.75%, 2/01/16 (b) | 5,695 | 4,299,725 | |||||
Harrah's Operating Co., Inc., 10.75%, 2/01/18 (b)(c) | 1,790 | 1,120,988 | |||||
Tropicana Entertainment LLC Series WI, | |||||||
9.625%, 12/15/14 (g)(h) | 775 | 209,250 | |||||
Wynn Las Vegas LLC, 6.625%, 12/01/14 | 100 | 90,500 | |||||
13,609,043 | |||||||
Household Durables - 0.0% | Berkline/BenchCraft, LLC, 4.50%, 11/03/12 (c)(g)(h)(i) | 200 | 0 | ||||
IT Services - 1.0% | First Data Corp., 9.875%, 9/24/15 (b) | 270 | 238,950 | ||||
iPayment, Inc., 9.75%, 5/15/14 | 950 | 795,625 | |||||
iPayment Investors LP, 12.75%, 7/15/14 (b)(c) | 4,205 | 4,180,686 | |||||
SunGard Data Systems, Inc., 9.125%, 8/15/13 | 790 | 807,775 | |||||
6,023,036 | |||||||
Independent Power Producers & | The AES Corp., 8.75%, 5/15/13 (b) | 2,803 | 2,908,113 | ||||
Energy Traders - 0.7% | NRG Energy, Inc., 7.25%, 2/01/14 | 210 | 204,750 | ||||
NRG Energy, Inc., 7.375%, 2/01/16 | 1,185 | 1,149,450 | |||||
4,262,313 | |||||||
Industrial Conglomerates - 1.2% | Sequa Corp., 11.75%, 12/01/15 (b) | 3,210 | 2,792,700 | ||||
Sequa Corp., 13.50%, 12/01/15 (b)(c) | 4,810 | 4,365,481 | |||||
7,158,181 | |||||||
Leisure Equipment & | Quiksilver, Inc., 6.875%, 4/15/15 | 575 | 451,375 | ||||
Products - 0.1% | |||||||
Machinery - 1.0% | AGY Holding Corp., 11%, 11/15/14 | 1,700 | 1,521,500 | ||||
Accuride Corp., 8.50%, 2/01/15 | 850 | 578,000 | |||||
Sunstate Equipment Co. LLC, 10.50%, 4/01/13 (b) | 3,125 | 2,453,125 | |||||
Synventive Molding Solutions Sub-Series A, 14%, 1/14/11 | 600 | 270,000 | |||||
Terex Corp., 8%, 11/15/17 | 1,085 | 1,060,587 | |||||
5,883,212 | |||||||
Marine - 0.1% | Navios Maritime Holdings, Inc., 9.50%, 12/15/14 | 676 | 660,790 | ||||
Media - 6.9% | Affinion Group, Inc., 10.125%, 10/15/13 | 1,975 | 1,984,875 | ||||
Affinion Group, Inc., 11.50%, 10/15/15 | 850 | 845,750 | |||||
CMP Susquehanna Corp., 9.875%, 5/15/14 | 2,425 | 1,527,750 | |||||
Cablevision Systems Corp. Series B, 7.133%, 4/01/09 (e) | 800 | 805,000 | |||||
Charter Communications Holdings I, LLC, 11%, 10/01/15 | 865 | 655,238 | |||||
Charter Communications Holdings II, LLC, 10.25%, 9/15/10 | 3,420 | 3,255,388 |
3
BlackRock Limited Duration Income Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
Comcast Cable Communications LLC, | |||||||
6.875%, 6/15/09 (f) | $ | 6,685 | $ | 6,851,376 | |||
Dex Media West LLC, 9.875%, 8/15/13 | 1,650 | 1,295,250 | |||||
DirecTV Holdings LLC, 5.25%, 3/15/13 | 500 | 516,250 | |||||
EchoStar DBS Corp., 5.75%, 10/01/08 | 2,800 | 2,803,500 | |||||
EchoStar DBS Corp., 7%, 10/01/13 | 200 | 190,000 | |||||
EchoStar DBS Corp., 7.125%, 2/01/16 | 200 | 184,500 | |||||
Network Communications, Inc., 10.75%, 12/01/13 | 1,520 | 1,147,600 | |||||
Nielsen Finance LLC, 4.734%, 8/01/14 | 3,825 | 3,853,688 | |||||
ProtoStar I Ltd., 12.50%, 10/15/12 (b)(e)(j) | 3,345 | 3,244,435 | |||||
R.H. Donnelley Corp., 11.75%, 5/15/15 (b) | 2,443 | 1,807,690 | |||||
Rainbow National Services LLC, 8.75%, 9/01/12 (b) | 925 | 935,406 | |||||
Rainbow National Services LLC, 10.375%, 9/01/14 (b) | 3,134 | 3,318,122 | |||||
Salem Communications Corp., 7.75%, 12/15/10 | 2,000 | 1,715,000 | |||||
Sinclair Broadcast Group, Inc. Class A, 4.875%, 7/15/18 (j) | 460 | 422,625 | |||||
Sirius Satellite Radio, Inc., 9.625%, 8/01/13 | 185 | 151,700 | |||||
TL Acquisitions, Inc., 10.50%, 1/15/15 (b) | 4,500 | 3,960,000 | |||||
Windstream Regatta Holdings, Inc., 11%, 12/01/17 (b) | 1,575 | 1,023,750 | |||||
42,494,893 | |||||||
Metals & Mining - 1.2% | AK Steel Corp., 7.75%, 6/15/12 | 2,200 | 2,255,000 | ||||
Freeport-McMoRan Copper & Gold, Inc., | |||||||
5.883%, 4/01/15 (e) | 1,495 | 1,502,206 | |||||
Freeport-McMoRan Copper & Gold, Inc., | |||||||
8.375%, 4/01/17 (f) | 3,495 | 3,661,013 | |||||
7,418,219 | |||||||
Multiline Retail - 0.7% | JC Penny Corp. Inc., 8%, 3/01/10 (f) | 4,400 | 4,532,207 | ||||
Neiman Marcus Group, Inc., 9%, 10/15/15 (c) | 73 | 71,357 | |||||
4,603,564 | |||||||
Oil, Gas & Consumable Fuels - | Berry Petroleum Co., 8.25%, 11/01/16 | 550 | 541,750 | ||||
2.1% | Chaparral Energy, Inc., 8.50%, 12/01/15 | 1,210 | 1,043,625 | ||||
Chesapeake Energy Corp., 6.375%, 6/15/15 | 650 | 614,250 | |||||
Compton Petroleum Finance Corp., 7.625%, 12/01/13 | 700 | 682,500 | |||||
EXCO Resources, Inc., 7.25%, 1/15/11 | 495 | 490,050 | |||||
Encore Acquisition Co., 6%, 7/15/15 | 250 | 226,250 | |||||
OPTI Canada, Inc., 8.25%, 12/15/14 | 1,990 | 2,004,925 | |||||
Overseas Shipholding Group, Inc., 8.75%, 12/01/13 | 1,650 | 1,716,000 | |||||
Sabine Pass LNG LP, 7.50%, 11/30/16 | 1,515 | 1,302,900 | |||||
SandRidge Energy, Inc., 6.416%, 4/01/14 (b)(e) | 1,500 | 1,472,302 | |||||
SandRidge Energy, Inc., 8.625%, 4/01/15 (b)(c) | 1,500 | 1,513,125 | |||||
Whiting Petroleum Corp., 7.25%, 5/01/12 | 160 | 157,200 | |||||
Whiting Petroleum Corp., 7.25%, 5/01/13 | 1,390 | 1,358,725 | |||||
13,123,602 | |||||||
Paper & Forest Products - 0.5% | Bowater, Inc., 5.776%, 3/15/10 (e) | 670 | 549,400 | ||||
Domtar Corp., 7.875%, 10/15/11 | 140 | 139,650 | |||||
Domtar Corp., 7.125%, 8/15/15 | 300 | 282,000 | |||||
NewPage Corp., 9.051%, 5/01/12 (e) | 1,500 | 1,425,000 |
4
BlackRock Limited Duration Income Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Corporate Bonds | (000) | Value | ||||
NewPage Corp., 10%, 5/01/12 | $ | 665 | $ | 636,738 | |||
NewPage Corp., 12%, 5/01/13 | 200 | 191,500 | |||||
3,224,288 | |||||||
Real Estate Investment Trusts | Rouse Co. LP, 5.375%, 11/26/13 (f) | 2,000 | 1,537,874 | ||||
(REITs) - 0.2% | |||||||
Semiconductors & | Amkor Technology, Inc., 7.75%, 5/15/13 | 2,063 | 1,887,645 | ||||
Semiconductor Equipment - | Amkor Technology, Inc., 9.25%, 6/01/16 | 310 | 293,725 | ||||
0.7% | Freescale Semiconductor, Inc., 8.875%, 12/15/14 | 940 | 796,650 | ||||
Freescale Semiconductor, Inc., 9.125%, 12/15/14 (c) | 1,305 | 1,057,050 | |||||
4,035,070 | |||||||
Software - 0.0% | BMS Holdings, Inc., 9.954%, 2/15/12 (b)(c)(e) | 491 | 304,597 | ||||
Specialty Retail - 2.5% | AutoNation, Inc., 4.791%, 4/15/13 (e) | 690 | 569,250 | ||||
AutoNation, Inc., 7%, 4/15/14 | 690 | 594,263 | |||||
General Nutrition Centers, Inc., 7.199%, 3/15/14 (c)(e) | 2,250 | 1,868,190 | |||||
General Nutrition Centers, Inc., 10.75%, 3/15/15 | 1,880 | 1,583,900 | |||||
Group 1 Automotive, Inc., 8.25%, 8/15/13 (f) | 5,000 | 4,550,000 | |||||
Lazy Days' R.V. Center, Inc., 11.75%, 5/15/12 | 1,475 | 980,875 | |||||
Michaels Stores, Inc., 10%, 11/01/14 (f) | 1,895 | 1,520,737 | |||||
Michaels Stores, Inc., 11.375%, 11/01/16 (f) | 1,565 | 1,103,325 | |||||
Sonic Automotive, Inc. Series B, 8.625%, 8/15/13 | 3,500 | 2,800,000 | |||||
15,570,540 | |||||||
Tobacco - 0.2% | Reynolds American, Inc., 7.625%, 6/01/16 | 1,000 | 1,033,397 | ||||
Wireless Telecommunication | Cricket Communications, Inc., 9.375%, 11/01/14 | 270 | 264,600 | ||||
Services - 1.2% | Digicel Group Ltd., 8.875%, 1/15/15 (b) | 1,120 | 1,033,200 | ||||
Digicel Group Ltd., 9.125%, 1/15/15 (b)(c) | 2,467 | 2,232,635 | |||||
MetroPCS Wireless, Inc., 9.25%, 11/01/14 | 360 | 349,200 | |||||
Nordic Telephone Co. Holdings ApS, | |||||||
8.875%, 5/01/16 (b) | 3,850 | 3,715,250 | |||||
7,594,885 | |||||||
Total Corporate Bonds - 38.2% | 236,130,798 | ||||||
Foreign Government Obligations | |||||||
Colombia Government International Bond, | |||||||
9.75%, 4/23/09 (f) | 5,000 | 5,217,500 | |||||
Peru Government International Bond, | |||||||
8.375%, 5/03/16 (f) | 4,871 | 5,723,425 | |||||
Turkey Government International Bond, 7%, 9/26/16 | 5,093 | 5,131,197 | |||||
Total Foreign Government Obligations - 2.6% | 16,072,122 | ||||||
U.S. Government Agency Mortgage-Backed Securities | |||||||
Fannie Mae Guaranteed Pass-Through Certificates: | |||||||
5.00%, 8/15/23 - 9/15/23 (k) | 121,000 | 118,717,208 | |||||
5.50%, 12/01/28 - 11/01/33 (l) | 7,840 | 7,719,772 | |||||
Total U.S. Government Agency Mortgage-Backed | |||||||
Securities - 20.4% | 126,436,980 |
5
BlackRock Limited Duration Income Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Floating Rate Loan Interests | (000) | Value | ||||
Aerospace & Defense - 1.0% | Avio Holding SpA Term Loan B, 6.377%, 9/25/14 | $ | 500 | $ | 455,357 | ||
Avio Holding SpA Term Loan C, 5.213%, 9/25/15 | 500 | 455,357 | |||||
Hawker Beechcraft Acquisition Co. LLC Letter of Credit, | |||||||
4.801%, 3/31/14 | 255 | 237,419 | |||||
Hawker Beechcraft Acquisition Co. LLC Term Loan B, | |||||||
4.801%, 3/31/14 | 4,581 | 4,258,658 | |||||
IAP Worldwide Services, Inc. Term Loan, | |||||||
8.25%, 12/31/12 | 582 | 461,131 | |||||
Wesco Aircraft Hardware Corp. First Lien | |||||||
Term Loan, 5.06%, 9/25/13 | 486 | 464,977 | |||||
6,332,899 | |||||||
Airlines - 0.3% | US Airways Group, Inc. Term Loan B, 4.963%, 3/22/14 | 2,970 | 1,933,470 | ||||
Auto Components - 1.0% | Allison Transmission Term Loan B, | ||||||
5.21% - 5.47%, 8/07/14 | 4,132 | 3,693,854 | |||||
Delphi Automotive Systems Delay Draw Term Loan, | |||||||
8.50%, 12/31/08 | 79 | 69,805 | |||||
Delphi Automotive Systems Term Loan, | |||||||
8.50%, 12/31/08 | 771 | 685,420 | |||||
Mark IV Industries First Lien Term Loan, | |||||||
7.08% - 8.26%, 6/01/11 | 864 | 613,093 | |||||
Metaldyne Corp. Letter of Credit, | |||||||
6.563% - 9.07%, 1/15/12 | 98 | 60,644 | |||||
Metaldyne Corp. Term Loan B, 6.50%, 1/11/14 | 667 | 412,381 | |||||
Motorsport Aftermarket Group Term Loan B, | |||||||
5.301%, 11/03/13 | 493 | 344,750 | |||||
5,879,947 | |||||||
Beverages - 0.3% | Culligan International Second Lien Term Loan, | ||||||
9.197% - 9.615%, 5/25/13 | EUR | 1,500 | 1,169,883 | ||||
Le-Nature's, Inc. Term Loan B, 9.50%, 12/28/12 (g)(h) | $ | 1,000 | 570,000 | ||||
1,739,883 | |||||||
Biotechnology - 0.1% | Talecris Biotherapeutics, Inc. First Lien Term Loan, | ||||||
6.18%, 11/13/14 | 995 | 912,866 | |||||
Building Products - 1.4% | Armstrong World Term Loan B, 4.208%, 10/02/13 | 195 | 190,143 | ||||
Building Material Corp. of America First Lien Term Loan, | |||||||
5.438% - 5.563%, 2/22/14 | 2,463 | 2,119,490 | |||||
Custom Building Products Second Lien Term Loan, | |||||||
7.801%, 4/29/12 | 1,500 | 1,177,500 | |||||
Lafarge Roofing SA Term Loan B, 4.608%, 5/01/15 | 278 | 155,715 | |||||
Lafarge Roofing SA Term Loan B, 6.856%, 5/01/15 | EUR | 1,021 | 889,630 | ||||
Lafarge Roofing SA Term Loan C, 4.858%, 5/01/16 | $ | 285 | 159,461 | ||||
Lafarge Roofing SA Term Loan C, 7.106%, 5/01/16 | EUR | 1,019 | 887,838 | ||||
Momentive Performance Materials, Inc. Term Loan B, | |||||||
4.75%, 12/04/13 | $ | 968 | 883,255 |
6
BlackRock Limited Duration Income Trust | |||||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | ||||||
Par | |||||||
Industry | Floating Rate Loan Interests | (000) | Value | ||||
Momentive Performance Materials, Inc. Term Loan B, | |||||||
6.621%, 12/04/13 | EUR | 1,000 | $ | 1,337,566 | |||
United Subcontractors Inc. First Lien Term Loan, | |||||||
7.25% - 8.14%, 12/27/12 | $ | 1,812 | 1,059,746 | ||||
8,860,344 | |||||||
Capital Markets - 0.1% | Marsico Parent Co., LLC Term Loan B, | ||||||
5.75% - 7%, 11/14/14 | 498 | 422,875 | |||||
Chemicals - 4.0% | BOC Edwards Ltd. Term Loan B, 4.644%, 5/21/14 | 495 | 415,800 | ||||
Brenntag AG Term Loan B, 6.793%, 11/24/37 | EUR | 500 | 712,775 | ||||
Cognis Deutschland Term Loan A, 6.961%, 11/17/13 | 803 | 1,148,051 | |||||
Cognis Deutschland Term Loan B, 6.961%, 11/16/13 | 197 | 281,155 | |||||
Flint Group Term Loan B, 4.88%, 5/30/15 | $ | 2,000 | 1,660,000 | ||||
Huish Detergents, Inc. First Lien Term Loan, | |||||||
4.81%, 4/15/14 | 1,250 | 1,140,625 | |||||
ISP Chemco Term Loan B, 4% - 4.25%, 5/25/14 | 1,485 | 1,360,012 | |||||
Ineos Group Plc Term Loan A, 4.88% - 4.90%, 2/20/13 | 1,016 | 873,371 | |||||
Ineos Group Plc Term Loan B, 4.885%, 2/20/15 | 1,715 | 1,423,450 | |||||
Ineos Group Plc Term Loan C, 5.385%, 2/20/14 | 1,715 | 1,423,450 | |||||
Invista Term Loan B1, 4.301%, 4/29/11 | 1,274 | 1,203,562 | |||||
Invista Term Loan B2, 4.301%, 4/29/11 | 675 | 637,977 | |||||
Lucite International Finance Plc, | |||||||
13.96%, 7/03/14 (c) | EUR | 1,105 | 1,046,846 | ||||
PQ Corp. First Lien Term Loan, 5.92% - 6.05%, 5/29/15 | $ | 4,000 | 3,737,500 | ||||
PQ Corp. Second Lien Term Loan, 9.30%, 5/29/16 | 3,250 | 2,811,250 | |||||
Rockwood Specialties Group, Inc. Tranche D Term Loan, | |||||||
4.299%, 12/10/12 | 966 | 927,089 | |||||
Solutia, Inc. Term Loan, 8.50%, 2/28/14 | 1,000 | 948,750 | |||||
Viridian Group Plc Term Loan, 8.744%, 4/20/12 | EUR | 894 | 1,233,656 | ||||
Viridian Group Plc Term Loan, 9.654%, 12/21/12 | GBP | 900 | 1,572,101 | ||||
24,557,420 | |||||||
Commercial Services & | ARAMARK Corp. Letter of Credit, 5.025%, 1/30/14 | $ | 184 | 175,357 | |||
Supplies - 1.8% | ARAMARK Corp. Term Loan B, 4.676%, 1/30/14 | 2,907 | 2,760,233 | ||||
Brickman Group, Inc. Term Loan, 4.801%, 1/30/14 | 1,234 | 1,117,109 | |||||
EnviroSolutions Term Loan B, 11.50%, 7/01/12 | 500 | 450,000 | |||||
Euramax International Plc Second Lien Term Loan, | |||||||
10.791%, 6/21/13 | 83 | 56,368 | |||||
Euramax International Plc Second Lien Term Loan, | |||||||
10.791%, 6/29/13 | 167 | 113,632 | |||||
Kion GmbH Term Loan B, 4.563%, 3/04/15 | 250 | 217,232 | |||||
Kion GmbH Term Loan C, 5.063% 3/04/16 | 250 | 217,232 | |||||
Language Line Services Term Loan B1, 6.06%, 11/14/11 | 729 | 681,863 | |||||
Sirva Worldwide Tranche B Term Loan, | |||||||
6.21%, 12/01/10 (g)(h) | 644 | 305,978 |
7
BlackRock Limited Duration Income Trust | |||||
Schedule of Investments July 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||||
Industry | Floating Rate Loan Interests | (000) | Value | |||||
Synagro Technologies, Inc. Term Loan B, | ||||||||
4.69% - 4.81%, 3/31/14 | $ | 2,743 | $ | 2,304,181 | ||||
West Corp. Term Loan, 4.838% - 5.171%, 10/31/13 | 2,955 | 2,647,117 | ||||||
11,046,302 | ||||||||
Communications Equipment - | Alltel Corp. Term Loan B2, 5.564%, 5/16/15 | 1,744 | 1,721,605 | |||||
1.4% | Alltel Corp. Term Loan B3, 5.208%, 5/18/15 | 5,219 | 5,189,649 | |||||
SafeNet, Inc. First Lien Term Loan, 5.788%, 4/12/14 | 1,980 | 1,712,700 | ||||||
8,623,954 | ||||||||
Computers & Peripherals - 0.6% | Intergraph Corp. Second Lien Term Loan, | |||||||
8.646%, 11/17/14 | 750 | 718,594 | ||||||
Intergraph Corp. Term Loan, 4.646%, 5/15/14 | 1,431 | 1,356,907 | ||||||
Reynolds and Reynolds Co. First Lien Term Loan, | ||||||||
4.801%, 10/31/12 | 1,930 | 1,787,619 | ||||||
3,863,120 | ||||||||
Construction & Engineering - | Brand Energy & Infrastructure Services, Inc. Term Loan B, | |||||||
0.2% | 5.063%, 2/15/14 | 993 | 905,940 | |||||
Brand Energy & Infrastructure Services, Inc. Term Loan B, | ||||||||
8.688% - 8.813%, 2/15/15 | 500 | 457,500 | ||||||
1,363,440 | ||||||||
