OMB APPROVAL |
OMB Number: 3235-0578 |
Expires: April 30, 2010 |
Estimated average burden |
hours per response: 10.5 |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act File Number: 811-10381
Registrant Name: PIMCO New York Municipal Income Fund
Address of Principal Executive Offices: 1345 Avenue of the Americas New York, New York 10105
Name and Address of Agent for Service: Lawrence G. Altadonna — 1345 Avenue of the Americas New York, New York 10105
Registrant’s telephone number, including area code: 212-739-3371
Date of Fiscal Year End: April 30, 2008
Date of Reporting Period: July 31, 2007
Form N-Q is to be used by the registered management investment company, other than a small business investment company registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b 1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (‘‘OMB’’) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Principal Amount (000) |
Credit Rating (Moody’s/S&P) |
Value* | ||||||||||||
NEW YORK MUNICIPAL BONDS & NOTES–89.9% |
||||||||||||||
$ | 3,265 | Albany Industrial Dev. Agcy. Civic Fac. Rev., 5.30%, 4/1/29, Ser. A | Baa3/NR | $ | 3,336,471 | |||||||||
1,600 | Erie Cnty. Industrial Dev. Agcy., Orchard Park Rev., 6.00%, 11/15/36 | NR/NR | 1,665,664 | |||||||||||
11,290 | Liberty Development Corp., Rev., 5.25%, 10/1/35 (g) | NR/NR | 11,978,803 | |||||||||||
1,000 | Long Island Power Auth. Electric System Rev., 5.375%, 5/1/33, Ser. L, (Pre-refunded @ $100, 5/1/11) (a)(b) |
Aaa/AAA | 1,056,930 | |||||||||||
Metropolitan Transportation Auth. Rev., Ser. A, | ||||||||||||||
6,040 | 5.00%, 7/1/25 (FGIC) | Aaa/AAA | 6,241,374 | |||||||||||
8,150 | 5.00%, 7/1/30 (AMBAC) | Aaa/AAA | 8,385,290 | |||||||||||
1,375 | 5.125%, 1/1/29 | A1/AA− | 1,421,612 | |||||||||||
1,500 | Monroe Tobacco Asset Securitization Corp., Tobacco Settlement Rev., 6.375%, 6/1/35, (Pre-refunded @ $101, 6/1/10) (b) | Aaa/AAA | 1,620,225 | |||||||||||
New York City, GO, Ser. J, | ||||||||||||||
2,595 | 5.125%, 5/15/29 (MBIA) | Aaa/AAA | 2,664,261 | |||||||||||
2,405 | 5.125%, 5/15/29, (Pre-refunded @ $101, 5/15/09) (MBIA)(b) | Aaa/AAA | 2,487,708 | |||||||||||
275 | 5.25%, 6/1/28 | A1/AA− | 287,746 | |||||||||||
25 | 5.25%, 6/1/28, (Pre-refunded @ $100, 6/1/13) (b) | A1/AA− | 26,797 | |||||||||||
1,820 | New York City Industrial Dev. Agcy. Rev., Vaughn College Aeronautics, 5.25%, 12/1/36, Ser. B | A1/BB+ | 1,830,665 | |||||||||||
New York City Municipal Water Finance Auth., Water & Sewer System Rev., | ||||||||||||||
7,605 | 4.75%, 6/15/31, Ser. A (FGIC) | Aaa/AAA | 7,645,078 | |||||||||||
7,000 | 5.125%, 6/15/21, Ser. A (AMBAC-TCRS) | Aaa/AAA | 7,080,570 | |||||||||||
5,000 | 5.125%, 6/15/33, Ser. C | Aa2/AA+ | 5,170,250 | |||||||||||
5,000 | 5.25%, 6/15/25, Ser. D | Aa2/AA+ | 5,242,500 | |||||||||||
New York City Transitional Finance Auth. Rev., | ||||||||||||||
2,050 | 4.75%, 11/15/23 | Aa1/AAA | 2,067,937 | |||||||||||
200 | 4.75%, 11/15/23, (Pre-refunded @ $101, 5/15/08) (b) | Aa1/AAA | 203,680 | |||||||||||
New York Cntys. Tobacco Trust II Rev., | ||||||||||||||
8,000 | 5.625%, 6/1/35 (g) | Aa2/AA | 8,166,800 | |||||||||||
130 | 5.75%, 6/1/43 | Ba1/BBB | 132,066 | |||||||||||
13,000 | 5.75%, 6/1/43 (g) | Ba1/BBB | 13,206,570 | |||||||||||
1,000 | Niagara Falls Public Water Auth., Water & Sewer System Rev., 5.00%, 7/15/34, Ser. A (MBIA) |
Aaa/AAA | 1,032,670 | |||||||||||
Port Auth. of New York & New Jersey Rev., Ser. 132, | ||||||||||||||
3,000 | 5.00%, 9/1/29 | A1/AA− | 3,109,890 | |||||||||||
5,000 | 5.00%, 9/1/38 | A1/AA− | 5,157,300 | |||||||||||
4,515 | Sachem Central School Dist. of Holbrook, GO, 5.00%, 10/15/30, Ser. B (MBIA) | Aaa/AAA | 4,801,251 | |||||||||||
6,550 | State Dormitory Auth. Lease Rev., 4.75%, 1/15/29, Ser. 1 (FSA) | Aaa/AAA | 6,556,026 | |||||||||||
State Dormitory Auth. Rev., Augustana Lutheran Home for the Aged, Inc. (MBIA-FHA), |
||||||||||||||
100 | 5.40%, 2/1/31 | Aaa/AAA | 105,488 | |||||||||||
1,435 | 5.50%, 2/1/41 | Aaa/AAA | 1,512,935 | |||||||||||
1,500 | Hospital Center, 5.00%, 7/1/26, Ser. A | Ba2/BB | 1,474,725 | |||||||||||
3,850 | Lenox Hill Hospital, 5.50%, 7/1/30 | Ba2/NR | 3,976,704 | |||||||||||
Principal Amount (000) |
Credit Rating (Moody’s/S&P) |
Value* | ||||||||||||
Mental Health Services Facs. Improvement, Ser. D (MBIA), | ||||||||||||||
$ | 7,980 | 4.75%, 2/15/25 | Aaa/AAA | $ | 8,012,558 | |||||||||
15 | 4.75%, 2/15/25, (Pre-refunded @ $100, 8/15/08) (b) | Aaa/AAA | 15,172 | |||||||||||
5 | 4.75%, 2/15/25, (Pre-refunded @ $101, 8/15/08) (b) | Aaa/AAA | 5,057 | |||||||||||
1,825 | Mount Sinai Health, 6.50%, 7/1/25, Ser. A | Baa1/BBB | 1,948,772 | |||||||||||
7,000 | NY & Presbyterian Hospital, 4.75%, 8/1/27 (AMBAC-FHA) | Aaa/AAA | 7,050,680 | |||||||||||
445 | NY Univ., 5.50%, 7/1/21, Ser. 2 (AMBAC) | Aaa/AAA | 470,249 | |||||||||||
4,000 | Sloan-Kettering Center Memorial, 5.00%, 7/1/34, Ser. 1 | Aa2/AA | 4,090,120 | |||||||||||
1,275 | Winthrop Univ. Hospital Assoc., 5.25%, 7/1/31, Ser. A (AMBAC) | Aaa/AAA | 1,335,958 | |||||||||||
2,315 | State Dormitory Auth. State Univ., GO, 4.75%, 5/15/28, Ser. B, (Pre-refunded @ $101, 5/15/08) (FSA-CR)(b) | Aaa/AAA | 2,357,596 | |||||||||||
5,000 | State Thruway Auth. General Rev., 4.75%, 1/1/19, Ser. E | Aa3/AA− | 5,060,300 | |||||||||||
3,975 | State Urban Dev. Corp. Rev., Correctional Facs. Service, 4.75%, 1/1/28, Ser. B, (Pre-refunded @ $101, 1/1/09) (AMBAC)(b) | Aaa/AAA | 4,071,712 | |||||||||||
Triborough Bridge & Tunnel Auth. Rev., Ser. A, | ||||||||||||||
2,000 | 5.00%, 1/1/27 | Aa2/AA− | 2,050,780 | |||||||||||
755 | 5.00%, 1/1/32 | Aa2/AA− | 772,040 | |||||||||||
1,500 | 5.00%, 1/1/32, (Pre-refunded @ $100, 1/1/12) (b) | Aa2/AAA | 1,573,665 | |||||||||||
2,945 | Warren & Washington Cntys. Industrial Dev. Agcy. Rev., Glens Falls Hospital, 5.00%, 12/1/27, Ser. C (FSA) | Aaa/AAA | 3,069,574 | |||||||||||
Total New York Municipal Bonds & Notes (cost–$156,168,039) | 161,530,219 | |||||||||||||
OTHER MUNICIPAL BONDS & NOTES–8.0% |
||||||||||||||
California–1.0% |
||||||||||||||
2,000 | Tobacco Securitization Agcy. Rev., Los Angeles Cnty., zero coupon, 6/1/28 | Baa3/NR | 1,711,560 | |||||||||||
Illinois–2.3% |
||||||||||||||
Educational Facs. Auth. Rev., Univ. of Chicago, | ||||||||||||||
3,825 | 5.00%, 7/1/33 | Aa1/AA | 3,921,161 | |||||||||||
175 | 5.00%, 7/1/33, (Pre-refunded @ $100, 7/1/13) (b) | Aa1/AA | 184,880 | |||||||||||
4,106,041 | ||||||||||||||
Louisiana–0.4% |
||||||||||||||
750 | Tobacco Settlement Financing Corp. Rev., 5.875%, 5/15/39, Ser. 2001-B |
Baa3/BBB | 794,475 | |||||||||||
Nevada–3.1% |
||||||||||||||
5,500 | Truckee Meadows Water Auth. Rev., 4.75%, 7/1/31, Ser. A (MBIA) | Aaa/AAA | 5,557,640 | |||||||||||
Puerto Rico–1.2% |
||||||||||||||
1,500 | Commonwealth Highway & Transportation Auth. Rev., 5.25%, 7/1/38, Ser. D, (Pre-refunded @ $100, 7/1/12) (b) | Baa3/AAA | 1,596,555 | |||||||||||
500 | Electric Power Auth., Power Rev., 5.125%, 7/1/29, Ser. NN, (Pre-refunded @ $100, 7/1/13) (b) |
A3/BBB+ | 533,125 | |||||||||||
2,129,680 | ||||||||||||||
Total Other Municipal Bonds & Notes (cost–$13,741,284) | 14,299,396 | |||||||||||||
Principal Amount (000) |
Credit Rating (Moody’s/S&P) |
Value* | ||||||||||||
NEW YORK VARIABLE RATE NOTES (c)(d)(e)–1.2% |
||||||||||||||
$ | 2,173 | New York City Transitional Finance Auth. Rev., 8.06%, 11/1/23, Ser. 362 (cost–$1,970,216) | Aa1/NR | $2,291,987 | ||||||||||
OTHER VARIABLE RATE NOTES (e)–0.8% |
||||||||||||||
Puerto Rico–0.8% |
||||||||||||||
1,300 | Public Finance Corp. Rev., 5.75%, 8/1/27, Ser. A (cost–$1,366,554) | Ba1/BBB− | 1,377,376 | |||||||||||
U.S. TREASURY BILLS (f)–0.1% |
||||||||||||||
110 | 4.605%-4.653%, 9/13/07 (cost–$109,392) | 109,392 | ||||||||||||
Total Investments (cost–$173,355,485)–100.0% | $179,608,370 | |||||||||||||
Notes to Schedule of Investments:
* | Portfolio securities and other financial instruments for which market quotations are readily available are stated at market value. Portfolio securities and other financial instruments for which market quotations are not readily available or if a development/event occurs that may significantly impact the value of a security are fair-valued, in good faith, pursuant to guidelines established by the Board of Trustees. The Fund’s investments are valued daily using prices supplied by an independent pricing service or dealer quotations, or are valued at the last sale price on the exchange that is the primary market for such securities, or the last quoted bid price for those securities for which the over-the-counter market is the primary market or for listed securities in which there were no sales. Independent pricing services use information provided by market makers or estimates of market values obtained from yield data relating to investments or securities with similar characteristics. Exchange traded options and futures are valued at the settlement price determined by the relevant exchange. Short-term investments maturing in 60 days or less are valued at amortized cost, if their original term to maturity was 60 days or less, or by amortizing their value on the 61st day prior to maturity, if the original term to maturity exceeded 60 days. The prices used by the Fund to value securities may differ from the value that would be realized if the securities were sold. The Fund’s net asset value is determined daily as of the close of regular trading (normally, 4:00 p.m. Eastern time) on the New York Stock Exchange (‘‘NYSE’’) on each day the NYSE is open for business. |
(a) | Illiquid security. |
(b) | Pre-refunded bonds are collateralized by U.S. Government or other eligible securities which are held in escrow and used to pay principal and interest and retire the bonds at the earliest refunding date (payment date) and/or whose interest rates vary with changes in a designated base rate (such as the prime interest rate). |
(c) | 144A Security – Security exempt from registration, under Rule 144A of the Securities Act of 1933. These securities may be resold in transactions exempt from registration, typically only to qualified institutional buyers. Unless otherwise indicated, these securities are not considered to be illiquid. |
(d) | Inverse Floater – The interest rate shown bears an inverse relationship to the interest rate on another security or the value of an index. |
(e) | Variable Rate Notes – Instruments whose interest rates change on specified date (such as a coupon date or interest payment date) and/or whose interest rates vary with changes in a designated base rate (such as the prime interest rate). The interest rate disclosed reflects the rate in effect on July 31, 2007. |
(f) | All or partial amount segregated as collateral for futures contracts. |
(g) | Residual Interest Bonds held in trust – Securities represent underlying bonds transferred to a separate securitization trust established in a tender option bond transaction in which the Fund acquired the residual interest certificates. These securities serve as collateral in a financing transaction. |
Glossary:
AMBAC – insured by American Municipal Bond Assurance Corp. |
CR – Custodian Receipt |
FGIC – insured by Financial Guaranty Insurance Co. |
FHA – insured by Federal Housing Administration |
FSA – insured by Financial Security Assurance, Inc. |
GO – General Obligation Bond |
MBIA – insured by Municipal Bond Investors Assurance |
NR – Not Rated |
TCRS – Temporary Custodian Receipts |
Other Investments:
(1) Futures contracts outstanding at July 31, 2007:
Type | Contracts | Market
Value (000) |
Expiration
Date |
Unrealized
Appreciation (Depreciation) |
|||||||||||||||||||||||
Long: | Financial Future Euro – 90 day | 24 | $ | 5,683 | 9/17/07 | $ | (17,100 | ) | |||||||||||||||||||
Financial Future Euro – 90 day | 24 | 5,694 | 12/17/07 | (6,600 | ) | ||||||||||||||||||||||
Financial Future Euro – 90 day | 24 | 5,704 | 3/17/08 | 3,300 | |||||||||||||||||||||||
Short: | U.S. Treasury Bond Futures | (27 | ) | (2,972 | ) | 9/19/07 | (31,852 | ) | |||||||||||||||||||
$ | (52,252 | ) |
Item 2. Controls and Procedures
(a) | The registrant’s President and Chief Executive Officer and Principal Financial Officer have concluded that the registrant’s disclosure controls and procedures (as defined in Rule 30a-2(c) under the Act (17CFR270.30a-3(c)), as amended are effective based on their evaluation of these controls and procedures as of a date within 90 days of the filing date of this document. |
(b) | There were no changes in the registrant’s internal controls over financial reporting (as defined in Rule 30a-3(d)) under the Act (17 CFR270.30a-3(d)) that occurred during the registrant’s last fiscal quarter that has materially affected, or is reasonably likely to materially affect, the registrant’s internal control over financial reporting. |
Item 3. Exhibits
(a) | Exhibit 99.302 Cert. – Certification pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
Registrant: PIMCO New York Municipal Income Fund
By /s/ Brian S. Shlissel
President & Chief Executive Officer
Date: September 19, 2007
By /s/ Lawrence G. Altadonna
Treasurer, Principal Financial & Accounting Officer
Date: September 19, 2007
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dated indicated.
By /s/ Brian S. Shlissel
President & Chief Executive Officer
Date: September 19, 2007
By /s/ Lawrence G. Altadonna
Treasurer, Principal Financial & Accounting Officer
Date: September 19, 2007