o | Rule 13d-1(b) | ||
o | Rule 13d-1(c) | ||
þ | Rule 13d-1(d) |
CUSIP No. |
774515 10 0 |
Page | 2 |
1 | NAME OF REPORTING PERSONS: MIKE BROOKS I.R.S. Identification Nos. of above persons (entities only): N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 377,832 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
7 | SOLE DISPOSITIVE POWER: | ||||
REPORTING | |||||
PERSON | 377,832 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY REPORTING PERSON: | ||||
377,832 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
þ Mr. Brooks expressly disclaims beneficial ownership of 360 shares held by his spouse. |
|||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
6.8% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
IN |
(a) | Name of Issuer: Rocky Brands, Inc. | ||
(b) | Address of Issuers Principal Executive Offices: 39 East Canal Street, Nelsonville, Ohio 45764 |
(a) | Name of Person Filing: Mike Brooks | ||
(b) | Address of Principal Business Office, or, if none, Residence: |
(c) | Citizenship: The person filing is a citizen of the United States of America. | ||
(d) | Title of Class of Securities: Common Stock, without par value. | ||
(e) | CUSIP Number: 774515 10 0 |
(a) | Amount Beneficially Owned: 377,832 shares | ||
(b) | Percent of Class: 6.8% | ||
(c) | Number of Shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 377,832 shares | ||
(ii) | Shared power to vote or to direct the vote: 0 shares | ||
(iii) | Sole power to dispose or to direct the disposition of: 377,832 shares | ||
(iv) | Shared power to dispose or to direct the disposition of: 0 shares |
Dated: February 13, 2008
|
/s/ Mike Brooks | |||
Mike Brooks |