UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Michael  T. Riordan
   15501 North Dial Boulevard
Suite 2212
   AZ, Scottsdale 85260
2. Issuer Name and Ticker or Trading Symbol
   The Dial Corporation (DL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Day/Year
   4/17/2003
5. If Amendment, Date of Original (Month/Day/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
   (specify below)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security|2.    |2A.   |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                    |Trans-|Exec- |Trans |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                    |action|ution |action|                                  |  Beneficially     |(D)or |                           |
                    |      |      |    | |                  | A/|           |  Owned Following  |Indir |                           |
                    |Date  | Date |Code|V|    Amount        | D |    Price  |  Reported Trans(s)|ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                         
The Dial Corporation|      |      |    | |                  |   |           |1000               |D     |                           |
 Common Stock       |      |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________|
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of   |2.Con-  |3.     |3A.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Derivative |version |Trans- |Deemed|Trans-| rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
  Security   |or Exer |action |      |action| rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
             |cise    |       |Execu-|      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
             |Price of|       |ution |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
             |Deriva- |       |      |      |               |Date |Expir|                    |       |ficially    |Ind|            |
             |tive    |       |      |      |           | A/|Exer-|ation|   Title and Number |       |Owned Follow|ire|            |
             |Secu-   |(Month/|(Month|    | |           | D |cisa-|Date |   of Shares        |       |ing Reported|ct |            |
             |rity    |Day/   |/Day/ |Code|V|  Amount   |   |ble  |     |                    |       |Trans-      |(I)|            |
             |        |Year)  |Year) |    | |           |   |     |     |                    |       |action(s)   |   |            |
___________________________________________________________________________________________________________________________________|
                                                                         
Phantom Stock|1-for-1 |4/17/ 2|      |A   | |8.775609   |A  |1    |     |The Dial Cor|8.7756 |19.4550|4277.0076732|D  |            |
 Units       |        |003    |      |    | |           |   |     |     |poration Com|       |       |57          |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|14.4250 |       |      |    | |           |   |2    |06/07|The Dial Cor|       |       |6200        |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|15.0313 |       |      |    | |           |   |3    |01/17|The Dial Cor|       |       |200         |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|13.5000 |       |      |    | |           |   |4    |01/26|The Dial Cor|       |       |2400        |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|13.9000 |       |      |    | |           |   |3    |03/07|The Dial Cor|       |       |800         |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|14.4250 |       |      |    | |           |   |4    |06/07|The Dial Cor|       |       |2100        |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|16.4150 |       |      |    | |           |   |4    |08/01|The Dial Cor|       |       |1800        |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|17.0950 |       |      |    | |           |   |3    |08/24|The Dial Cor|       |       |300         |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|17.7500 |       |      |    | |           |   |4    |10/12|The Dial Cor|       |       |1900        |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|23.1563 |       |      |    | |           |   |2    |08/20|The Dial Cor|       |       |3900        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2008|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|27.0000 |       |      |    | |           |   |2    |8/19/|The Dial Cor|       |       |3300        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |2009 |poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|10.8438 |       |      |    | |           |   |2    |08/17|The Dial Cor|       |       |8300        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2010|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|12.0313 |       |      |    | |           |   |3    |12/04|The Dial Cor|       |       |200         |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2010|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|16.5313 |       |      |    | |           |   |2    |08/08|The Dial Cor|       |       |5500        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2007|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|14.3750 |       |      |    | |           |   |2    |01/27|The Dial Cor|       |       |9400        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2007|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|19.7800 |       |      |    | |           |   |5    |06/06|The Dial Cor|       |       |4600        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2012|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|19.7800 |       |      |    | |           |   |2    |6/6/2|The Dial Cor|       |       |4600        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |012  |poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
             |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. On April 17, 2003, the reporting person acquired 8.78 phantom stock units at
a price of $19.455 as a result of the dividend payment under the Corporations
Directors Deferred Compensation Plan.
2. Annual stock option award granted pursuant to the 1996 Stock Incentive Plan.
 50% of the options are exercisable one year after grant and 100% exercisable
two years after grant.
3. Granted in lieu of payment of Board of Directors meeting fees.  Options are
100% vested on the date of grant.
4. Granted in lieu of payment of Board of Directors annual retainers and
meeting fees.  Options are 100% vested on the date of grant.
5. Refresher stock option award granted after each successive five years of
service pursuant to the 1996 Stock Incentive Plan.  50% of the options are
exercisable one year after grant and 100% exercisable two years after grant.
SIGNATURE OF REPORTING PERSON
Michael  T. Riordan
/s/ Dianne B. Stoehr, Attorney-In-Fact