Australia Franklin FTSE ETF (NY: FLAU )

29.46 +0.03 (+0.09%)
Official Closing Price Updated: 8:00 PM EDT, May 16, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 21.37 21.38 21.37 21.37 2,416 -0.02(-0.12%)
Jun 27, 2019 21.40 21.40 21.40 21.40 1,499 +0.17(+0.80%)
Jun 26, 2019 21.24 21.24 21.23 21.23 4,194 +0.04(+0.18%)
Jun 25, 2019 21.32 21.34 21.19 21.19 2,064 -0.03(-0.12%)
Jun 24, 2019 21.22 21.22 21.22 21.22 144 +0.11(+0.52%)
Jun 21, 2019 21.13 21.14 21.11 21.11 7,489 -0.07(-0.35%)
Jun 20, 2019 21.32 21.32 21.18 21.18 5,711 +0.23(+1.08%)
Jun 19, 2019 20.94 21.05 20.92 20.96 4,814 +0.15(+0.74%)
Jun 18, 2019 20.79 20.84 20.79 20.80 3,178 +0.31(+1.54%)
Jun 17, 2019 20.48 20.63 20.48 20.49 9,776 -0.09(-0.44%)
Jun 14, 2019 20.54 20.61 20.54 20.58 4,711 -0.20(-0.96%)
Jun 13, 2019 20.81 20.82 20.78 20.78 4,008 +0.00(+0.00%)
Jun 12, 2019 20.78 20.79 20.78 20.78 1,077 -0.12(-0.59%)
Jun 11, 2019 20.94 20.95 20.89 20.90 5,785 +0.17(+0.82%)
Jun 10, 2019 20.76 20.80 20.72 20.73 12,234 -0.00(-0.02%)
Jun 07, 2019 20.74 20.77 20.72 20.74 2,854 +0.27(+1.34%)
Jun 06, 2019 20.48 20.48 20.45 20.46 1,976 +0.14(+0.67%)
Jun 05, 2019 20.39 20.39 20.33 20.33 3,744 -0.12(-0.59%)
Jun 04, 2019 20.45 20.45 20.45 20.45 250 +0.27(+1.32%)
Jun 03, 2019 20.14 20.21 20.07 20.18 25,978 -0.03(-0.16%)
May 31, 2019 20.25 20.56 20.21 20.21 19,239 +0.00(+0.00%)
May 30, 2019 20.30 20.30 20.20 20.21 10,405 -0.01(-0.04%)
May 29, 2019 20.25 20.39 20.19 20.22 12,746 -0.16(-0.80%)
May 28, 2019 20.40 20.43 20.38 20.38 4,245 -0.04(-0.21%)
May 24, 2019 20.86 20.86 20.35 20.43 11,047 +0.10(+0.50%)
May 23, 2019 20.32 20.37 20.32 20.33 14,945 -0.11(-0.53%)
May 22, 2019 20.45 20.47 20.43 20.43 1,637 -0.03(-0.14%)
May 21, 2019 20.40 20.51 20.39 20.46 8,013 +0.15(+0.72%)
May 20, 2019 20.38 20.41 20.32 20.32 11,365 +0.43(+2.18%)
May 17, 2019 19.88 20.03 19.87 19.88 13,281 -0.23(-1.16%)
May 16, 2019 20.10 20.15 20.09 20.12 11,716 +0.25(+1.28%)
May 15, 2019 19.84 19.91 19.82 19.86 5,701 +0.12(+0.63%)
May 14, 2019 19.75 19.81 19.74 19.74 2,405 +0.00(+0.01%)
May 13, 2019 19.81 19.87 19.73 19.74 9,153 -0.40(-2.01%)
May 10, 2019 20.01 20.14 19.92 20.14 17,129 +0.25(+1.23%)
May 09, 2019 19.79 19.94 19.76 19.90 5,012 +0.06(+0.29%)
May 08, 2019 19.84 19.91 19.84 19.84 153 -0.01(-0.05%)
May 07, 2019 19.89 19.89 19.80 19.85 419 -0.19(-0.94%)
May 06, 2019 20.07 20.07 19.90 20.04 8,300 -0.20(-0.98%)
May 03, 2019 20.18 20.26 20.18 20.24 8,564 +0.14(+0.68%)
May 02, 2019 20.16 20.16 20.10 20.10 1,138 -0.06(-0.28%)
May 01, 2019 20.27 20.29 20.16 20.16 24,578 -0.02(-0.08%)
Apr 30, 2019 20.28 20.30 20.16 20.17 9,593 -0.13(-0.63%)
Apr 29, 2019 20.33 20.43 20.27 20.30 9,294 -0.06(-0.30%)
Apr 26, 2019 20.37 20.41 20.35 20.36 8,440 +0.04(+0.18%)
Apr 25, 2019 20.23 20.35 20.19 20.33 12,236 +0.05(+0.24%)
Apr 24, 2019 20.33 20.33 20.25 20.28 8,141 -0.11(-0.55%)
Apr 23, 2019 20.38 20.48 20.36 20.39 7,664 +0.09(+0.44%)
Apr 22, 2019 20.31 20.31 20.30 20.30 2,054 -0.04(-0.20%)
Apr 18, 2019 20.35 20.39 20.33 20.34 9,185 +0.03(+0.17%)
Apr 17, 2019 20.29 20.39 20.27 20.31 6,160 -0.00(-0.01%)
Apr 16, 2019 20.34 20.34 20.31 20.31 564 +0.08(+0.42%)
Apr 15, 2019 20.23 20.23 20.23 20.23 139 -0.06(-0.30%)
Apr 12, 2019 20.29 20.29 20.29 20.29 372 +0.22(+1.08%)
Apr 11, 2019 20.10 20.10 20.05 20.07 4,651 -0.08(-0.40%)
Apr 10, 2019 20.11 20.17 20.11 20.15 5,308 +0.18(+0.91%)
Apr 09, 2019 19.98 19.98 19.97 19.97 570 -0.12(-0.62%)
Apr 08, 2019 20.09 20.09 20.09 20.09 167 +0.13(+0.63%)
Apr 05, 2019 19.97 19.97 19.96 19.97 248 -0.08(-0.38%)
Apr 04, 2019 20.04 20.04 20.04 20.04 2,463 -0.19(-0.96%)
Apr 03, 2019 20.26 20.26 20.20 20.24 5,858 +0.16(+0.81%)
Apr 02, 2019 20.04 20.07 20.04 20.07 1,858 -0.07(-0.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.