Western Midstream Partners LP (NY: WES )

38.04 +0.54 (+1.44%)
Official Closing Price Updated: 7:00 PM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2004 23.41 23.48 23.17 23.38 481,683 -0.04(-0.18%)
Jun 29, 2004 23.34 23.54 23.18 23.42 406,456 +0.08(+0.35%)
Jun 28, 2004 23.97 23.97 23.33 23.34 631,553 -0.74(-3.06%)
Jun 25, 2004 22.93 24.08 22.88 24.08 1,657,122 +1.26(+5.52%)
Jun 24, 2004 22.67 22.88 22.59 22.82 284,578 +0.15(+0.66%)
Jun 23, 2004 22.51 22.83 22.33 22.67 467,493 +0.13(+0.59%)
Jun 22, 2004 22.41 22.53 22.35 22.53 415,592 +0.07(+0.30%)
Jun 21, 2004 22.35 22.58 22.25 22.47 235,982 +0.16(+0.74%)
Jun 18, 2004 22.60 22.61 22.18 22.30 597,341 -0.30(-1.32%)
Jun 17, 2004 22.60 22.62 22.23 22.60 379,437 +0.00(+0.00%)
Jun 16, 2004 22.09 22.66 22.00 22.60 553,216 +0.63(+2.88%)
Jun 15, 2004 21.53 21.98 21.51 21.97 599,674 +0.48(+2.25%)
Jun 14, 2004 21.81 21.84 21.48 21.48 425,700 -0.33(-1.51%)
Jun 10, 2004 21.66 21.84 21.62 21.81 362,720 +0.16(+0.76%)
Jun 09, 2004 22.04 22.09 21.64 21.65 165,809 -0.44(-2.00%)
Jun 08, 2004 22.10 22.15 21.96 22.09 229,178 +0.00(+0.00%)
Jun 07, 2004 21.81 22.09 21.76 22.09 253,670 +0.28(+1.27%)
Jun 04, 2004 21.92 21.95 21.57 21.81 425,506 -0.06(-0.28%)
Jun 03, 2004 22.22 22.22 21.76 21.87 326,759 -0.40(-1.80%)
Jun 02, 2004 22.06 22.30 21.95 22.28 433,281 +0.34(+1.57%)
Jun 01, 2004 22.07 22.09 21.70 21.93 244,340 -0.16(-0.75%)
May 28, 2004 21.97 22.16 21.93 22.10 316,457 +0.13(+0.59%)
May 27, 2004 22.01 22.29 21.95 21.97 275,830 -0.04(-0.19%)
May 26, 2004 21.69 22.03 21.55 22.01 436,197 +0.32(+1.49%)
May 25, 2004 21.79 21.79 21.64 21.68 635,246 -0.10(-0.47%)
May 24, 2004 22.02 22.02 21.59 21.79 469,242 -0.13(-0.59%)
May 21, 2004 21.96 22.04 21.85 21.92 188,163 -0.05(-0.23%)
May 20, 2004 21.57 21.97 21.57 21.97 135,291 +0.45(+2.10%)
May 19, 2004 21.81 22.19 21.40 21.51 219,653 -0.22(-1.02%)
May 18, 2004 21.53 21.94 21.40 21.74 160,949 +0.22(+1.03%)
May 17, 2004 21.94 21.94 21.51 21.51 181,360 -0.56(-2.52%)
May 14, 2004 22.18 22.46 21.99 22.07 143,649 -0.10(-0.46%)
May 13, 2004 21.48 22.32 21.48 22.17 199,243 +0.63(+2.91%)
May 12, 2004 21.87 21.93 21.37 21.55 433,087 -0.32(-1.48%)
May 11, 2004 21.89 21.93 21.75 21.87 334,534 +0.08(+0.38%)
May 10, 2004 22.48 22.49 21.63 21.79 202,742 -0.82(-3.62%)
May 07, 2004 23.15 23.15 22.53 22.60 172,224 -0.57(-2.46%)
May 06, 2004 23.25 23.28 23.10 23.18 281,079 -0.16(-0.68%)
May 05, 2004 23.05 23.44 23.01 23.34 343,087 +0.29(+1.25%)
May 04, 2004 23.41 23.46 22.91 23.05 386,823 -0.32(-1.39%)
May 03, 2004 22.69 23.37 22.69 23.37 496,262 +0.68(+3.02%)
Apr 30, 2004 22.40 23.03 22.40 22.69 262,807 +0.21(+0.92%)
Apr 29, 2004 22.74 22.79 22.26 22.48 262,029 -0.26(-1.13%)
Apr 28, 2004 23.25 23.37 22.74 22.74 317,040 -0.50(-2.15%)
Apr 27, 2004 22.97 23.25 22.89 23.24 388,184 +0.33(+1.44%)
Apr 26, 2004 22.81 22.95 22.64 22.91 341,726 +0.11(+0.47%)
Apr 23, 2004 22.96 22.96 22.72 22.80 239,092 -0.16(-0.72%)
Apr 22, 2004 22.64 23.01 22.58 22.96 287,299 +0.43(+1.89%)
Apr 21, 2004 22.17 22.57 22.17 22.54 328,703 +0.37(+1.67%)
Apr 20, 2004 22.38 22.64 22.17 22.17 266,500 -0.21(-0.94%)
Apr 19, 2004 22.77 22.77 22.30 22.38 249,783 -0.40(-1.74%)
Apr 16, 2004 22.33 22.78 22.18 22.77 270,388 +0.44(+1.96%)
Apr 15, 2004 22.36 22.53 22.15 22.34 363,303 +0.01(+0.05%)
Apr 14, 2004 22.12 22.89 21.89 22.33 1,465,265 +0.84(+3.93%)
Apr 13, 2004 21.71 21.79 21.31 21.48 466,715 -0.11(-0.52%)
Apr 12, 2004 21.63 21.85 21.48 21.60 204,880 -0.16(-0.73%)
Apr 08, 2004 22.04 22.17 21.62 21.76 98,358 -0.36(-1.63%)
Apr 07, 2004 21.84 22.28 21.82 22.12 255,614 +0.30(+1.37%)
Apr 06, 2004 21.99 22.12 21.71 21.82 380,798 -0.30(-1.37%)
Apr 05, 2004 23.00 23.03 22.08 22.12 496,456 -0.98(-4.25%)
Apr 02, 2004 22.87 23.10 22.76 23.10 270,971 +0.29(+1.26%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.