Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2005 4.732 4.837 4.674 4.837 127,783 +0.10(+2.21%)
Aug 30, 2005 4.807 4.819 4.686 4.732 96,459 -0.07(-1.47%)
Aug 29, 2005 4.676 4.827 4.666 4.803 149,660 +0.12(+2.49%)
Aug 26, 2005 4.716 4.724 4.670 4.686 127,286 -0.04(-0.94%)
Aug 25, 2005 4.726 4.761 4.716 4.730 60,162 +0.01(+0.30%)
Aug 24, 2005 4.656 4.746 4.646 4.716 62,151 +0.05(+1.12%)
Aug 23, 2005 4.690 4.692 4.636 4.664 101,928 -0.03(-0.60%)
Aug 22, 2005 4.676 4.704 4.656 4.692 113,364 +0.02(+0.47%)
Aug 19, 2005 4.688 4.700 4.666 4.670 110,878 -0.02(-0.34%)
Aug 18, 2005 4.716 4.724 4.678 4.686 88,503 -0.05(-1.10%)
Aug 17, 2005 4.716 4.781 4.706 4.738 114,358 +0.01(+0.30%)
Aug 16, 2005 4.847 4.847 4.722 4.724 122,314 -0.13(-2.73%)
Aug 15, 2005 4.817 4.857 4.783 4.857 107,894 +0.04(+0.84%)
Aug 12, 2005 4.907 4.907 4.783 4.817 105,906 -0.09(-1.76%)
Aug 11, 2005 4.873 4.907 4.855 4.903 70,604 +0.03(+0.58%)
Aug 10, 2005 4.907 4.958 4.787 4.875 276,449 -0.01(-0.29%)
Aug 09, 2005 4.927 4.960 4.887 4.889 106,900 -0.02(-0.37%)
Aug 08, 2005 4.927 4.956 4.887 4.907 105,906 -0.02(-0.33%)
Aug 05, 2005 4.921 4.923 4.867 4.923 132,258 -0.00(-0.08%)
Aug 04, 2005 4.984 5.018 4.921 4.927 122,811 -0.06(-1.29%)
Aug 03, 2005 5.078 5.100 4.992 4.992 164,576 -0.11(-2.13%)
Aug 02, 2005 5.038 5.111 5.038 5.100 278,438 +0.07(+1.44%)
Aug 01, 2005 4.972 5.066 4.972 5.028 142,202 +0.04(+0.81%)
Jul 29, 2005 5.028 5.044 4.948 4.988 115,353 -0.03(-0.64%)
Jul 28, 2005 4.958 5.020 4.948 5.020 102,425 +0.07(+1.46%)
Jul 27, 2005 4.954 4.966 4.907 4.948 90,989 -0.01(-0.12%)
Jul 26, 2005 4.917 4.958 4.887 4.954 152,146 +0.05(+0.94%)
Jul 25, 2005 4.990 4.990 4.887 4.907 124,302 -0.08(-1.65%)
Jul 22, 2005 4.791 4.990 4.791 4.990 214,298 +0.19(+3.94%)
Jul 21, 2005 4.944 4.944 4.799 4.801 204,851 -0.15(-3.01%)
Jul 20, 2005 4.807 4.950 4.797 4.950 135,738 +0.13(+2.76%)
Jul 19, 2005 4.767 4.817 4.763 4.817 61,654 +0.07(+1.44%)
Jul 18, 2005 4.736 4.787 4.716 4.748 113,364 +0.01(+0.30%)
Jul 15, 2005 4.746 4.775 4.716 4.734 72,095 -0.01(-0.25%)
Jul 14, 2005 4.797 4.807 4.746 4.746 134,247 -0.04(-0.92%)
Jul 13, 2005 4.827 4.837 4.781 4.791 92,481 -0.05(-1.08%)
Jul 12, 2005 4.837 4.875 4.823 4.843 124,800 -0.01(-0.29%)
Jul 11, 2005 4.827 4.875 4.817 4.857 195,901 +0.03(+0.63%)
Jul 08, 2005 4.777 4.837 4.740 4.827 188,443 +0.04(+0.84%)
Jul 07, 2005 4.767 4.795 4.700 4.787 170,046 +0.01(+0.21%)
Jul 06, 2005 4.845 4.845 4.777 4.777 117,341 -0.07(-1.45%)
Jul 05, 2005 4.771 4.847 4.767 4.847 404,730 +0.08(+1.60%)
Jul 01, 2005 4.726 4.773 4.726 4.771 83,531 +0.06(+1.32%)
Jun 30, 2005 4.726 4.775 4.706 4.708 223,247 -0.01(-0.21%)
Jun 29, 2005 4.746 4.757 4.666 4.718 233,689 -0.02(-0.38%)
Jun 28, 2005 4.565 4.736 4.565 4.736 178,001 +0.16(+3.52%)
Jun 27, 2005 4.515 4.592 4.511 4.576 148,169 +0.04(+0.89%)
Jun 24, 2005 4.491 4.535 4.423 4.535 858,684 +0.06(+1.30%)
Jun 23, 2005 4.493 4.525 4.457 4.477 362,964 -0.02(-0.36%)
Jun 22, 2005 4.465 4.495 4.439 4.493 271,477 +0.03(+0.72%)
Jun 21, 2005 4.435 4.461 4.425 4.461 198,884 +0.01(+0.14%)
Jun 20, 2005 4.465 4.475 4.439 4.455 47,732 -0.01(-0.23%)
Jun 17, 2005 4.475 4.495 4.425 4.465 828,354 -0.01(-0.22%)
Jun 16, 2005 4.445 4.475 4.445 4.475 57,676 +0.03(+0.68%)
Jun 15, 2005 4.467 4.475 4.427 4.445 689,632 -0.02(-0.50%)
Jun 14, 2005 4.455 4.467 4.437 4.467 290,371 +0.02(+0.36%)
Jun 13, 2005 4.425 4.451 4.415 4.451 171,537 +0.04(+0.87%)
Jun 10, 2005 4.419 4.425 4.405 4.413 56,682 +0.00(+0.00%)
Jun 09, 2005 4.384 4.425 4.384 4.413 84,028 +0.03(+0.64%)
Jun 08, 2005 4.395 4.397 4.378 4.384 69,112 -0.02(-0.46%)
Jun 07, 2005 4.354 4.445 4.354 4.405 422,629 +0.06(+1.44%)
Jun 06, 2005 4.304 4.354 4.304 4.342 145,185 +0.04(+0.89%)
Jun 03, 2005 4.344 4.356 4.304 4.304 100,933 -0.06(-1.34%)
Jun 02, 2005 4.344 4.384 4.344 4.362 139,219 +0.02(+0.42%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.