Historical Prices

Date Open High Low Close Volume Change (%)
Aug 29, 2022 0.0423 0 -0.01(-13.67%)
Aug 26, 2022 0.0490 0.0490 0.0490 0.0490 500 -0.00(-1.61%)
Aug 25, 2022 0.0498 0.0498 0.0498 0.0498 5,500 -0.00(-0.40%)
Aug 23, 2022 0.0500 0 +0.00(+0.00%)
Aug 22, 2022 0.0500 0.0500 0.0500 0.0500 18,000 -0.00(-9.09%)
Aug 16, 2022 0.0550 0 +0.00(+10.00%)
Aug 11, 2022 0.0500 0 -0.01(-16.11%)
Aug 08, 2022 0.0596 0 +0.01(+19.20%)
Aug 02, 2022 0.0500 0 +0.00(+0.00%)
Jul 29, 2022 0.0500 25 +0.00(+0.00%)
Jul 28, 2022 0.0598 0.0598 0.0500 0.0500 14,000 -0.01(-16.67%)
Jul 22, 2022 0.0600 0 +0.00(+0.00%)
Jul 08, 2022 0.0600 0 +0.00(+0.00%)
Jul 07, 2022 0.0600 0.0600 0.0600 0.0600 32,000 +0.00(+0.00%)
Jul 06, 2022 0.0600 0.0600 0.0600 0.0600 28,000 +0.00(+0.00%)
Jun 30, 2022 0.0600 0 +0.02(+50.00%)
Jun 16, 2022 0.0400 0 -0.01(-20.00%)
Jun 14, 2022 0.0500 0 -0.01(-10.71%)
Jun 13, 2022 0.0560 0.0560 0.0560 0.0560 10,000 +0.00(+1.82%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.