Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2016 0.0002 0.0002 0.0002 0 -0.00(-80.00%)
Apr 28, 2016 0.0010 0.0010 0.0010 0.0010 1,000 +0.00(+233.33%)
Apr 22, 2016 0.0003 0.0003 0.0003 0 +0.00(+50.00%)
Apr 21, 2016 0.0002 0.0002 0.0002 0.0002 300 -0.00(-80.00%)
Apr 14, 2016 0.0010 0.0010 0.0010 0 +0.00(+900.00%)
Mar 31, 2016 0.0001 0.0001 0.0001 0 -0.00(-83.33%)
Mar 28, 2016 0.0006 0.0006 0.0006 0 -0.00(-40.00%)
Mar 21, 2016 0.0010 0.0010 0.0010 0 +0.00(+0.00%)
Mar 17, 2016 0.0010 0.0010 0.0010 0 +0.00(+900.00%)
Mar 16, 2016 0.0001 0.0001 0.0001 0.0001 2,000 +0.00(+0.00%)
Mar 11, 2016 0.0001 0.0001 0.0001 0 -0.00(-90.00%)
Mar 09, 2016 0.0010 0.0010 0.0010 0 +0.00(+566.67%)
Mar 08, 2016 0.0001 0.0001 0.0001 0.0001 45,968 -0.00(-95.00%)
Mar 04, 2016 0.0030 0.0030 0.0030 0 -0.00(-40.00%)
Mar 03, 2016 0.0050 0.0050 0.0050 0.0050 250 +0.00(+4900.00%)
Feb 17, 2016 0.0001 0.0001 0.0001 0 -0.00(-90.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.