Historical Prices

Date Open High Low Close Volume Change (%)
Aug 19, 2010 0.2800 0.2800 0.2800 0 +0.00(+0.00%)
Aug 12, 2010 0.2800 0.2800 0.2800 0 +0.03(+12.00%)
Aug 04, 2010 0.2500 0.2500 0.2500 0 -0.05(-16.67%)
Aug 02, 2010 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jul 02, 2010 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jun 29, 2010 0.3000 0.3000 0.3000 0 -0.05(-14.29%)
Jun 24, 2010 0.3500 0.3500 0.3500 0 -0.02(-5.41%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.