Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 22, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
May 15, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 27, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 20, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 16, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 09, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 07, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 06, 2015 0.0300 0.0300 0.0300 0.0300 10,000 +0.00(+0.00%)
Apr 02, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.