Silver Predator Corp (TSV: SPD )

0.0750 UNCHANGED
Streaming Delayed Price Updated: 9:58 AM EDT, May 30, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 25, 2019 0.0700 0.0700 0.0700 0 -0.00(-6.67%)
Apr 23, 2019 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Apr 18, 2019 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Apr 08, 2019 0.0750 0.0750 0.0750 0 +0.00(+7.14%)
Apr 01, 2019 0.0700 0.0700 0.0700 0 +0.01(+7.69%)
Mar 27, 2019 0.0650 0.0650 0.0650 0 -0.01(-7.14%)
Mar 26, 2019 0.0700 0.0700 0.0700 0.0700 1,397 -0.00(-6.67%)
Mar 20, 2019 0.0750 0.0750 0.0750 0 +0.01(+15.38%)
Feb 28, 2019 0.0650 0.0650 0.0650 0 -0.01(-13.33%)
Feb 22, 2019 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Feb 21, 2019 0.0700 0.0750 0.0700 0.0750 20,000 +0.01(+15.38%)
Feb 20, 2019 0.0650 0.0650 0.0650 0.0650 9,500 +0.00(+0.00%)
Feb 15, 2019 0.0650 0.0650 0.0650 0 +0.00(+0.00%)
Feb 12, 2019 0.0650 0.0650 0.0650 0 +0.00(+0.00%)
Feb 07, 2019 0.0650 0.0650 0.0650 0 +0.00(+0.00%)
Feb 06, 2019 0.0650 0.0650 0.0650 0.0650 1,000 -0.01(-7.14%)
Feb 05, 2019 0.0700 0.0700 0.0700 0.0700 5,000 +0.01(+7.69%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.