Toyota Industries Corp (OP: TYIDY )

98.53 +0.36 (+0.37%)
Streaming Delayed Price Updated: 3:17 PM EDT, May 6, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 26, 2010 25.15 25.15 25.15 0 -0.20(-0.79%)
Aug 25, 2010 25.35 25.35 25.35 25.35 100 -0.35(-1.36%)
Aug 20, 2010 25.70 25.70 25.70 0 -0.78(-2.95%)
Aug 16, 2010 26.48 26.48 26.48 0 -0.77(-2.83%)
Aug 10, 2010 27.25 27.25 27.25 0 -0.05(-0.18%)
Jul 26, 2010 27.30 27.30 27.30 0 +0.65(+2.44%)
Jul 21, 2010 26.65 26.65 26.65 0 +0.48(+1.83%)
Jul 07, 2010 26.17 26.17 26.17 0 +0.14(+0.54%)
Jul 06, 2010 26.03 26.03 26.03 26.03 500 -0.42(-1.59%)
Jun 22, 2010 26.45 26.45 26.45 0 -0.16(-0.60%)
Jun 21, 2010 26.61 26.61 26.61 26.61 600 +1.36(+5.39%)
Jun 09, 2010 25.25 25.25 25.25 0 -0.56(-2.17%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.