Full House Resorts, Inc. - Common Stock (NQ: FLL )

3.910 -0.070 (-1.76%)
Streaming Delayed Price Updated: 9:57 AM EST, Dec 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 24, 2024 3.920 4.000 3.770 3.980 122,746 +0.06(+1.53%)
Dec 23, 2024 4.100 4.100 3.920 3.920 183,830 -0.18(-4.39%)
Dec 20, 2024 4.000 4.170 3.980 4.100 377,377 +0.05(+1.23%)
Dec 19, 2024 4.130 4.295 4.000 4.050 293,571 -0.05(-1.22%)
Dec 18, 2024 4.180 4.270 4.070 4.100 667,737 -0.10(-2.38%)
Dec 17, 2024 4.320 4.320 4.147 4.200 460,866 -0.14(-3.23%)
Dec 16, 2024 4.400 4.470 4.300 4.340 262,636 -0.06(-1.36%)
Dec 13, 2024 4.400 4.440 4.360 4.400 202,321 -0.02(-0.45%)
Dec 12, 2024 4.460 4.510 4.400 4.420 162,376 -0.02(-0.45%)
Dec 11, 2024 4.590 4.590 4.400 4.440 242,778 -0.09(-1.99%)
Dec 10, 2024 4.490 4.630 4.430 4.530 99,406 +0.06(+1.34%)
Dec 09, 2024 4.530 4.590 4.460 4.470 153,631 -0.04(-0.89%)
Dec 06, 2024 4.510 4.540 4.455 4.510 104,406 +0.02(+0.45%)
Dec 05, 2024 4.500 4.520 4.470 4.490 85,464 -0.03(-0.66%)
Dec 04, 2024 4.500 4.580 4.460 4.520 150,965 +0.00(+0.00%)
Dec 03, 2024 4.630 4.643 4.450 4.520 322,940 -0.09(-1.95%)
Dec 02, 2024 4.720 4.740 4.610 4.610 88,183 -0.11(-2.33%)
Nov 29, 2024 4.750 4.780 4.630 4.720 76,698 -0.04(-0.84%)
Nov 27, 2024 4.870 4.950 4.750 4.760 56,709 -0.07(-1.45%)
Nov 26, 2024 4.910 4.920 4.830 4.830 59,014 -0.08(-1.63%)
Nov 25, 2024 4.910 5.050 4.910 4.910 162,454 +0.05(+1.03%)
Nov 22, 2024 5.020 5.167 4.830 4.860 177,026 -0.12(-2.41%)
Nov 21, 2024 4.820 5.110 4.790 4.980 290,540 +0.20(+4.18%)
Nov 20, 2024 4.690 4.850 4.640 4.780 222,494 +0.08(+1.70%)
Nov 19, 2024 4.650 4.805 4.580 4.700 182,274 +0.05(+1.08%)
Nov 18, 2024 4.600 4.730 4.520 4.650 176,402 +0.11(+2.42%)
Nov 15, 2024 4.700 4.710 4.520 4.540 204,409 -0.11(-2.37%)
Nov 14, 2024 4.860 4.890 4.630 4.650 156,815 -0.18(-3.73%)
Nov 13, 2024 4.930 4.990 4.810 4.830 141,547 -0.04(-0.82%)
Nov 12, 2024 5.000 5.100 4.850 4.870 190,417 -0.15(-2.99%)
Nov 11, 2024 5.090 5.090 4.970 5.020 120,760 +0.00(+0.00%)
Nov 08, 2024 4.890 5.050 4.810 5.020 207,534 +0.11(+2.24%)
Nov 07, 2024 5.060 5.480 4.880 4.910 234,693 -0.43(-8.05%)
Nov 06, 2024 5.390 5.500 5.010 5.340 295,109 +0.22(+4.30%)
Nov 05, 2024 5.170 5.350 5.020 5.120 110,901 -0.07(-1.35%)
Nov 04, 2024 5.130 5.320 5.100 5.190 85,381 +0.06(+1.17%)
Nov 01, 2024 5.140 5.230 5.090 5.130 80,454 +0.04(+0.79%)
Oct 31, 2024 5.240 5.280 5.090 5.090 49,439 -0.11(-2.12%)
Oct 30, 2024 5.040 5.320 5.040 5.200 106,112 +0.15(+2.97%)
Oct 29, 2024 4.960 5.050 4.960 5.050 71,021 +0.05(+1.00%)
Oct 28, 2024 5.010 5.030 4.960 5.000 55,792 +0.03(+0.60%)
Oct 25, 2024 5.000 5.060 4.960 4.970 74,395 -0.02(-0.40%)
Oct 24, 2024 4.990 5.030 4.930 4.990 42,240 +0.01(+0.20%)
Oct 23, 2024 4.950 5.005 4.900 4.980 48,937 +0.01(+0.20%)
Oct 22, 2024 4.980 5.040 4.930 4.970 70,110 -0.03(-0.60%)
Oct 21, 2024 5.040 5.050 4.960 5.000 66,231 -0.03(-0.60%)
Oct 18, 2024 5.010 5.030 4.970 5.030 60,183 +0.02(+0.40%)
Oct 17, 2024 5.030 5.050 4.970 5.010 93,232 +0.01(+0.30%)
Oct 16, 2024 5.040 5.050 4.970 4.995 83,210 +0.00(+0.10%)
Oct 15, 2024 4.970 5.020 4.960 4.990 50,272 +0.01(+0.20%)
Oct 14, 2024 4.960 5.020 4.930 4.980 69,793 -0.01(-0.20%)
Oct 11, 2024 5.030 5.050 4.970 4.990 64,915 +0.00(+0.00%)
Oct 10, 2024 4.940 5.040 4.940 4.990 59,732 +0.01(+0.20%)
Oct 09, 2024 4.980 5.100 4.955 4.980 88,180 -0.02(-0.40%)
Oct 08, 2024 5.020 5.030 4.965 5.000 25,421 +0.00(+0.00%)
Oct 07, 2024 4.980 5.070 4.960 5.000 51,236 +0.01(+0.20%)
Oct 04, 2024 4.920 5.020 4.860 4.990 78,556 +0.16(+3.31%)
Oct 03, 2024 4.900 4.920 4.800 4.830 75,551 -0.11(-2.23%)
Oct 02, 2024 4.850 4.960 4.800 4.940 67,977 +0.07(+1.44%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.