Manulife Mltfactor Dev Intl Uh ETF (TSX: MINT-B )

34.00 UNCHANGED
Last Price Updated: 10:51 AM EDT, May 15, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2023 30.27 0 +0.71(+2.40%)
Jul 12, 2023 29.56 0 +0.68(+2.35%)
Jul 06, 2023 28.88 0 -0.50(-1.70%)
Jul 04, 2023 29.38 0 -0.89(-2.94%)
Jun 15, 2023 30.27 0 +0.04(+0.13%)
Jun 13, 2023 30.23 0 +0.78(+2.65%)
May 31, 2023 29.45 0 -0.36(-1.21%)
May 24, 2023 29.81 0 -0.51(-1.68%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.