| Date | Open | High | Low | Close | Volume | Change (%) | 
|---|---|---|---|---|---|---|
| Oct 24, 2025 | 69.78 | 70.06 | 69.78 | 69.93 | 81,836 | +0.63(+0.91%) | 
| Oct 23, 2025 | 68.95 | 69.38 | 68.89 | 69.30 | 47,167 | +0.53(+0.77%) | 
| Oct 22, 2025 | 69.22 | 69.22 | 68.29 | 68.77 | 110,753 | -0.48(-0.69%) | 
| Oct 21, 2025 | 69.13 | 69.42 | 69.04 | 69.25 | 110,978 | +0.16(+0.23%) | 
| Oct 20, 2025 | 68.69 | 69.22 | 68.69 | 69.09 | 106,342 | +0.70(+1.02%) | 
| Oct 17, 2025 | 67.91 | 68.55 | 67.82 | 68.39 | 228,700 | +0.35(+0.51%) | 
| Oct 16, 2025 | 68.68 | 68.83 | 67.71 | 68.04 | 133,505 | -0.50(-0.73%) | 
| Oct 15, 2025 | 68.87 | 69.10 | 68.10 | 68.54 | 81,413 | +0.20(+0.29%) | 
| Oct 14, 2025 | 67.70 | 68.64 | 67.53 | 68.34 | 102,657 | -0.04(-0.06%) | 
| Oct 13, 2025 | 68.16 | 68.51 | 68.05 | 68.38 | 122,365 | +1.04(+1.54%) | 
| Oct 10, 2025 | 69.33 | 69.45 | 67.31 | 67.34 | 149,969 | -1.83(-2.65%) | 
| Oct 09, 2025 | 69.45 | 69.45 | 69.01 | 69.17 | 100,857 | -0.20(-0.29%) | 
| Oct 08, 2025 | 69.13 | 69.39 | 69.09 | 69.37 | 65,658 | +0.41(+0.59%) | 
| Oct 07, 2025 | 69.37 | 69.39 | 68.75 | 68.96 | 68,427 | -0.36(-0.52%) | 
| Oct 06, 2025 | 69.44 | 69.49 | 69.16 | 69.32 | 98,878 | +0.02(+0.03%) | 
| Oct 03, 2025 | 69.46 | 69.69 | 69.23 | 69.30 | 146,520 | -0.08(-0.12%) | 
| Oct 02, 2025 | 69.46 | 69.46 | 69.06 | 69.38 | 175,995 | +0.14(+0.20%) | 
| Oct 01, 2025 | 68.85 | 69.31 | 68.82 | 69.24 | 172,328 | +0.16(+0.23%) | 
| Sep 30, 2025 | 68.83 | 69.14 | 68.64 | 69.08 | 125,113 | +0.16(+0.23%) | 
| Sep 29, 2025 | 69.03 | 69.06 | 68.76 | 68.92 | 83,289 | +0.17(+0.25%) | 
| Sep 26, 2025 | 68.47 | 68.75 | 68.33 | 68.75 | 111,422 | +0.44(+0.64%) | 
| Sep 25, 2025 | 68.22 | 68.39 | 67.96 | 68.31 | 94,424 | -0.31(-0.45%) | 
| Sep 24, 2025 | 69.00 | 69.00 | 68.47 | 68.62 | 76,283 | -0.27(-0.39%) | 
| Sep 23, 2025 | 69.23 | 69.31 | 68.76 | 68.89 | 84,538 | -0.35(-0.51%) | 
| Sep 22, 2025 | 68.72 | 69.28 | 68.69 | 69.24 | 101,084 | +0.35(+0.51%) | 
| Sep 19, 2025 | 68.81 | 68.92 | 68.51 | 68.89 | 120,377 | +0.30(+0.44%) | 
| Sep 18, 2025 | 68.52 | 68.84 | 68.43 | 68.59 | 218,325 | +0.44(+0.65%) | 
| Sep 17, 2025 | 68.21 | 68.53 | 67.71 | 68.15 | 382,678 | -0.06(-0.09%) | 
| Sep 16, 2025 | 68.38 | 68.40 | 68.12 | 68.21 | 419,148 | -0.12(-0.18%) | 
| Sep 15, 2025 | 68.25 | 68.37 | 68.20 | 68.33 | 118,763 | +0.30(+0.44%) | 
| Sep 12, 2025 | 68.08 | 68.22 | 68.01 | 68.03 | 137,587 | -0.09(-0.13%) | 
| Sep 11, 2025 | 67.68 | 68.19 | 67.68 | 68.12 | 167,827 | +0.62(+0.92%) | 
| Sep 10, 2025 | 67.66 | 67.69 | 67.32 | 67.51 | 287,383 | +0.15(+0.22%) | 
| Sep 09, 2025 | 67.25 | 67.43 | 67.06 | 67.36 | 119,632 | +0.09(+0.13%) | 
| Sep 08, 2025 | 67.20 | 67.37 | 67.12 | 67.27 | 115,554 | +0.25(+0.37%) | 
| Sep 05, 2025 | 67.48 | 67.56 | 66.61 | 67.02 | 225,041 | -0.09(-0.14%) | 
| Sep 04, 2025 | 66.61 | 67.13 | 66.57 | 67.11 | 184,961 | +0.63(+0.95%) | 
| Sep 03, 2025 | 66.39 | 66.52 | 66.16 | 66.48 | 146,223 | +0.26(+0.39%) | 
| Sep 02, 2025 | 65.83 | 66.22 | 65.64 | 66.22 | 241,943 | -0.37(-0.55%) | 
| Aug 29, 2025 | 66.93 | 66.97 | 66.45 | 66.59 | 113,937 | -0.47(-0.70%) | 
| Aug 28, 2025 | 66.93 | 67.11 | 66.75 | 67.06 | 141,418 | +0.17(+0.25%) | 
| Aug 27, 2025 | 66.61 | 66.96 | 66.61 | 66.89 | 96,409 | +0.25(+0.37%) | 
| Aug 26, 2025 | 66.35 | 66.69 | 66.35 | 66.64 | 102,424 | +0.25(+0.38%) | 
| Aug 25, 2025 | 66.51 | 66.66 | 66.37 | 66.39 | 138,848 | -0.25(-0.37%) | 
| Aug 22, 2025 | 65.83 | 66.82 | 65.83 | 66.64 | 149,414 | +1.00(+1.52%) | 
| Aug 21, 2025 | 65.59 | 65.86 | 65.47 | 65.64 | 125,327 | -0.23(-0.35%) | 
| Aug 20, 2025 | 66.00 | 66.00 | 65.36 | 65.87 | 108,848 | -0.16(-0.24%) | 
| Aug 19, 2025 | 66.37 | 66.51 | 65.96 | 66.03 | 115,563 | -0.42(-0.63%) | 
| Aug 18, 2025 | 66.33 | 66.48 | 66.31 | 66.45 | 670,524 | +0.07(+0.11%) | 
| Aug 15, 2025 | 66.67 | 66.67 | 66.30 | 66.38 | 304,495 | -0.15(-0.22%) | 
| Aug 14, 2025 | 66.36 | 66.62 | 66.30 | 66.53 | 146,419 | -0.08(-0.12%) | 
| Aug 13, 2025 | 66.56 | 66.67 | 66.36 | 66.61 | 130,285 | +0.24(+0.36%) | 
| Aug 12, 2025 | 65.89 | 66.40 | 65.81 | 66.37 | 71,567 | +0.79(+1.20%) | 
| Aug 11, 2025 | 65.79 | 65.90 | 65.50 | 65.58 | 102,382 | -0.29(-0.44%) | 
| Aug 08, 2025 | 65.57 | 65.91 | 65.57 | 65.87 | 111,976 | +0.52(+0.79%) | 
| Aug 07, 2025 | 65.82 | 65.83 | 65.06 | 65.35 | 124,762 | -0.10(-0.15%) | 
| Aug 06, 2025 | 65.13 | 65.51 | 64.97 | 65.45 | 85,162 | +0.50(+0.77%) | 
| Aug 05, 2025 | 65.33 | 65.40 | 64.81 | 64.95 | 155,817 | -0.37(-0.56%) | 
| Aug 04, 2025 | 64.74 | 65.32 | 64.74 | 65.32 | 228,462 | +1.01(+1.57%) | 
