Historical Prices

Date Open High Low Close Volume Change (%)
Feb 05, 2026 32.17 32.17 32.17 32.17 196 +0.17(+0.55%)
Feb 04, 2026 32.00 32.00 32.00 32.00 100 -2.30(-6.71%)
Feb 03, 2026 34.30 35.60 34.30 34.30 678 -4.20(-10.91%)
Jan 30, 2026 38.50 3 -1.96(-4.85%)
Jan 28, 2026 40.46 880 +0.79(+2.00%)
Jan 21, 2026 39.67 0 +0.25(+0.63%)
Jan 16, 2026 39.42 1 +0.42(+1.08%)
Jan 15, 2026 39.00 39.00 39.00 39.00 29,835 -0.55(-1.39%)
Dec 31, 2025 39.55 248 +0.05(+0.13%)
Dec 24, 2025 39.50 4,200 +1.56(+4.11%)
Dec 23, 2025 37.94 37.94 37.94 37.94 150 +1.34(+3.66%)
Dec 19, 2025 36.60 12,201 -0.39(-1.05%)
Dec 15, 2025 36.99 0 +1.29(+3.61%)
Dec 11, 2025 35.70 0 +1.39(+4.05%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.