British Pound to US Dollar (FOREX: GBP-USD )

1.252 USD +0.000 (+0.01%)
Streaming Realtime Price Updated: 4:59 PM EDT, May 10, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.252
Open 1.252
Prev. Close 1.252
Change
+0.00
% Change
+0.01%
Bid 1.252
Ask 1.253
High 1.254
Low 1.250
52 Week High 1.314
52 Week Low 1.207

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 155.774 0.928 1.367 0.798 1.514 0.906
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.077 167.788 1.000 1.473 0.860 1.631 0.976
US Dollar to Canadian Dollar 0.731 113.928 0.679 1.000 0.584 1.108 0.663
US Dollar to British Pound 1.253 195.108 1.163 1.713 1.000 1.897 1.135
US Dollar to Australian Dollar 0.660 102.855 0.613 0.903 0.527 1.000 0.599
US Dollar to Swiss Franc 1.103 171.841 1.024 1.508 0.881 1.671 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.