LONDON, UK / ACCESSWIRE / January 6, 2023 / The Company announces that on 05 January 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
 
| Date of purchase: | 05 January 2023 | 
| Aggregate number of ordinary shares purchased: | 14,599 | 
| Lowest price paid per share: | £ 49.4500 | 
| Highest price paid per share: | £ 50.0000 | 
| Average price paid per share: | £ 49.8137 | 
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,566,443 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 14,599 (ISIN: GB00BHJYC057)
Date of purchases: 05 January 2023
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
| Number of ordinary shares purchased | 14,599 | |||
| Highest price paid (per ordinary share) | £ 50.0000 | |||
| Lowest price paid (per ordinary share) | £ 49.4500 | |||
| Volume weighted average price paid(per ordinary share) | £ 49.8137 | 
Detailed information:
 
| Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID | 
| 05/01/2023 | 09:42:27 | GMT | 74 | 49.5600 | XLON | 687221216650661 | 
| 05/01/2023 | 09:43:54 | GMT | 67 | 49.5800 | XLON | 687221216650704 | 
| 05/01/2023 | 09:56:13 | GMT | 88 | 49.6800 | XLON | 687221216651453 | 
| 05/01/2023 | 09:57:03 | GMT | 64 | 49.7100 | XLON | 687221216651498 | 
| 05/01/2023 | 09:57:34 | GMT | 59 | 49.7200 | XLON | 687221216651543 | 
| 05/01/2023 | 09:57:54 | GMT | 71 | 49.7400 | XLON | 687221216651565 | 
| 05/01/2023 | 09:59:37 | GMT | 62 | 49.7300 | XLON | 687221216651645 | 
| 05/01/2023 | 10:01:29 | GMT | 63 | 49.7600 | XLON | 687221216651796 | 
| 05/01/2023 | 10:04:09 | GMT | 56 | 49.7500 | XLON | 687221216652015 | 
| 05/01/2023 | 10:06:59 | GMT | 80 | 49.7500 | XLON | 687221216652234 | 
| 05/01/2023 | 10:07:35 | GMT | 67 | 49.7600 | XLON | 687221216652273 | 
| 05/01/2023 | 10:10:12 | GMT | 71 | 49.7600 | XLON | 687221216652479 | 
| 05/01/2023 | 10:13:03 | GMT | 63 | 49.7800 | XLON | 687221216652578 | 
| 05/01/2023 | 10:15:51 | GMT | 86 | 49.7700 | XLON | 687221216652756 | 
| 05/01/2023 | 10:18:09 | GMT | 76 | 49.8200 | XLON | 687221216652940 | 
| 05/01/2023 | 10:21:59 | GMT | 74 | 49.8800 | XLON | 687221216653199 | 
| 05/01/2023 | 10:26:20 | GMT | 117 | 49.8800 | XLON | 687221216653490 | 
| 05/01/2023 | 10:30:19 | GMT | 61 | 49.8200 | XLON | 687221216653848 | 
| 05/01/2023 | 10:32:09 | GMT | 68 | 49.7600 | XLON | 687221216653997 | 
| 05/01/2023 | 10:36:40 | GMT | 10 | 49.6900 | XLON | 687221216654299 | 
| 05/01/2023 | 10:36:40 | GMT | 17 | 49.6900 | XLON | 687221216654301 | 
| 05/01/2023 | 10:36:40 | GMT | 30 | 49.6900 | XLON | 687221216654300 | 
| 05/01/2023 | 10:43:01 | GMT | 110 | 49.6100 | XLON | 687221216654774 | 
| 05/01/2023 | 10:48:40 | GMT | 110 | 49.5700 | XLON | 687221216655147 | 
| 05/01/2023 | 10:56:25 | GMT | 57 | 49.4600 | XLON | 687221216655491 | 
| 05/01/2023 | 11:00:07 | GMT | 89 | 49.4500 | XLON | 687221216655692 | 
| 05/01/2023 | 11:06:42 | GMT | 126 | 49.4900 | XLON | 687221216656020 | 
| 05/01/2023 | 11:18:02 | GMT | 234 | 49.6000 | XLON | 687221216656669 | 
| 05/01/2023 | 11:21:42 | GMT | 79 | 49.5600 | XLON | 687221216656876 | 
| 05/01/2023 | 11:31:36 | GMT | 79 | 49.5600 | XLON | 687221216657405 | 
| 05/01/2023 | 11:34:02 | GMT | 34 | 49.5400 | XLON | 687221216657564 | 
| 05/01/2023 | 11:34:02 | GMT | 40 | 49.5400 | XLON | 687221216657565 | 
| 05/01/2023 | 11:38:55 | GMT | 64 | 49.5400 | XLON | 687221216657794 | 
| 05/01/2023 | 11:43:53 | GMT | 2 | 49.5300 | XLON | 687221216658100 | 
| 05/01/2023 | 11:44:45 | GMT | 78 | 49.5300 | XLON | 687221216658185 | 
| 05/01/2023 | 11:49:11 | GMT | 76 | 49.6300 | XLON | 687221216658446 | 
| 05/01/2023 | 11:54:16 | GMT | 115 | 49.6800 | XLON | 687221216658644 | 
| 05/01/2023 | 12:01:01 | GMT | 155 | 49.6600 | XLON | 687221216659059 | 
| 05/01/2023 | 12:08:29 | GMT | 79 | 49.7400 | XLON | 687221216659665 | 
| 05/01/2023 | 12:10:31 | GMT | 128 | 49.7300 | XLON | 687221216659796 | 
| 05/01/2023 | 12:20:18 | GMT | 80 | 49.7700 | XLON | 687221216660317 | 
| 05/01/2023 | 12:20:18 | GMT | 88 | 49.7700 | XLON | 687221216660318 | 
| 05/01/2023 | 12:26:10 | GMT | 90 | 49.7800 | XLON | 687221216660798 | 
| 05/01/2023 | 12:27:29 | GMT | 66 | 49.7900 | XLON | 687221216660885 | 
| 05/01/2023 | 12:30:21 | GMT | 99 | 49.8000 | XLON | 687221216661015 | 
| 05/01/2023 | 12:35:19 | GMT | 17 | 49.8300 | XLON | 687221216661213 | 
| 05/01/2023 | 12:35:19 | GMT | 85 | 49.8300 | XLON | 687221216661212 | 
| 05/01/2023 | 12:39:26 | GMT | 60 | 49.8200 | XLON | 687221216661401 | 
| 05/01/2023 | 12:44:11 | GMT | 24 | 49.8100 | XLON | 687221216661750 | 
| 05/01/2023 | 12:44:28 | GMT | 110 | 49.8100 | XLON | 687221216661773 | 
| 05/01/2023 | 12:48:20 | GMT | 68 | 49.7800 | XLON | 687221216662025 | 
| 05/01/2023 | 12:51:51 | GMT | 57 | 49.7800 | XLON | 687221216662138 | 
| 05/01/2023 | 12:55:32 | GMT | 30 | 49.7700 | XLON | 687221216662288 | 
| 05/01/2023 | 12:57:43 | GMT | 71 | 49.7600 | XLON | 687221216662386 | 
| 05/01/2023 | 13:02:56 | GMT | 80 | 49.7700 | XLON | 687221216662649 | 
| 05/01/2023 | 13:06:02 | GMT | 64 | 49.7600 | XLON | 687221216662790 | 
| 05/01/2023 | 13:08:26 | GMT | 70 | 49.7600 | XLON | 687221216662871 | 
| 05/01/2023 | 13:14:52 | GMT | 93 | 49.7400 | XLON | 687221216663158 | 
| 05/01/2023 | 13:15:00 | GMT | 97 | 49.6800 | XLON | 687221216663244 | 
| 05/01/2023 | 13:15:01 | GMT | 96 | 49.6800 | XLON | 687221216663319 | 
| 05/01/2023 | 13:19:00 | GMT | 67 | 49.7600 | XLON | 687221216664131 | 
| 05/01/2023 | 13:25:01 | GMT | 127 | 49.7800 | XLON | 687221216665059 | 
| 05/01/2023 | 13:29:26 | GMT | 86 | 49.7200 | XLON | 687221216665858 | 
| 05/01/2023 | 13:29:41 | GMT | 63 | 49.7100 | XLON | 687221216665923 | 
| 05/01/2023 | 13:30:04 | GMT | 132 | 49.6400 | XLON | 687221216666216 | 
| 05/01/2023 | 13:35:19 | GMT | 65 | 49.6600 | XLON | 687221216667314 | 
| 05/01/2023 | 13:37:11 | GMT | 81 | 49.6700 | XLON | 687221216667461 | 
| 05/01/2023 | 13:38:06 | GMT | 5 | 49.6800 | XLON | 687221216667660 | 
| 05/01/2023 | 13:38:06 | GMT | 76 | 49.6800 | XLON | 687221216667661 | 
| 05/01/2023 | 13:40:57 | GMT | 120 | 49.7100 | XLON | 687221216667984 | 
| 05/01/2023 | 13:42:19 | GMT | 98 | 49.7000 | XLON | 687221216668113 | 
| 05/01/2023 | 13:45:05 | GMT | 55 | 49.6200 | XLON | 687221216668606 | 
| 05/01/2023 | 13:45:05 | GMT | 88 | 49.6200 | XLON | 687221216668605 | 
| 05/01/2023 | 13:47:33 | GMT | 57 | 49.6800 | XLON | 687221216668817 | 
| 05/01/2023 | 13:50:42 | GMT | 25 | 49.7400 | XLON | 687221216669018 | 
| 05/01/2023 | 13:50:42 | GMT | 103 | 49.7400 | XLON | 687221216669017 | 
| 05/01/2023 | 13:54:04 | GMT | 76 | 49.7400 | XLON | 687221216669332 | 
| 05/01/2023 | 13:55:00 | GMT | 102 | 49.7300 | XLON | 687221216669407 | 
| 05/01/2023 | 13:58:02 | GMT | 5 | 49.7800 | XLON | 687221216669584 | 
| 05/01/2023 | 13:58:02 | GMT | 82 | 49.7800 | XLON | 687221216669585 | 
| 05/01/2023 | 13:59:03 | GMT | 58 | 49.7500 | XLON | 687221216669652 | 
| 05/01/2023 | 14:01:59 | GMT | 56 | 49.8200 | XLON | 687221216669854 | 
| 05/01/2023 | 14:01:59 | GMT | 87 | 49.8200 | XLON | 687221216669855 | 
| 05/01/2023 | 14:05:05 | GMT | 16 | 49.7800 | XLON | 687221216670079 | 
| 05/01/2023 | 14:05:05 | GMT | 41 | 49.7800 | XLON | 687221216670078 | 
| 05/01/2023 | 14:07:42 | GMT | 70 | 49.7800 | XLON | 687221216670282 | 
| 05/01/2023 | 14:08:24 | GMT | 89 | 49.7500 | XLON | 687221216670361 | 
| 05/01/2023 | 14:11:27 | GMT | 92 | 49.7500 | XLON | 687221216670515 | 
| 05/01/2023 | 14:12:52 | GMT | 78 | 49.7500 | XLON | 687221216670607 | 
| 05/01/2023 | 14:18:04 | GMT | 50 | 49.8000 | XLON | 687221216670985 | 
| 05/01/2023 | 14:18:04 | GMT | 61 | 49.8000 | XLON | 687221216670988 | 
| 05/01/2023 | 14:18:04 | GMT | 92 | 49.8000 | XLON | 687221216670984 | 
| 05/01/2023 | 14:19:09 | GMT | 58 | 49.7700 | XLON | 687221216671043 | 
| 05/01/2023 | 14:23:01 | GMT | 168 | 49.8300 | XLON | 687221216671403 | 
| 05/01/2023 | 14:24:54 | GMT | 135 | 49.8000 | XLON | 687221216671547 | 
| 05/01/2023 | 14:27:30 | GMT | 51 | 49.8000 | XLON | 687221216671811 | 
| 05/01/2023 | 14:27:30 | GMT | 55 | 49.8000 | XLON | 687221216671810 | 
| 05/01/2023 | 14:29:12 | GMT | 3 | 49.7800 | XLON | 687221216671973 | 
| 05/01/2023 | 14:29:12 | GMT | 87 | 49.7800 | XLON | 687221216671974 | 
| 05/01/2023 | 14:30:19 | GMT | 69 | 49.8000 | XLON | 687221216672325 | 
| 05/01/2023 | 14:30:43 | GMT | 11 | 49.7600 | XLON | 687221216672540 | 
| 05/01/2023 | 14:30:43 | GMT | 28 | 49.7600 | XLON | 687221216672539 | 
| 05/01/2023 | 14:30:43 | GMT | 46 | 49.7600 | XLON | 687221216672541 | 
| 05/01/2023 | 14:31:28 | GMT | 34 | 49.7400 | XLON | 687221216672747 | 
| 05/01/2023 | 14:31:28 | GMT | 52 | 49.7400 | XLON | 687221216672746 | 
| 05/01/2023 | 14:32:43 | GMT | 71 | 49.7600 | XLON | 687221216673082 | 
| 05/01/2023 | 14:33:07 | GMT | 71 | 49.7400 | XLON | 687221216673134 | 
| 05/01/2023 | 14:33:48 | GMT | 65 | 49.7300 | XLON | 687221216673307 | 
| 05/01/2023 | 14:34:11 | GMT | 11 | 49.7300 | XLON | 687221216673365 | 
| 05/01/2023 | 14:34:11 | GMT | 89 | 49.7300 | XLON | 687221216673364 | 
| 05/01/2023 | 14:35:29 | GMT | 16 | 49.7800 | XLON | 687221216673685 | 
| 05/01/2023 | 14:35:29 | GMT | 148 | 49.7800 | XLON | 687221216673684 | 
| 05/01/2023 | 14:37:08 | GMT | 153 | 49.8000 | XLON | 687221216674080 | 
| 05/01/2023 | 14:37:19 | GMT | 11 | 49.8000 | XLON | 687221216674118 | 
| 05/01/2023 | 14:37:19 | GMT | 58 | 49.8000 | XLON | 687221216674117 | 
| 05/01/2023 | 14:38:25 | GMT | 57 | 49.8100 | XLON | 687221216674280 | 
| 05/01/2023 | 14:38:32 | GMT | 60 | 49.8400 | XLON | 687221216674315 | 
| 05/01/2023 | 14:38:46 | GMT | 80 | 49.8400 | XLON | 687221216674351 | 
| 05/01/2023 | 14:38:57 | GMT | 18 | 49.8400 | XLON | 687221216674378 | 
| 05/01/2023 | 14:38:57 | GMT | 38 | 49.8400 | XLON | 687221216674379 | 
| 05/01/2023 | 14:39:42 | GMT | 18 | 49.8600 | XLON | 687221216674588 | 
| 05/01/2023 | 14:39:59 | GMT | 48 | 49.8600 | XLON | 687221216674645 | 
| 05/01/2023 | 14:40:01 | GMT | 49 | 49.8600 | XLON | 687221216674660 | 
| 05/01/2023 | 14:40:01 | GMT | 62 | 49.8600 | XLON | 687221216674659 | 
| 05/01/2023 | 14:40:25 | GMT | 66 | 49.8000 | XLON | 687221216674888 | 
| 05/01/2023 | 14:41:38 | GMT | 15 | 49.7600 | XLON | 687221216675088 | 
| 05/01/2023 | 14:41:38 | GMT | 138 | 49.7600 | XLON | 687221216675089 | 
| 05/01/2023 | 14:42:14 | GMT | 57 | 49.7600 | XLON | 687221216675256 | 
| 05/01/2023 | 14:42:49 | GMT | 32 | 49.7800 | XLON | 687221216675336 | 
| 05/01/2023 | 14:42:49 | GMT | 47 | 49.7800 | XLON | 687221216675335 | 
| 05/01/2023 | 14:43:26 | GMT | 59 | 49.7600 | XLON | 687221216675430 | 
| 05/01/2023 | 14:45:00 | GMT | 54 | 49.8400 | XLON | 687221216675620 | 
| 05/01/2023 | 14:45:00 | GMT | 188 | 49.8400 | XLON | 687221216675619 | 
| 05/01/2023 | 14:45:40 | GMT | 87 | 49.8100 | XLON | 687221216675760 | 
| 05/01/2023 | 14:46:41 | GMT | 30 | 49.7800 | XLON | 687221216675859 | 
| 05/01/2023 | 14:46:41 | GMT | 88 | 49.7800 | XLON | 687221216675858 | 
| 05/01/2023 | 14:47:06 | GMT | 20 | 49.7700 | XLON | 687221216675919 | 
| 05/01/2023 | 14:47:06 | GMT | 46 | 49.7700 | XLON | 687221216675920 | 
| 05/01/2023 | 14:47:40 | GMT | 108 | 49.7700 | XLON | 687221216676057 | 
| 05/01/2023 | 14:49:40 | GMT | 34 | 49.8200 | XLON | 687221216676395 | 
| 05/01/2023 | 14:49:40 | GMT | 62 | 49.8200 | XLON | 687221216676393 | 
| 05/01/2023 | 14:49:40 | GMT | 67 | 49.8200 | XLON | 687221216676394 | 
| 05/01/2023 | 14:49:40 | GMT | 104 | 49.8200 | XLON | 687221216676391 | 
| 05/01/2023 | 14:50:38 | GMT | 87 | 49.8500 | XLON | 687221216676555 | 
| 05/01/2023 | 14:52:09 | GMT | 127 | 49.8900 | XLON | 687221216676825 | 
| 05/01/2023 | 14:52:45 | GMT | 154 | 49.9000 | XLON | 687221216676946 | 
| 05/01/2023 | 14:53:05 | GMT | 64 | 49.9100 | XLON | 687221216676981 | 
| 05/01/2023 | 14:54:03 | GMT | 86 | 49.9300 | XLON | 687221216677123 | 
| 05/01/2023 | 14:54:03 | GMT | 61 | 49.9400 | XLON | 687221216677108 | 
| 05/01/2023 | 14:54:43 | GMT | 67 | 49.9200 | XLON | 687221216677244 | 
| 05/01/2023 | 14:58:08 | GMT | 27 | 50.0000 | XLON | 687221216677844 | 
| 05/01/2023 | 14:58:08 | GMT | 67 | 50.0000 | XLON | 687221216677843 | 
| 05/01/2023 | 14:58:08 | GMT | 264 | 50.0000 | XLON | 687221216677841 | 
| 05/01/2023 | 15:00:00 | GMT | 25 | 49.9700 | XLON | 687221216678093 | 
| 05/01/2023 | 15:00:00 | GMT | 43 | 49.9700 | XLON | 687221216678100 | 
| 05/01/2023 | 15:00:00 | GMT | 58 | 49.9700 | XLON | 687221216678094 | 
| 05/01/2023 | 15:00:00 | GMT | 106 | 49.9700 | XLON | 687221216678099 | 
| 05/01/2023 | 15:02:05 | GMT | 57 | 49.9900 | XLON | 687221216678522 | 
| 05/01/2023 | 15:02:05 | GMT | 58 | 49.9900 | XLON | 687221216678521 | 
| 05/01/2023 | 15:02:05 | GMT | 125 | 49.9900 | XLON | 687221216678523 | 
| 05/01/2023 | 15:02:35 | GMT | 56 | 50.0000 | XLON | 687221216678594 | 
| 05/01/2023 | 15:03:30 | GMT | 65 | 50.0000 | XLON | 687221216678697 | 
| 05/01/2023 | 15:05:32 | GMT | 77 | 50.0000 | XLON | 687221216678902 | 
| 05/01/2023 | 15:05:32 | GMT | 161 | 50.0000 | XLON | 687221216678903 | 
| 05/01/2023 | 15:05:50 | GMT | 64 | 50.0000 | XLON | 687221216678971 | 
| 05/01/2023 | 16:02:48 | GMT | 59 | 50.0000 | XLON | 687221216688312 | 
| 05/01/2023 | 16:14:40 | GMT | 111 | 50.0000 | XLON | 687221216690176 | 
| 05/01/2023 | 16:14:46 | GMT | 90 | 50.0000 | XLON | 687221216690213 | 
| 05/01/2023 | 16:19:20 | GMT | 21 | 50.0000 | XLON | 687221216690968 | 
| 05/01/2023 | 16:19:20 | GMT | 90 | 50.0000 | XLON | 687221216690969 | 
| 05/01/2023 | 16:19:22 | GMT | 34 | 49.9900 | XLON | 687221216691010 | 
| 05/01/2023 | 16:19:22 | GMT | 34 | 49.9900 | XLON | 687221216691015 | 
| 05/01/2023 | 16:19:22 | GMT | 36 | 49.9900 | XLON | 687221216691014 | 
| 05/01/2023 | 16:19:22 | GMT | 37 | 49.9900 | XLON | 687221216691004 | 
| 05/01/2023 | 16:19:22 | GMT | 40 | 49.9900 | XLON | 687221216691011 | 
| 05/01/2023 | 16:19:22 | GMT | 46 | 49.9900 | XLON | 687221216691017 | 
| 05/01/2023 | 16:19:22 | GMT | 74 | 49.9900 | XLON | 687221216691003 | 
| 05/01/2023 | 16:19:22 | GMT | 74 | 49.9900 | XLON | 687221216691016 | 
| 05/01/2023 | 16:19:22 | GMT | 253 | 49.9900 | XLON | 687221216691013 | 
| 05/01/2023 | 16:19:22 | GMT | 111 | 50.0000 | XLON | 687221216691001 | 
| 05/01/2023 | 16:19:23 | GMT | 68 | 49.9900 | XLON | 687221216691019 | 
| 05/01/2023 | 16:19:27 | GMT | 63 | 49.9800 | XLON | 687221216691026 | 
| 05/01/2023 | 16:21:37 | GMT | 116 | 50.0000 | XLON | 687221216691640 | 
| 05/01/2023 | 16:21:37 | GMT | 241 | 50.0000 | XLON | 687221216691625 | 
| 05/01/2023 | 16:21:41 | GMT | 4 | 50.0000 | XLON | 687221216691695 | 
| 05/01/2023 | 16:21:41 | GMT | 43 | 50.0000 | XLON | 687221216691693 | 
| 05/01/2023 | 16:21:41 | GMT | 74 | 50.0000 | XLON | 687221216691694 | 
| 05/01/2023 | 16:21:41 | GMT | 120 | 50.0000 | XLON | 687221216691692 | 
| 05/01/2023 | 16:21:41 | GMT | 125 | 50.0000 | XLON | 687221216691685 | 
| 05/01/2023 | 16:29:04 | GMT | 28 | 50.0000 | XLON | 687221216693271 | 
| 05/01/2023 | 16:29:04 | GMT | 28 | 50.0000 | XLON | 687221216693283 | 
| 05/01/2023 | 16:29:04 | GMT | 48 | 50.0000 | XLON | 687221216693285 | 
| 05/01/2023 | 16:29:04 | GMT | 73 | 50.0000 | XLON | 687221216693280 | 
| 05/01/2023 | 16:29:04 | GMT | 74 | 50.0000 | XLON | 687221216693281 | 
| 05/01/2023 | 16:29:04 | GMT | 75 | 50.0000 | XLON | 687221216693284 | 
| 05/01/2023 | 16:29:04 | GMT | 88 | 50.0000 | XLON | 687221216693273 | 
| 05/01/2023 | 16:29:04 | GMT | 119 | 50.0000 | XLON | 687221216693282 | 
| 05/01/2023 | 16:29:04 | GMT | 125 | 50.0000 | XLON | 687221216693272 | 
| 05/01/2023 | 16:29:56 | GMT | 29 | 50.0000 | XLON | 687221216693539 | 
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View source version on accesswire.com:
https://www.accesswire.com/734287/InterContinental-Hotels-Group-PLC-Announces-Transaction-in-Own-Shares--Jan-06