- Kora South surface drill hole KUDD0035 intersects dilatant zone, recording multiple intersections including 50.05 m at 5.25 g/t gold equivalent (“AuEq”)(2) or 1.60 g/t Au, 34 g/t Ag and 2.01% Cu from the K1 Vein, 6.35 m at 12.29 g/t AuEq or 1.81 g/t Au, 483 g/t Ag and 2.77% Cu from the K2 Vein and 6.40 m at 9.00 g/t AuEq or 0.83 g/t Au, 237 g/t Ag and 3.24% Cu from the Kora Link Structure. This represents the first dilatant zone intersected that includes the K1 Vein.
- Kora South surface drill hole KUDD0033 intersects dilatant zone, recording multiple intersections including 27.90 m at 10.48 g/t AuEq or 4.65 g/t Au, 76 g/t Ag and 3.03% Cu from the K2 Vein. It is situated ~100 m up-dip from the previously reported hole KUDD0002, which intersected a dilatant zone, recording 35.90 m at 5.98 g/t AuEq.
- Judd South surface drill hole KUDD0032 intersects dilatant zone, recording multiple intersections including 30.30 m at 6.13 g/t AuEq or 3.49 g/t Au, 27 g/t Ag and 1.43% Cu from the J1 Vein. KUDD0032 is located ~100 m to the north from the previously reported hole KUDD0001, which intersected a dilatant zone of 66.55 m at 5.02 g/t AuEq.
- Judd South surface drill hole KUDD0038 intersects dilatant zone, recording multiple intersections including 28.70 m at 4.53 g/t AuEq or 2.85 g/t Au, 25 g/t Ag and 0.85% Cu from the J1 Vein. It is located ~100 m up-dip from previously reported drill hole KUDD0001. KUDD0038 also intersected 6.90 m at 18.12 g/t AuEq or 5.86 g/t Au, 111 g/t Ag and 6.77% Cu from the K2 Vein and 14.00 m at 5.49 g/t AuEq or 0.91 g/t Au, 35 g/t Ag and 2.58% Cu from the K1 Vein.
- Judd surface drill hole KODD0026 records multiple intersections including 5.40 m at 56.76 g/t AuEq or 56.46 g/t Au, 2 g/t Ag and 0.17% Cu from the J1 Vein. The intersection is a step-out and is part of the drill program targeting the substantial undrilled target area between the Judd resource estimate and surface within ML150.
- Kora underground drill hole KMDD0504 records multiple intersections including 6.12 m at 88.44 g/t AuEq or 88.12 g/t Au, 5 g/t Ag and 0.16% Cu from the K1 Vein.
Notes:
(1) Drill highlights presented above are core lengths (not true widths).
(2) Gold equivalent (AuEq) exploration results are calculated using longer-term commodity prices with a copper price of US$3.75/lb, a silver price of US$20/oz and a gold price of US$1,600/oz.
VANCOUVER, British Columbia, Feb. 21, 2023 (GLOBE NEWSWIRE) -- K92 Mining Inc. (“K92” or the “Company”) (TSX: KNT; OTCQX: KNTNF) is pleased to announce its latest high-grade results from the ongoing surface and underground diamond drilling of the Kora, Kora South, Judd and Judd South deposits in addition to the Kora Northern Deeps target at the Kainantu Gold Mine in Papua New Guinea.
The results for the latest 89 diamond drill holes completed from surface and underground are summarized in the tables below. The results continue to demonstrate the high-grade, continuity and expansion potential of the Kora-Kora South and Judd-Judd South vein systems.
Surface drilling focused on southern strike extensions and extending Judd mineralization towards surface, while underground drilling focused on expanding the known Judd mineralization, increasing drill density at Kora and extending mineralization at Kora to the South of the Kora resource. Importantly, all drill holes at Kora-Kora South intersected mineralization, with 13 intersections exceeding 10 g/t AuEq and 36 intersections exceeding 5 g/t AuEq. At Judd-Judd South, all drill holes intersected mineralization, with 11 intersections exceeding 10 g/t AuEq and 29 intersections exceeding 5 g/t AuEq.
Kora South Drilling Results
At Kora South, the results are highlighted by surface hole KUDD0035 recording multiple intersections including 50.05 m at 1.60 g/t Au, 34 g/t Ag and 2.01% Cu (5.25 g/t AuEq, 31.53 m true width) from the K1 Vein, 6.35 m at 1.81 g/t Au, 483 g/t Ag and 2.77% Cu (12.29 g/t AuEq, 4.00 m true width) from the K2 Vein and 6.40 m at 0.83 g/t Au, 237 g/t Ag and 3.24% Cu (9.00 g/t AuEq, 4.03 m true width) from the Kora Link Structure. KUDD0035 is especially significant as it represents the first dilatant zone to be intersected from the K1 Vein. Previous dilatant zones at Kora South have only been intersected from and between the K2 and K3 Veins.
The latest surface step-out drilling at Kora South intersected mineralization in all holes and recorded multiple dilatant zone intersections. Step-out drill highlights include holes KUDD0033, which also intersected a dilatant zone, recording multiple intersections including: 27.90 m at 4.65 g/t Au, 76 g/t Ag and 3.03% Cu (10.48 g/t AuEq, 19.25 m true width) from the K2 Vein; KUDD0038 recording multiple intersections including 14.00 m at 0.91 g/t Au, 35 g/t Ag and 2.58% Cu (5.49 g/t AuEq, 8.82 m true width) from the K1 Vein and 6.90 m at 5.86 g/t Au, 111 g/t Ag and 6.77% Cu (18.12 g/t AuEq, 4.35 m true width) from the K2 Vein; KUDD0037 recording multiple intersections including: 6.70 m at 5.04 g/t Au, 135 g/t Ag and 6.99% Cu (17.96 g/t AuEq, 4.76 m true width) from the K1 Vein, and; KUDD0039 recording multiple intersections including 6.50 m at 3.32 g/t Au, 103 g/t Ag and 7.76% Cu (17.08 g/t AuEq, 4.81 m true width) from the K2 Vein. We note that within the existing Kora deposit, grade tenor is higher at depth, and drilling is underway to target this area from the southern 1205 Level underground drill drive plus deeper surface drilling.
Judd South Drilling Results
At Judd South, the results are highlighted by hole KUDD0032 recording multiple intersections and a dilatant zone, including 30.30 m at 3.49 g/t Au, 27 g/t Ag and 1.43% Cu (6.13 g/t AuEq, 16.06 m true width) from the J1 Vein. KUDD0032 is located in a cluster of J1 Vein dilatant zone intersections, including previously reported hole KUDD0001 located ~100 m to the north of KUDD0032, which recorded 66.55 m at 3.65 g/t Au, 9 g/t Ag and 0.78% Cu (5.02 g/t AuEq, 43.26 m true width) and KUDD0038, ~100 m up-dip and to the south from hole KUDD0032, which also recorded multiple intersections, including 28.70 m at 2.85 g/t Au, 25 g/t Ag and 0.85% Cu (4.53 g/t AuEq, 18.08 m true width) from the J1 Vein.
Other drill highlights include: KUDD0034 recording multiple intersections including 10.32 m at 9.20 g/t Au, 30 g/t Ag and 2.36% Cu (13.36 g/t AuEq, 5.68 m true width) from the J2 Vein; KUDD0033 recording multiple intersections including 1.50 m at 11.03 g/t Au, 18 g/t Ag and 0.03% Cu (11.30 g/t AuEq, 1.04 m true width) from the J2 Vein, and; KUDD0036 recording multiple intersections including 7.70 m at 3.98 g/t Au, 10 g/t Ag and 1.18% Cu (6.01 g/t AuEq, 4.93 m true width) from the J1 Vein. The system remains strong to the south recording solid thicknesses and 52% of all Judd South J1 Vein surface holes have recorded grades exceeding 5 g/t AuEq to date.
Kora Drilling Results
At Kora, underground drilling towards the south is highlighted by holes KMDD0503 recording multiple intersections including 6.63 m at 0.91 g/t Au, 91 g/t Ag and 6.34% Cu (12.21 g/t AuEq, 2.34 m true width) from the K2 Vein and KMDD0511 recording multiple intersections including 12.04 m at 7.20 g/t Au, 28 g/t Ag and 2.22% Cu (11.11 g/t AuEq, 7.34 m true width) from the K2 Vein. These holes extended high-grade mineralization to the south and notably, the holes continue to demonstrate increasing copper grade tenor as drilling approaches the A1 Porphyry target. This has also been observed in Kora South surface holes KUDD0033, KUDD0035, KUDD0037, KUDD0038 and KUDD0039 noted above. Mineralization remains open along strike to the south and at depth, and the Company plans to target both areas from underground via the 1205 Level southern drill drive (Kora South) and once the twin incline development progresses closer to the Kora resource (Kora Deeps, targeting 2Q 2023).
Underground drilling in the central and northern areas of Kora continue to record high-grade intersections, highlighted by holes KMDD0504 recording multiple intersections including: 6.12 m at 88.12 g/t Au, 5 g/t Ag and 0.16% Cu (88.44 g/t AuEq, 4.87 m true width) from the K1 Vein; KMDD0499 recording multiple intersections including 6.23 m at 13.93 g/t Au, 3 g/t Ag and 0.13% Cu (14.18 g/t AuEq, 4.60 m true width) from the K1 Vein, and; KMDD0506 recording multiple intersections including 3.45 m at 15.79 g/t Au, 3 g/t Ag and 0.41% Cu (16.48 g/t AuEq, 3.20 m true width) from the K1 Vein.
Other underground drill highlights include KMDD0519 recording multiple intersections including: 5.30 m at 13.49 g/t Au, 30 g/t Ag and 0.61% Cu (14.84 g/t AuEq, 4.65 m true width) from the K2 Vein; KMDD0516 recording multiple intersections including 4.15 m at 8.83 g/t Au, 39 g/t Ag and 1.82% Cu (12.24 g/t AuEq, 3.30 m true width) from the K2 Vein, and; KMDD0515 recording multiple intersections including 8.30 m at 8.61 g/t Au, 19 g/t Ag and 0.51% Cu (9.67 g/t AuEq, 7.83 m true width) from the K2 Vein.
Judd Drilling Results
At Judd, underground and surface drilling continue to demonstrate high-grade and expansion potential with the known deposit open along strike in both directions, up-dip and down-dip. To date, four known veins have been recorded at Judd, with the J1 Vein being the most productive, and similar vein orientation and quartz-sulphide Au-Cu-Ag mineralization as Kora.
The drill results are highlighted by surface hole KODD0026 recording multiple intersections including 5.40 m at 56.46 g/t Au, 2 g/t Ag and 0.17% Cu (56.76 g/t AuEq, 3.46 m true width) from the J1 Vein. KODD0026 demonstrates the strong potential for high grade mineralization to extend up-dip from the Judd resource estimate towards surface. This substantial area is largely untested and is a key focus of our surface drilling program.
Underground drilling to the south and down-dip encountered multiple high-grade intersections with highlights including: JDD0163 recording multiple intersections including 4.06 m at 14.27 g/t Au, 65 g/t Ag and 0.90% Cu (16.53 g/t AuEq, 2.80 m true width) from the J1 Vein; JDD0159 recording multiple intersections including 2.49 m at 6.62 g/t Au, 32 g/t Ag and 1.91% Cu (10.08 g/t AuEq, 1.40 m true width) from the J1 Vein, and; JDD0172 recording multiple intersections including 10.90 m at 6.06 g/t Au, 16 g/t Ag and 0.73% Cu (7.43 g/t AuEq, 4.74 m true width) from the J1 Vein.
Other drill highlights include KODD0020 recording multiple intersections including 16.65 m at 6.92 g/t Au, 4 g/t Ag and 0.33% Cu (7.49 g/t AuEq, 9.66 m true width) from the J1 Vein, and underground hole JDD0170 recording multiple intersections including 3.15 m at 10.10 g/t Au, 12 g/t Ag and 1.12% Cu (12.05 g/t AuEq, 2.09 m true width) from the J1 Vein. These results continue to demonstrate that the vein system remains open at depth, to surface and along strike.
Figures
Long sections of K1, K2 and J1 showing the location of the latest drill holes are provided in Figures 1, 2 and 3, respectively. A long section showing Kora drilling to date is provided in Figure 4. A long section showing Judd drilling to date is provided in Figure 5. Core photographs of drill hole KMDD0504 is provided in Figure 6, KUDD0035 in Figure 7 and KUDD0032 in Figure 8.
John Lewins, K92 Chief Executive Officer and Director, stated, “The drill results continue to demonstrate the significant resource growth potential of the Kora-Kora South and Judd-Judd South vein systems as shown by multiple high-grade gold and copper intersections at significant thickness.
The most recent results have certainly enhanced our understanding of the dilatant zones with 5 dilatant intersections recorded from surface drilling, including KUDD0035 recording 50.05 m at 5.25 g/t AuEq from the K1 Vein and KUDD0033 recording 27.90 m at 10.48 g/t AuEq from the K2 Vein, and KUDD0038 recording 14.00 m at 5.49 g/t AuEq from the K1 Vein at Kora South, plus KUDD0032 recording 30.30 m at 6.13 g/t AuEq from the J1 Vein, and KUDD0038 recording 28.70 m at 4.53 g/t AuEq from the J1 Vein at Judd South. Dilatant zones have the potential to be a significant endowment multiplier due to their thickness being several times greater than the vein system thickness average.
The results have also significantly expanded the known deposit dimensions at Judd-Judd South, documenting multiple high-grade intersections. In addition to the highlights noted above, highlights include: KODD0026 recording 5.40 m at 56.76 g/t AuEq from the J1 Vein, JDD0163 recording 4.06 m at 16.53 g/t AuEq from the J1 Vein, JDD0172 recording 10.90 m at 7.43 g/t AuEq from the J1 Vein and KODD0020 recording 16.65 m at 7.49 g/t AuEq from the J1 Vein. Judd South has demonstrated a very strong hit rate to date, with 52% of surface holes drilled exceeding 5 g/t AuEq and at solid thickness. It is important to note that high-grade mineralization at Judd was encountered from underground development in 3Q 2020 and has only been a recent exploration focus. We see significant expansion potential along strike, at depth and towards surface.
Also, we are pleased with the results at Kora, highlighted by hole KMDD0504 recording 6.12 m at 88.44 g/t AuEq from the K1 Vein. Over the next few months, the twin incline, which is currently advancing ahead of budget, will be in position for drilling to target Kora Deeps, the down-dip extension of Kora, which we see as a high-potential target area.
We have almost completed a new drill cuddy at the southern extent of the 1205 level development, which is located in our Exploration Lease 470, approximately 125 metres to the south of the previously most southerly drill cuddy and almost 200 metres along strike from the Mining Lease 150 boundary. This will allow us to further ramp-up drilling to the south from underground. We plan to continue the development of 1205 to the south to allow additional drill cuddies to be developed, enabling us to further increase the number of underground drill rigs operating in EL 470 targeting Kora South and Judd South from underground.
Lastly, porphyry exploration drilling is planned to commence shortly at A1, our top porphyry target.”
Table 1
Kainantu Gold Mine – Significant Intercepts from Kora Underground Diamond Drilling
Hole ID | From (m) | To (m) | Interval (m) | True width (m) | Gold g/t | Silver g/t | Copper % | Gold Eq g/t | Lode |
KMDD0496 | 265.90 | 268.45 | 2.55 | 0.70 | 0.64 | 6 | 1.18 | 2.61 | KFW |
Including | 265.90 | 266.40 | 0.50 | 0.14 | 1.40 | 10 | 1.54 | 3.99 | |
Including | 266.40 | 267.00 | 0.60 | 0.16 | 0.09 | 4 | 0.46 | 0.88 | |
Including | 267.00 | 267.85 | 0.85 | 0.23 | 0.63 | 4 | 1.20 | 2.60 | |
Including | 267.85 | 268.45 | 0.60 | 0.16 | 0.59 | 8 | 1.60 | 3.25 | |
KMDD0496 | 361.00 | 364.65 | 3.65 | 1.05 | 1.56 | 10 | 1.01 | 3.30 | K1 |
Including | 361.00 | 361.55 | 0.55 | 0.16 | 0.54 | 20 | 2.61 | 4.98 | |
Including | 361.55 | 362.30 | 0.75 | 0.22 | 6.50 | 7 | 0.39 | 7.22 | |
Including | 362.30 | 362.90 | 0.60 | 0.17 | 0.21 | 3 | 0.06 | 0.34 | |
Including | 362.90 | 363.70 | 0.80 | 0.23 | 0.17 | 9 | 0.78 | 1.53 | |
Including | 363.70 | 364.65 | 0.95 | 0.27 | 0.28 | 11 | 1.36 | 2.61 | |
KMDD0497 | 113.39 | 125.30 | 11.91 | 2.13 | 0.25 | 4 | 0.36 | 0.88 | K1 |
Including | 113.39 | 113.74 | 0.35 | 0.06 | 1.15 | 8 | 0.40 | 1.89 | |
Including | 113.74 | 114.37 | 0.63 | 0.11 | 0.87 | 9 | 0.24 | 1.37 | |
Including | 114.37 | 115.00 | 0.63 | 0.11 | 0.34 | 2 | 0.05 | 0.44 | |
Including | 115.00 | 116.30 | 1.30 | 0.23 | 0.23 | 5 | 0.24 | 0.67 | |
Including | 116.30 | 116.90 | 0.60 | 0.11 | 0.15 | 2 | 0.07 | 0.28 | |
Including | 116.90 | 118.00 | 1.10 | 0.20 | 0.14 | 3 | 0.17 | 0.44 | |
Including | 118.00 | 119.00 | 1.00 | 0.18 | 0.09 | 2 | 0.05 | 0.19 | |
Including | 119.00 | 119.58 | 0.58 | 0.10 | 0.08 | 3 | 0.13 | 0.33 | |
Including | 119.58 | 120.00 | 0.42 | 0.08 | 0.41 | 8 | 1.32 | 2.63 | |
Including | 120.00 | 120.90 | 0.90 | 0.16 | 0.22 | 9 | 0.82 | 1.64 | |
Including | 120.90 | 122.00 | 1.10 | 0.20 | 0.24 | 1 | 0.05 | 0.33 | |
Including | 122.00 | 123.06 | 1.06 | 0.19 | 0.20 | 3 | 0.14 | 0.46 | |
Including | 123.06 | 123.70 | 0.64 | 0.11 | 0.07 | 4 | 0.64 | 1.14 | |
Including | 123.70 | 124.45 | 0.75 | 0.13 | 0.15 | 8 | 1.32 | 2.37 | |
Including | 124.45 | 125.30 | 0.85 | 0.15 | 0.09 | 4 | 0.56 | 1.04 | |
KMDD0497 | 145.00 | 146.00 | 1.00 | 0.18 | 1.13 | 1 | 0.01 | 1.16 | |
Including | 145.00 | 146.00 | 1.00 | 0.18 | 1.13 | 1 | 0.01 | 1.16 | |
KMDD0497 | 196.40 | 197.51 | 1.11 | 0.20 | 0.89 | 119 | 8.02 | 15.24 | |
Including | 196.40 | 197.00 | 0.60 | 0.11 | 1.04 | 111 | 6.75 | 13.26 | |
Including | 197.00 | 197.51 | 0.51 | 0.09 | 0.72 | 128 | 9.51 | 17.58 | |
KMDD0497 | 203.26 | 203.70 | 0.44 | 0.08 | 0.22 | 20 | 2.24 | 4.06 | |
Including | 203.26 | 203.70 | 0.44 | 0.08 | 0.22 | 20 | 2.24 | 4.07 | |
KMDD0497 | 226.50 | 238.00 | 11.50 | 2.06 | 0.81 | 54 | 3.15 | 6.54 | K2 |
Including | 226.50 | 227.60 | 1.10 | 0.20 | 1.46 | 24 | 4.33 | 8.71 | |
Including | 227.60 | 228.50 | 0.90 | 0.16 | 0.92 | 46 | 4.22 | 8.26 | |
Including | 228.50 | 229.41 | 0.91 | 0.16 | 0.60 | 71 | 6.24 | 11.49 | |
Including | 229.41 | 230.11 | 0.70 | 0.13 | 0.13 | 10 | 0.93 | 1.74 | |
Including | 230.11 | 230.90 | 0.79 | 0.14 | 0.12 | 12 | 2.23 | 3.85 | |
Including | 230.90 | 231.74 | 0.84 | 0.15 | 0.01 | 4 | 0.55 | 0.94 | |
Including | 231.74 | 232.70 | 0.96 | 0.17 | 1.87 | 35 | 3.72 | 8.27 | |
Including | 232.70 | 234.04 | 1.34 | 0.24 | 0.97 | 29 | 0.99 | 2.92 | |
Including | 234.04 | 235.00 | 0.96 | 0.17 | 0.71 | 85 | 3.81 | 7.88 | |
Including | 235.00 | 236.00 | 1.00 | 0.18 | 0.93 | 144 | 4.08 | 9.27 | |
Including | 236.00 | 237.00 | 1.00 | 0.18 | 1.24 | 142 | 5.44 | 11.74 | |
Including | 237.00 | 238.00 | 1.00 | 0.18 | 0.23 | 27 | 1.05 | 2.26 | |
KMDD0497 | 251.10 | 252.48 | 1.38 | 0.25 | 0.23 | 24 | 2.68 | 4.83 | |
Including | 251.10 | 252.48 | 1.38 | 0.25 | 0.23 | 24 | 2.68 | 4.83 | |
KMDD0497 | 256.10 | 257.28 | 1.18 | 0.21 | 2.46 | 35 | 0.50 | 3.70 | |
Including | 256.10 | 257.28 | 1.18 | 0.21 | 2.46 | 35 | 0.50 | 3.70 | |
KMDD0498 | 258.00 | 259.90 | 1.90 | 0.11 | 2.59 | 9 | 0.77 | 3.94 | |
Including | 258.00 | 259.10 | 1.10 | 0.06 | 1.20 | 4 | 0.03 | 1.31 | |
Including | 259.10 | 259.52 | 0.42 | 0.02 | 0.05 | 1 | 0.02 | 0.09 | |
Including | 259.52 | 259.90 | 0.38 | 0.02 | 9.40 | 30 | 3.72 | 15.74 | |
KMDD0498 | 372.13 | 372.80 | 0.67 | 0.04 | 0.81 | 50 | 5.82 | 10.77 | |
Including | 372.13 | 372.80 | 0.67 | 0.04 | 0.81 | 50 | 5.82 | 10.76 | |
KMDD0498 | 424.90 | 456.70 | 31.80 | 1.86 | 2.46 | 39 | 1.53 | 5.40 | K1 |
Including | 424.90 | 426.00 | 1.10 | 0.06 | 0.64 | 14 | 1.01 | 2.44 | |
Including | 426.00 | 427.00 | 1.00 | 0.06 | 1.40 | 49 | 2.42 | 5.90 | |
Including | 427.00 | 427.68 | 0.68 | 0.04 | 0.89 | 77 | 3.12 | 6.85 | |
Including | 427.68 | 429.14 | 1.46 | 0.09 | 1.49 | 68 | 9.71 | 17.92 | |
Including | 429.14 | 430.00 | 0.86 | 0.05 | 0.61 | 27 | 2.19 | 4.45 | |
Including | 430.00 | 431.30 | 1.30 | 0.08 | 0.17 | 4 | 0.14 | 0.44 | |
Including | 431.30 | 432.00 | 0.70 | 0.04 | 0.05 | 1 | 0.02 | 0.09 | |
Including | 432.00 | 432.30 | 0.30 | 0.02 | 0.14 | 3 | 0.17 | 0.45 | |
Including | 432.30 | 433.00 | 0.70 | 0.04 | 1.01 | 8 | 0.47 | 1.86 | |
Including | 433.00 | 433.90 | 0.90 | 0.05 | 0.59 | 16 | 1.30 | 2.87 | |
Including | 433.90 | 435.00 | 1.10 | 0.06 | 0.12 | 9 | 1.10 | 1.99 | |
Including | 435.00 | 436.00 | 1.00 | 0.06 | 0.18 | 2 | 0.02 | 0.24 | |
Including | 436.00 | 437.20 | 1.20 | 0.07 | 0.01 | 2 | 0.02 | 0.06 | |
Including | 437.20 | 437.60 | 0.40 | 0.02 | 0.28 | 14 | 0.35 | 1.02 | |
Including | 437.60 | 438.00 | 0.40 | 0.02 | 0.03 | 2 | 0.03 | 0.10 | |
Including | 438.00 | 439.00 | 1.00 | 0.06 | 0.33 | 22 | 0.39 | 1.22 | |
Including | 439.00 | 440.00 | 1.00 | 0.06 | 0.20 | 34 | 0.69 | 1.73 | |
Including | 440.00 | 441.00 | 1.00 | 0.06 | 0.05 | 6 | 0.08 | 0.25 | |
Including | 441.00 | 441.80 | 0.80 | 0.05 | 0.08 | 27 | 0.20 | 0.73 | |
Including | 441.80 | 443.12 | 1.32 | 0.08 | 0.16 | 2 | 0.01 | 0.21 | |
Including | 443.12 | 444.00 | 0.88 | 0.05 | 0.25 | 1 | 0.01 | 0.27 | |
Including | 444.00 | 445.00 | 1.00 | 0.06 | 0.07 | 1 | 0.01 | 0.09 | |
Including | 445.00 | 445.96 | 0.96 | 0.06 | 0.79 | 3 | 0.05 | 0.91 | |
Including | 445.96 | 447.00 | 1.04 | 0.06 | 0.64 | 6 | 0.06 | 0.80 | |
Including | 447.00 | 448.00 | 1.00 | 0.06 | 1.09 | 31 | 0.53 | 2.32 | |
Including | 448.00 | 448.90 | 0.90 | 0.05 | 1.99 | 14 | 0.26 | 2.58 | |
Including | 448.90 | 449.90 | 1.00 | 0.06 | 31.59 | 227 | 3.42 | 39.92 | |
Including | 449.90 | 451.00 | 1.10 | 0.06 | 8.68 | 80 | 4.38 | 16.70 | |
Including | 451.00 | 451.90 | 0.90 | 0.05 | 1.75 | 46 | 1.02 | 3.97 | |
Including | 451.90 | 453.00 | 1.10 | 0.06 | 1.52 | 47 | 1.48 | 4.48 | |
Including | 453.00 | 453.70 | 0.70 | 0.04 | 0.41 | 25 | 0.33 | 1.25 | |
Including | 453.70 | 454.45 | 0.75 | 0.04 | 3.58 | 203 | 0.60 | 7.08 | |
Including | 454.45 | 455.65 | 1.20 | 0.07 | 8.85 | 114 | 5.54 | 19.17 | |
Including | 455.65 | 456.00 | 0.35 | 0.02 | 13.26 | 141 | 5.81 | 24.34 | |
Including | 456.00 | 456.70 | 0.70 | 0.04 | 3.78 | 51 | 2.09 | 7.77 | |
KMDD0498 | 465.93 | 468.00 | 2.07 | 0.12 | 1.00 | 46 | 1.30 | 3.66 | |
Including | 465.93 | 467.00 | 1.07 | 0.06 | 1.42 | 41 | 1.01 | 3.55 | |
Including | 467.00 | 468.00 | 1.00 | 0.06 | 0.56 | 51 | 1.60 | 3.77 | |
KMDD0498 | 479.00 | 484.90 | 5.90 | 0.35 | 0.96 | 28 | 0.58 | 2.24 | |
Including | 479.00 | 480.00 | 1.00 | 0.06 | 1.02 | 15 | 0.09 | 1.36 | |
Including | 480.00 | 481.00 | 1.00 | 0.06 | 0.23 | 5 | 0.05 | 0.37 | |
Including | 481.00 | 481.95 | 0.95 | 0.06 | 0.48 | 16 | 0.10 | 0.85 | |
Including | 481.95 | 482.50 | 0.55 | 0.03 | 0.42 | 22 | 0.24 | 1.08 | |
Including | 482.50 | 483.00 | 0.50 | 0.03 | 1.33 | 51 | 1.35 | 4.13 | |
Including | 483.00 | 483.40 | 0.40 | 0.02 | 1.65 | 68 | 1.65 | 5.14 | |
Including | 483.40 | 484.90 | 1.50 | 0.09 | 1.61 | 43 | 1.15 | 3.99 | |
KMDD0499 | 54.89 | 61.12 | 6.23 | 4.60 | 13.93 | 3 | 0.13 | 14.18 | K1 |
Including | 54.89 | 55.76 | 0.87 | 0.64 | 82.00 | 5 | 0.23 | 82.43 | |
Including | 55.76 | 56.60 | 0.84 | 0.62 | 14.70 | 3 | 0.06 | 14.84 | |
Including | 56.60 | 57.70 | 1.10 | 0.81 | 0.65 | 3 | 0.17 | 0.97 | |
Including | 57.70 | 58.17 | 0.47 | 0.35 | 1.97 | 2 | 0.02 | 2.03 | |
Including | 58.17 | 58.67 | 0.50 | 0.37 | 0.16 | 1 | 0.02 | 0.20 | |
Including | 58.67 | 59.60 | 0.93 | 0.69 | 0.79 | 2 | 0.05 | 0.89 | |
Including | 59.60 | 60.12 | 0.52 | 0.38 | 0.32 | 1 | 0.04 | 0.39 | |
Including | 60.12 | 60.62 | 0.50 | 0.37 | 0.32 | 2 | 0.07 | 0.46 | |
Including | 60.62 | 61.12 | 0.50 | 0.37 | 0.64 | 4 | 0.45 | 1.41 | |
KMDD0499 | 130.43 | 132.84 | 2.41 | 1.80 | 0.60 | 12 | 0.89 | 2.18 | K2 |
Including | 130.43 | 131.00 | 0.57 | 0.43 | 1.05 | 4 | 0.22 | 1.45 | |
Including | 131.00 | 132.00 | 1.00 | 0.75 | 0.05 | 2 | 0.07 | 0.19 | |
Including | 132.00 | 132.84 | 0.84 | 0.63 | 0.94 | 30 | 2.33 | 5.05 | |
KMDD0500 | 89.42 | 92.90 | 3.48 | 1.30 | 1.86 | 12 | 3.04 | 6.89 | KFW |
Including | 89.42 | 90.52 | 1.10 | 0.41 | 0.66 | 26 | 6.90 | 12.06 | |
Including | 90.52 | 91.15 | 0.63 | 0.24 | 0.59 | 14 | 3.88 | 6.99 | |
Including | 91.15 | 91.90 | 0.75 | 0.28 | 0.24 | 4 | 0.39 | 0.92 | |
Including | 91.90 | 92.90 | 1.00 | 0.37 | 5.19 | 3 | 0.23 | 5.59 | |
KMDD0500 | 99.00 | 109.00 | 10.00 | 3.70 | 4.88 | 20 | 2.37 | 8.93 | K1 |
Including | 99.00 | 100.00 | 1.00 | 0.37 | 2.42 | 2 | 0.04 | 2.51 | |
Including | 100.00 | 101.00 | 1.00 | 0.37 | 4.40 | 8 | 0.12 | 4.69 | |
Including | 101.00 | 102.00 | 1.00 | 0.37 | 2.24 | 7 | 0.48 | 3.10 | |
Including | 102.00 | 102.65 | 0.65 | 0.24 | 7.50 | 13 | 4.62 | 15.07 | |
Including | 102.65 | 103.00 | 0.35 | 0.13 | 13.50 | 12 | 0.35 | 14.21 | |
Including | 103.00 | 103.83 | 0.83 | 0.31 | 26.41 | 16 | 0.25 | 27.00 | |
Including | 103.83 | 104.64 | 0.81 | 0.30 | 2.92 | 23 | 2.51 | 7.23 | |
Including | 104.64 | 105.90 | 1.26 | 0.47 | 0.19 | 6 | 0.80 | 1.54 | |
Including | 105.90 | 106.89 | 0.99 | 0.37 | 1.56 | 101 | 12.34 | 22.62 | |
Including | 106.89 | 108.00 | 1.11 | 0.41 | 3.43 | 18 | 2.31 | 7.36 | |
Including | 108.00 | 109.00 | 1.00 | 0.37 | 0.26 | 14 | 1.89 | 3.47 | |
KMDD0500 | 151.67 | 167.75 | 16.08 | 5.90 | 0.66 | 23 | 3.70 | 6.88 | K2 (terminated early in mineralization) |
Including | 151.67 | 152.12 | 0.45 | 0.17 | 0.36 | 22 | 5.08 | 8.78 | |
Including | 152.12 | 153.00 | 0.88 | 0.32 | 0.23 | 28 | 4.37 | 7.58 | |
Including | 153.00 | 153.50 | 0.50 | 0.18 | 0.68 | 52 | 15.26 | 25.80 | |
Including | 153.50 | 154.50 | 1.00 | 0.37 | 0.17 | 9 | 1.29 | 2.36 | |
