LONDON, UK / ACCESSWIRE / August 30, 2022 / InterContinental Hotels Group PLC (the "Company") The Company announces that on 26 August 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: 26 August 2022
Aggregate number of ordinary shares purchased: 35,952
Lowest price paid per share: £ 47.7000
Highest price paid per share: £ 49.5800
Average price paid per share: £ 48.5329
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 4,179,712 of its ordinary shares in treasury and has 183,538,008 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 35,952 (ISIN: GB00BHJYC057)
Date of purchases: 26 August 2022
Investment firm: GSI
Aggregate information:
| 
 | London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | 
| Number of ordinary shares purchased | 35,952 | - | - | - | 
| Highest price paid (per ordinary share) | £ 49.5800 | - | - | - | 
| Lowest price paid (per ordinary share) | £ 47.7000 | - | - | - | 
| Volume weighted average price paid (per ordinary share) | £ 48.5329 | - | - | - | 
Detailed information:
| Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID | 
| 26/08/2022 | 08:36:46 | BST | 153 | 49.5600 | XLON | 605556708480557 | 
| 26/08/2022 | 08:38:17 | BST | 6 | 49.5800 | XLON | 605556708480831 | 
| 26/08/2022 | 08:38:52 | BST | 47 | 49.5800 | XLON | 605556708480950 | 
| 26/08/2022 | 08:38:52 | BST | 24 | 49.5800 | XLON | 605556708480949 | 
| 26/08/2022 | 08:38:52 | BST | 78 | 49.5800 | XLON | 605556708480952 | 
| 26/08/2022 | 08:40:21 | BST | 52 | 49.5700 | XLON | 605556708481069 | 
| 26/08/2022 | 08:41:02 | BST | 68 | 49.4600 | XLON | 605556708481183 | 
| 26/08/2022 | 08:41:58 | BST | 60 | 49.3900 | XLON | 605556708481302 | 
| 26/08/2022 | 08:42:44 | BST | 56 | 49.3400 | XLON | 605556708481342 | 
| 26/08/2022 | 08:44:04 | BST | 83 | 49.2800 | XLON | 605556708481472 | 
| 26/08/2022 | 08:47:23 | BST | 164 | 49.3200 | XLON | 605556708481977 | 
| 26/08/2022 | 08:49:44 | BST | 62 | 49.2500 | XLON | 605556708482226 | 
| 26/08/2022 | 08:49:44 | BST | 62 | 49.2500 | XLON | 605556708482230 | 
| 26/08/2022 | 08:52:02 | BST | 83 | 49.2100 | XLON | 605556708482428 | 
| 26/08/2022 | 08:52:05 | BST | 59 | 49.1900 | XLON | 605556708482445 | 
| 26/08/2022 | 08:53:24 | BST | 54 | 49.1900 | XLON | 605556708482617 | 
| 26/08/2022 | 08:56:10 | BST | 147 | 49.1800 | XLON | 605556708482825 | 
| 26/08/2022 | 09:00:06 | BST | 110 | 49.2300 | XLON | 605556708483078 | 
| 26/08/2022 | 09:02:26 | BST | 50 | 49.2100 | XLON | 605556708483340 | 
| 26/08/2022 | 09:02:26 | BST | 52 | 49.2100 | XLON | 605556708483342 | 
| 26/08/2022 | 09:03:44 | BST | 124 | 49.1900 | XLON | 605556708483502 | 
| 26/08/2022 | 09:06:00 | BST | 61 | 49.2100 | XLON | 605556708483788 | 
| 26/08/2022 | 09:08:06 | BST | 53 | 49.1900 | XLON | 605556708483987 | 
| 26/08/2022 | 09:15:20 | BST | 20 | 49.2100 | XLON | 605556708484719 | 
| 26/08/2022 | 09:15:25 | BST | 44 | 49.2100 | XLON | 605556708484726 | 
| 26/08/2022 | 09:15:25 | BST | 27 | 49.2100 | XLON | 605556708484725 | 
| 26/08/2022 | 09:15:26 | BST | 40 | 49.2100 | XLON | 605556708484729 | 
| 26/08/2022 | 09:15:26 | BST | 23 | 49.2100 | XLON | 605556708484728 | 
| 26/08/2022 | 09:16:37 | BST | 94 | 49.2100 | XLON | 605556708484855 | 
| 26/08/2022 | 09:16:37 | BST | 119 | 49.2100 | XLON | 605556708484860 | 
| 26/08/2022 | 09:16:37 | BST | 45 | 49.2100 | XLON | 605556708484859 | 
| 26/08/2022 | 09:17:55 | BST | 58 | 49.1700 | XLON | 605556708485001 | 
| 26/08/2022 | 09:21:44 | BST | 145 | 49.1600 | XLON | 605556708485401 | 
| 26/08/2022 | 09:21:44 | BST | 57 | 49.1600 | XLON | 605556708485403 | 
| 26/08/2022 | 09:25:04 | BST | 116 | 49.0800 | XLON | 605556708485643 | 
| 26/08/2022 | 09:28:15 | BST | 97 | 49.0400 | XLON | 605556708485925 | 
| 26/08/2022 | 09:31:22 | BST | 104 | 49.0200 | XLON | 605556708486297 | 
| 26/08/2022 | 09:35:52 | BST | 153 | 49.1600 | XLON | 605556708486868 | 
| 26/08/2022 | 09:39:50 | BST | 60 | 49.1700 | XLON | 605556708487261 | 
| 26/08/2022 | 09:39:50 | BST | 6 | 49.1700 | XLON | 605556708487263 | 
| 26/08/2022 | 09:39:50 | BST | 72 | 49.1700 | XLON | 605556708487262 | 
| 26/08/2022 | 09:41:26 | BST | 53 | 49.1000 | XLON | 605556708487408 | 
| 26/08/2022 | 09:48:00 | BST | 75 | 49.2100 | XLON | 605556708487955 | 
| 26/08/2022 | 09:48:30 | BST | 150 | 49.1900 | XLON | 605556708488015 | 
| 26/08/2022 | 09:48:46 | BST | 78 | 49.1800 | XLON | 605556708488040 | 
| 26/08/2022 | 09:49:17 | BST | 46 | 49.1600 | XLON | 605556708488068 | 
| 26/08/2022 | 09:51:13 | BST | 104 | 49.1700 | XLON | 605556708488177 | 
| 26/08/2022 | 09:52:00 | BST | 79 | 49.1000 | XLON | 605556708488245 | 
| 26/08/2022 | 09:55:00 | BST | 65 | 49.0800 | XLON | 605556708488419 | 
| 26/08/2022 | 09:55:47 | BST | 63 | 49.0000 | XLON | 605556708488468 | 
| 26/08/2022 | 09:55:59 | BST | 124 | 48.9400 | XLON | 605556708488507 | 
| 26/08/2022 | 09:59:52 | BST | 81 | 49.0000 | XLON | 605556708488787 | 
| 26/08/2022 | 10:00:05 | BST | 180 | 48.9600 | XLON | 605556708488793 | 
| 26/08/2022 | 10:02:19 | BST | 141 | 48.9500 | XLON | 605556708488971 | 
| 26/08/2022 | 10:04:37 | BST | 92 | 48.9500 | XLON | 605556708489165 | 
| 26/08/2022 | 10:09:01 | BST | 5 | 48.9200 | XLON | 605556708489516 | 
| 26/08/2022 | 10:09:01 | BST | 91 | 48.9200 | XLON | 605556708489515 | 
| 26/08/2022 | 10:13:38 | BST | 84 | 48.8200 | XLON | 605556708489963 | 
| 26/08/2022 | 10:13:42 | BST | 247 | 48.8100 | XLON | 605556708489991 | 
| 26/08/2022 | 10:15:34 | BST | 73 | 48.7700 | XLON | 605556708490136 | 
| 26/08/2022 | 10:17:39 | BST | 74 | 48.7500 | XLON | 605556708490332 | 
| 26/08/2022 | 10:19:04 | BST | 30 | 48.7300 | XLON | 605556708490506 | 
| 26/08/2022 | 10:19:04 | BST | 27 | 48.7300 | XLON | 605556708490507 | 
| 26/08/2022 | 10:19:46 | BST | 101 | 48.7400 | XLON | 605556708490560 | 
| 26/08/2022 | 10:19:53 | BST | 111 | 48.7600 | XLON | 605556708490576 | 
| 26/08/2022 | 10:19:53 | BST | 60 | 48.7600 | XLON | 605556708490577 | 
| 26/08/2022 | 10:20:40 | BST | 77 | 48.7500 | XLON | 605556708490635 | 
| 26/08/2022 | 10:24:16 | BST | 137 | 48.7200 | XLON | 605556708490871 | 
| 26/08/2022 | 10:26:31 | BST | 66 | 48.7000 | XLON | 605556708491046 | 
| 26/08/2022 | 10:26:31 | BST | 12 | 48.7000 | XLON | 605556708491047 | 
| 26/08/2022 | 10:27:30 | BST | 167 | 48.6800 | XLON | 605556708491107 | 
| 26/08/2022 | 10:27:46 | BST | 72 | 48.6400 | XLON | 605556708491136 | 
| 26/08/2022 | 10:27:59 | BST | 37 | 48.6500 | XLON | 605556708491172 | 
| 26/08/2022 | 10:32:01 | BST | 58 | 48.5800 | XLON | 605556708491567 | 
| 26/08/2022 | 10:32:01 | BST | 50 | 48.5800 | XLON | 605556708491570 | 
| 26/08/2022 | 10:32:01 | BST | 6 | 48.5800 | XLON | 605556708491571 | 
| 26/08/2022 | 10:33:45 | BST | 69 | 48.5900 | XLON | 605556708491664 | 
| 26/08/2022 | 10:34:19 | BST | 32 | 48.5900 | XLON | 605556708491691 | 
| 26/08/2022 | 10:34:19 | BST | 24 | 48.5900 | XLON | 605556708491692 | 
| 26/08/2022 | 10:35:06 | BST | 60 | 48.5800 | XLON | 605556708491760 | 
| 26/08/2022 | 10:37:06 | BST | 77 | 48.5900 | XLON | 605556708491923 | 
| 26/08/2022 | 10:39:34 | BST | 78 | 48.5600 | XLON | 605556708492188 | 
| 26/08/2022 | 10:39:34 | BST | 38 | 48.5600 | XLON | 605556708492190 | 
| 26/08/2022 | 10:39:34 | BST | 51 | 48.5600 | XLON | 605556708492189 | 
| 26/08/2022 | 10:39:59 | BST | 54 | 48.5500 | XLON | 605556708492199 | 
| 26/08/2022 | 10:42:43 | BST | 115 | 48.5400 | XLON | 605556708492452 | 
| 26/08/2022 | 10:44:04 | BST | 52 | 48.4900 | XLON | 605556708492566 | 
| 26/08/2022 | 10:46:15 | BST | 58 | 48.4500 | XLON | 605556708492700 | 
| 26/08/2022 | 10:46:34 | BST | 57 | 48.4500 | XLON | 605556708492707 | 
| 26/08/2022 | 10:47:26 | BST | 116 | 48.4500 | XLON | 605556708492751 | 
| 26/08/2022 | 10:48:23 | BST | 65 | 48.4200 | XLON | 605556708492816 | 
| 26/08/2022 | 10:51:21 | BST | 135 | 48.4000 | XLON | 605556708493090 | 
| 26/08/2022 | 10:55:44 | BST | 56 | 48.4500 | XLON | 605556708493372 | 
| 26/08/2022 | 10:55:44 | BST | 3 | 48.4500 | XLON | 605556708493371 | 
| 26/08/2022 | 10:55:44 | BST | 59 | 48.4500 | XLON | 605556708493377 | 
| 26/08/2022 | 10:57:29 | BST | 83 | 48.4100 | XLON | 605556708493510 | 
| 26/08/2022 | 10:57:29 | BST | 63 | 48.4200 | XLON | 605556708493511 | 
| 26/08/2022 | 10:58:41 | BST | 199 | 48.4100 | XLON | 605556708493670 | 
| 26/08/2022 | 11:00:50 | BST | 68 | 48.6000 | XLON | 605556708493898 | 
| 26/08/2022 | 11:00:57 | BST | 37 | 48.6000 | XLON | 605556708493911 | 
| 26/08/2022 | 11:02:39 | BST | 60 | 48.5900 | XLON | 605556708494031 | 
| 26/08/2022 | 11:03:41 | BST | 5 | 48.5500 | XLON | 605556708494074 | 
| 26/08/2022 | 11:03:41 | BST | 51 | 48.5500 | XLON | 605556708494073 | 
| 26/08/2022 | 11:03:52 | BST | 107 | 48.5300 | XLON | 605556708494089 | 
| 26/08/2022 | 11:04:04 | BST | 53 | 48.5300 | XLON | 605556708494109 | 
| 26/08/2022 | 11:04:07 | BST | 52 | 48.5300 | XLON | 605556708494113 | 
| 26/08/2022 | 11:05:41 | BST | 101 | 48.5300 | XLON | 605556708494208 | 
| 26/08/2022 | 11:08:15 | BST | 50 | 48.4400 | XLON | 605556708494313 | 
| 26/08/2022 | 11:10:59 | BST | 146 | 48.4500 | XLON | 605556708494486 | 
| 26/08/2022 | 11:11:13 | BST | 67 | 48.4400 | XLON | 605556708494504 | 
| 26/08/2022 | 11:11:25 | BST | 77 | 48.4100 | XLON | 605556708494531 | 
| 26/08/2022 | 11:14:38 | BST | 74 | 48.3600 | XLON | 605556708494739 | 
| 26/08/2022 | 11:19:17 | BST | 166 | 48.4600 | XLON | 605556708495189 | 
| 26/08/2022 | 11:20:29 | BST | 154 | 48.4600 | XLON | 605556708495361 | 
| 26/08/2022 | 11:20:29 | BST | 55 | 48.4500 | XLON | 605556708495367 | 
| 26/08/2022 | 11:23:58 | BST | 50 | 48.5000 | XLON | 605556708495592 | 
| 26/08/2022 | 11:24:12 | BST | 73 | 48.4900 | XLON | 605556708495614 | 
| 26/08/2022 | 11:24:12 | BST | 11 | 48.4900 | XLON | 605556708495615 | 
| 26/08/2022 | 11:24:15 | BST | 56 | 48.4900 | XLON | 605556708495618 | 
| 26/08/2022 | 11:25:00 | BST | 62 | 48.4800 | XLON | 605556708495643 | 
| 26/08/2022 | 11:26:14 | BST | 69 | 48.4800 | XLON | 605556708495748 | 
| 26/08/2022 | 11:26:44 | BST | 28 | 48.4400 | XLON | 605556708495768 | 
| 26/08/2022 | 11:27:07 | BST | 96 | 48.4200 | XLON | 605556708495780 | 
| 26/08/2022 | 11:29:49 | BST | 60 | 48.4100 | XLON | 605556708495979 | 
| 26/08/2022 | 11:31:03 | BST | 76 | 48.4400 | XLON | 605556708496115 | 
| 26/08/2022 | 11:38:41 | BST | 122 | 48.4800 | XLON | 605556708496631 | 
| 26/08/2022 | 11:38:41 | BST | 55 | 48.4800 | XLON | 605556708496640 | 
| 26/08/2022 | 11:41:44 | BST | 52 | 48.5300 | XLON | 605556708496817 | 
| 26/08/2022 | 11:41:44 | BST | 20 | 48.5300 | XLON | 605556708496818 | 
| 26/08/2022 | 11:41:41 | BST | 62 | 48.5400 | XLON | 605556708496812 | 
| 26/08/2022 | 11:42:39 | BST | 98 | 48.5200 | XLON | 605556708496862 | 
| 26/08/2022 | 11:42:39 | BST | 63 | 48.5200 | XLON | 605556708496863 | 
| 26/08/2022 | 11:43:10 | BST | 30 | 48.5000 | XLON | 605556708496929 | 
| 26/08/2022 | 11:43:10 | BST | 51 | 48.5000 | XLON | 605556708496928 | 
| 26/08/2022 | 11:45:20 | BST | 43 | 48.5100 | XLON | 605556708497054 | 
| 26/08/2022 | 11:45:20 | BST | 7 | 48.5100 | XLON | 605556708497055 | 
| 26/08/2022 | 11:46:35 | BST | 153 | 48.4800 | XLON | 605556708497092 | 
| 26/08/2022 | 11:49:06 | BST | 74 | 48.4700 | XLON | 605556708497240 | 
| 26/08/2022 | 11:51:21 | BST | 33 | 48.5000 | XLON | 605556708497389 | 
| 26/08/2022 | 11:51:21 | BST | 32 | 48.5000 | XLON | 605556708497388 | 
| 26/08/2022 | 11:52:12 | BST | 58 | 48.4900 | XLON | 605556708497483 | 
| 26/08/2022 | 12:01:59 | BST | 58 | 48.5500 | XLON | 605556708498151 | 
| 26/08/2022 | 12:01:59 | BST | 67 | 48.5500 | XLON | 605556708498156 | 
| 26/08/2022 | 12:01:59 | BST | 39 | 48.5500 | XLON | 605556708498157 | 
| 26/08/2022 | 12:02:22 | BST | 62 | 48.5200 | XLON | 605556708498176 | 
| 26/08/2022 | 12:03:30 | BST | 115 | 48.4800 | XLON | 605556708498303 | 
| 26/08/2022 | 12:03:59 | BST | 73 | 48.4800 | XLON | 605556708498356 | 
| 26/08/2022 | 12:03:59 | BST | 20 | 48.4800 | XLON | 605556708498355 | 
| 26/08/2022 | 12:04:13 | BST | 51 | 48.4700 | XLON | 605556708498413 | 
| 26/08/2022 | 12:08:00 | BST | 122 | 48.4900 | XLON | 605556708498644 | 
| 26/08/2022 | 12:08:15 | BST | 64 | 48.4800 | XLON | 605556708498664 | 
| 26/08/2022 | 12:11:46 | BST | 57 | 48.5400 | XLON | 605556708498876 | 
| 26/08/2022 | 12:11:46 | BST | 34 | 48.5400 | XLON | 605556708498879 | 
| 26/08/2022 | 12:11:46 | BST | 35 | 48.5400 | XLON | 605556708498878 | 
| 26/08/2022 | 12:11:47 | BST | 51 | 48.5300 | XLON | 605556708498887 | 
| 26/08/2022 | 12:11:46 | BST | 76 | 48.5300 | XLON | 605556708498884 | 
| 26/08/2022 | 12:11:54 | BST | 56 | 48.5400 | XLON | 605556708498901 | 
| 26/08/2022 | 12:14:07 | BST | 62 | 48.4700 | XLON | 605556708499064 | 
| 26/08/2022 | 12:16:54 | BST | 60 | 48.4300 | XLON | 605556708499241 | 
| 26/08/2022 | 12:18:16 | BST | 190 | 48.4200 | XLON | 605556708499319 | 
| 26/08/2022 | 12:20:00 | BST | 61 | 48.4400 | XLON | 605556708499431 | 
| 26/08/2022 | 12:20:00 | BST | 64 | 48.4400 | XLON | 605556708499432 | 
| 26/08/2022 | 12:21:30 | BST | 126 | 48.4200 | XLON | 605556708499683 | 
| 26/08/2022 | 12:23:20 | BST | 96 | 48.4300 | XLON | 605556708499795 | 
| 26/08/2022 | 12:23:20 | BST | 54 | 48.4300 | XLON | 605556708499798 | 
| 26/08/2022 | 12:23:20 | BST | 36 | 48.4300 | XLON | 605556708499797 | 
| 26/08/2022 | 12:23:41 | BST | 21 | 48.4000 | XLON | 605556708499820 | 
| 26/08/2022 | 12:23:41 | BST | 74 | 48.4000 | XLON | 605556708499819 | 
| 26/08/2022 | 12:25:17 | BST | 63 | 48.4000 | XLON | 605556708499928 | 
| 26/08/2022 | 12:26:05 | BST | 52 | 48.4100 | XLON | 605556708499996 | 
| 26/08/2022 | 12:26:05 | BST | 77 | 48.4100 | XLON | 605556708499997 | 
| 26/08/2022 | 12:26:57 | BST | 56 | 48.3900 | XLON | 605556708500051 | 
| 26/08/2022 | 12:26:57 | BST | 56 | 48.3900 | XLON | 605556708500054 | 
| 26/08/2022 | 12:28:56 | BST | 131 | 48.4300 | XLON | 605556708500276 | 
| 26/08/2022 | 12:34:11 | BST | 128 | 48.4800 | XLON | 605556708500671 | 
| 26/08/2022 | 12:34:36 | BST | 108 | 48.4900 | XLON | 605556708500711 | 
| 26/08/2022 | 12:34:36 | BST | 20 | 48.4900 | XLON | 605556708500710 | 
| 26/08/2022 | 12:34:50 | BST | 59 | 48.4900 | XLON | 605556708500733 | 
| 26/08/2022 | 12:37:51 | BST | 105 | 48.5300 | XLON | 605556708500964 | 
| 26/08/2022 | 12:45:28 | BST | 152 | 48.5800 | XLON | 605556708501409 | 
| 26/08/2022 | 12:47:01 | BST | 64 | 48.5800 | XLON | 605556708501535 | 
| 26/08/2022 | 12:47:45 | BST | 76 | 48.5600 | XLON | 605556708501596 | 
| 26/08/2022 | 12:47:46 | BST | 19 | 48.5500 | XLON | 605556708501608 | 
| 26/08/2022 | 12:47:46 | BST | 45 | 48.5500 | XLON | 605556708501609 | 
| 26/08/2022 | 12:48:40 | BST | 222 | 48.5500 | XLON | 605556708501730 | 
| 26/08/2022 | 12:51:51 | BST | 80 | 48.5600 | XLON | 605556708501961 | 
| 26/08/2022 | 12:51:51 | BST | 53 | 48.5600 | XLON | 605556708501971 | 
| 26/08/2022 | 12:56:52 | BST | 54 | 48.5700 | XLON | 605556708502702 | 
| 26/08/2022 | 12:59:09 | BST | 98 | 48.6000 | XLON | 605556708502878 | 
| 26/08/2022 | 12:59:09 | BST | 67 | 48.6000 | XLON | 605556708502880 | 
| 26/08/2022 | 12:59:40 | BST | 59 | 48.5800 | XLON | 605556708502901 | 
| 26/08/2022 | 12:59:44 | BST | 69 | 48.5600 | XLON | 605556708502913 | 
| 26/08/2022 | 13:05:57 | BST | 54 | 48.5500 | XLON | 605556708503324 | 
| 26/08/2022 | 13:11:13 | BST | 32 | 48.5700 | XLON | 605556708503652 | 
| 26/08/2022 | 13:11:13 | BST | 95 | 48.5700 | XLON | 605556708503653 | 
| 26/08/2022 | 13:16:23 | BST | 115 | 48.5400 | XLON | 605556708503950 | 
| 26/08/2022 | 13:18:04 | BST | 56 | 48.5700 | XLON | 605556708504080 | 
| 26/08/2022 | 13:19:15 | BST | 70 | 48.5600 | XLON | 605556708504145 | 
| 26/08/2022 | 13:20:04 | BST | 109 | 48.5500 | XLON | 605556708504205 | 
| 26/08/2022 | 13:30:01 | BST | 84 | 48.5700 | XLON | 605556708504775 | 
| 26/08/2022 | 13:30:01 | BST | 22 | 48.5700 | XLON | 605556708504770 | 
| 26/08/2022 | 13:30:34 | BST | 39 | 48.6100 | XLON | 605556708504960 | 
| 26/08/2022 | 13:30:34 | BST | 125 | 48.6100 | XLON | 605556708504959 | 
| 26/08/2022 | 13:31:40 | BST | 94 | 48.6600 | XLON | 605556708505110 | 
| 26/08/2022 | 13:36:00 | BST | 142 | 48.5700 | XLON | 605556708505492 | 
| 26/08/2022 | 13:38:38 | BST | 51 | 48.5900 | XLON | 605556708505684 | 
| 26/08/2022 | 13:38:38 | BST | 165 | 48.5900 | XLON | 605556708505683 | 
| 26/08/2022 | 13:41:38 | BST | 111 | 48.6000 | XLON | 605556708505886 | 
| 26/08/2022 | 13:41:38 | BST | 11 | 48.6000 | XLON | 605556708505885 | 
| 26/08/2022 | 13:45:44 | BST | 13 | 48.5500 | XLON | 605556708506211 | 
| 26/08/2022 | 13:50:24 | BST | 70 | 48.6100 | XLON | 605556708506517 | 
| 26/08/2022 | 13:50:53 | BST | 83 | 48.6000 | XLON | 605556708506590 | 
| 26/08/2022 | 13:50:53 | BST | 79 | 48.6000 | XLON | 605556708506591 | 
| 26/08/2022 | 13:56:21 | BST | 150 | 48.5900 | XLON | 605556708506962 | 
| 26/08/2022 | 13:56:21 | BST | 36 | 48.5900 | XLON | 605556708506963 | 
| 26/08/2022 | 13:56:35 | BST | 63 | 48.5500 | XLON | 605556708506999 | 
| 26/08/2022 | 13:56:35 | BST | 10 | 48.5500 | XLON | 605556708507000 | 
| 26/08/2022 | 13:57:49 | BST | 68 | 48.6200 | XLON | 605556708507143 | 
| 26/08/2022 | 14:00:48 | BST | 152 | 48.6500 | XLON | 605556708507414 | 
| 26/08/2022 | 14:01:25 | BST | 72 | 48.6500 | XLON | 605556708507457 | 
| 26/08/2022 | 14:06:23 | BST | 134 | 48.7800 | XLON | 605556708508255 | 
| 26/08/2022 | 14:06:23 | BST | 38 | 48.7800 | XLON | 605556708508256 | 
| 26/08/2022 | 14:06:23 | BST | 36 | 48.7800 | XLON | 605556708508257 | 
| 26/08/2022 | 14:06:23 | BST | 51 | 48.7800 | XLON | 605556708508260 | 
| 26/08/2022 | 14:06:50 | BST | 69 | 48.7600 | XLON | 605556708508311 | 
| 26/08/2022 | 14:08:01 | BST | 136 | 48.8100 | XLON | 605556708508482 | 
| 26/08/2022 | 14:09:25 | BST | 77 | 48.8500 | XLON | 605556708508595 | 
| 26/08/2022 | 14:11:32 | BST | 79 | 48.8400 | XLON | 605556708508725 | 
| 26/08/2022 | 14:13:51 | BST | 100 | 48.9100 | XLON | 605556708508925 | 
| 26/08/2022 | 14:17:42 | BST | 68 | 48.9500 | XLON | 605556708509293 | 
| 26/08/2022 | 14:18:06 | BST | 69 | 48.9400 | XLON | 605556708509330 | 
| 26/08/2022 | 14:20:59 | BST | 7 | 48.9400 | XLON | 605556708509711 | 
| 26/08/2022 | 14:20:59 | BST | 112 | 48.9400 | XLON | 605556708509710 | 
| 26/08/2022 | 14:21:04 | BST | 69 | 48.9300 | XLON | 605556708509728 | 
| 26/08/2022 | 14:21:11 | BST | 100 | 48.9100 | XLON | 605556708509763 | 
| 26/08/2022 | 14:21:47 | BST | 95 | 48.8900 | XLON | 605556708509861 | 
| 26/08/2022 | 14:24:08 | BST | 61 | 48.8600 | XLON | 605556708510111 | 
| 26/08/2022 | 14:24:08 | BST | 56 | 48.8600 | XLON | 605556708510124 | 
| 26/08/2022 | 14:26:00 | BST | 16 | 48.8500 | XLON | 605556708510372 | 
| 26/08/2022 | 14:26:00 | BST | 130 | 48.8500 | XLON | 605556708510374 | 
| 26/08/2022 | 14:26:03 | BST | 85 | 48.8400 | XLON | 605556708510488 | 
| 26/08/2022 | 14:27:16 | BST | 151 | 48.7800 | XLON | 605556708510810 | 
| 26/08/2022 | 14:29:30 | BST | 180 | 48.7200 | XLON | 605556708511147 | 
| 26/08/2022 | 14:29:28 | BST | 34 | 48.7300 | XLON | 605556708511141 | 
| 26/08/2022 | 14:29:50 | BST | 151 | 48.7200 | XLON | 605556708511202 | 
| 26/08/2022 | 14:29:56 | BST | 51 | 48.7100 | XLON | 605556708511214 | 
| 26/08/2022 | 14:29:56 | BST | 45 | 48.7100 | XLON | 605556708511215 | 
| 26/08/2022 | 14:29:50 | BST | 5 | 48.7100 | XLON | 605556708511212 | 
| 26/08/2022 | 14:30:06 | BST | 66 | 48.7400 | XLON | 605556708511366 | 
| 26/08/2022 | 14:30:06 | BST | 72 | 48.7300 | XLON | 605556708511372 | 
| 26/08/2022 | 14:30:13 | BST | 92 | 48.7500 | XLON | 605556708511420 | 
| 26/08/2022 | 14:30:53 | BST | 52 | 48.7300 | XLON | 605556708511590 | 
| 26/08/2022 | 14:30:53 | BST | 6 | 48.7300 | XLON | 605556708511591 | 
| 26/08/2022 | 14:31:07 | BST | 86 | 48.7000 | XLON | 605556708511661 | 
| 26/08/2022 | 14:32:07 | BST | 60 | 48.6600 | XLON | 605556708512132 | 
| 26/08/2022 | 14:33:08 | BST | 86 | 48.7000 | XLON | 605556708512512 | 
| 26/08/2022 | 14:33:08 | BST | 73 | 48.7000 | XLON | 605556708512514 | 
| 26/08/2022 | 14:33:08 | BST | 53 | 48.6900 | XLON | 605556708512535 | 
| 26/08/2022 | 14:34:05 | BST | 132 | 48.7500 | XLON | 605556708512799 | 
| 26/08/2022 | 14:34:34 | BST | 100 | 48.7300 | XLON | 605556708512898 | 
| 26/08/2022 | 14:35:28 | BST | 51 | 48.7200 | XLON | 605556708513187 | 
| 26/08/2022 | 14:35:35 | BST | 55 | 48.7100 | XLON | 605556708513208 | 
| 26/08/2022 | 14:36:41 | BST | 138 | 48.6900 | XLON | 605556708513530 | 
| 26/08/2022 | 14:37:38 | BST | 68 | 48.6900 | XLON | 605556708513712 | 
| 26/08/2022 | 14:38:28 | BST | 26 | 48.7100 | XLON | 605556708513883 | 
| 26/08/2022 | 14:38:28 | BST | 66 | 48.7100 | XLON | 605556708513882 | 
| 26/08/2022 | 14:39:42 | BST | 62 | 48.7200 | XLON | 605556708514152 | 
| 26/08/2022 | 14:41:22 | BST | 81 | 48.7200 | XLON | 605556708514540 | 
| 26/08/2022 | 14:42:10 | BST | 67 | 48.6400 | XLON | 605556708514718 | 
| 26/08/2022 | 14:42:10 | BST | 57 | 48.6400 | XLON | 605556708514747 | 
| 26/08/2022 | 14:43:10 | BST | 2 | 48.6800 | XLON | 605556708514973 | 
| 26/08/2022 | 14:43:10 | BST | 62 | 48.6800 | XLON | 605556708514974 | 
| 26/08/2022 | 14:43:50 | BST | 68 | 48.7200 | XLON | 605556708515077 | 
| 26/08/2022 | 14:44:59 | BST | 224 | 48.7200 | XLON | 605556708515249 | 
| 26/08/2022 | 14:44:59 | BST | 131 | 48.7100 | XLON | 605556708515269 | 
| 26/08/2022 | 14:45:09 | BST | 60 | 48.7100 | XLON | 605556708515323 | 
| 26/08/2022 | 14:45:24 | BST | 57 | 48.6900 | XLON | 605556708515377 | 
| 26/08/2022 | 14:47:28 | BST | 118 | 48.7000 | XLON | 605556708515691 | 
| 26/08/2022 | 14:49:39 | BST | 52 | 48.7100 | XLON | 605556708516036 | 
| 26/08/2022 | 14:49:24 | BST | 11 | 48.7100 | XLON | 605556708516024 | 
| 26/08/2022 | 14:49:58 | BST | 75 | 48.7100 | XLON | 605556708516068 | 
| 26/08/2022 | 14:49:58 | BST | 60 | 48.7100 | XLON | 605556708516073 | 
| 26/08/2022 | 14:50:20 | BST | 101 | 48.6800 | XLON | 605556708516209 | 
| 26/08/2022 | 14:50:58 | BST | 53 | 48.6600 | XLON | 605556708516309 | 
