LONDON, UK / ACCESSWIRE / January 20, 2023 / The Company announces that on 19 January 2023 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
| Date of purchase: | 19 January 2023 | 
| Aggregate number of ordinary shares purchased: | 7,500 | 
| Lowest price paid per share: | £ 55.5000 | 
| Highest price paid per share: | £ 56.0400 | 
| Average price paid per share: | £ 55.7690 | 
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,458,165 ordinary shares in issue (excluding 7,506,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352)
Schedule of Purchases
Shares purchased: 7,500 (ISIN: GB00BHJYC057)
Date of purchases: 19 January 2023
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
| Number of ordinary shares purchased | 7,500 | |||
| Highest price paid (per ordinary share) | £ 56.0400 | |||
| Lowest price paid (per ordinary share) | £ 55.5000 | |||
| Volume weighted average price paid(per ordinary share) | £ 55.7690 | 
Detailed information:
| Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID | 
| 19/01/2023 | 10:34:10 | GMT | 136 | 55.5800 | XLON | 695879870724299 | 
| 19/01/2023 | 10:34:28 | GMT | 13 | 55.5600 | XLON | 695879870724332 | 
| 19/01/2023 | 10:34:28 | GMT | 59 | 55.5600 | XLON | 695879870724331 | 
| 19/01/2023 | 10:54:22 | GMT | 90 | 55.6600 | XLON | 695879870725768 | 
| 19/01/2023 | 10:58:51 | GMT | 59 | 55.7000 | XLON | 695879870726008 | 
| 19/01/2023 | 11:01:52 | GMT | 94 | 55.7200 | XLON | 695879870726170 | 
| 19/01/2023 | 11:09:53 | GMT | 123 | 55.7800 | XLON | 695879870726606 | 
| 19/01/2023 | 11:11:37 | GMT | 84 | 55.8000 | XLON | 695879870726705 | 
| 19/01/2023 | 11:26:33 | GMT | 88 | 55.8600 | XLON | 695879870727381 | 
| 19/01/2023 | 11:31:42 | GMT | 75 | 55.8200 | XLON | 695879870727738 | 
| 19/01/2023 | 11:33:23 | GMT | 11 | 55.7800 | XLON | 695879870727961 | 
| 19/01/2023 | 11:33:23 | GMT | 60 | 55.7800 | XLON | 695879870727960 | 
| 19/01/2023 | 11:33:23 | GMT | 61 | 55.7800 | XLON | 695879870727959 | 
| 19/01/2023 | 11:49:30 | GMT | 64 | 55.6400 | XLON | 695879870729059 | 
| 19/01/2023 | 11:59:59 | GMT | 68 | 55.7000 | XLON | 695879870729650 | 
| 19/01/2023 | 12:02:20 | GMT | 66 | 55.7200 | XLON | 695879870730019 | 
| 19/01/2023 | 12:03:14 | GMT | 64 | 55.7000 | XLON | 695879870730099 | 
| 19/01/2023 | 12:15:13 | GMT | 59 | 55.8000 | XLON | 695879870731013 | 
| 19/01/2023 | 12:16:05 | GMT | 93 | 55.7800 | XLON | 695879870731084 | 
| 19/01/2023 | 12:23:21 | GMT | 96 | 55.7800 | XLON | 695879870731504 | 
| 19/01/2023 | 12:32:09 | GMT | 69 | 55.7800 | XLON | 695879870732014 | 
| 19/01/2023 | 12:37:01 | GMT | 100 | 55.7800 | XLON | 695879870732403 | 
| 19/01/2023 | 12:37:51 | GMT | 2 | 55.6800 | XLON | 695879870732483 | 
| 19/01/2023 | 12:37:51 | GMT | 35 | 55.6800 | XLON | 695879870732485 | 
| 19/01/2023 | 12:37:51 | GMT | 50 | 55.6800 | XLON | 695879870732484 | 
| 19/01/2023 | 12:51:31 | GMT | 108 | 55.7400 | XLON | 695879870733571 | 
| 19/01/2023 | 13:04:43 | GMT | 67 | 55.7200 | XLON | 695879870734647 | 
| 19/01/2023 | 13:09:07 | GMT | 123 | 55.7400 | XLON | 695879870734937 | 
| 19/01/2023 | 13:14:32 | GMT | 67 | 55.7200 | XLON | 695879870735418 | 
| 19/01/2023 | 13:24:01 | GMT | 116 | 55.7400 | XLON | 695879870736142 | 
| 19/01/2023 | 13:31:10 | GMT | 73 | 55.6600 | XLON | 695879870736843 | 
| 19/01/2023 | 13:34:53 | GMT | 93 | 55.6600 | XLON | 695879870737201 | 
| 19/01/2023 | 13:47:22 | GMT | 70 | 55.6800 | XLON | 695879870738226 | 
| 19/01/2023 | 13:56:16 | GMT | 64 | 55.7400 | XLON | 695879870738889 | 
| 19/01/2023 | 13:56:16 | GMT | 88 | 55.7400 | XLON | 695879870738890 | 
| 19/01/2023 | 14:00:37 | GMT | 187 | 55.7400 | XLON | 695879870739258 | 
| 19/01/2023 | 14:04:23 | GMT | 74 | 55.8200 | XLON | 695879870739478 | 
| 19/01/2023 | 14:14:36 | GMT | 27 | 55.7600 | XLON | 695879870740447 | 
| 19/01/2023 | 14:15:19 | GMT | 21 | 55.6800 | XLON | 695879870740612 | 
| 19/01/2023 | 14:15:19 | GMT | 44 | 55.6800 | XLON | 695879870740611 | 
| 19/01/2023 | 14:15:19 | GMT | 62 | 55.6800 | XLON | 695879870740610 | 
| 19/01/2023 | 14:25:05 | GMT | 72 | 55.6400 | XLON | 695879870741937 | 
| 19/01/2023 | 14:25:05 | GMT | 84 | 55.6400 | XLON | 695879870741938 | 
| 19/01/2023 | 14:26:00 | GMT | 76 | 55.6200 | XLON | 695879870742087 | 
| 19/01/2023 | 14:28:17 | GMT | 64 | 55.5600 | XLON | 695879870742376 | 
| 19/01/2023 | 14:30:28 | GMT | 69 | 55.5000 | XLON | 695879870743255 | 
| 19/01/2023 | 14:34:20 | GMT | 74 | 55.6200 | XLON | 695879870744923 | 
| 19/01/2023 | 14:34:20 | GMT | 79 | 55.6200 | XLON | 695879870744927 | 
| 19/01/2023 | 14:35:51 | GMT | 58 | 55.5800 | XLON | 695879870745353 | 
| 19/01/2023 | 14:40:07 | GMT | 162 | 55.6800 | XLON | 695879870746403 | 
| 19/01/2023 | 14:43:49 | GMT | 109 | 55.6400 | XLON | 695879870747073 | 
| 19/01/2023 | 14:46:38 | GMT | 64 | 55.6000 | XLON | 695879870747875 | 
| 19/01/2023 | 14:48:29 | GMT | 128 | 55.6000 | XLON | 695879870748103 | 
| 19/01/2023 | 14:49:50 | GMT | 62 | 55.5800 | XLON | 695879870748271 | 
| 19/01/2023 | 14:53:23 | GMT | 78 | 55.6200 | XLON | 695879870748917 | 
| 19/01/2023 | 14:54:32 | GMT | 31 | 55.6200 | XLON | 695879870749123 | 
| 19/01/2023 | 14:54:32 | GMT | 32 | 55.6200 | XLON | 695879870749122 | 
| 19/01/2023 | 15:00:18 | GMT | 86 | 55.7200 | XLON | 695879870750334 | 
| 19/01/2023 | 15:00:42 | GMT | 37 | 55.7200 | XLON | 695879870750391 | 
| 19/01/2023 | 15:00:42 | GMT | 99 | 55.7200 | XLON | 695879870750392 | 
| 19/01/2023 | 15:03:47 | GMT | 72 | 55.7800 | XLON | 695879870750730 | 
| 19/01/2023 | 15:04:34 | GMT | 68 | 55.7800 | XLON | 695879870750885 | 
| 19/01/2023 | 15:09:27 | GMT | 158 | 55.8800 | XLON | 695879870751510 | 
| 19/01/2023 | 15:10:02 | GMT | 107 | 55.8600 | XLON | 695879870751604 | 
| 19/01/2023 | 15:13:49 | GMT | 36 | 55.8200 | XLON | 695879870752211 | 
| 19/01/2023 | 15:13:49 | GMT | 50 | 55.8200 | XLON | 695879870752212 | 
| 19/01/2023 | 15:15:08 | GMT | 66 | 55.8600 | XLON | 695879870752393 | 
| 19/01/2023 | 15:18:58 | GMT | 58 | 55.9400 | XLON | 695879870753263 | 
| 19/01/2023 | 15:18:58 | GMT | 61 | 55.9400 | XLON | 695879870753264 | 
| 19/01/2023 | 15:22:04 | GMT | 105 | 55.9200 | XLON | 695879870753700 | 
| 19/01/2023 | 15:25:02 | GMT | 93 | 55.9200 | XLON | 695879870754199 | 
| 19/01/2023 | 15:27:51 | GMT | 67 | 55.9800 | XLON | 695879870754689 | 
| 19/01/2023 | 15:30:08 | GMT | 80 | 55.9800 | XLON | 695879870755030 | 
| 19/01/2023 | 15:30:57 | GMT | 93 | 55.9400 | XLON | 695879870755213 | 
| 19/01/2023 | 15:35:20 | GMT | 77 | 56.0000 | XLON | 695879870755996 | 
| 19/01/2023 | 15:36:54 | GMT | 16 | 56.0000 | XLON | 695879870756252 | 
| 19/01/2023 | 15:36:54 | GMT | 85 | 56.0000 | XLON | 695879870756253 | 
| 19/01/2023 | 15:39:26 | GMT | 67 | 56.0400 | XLON | 695879870756960 | 
| 19/01/2023 | 15:41:01 | GMT | 60 | 56.0200 | XLON | 695879870757445 | 
| 19/01/2023 | 15:43:08 | GMT | 40 | 56.0400 | XLON | 695879870757812 | 
| 19/01/2023 | 15:44:39 | GMT | 59 | 55.9800 | XLON | 695879870758111 | 
| 19/01/2023 | 15:46:31 | GMT | 66 | 55.9600 | XLON | 695879870758883 | 
| 19/01/2023 | 15:50:01 | GMT | 7 | 55.9400 | XLON | 695879870759477 | 
| 19/01/2023 | 15:50:01 | GMT | 98 | 55.9400 | XLON | 695879870759476 | 
| 19/01/2023 | 15:52:17 | GMT | 64 | 55.9200 | XLON | 695879870759783 | 
| 19/01/2023 | 15:54:38 | GMT | 129 | 55.9200 | XLON | 695879870760293 | 
| 19/01/2023 | 15:58:03 | GMT | 69 | 55.8400 | XLON | 695879870760726 | 
| 19/01/2023 | 16:00:54 | GMT | 118 | 55.8000 | XLON | 695879870761313 | 
| 19/01/2023 | 16:03:35 | GMT | 67 | 55.7200 | XLON | 695879870761749 | 
| 19/01/2023 | 16:06:16 | GMT | 66 | 55.7400 | XLON | 695879870762173 | 
| 19/01/2023 | 16:06:49 | GMT | 67 | 55.7400 | XLON | 695879870762301 | 
| 19/01/2023 | 16:09:52 | GMT | 63 | 55.8200 | XLON | 695879870762855 | 
| 19/01/2023 | 16:12:01 | GMT | 122 | 55.8000 | XLON | 695879870763211 | 
| 19/01/2023 | 16:16:05 | GMT | 91 | 55.7600 | XLON | 695879870763867 | 
| 19/01/2023 | 16:16:06 | GMT | 68 | 55.7800 | XLON | 695879870763904 | 
| 19/01/2023 | 16:20:15 | GMT | 20 | 55.8200 | XLON | 695879870764700 | 
| 19/01/2023 | 16:20:25 | GMT | 47 | 55.8200 | XLON | 695879870764733 | 
| 19/01/2023 | 16:21:22 | GMT | 74 | 55.8200 | XLON | 695879870764919 | 
| 19/01/2023 | 16:23:40 | GMT | 87 | 55.8200 | XLON | 695879870765325 | 
| 19/01/2023 | 16:26:39 | GMT | 84 | 55.8600 | XLON | 695879870766427 | 
| 19/01/2023 | 16:28:52 | GMT | 67 | 55.8000 | XLON | 695879870767001 | 
| 19/01/2023 | 16:29:42 | GMT | 15 | 55.8000 | XLON | 695879870767307 | 
| 19/01/2023 | 16:29:42 | GMT | 26 | 55.8000 | XLON | 695879870767308 | 
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View source version on accesswire.com:
https://www.accesswire.com/736025/InterContinental-Hotels-Group-PLC-Announces-Transaction-in-Own-Shares-Jan-20